3-3 Basketball Results
3-3 Champions
-Power Rangers-
Team members: Drew Rivera, Tyler Lay, RJ Martin, Alex Mitchell
Results
| South Divison | |||
| Team | W | L | GB |
| Team 1- Burnett | 5 | 0 | - |
| Team 5- Lapadot | 4 | 2 | 1.5 |
| Team 27- KGI | 3 | 3 | 2.5 |
| Team 2-K. King | 3 | 2 | 2 |
| Team 6- Chiang | 1 | 5 | 4.5 |
| Team 3- Extreme Playaz | 1 | 1 | 2.5 |
| Team 4- E. King | 0 | 5 | 5 |
| East Division | |||
| Team | W | L | GB |
| Team 7- Power Rangers | 5 | 0 | - |
| Team 11- Logan | 3 | 2 | 2 |
| Team 9- Menard | 2 | 4 | 3.5 |
| Team 10- Eleson | 2 | 3 | 3 |
| Team 8- Zandy | 2 | 2 | 2.5 |
| Team 28- East | 0 | 5 | 5 |
| Team 12- Abella | 0 | 4 | 3 |
| North Division | |||
| Team | W | L | GB |
| Team 15- Mallove | 4 | 1 | - |
| Team 17- Ryan | 3 | 2 | 1 |
| Team 13- Jew Crew | 3 | 2 | 1 |
| Team 16- Paulus | 2 | 2 | 1.5 |
| Team 19- Straube | 2 | 2 | 1.5 |
| Team 18- E. Bean | 0 | 1 | 1.5 |
| West Division | |||
| Team | W | L | GB |
| Team 22- CMS DIV | 4 | 2 | - |
| Team 21- Geenan | 4 | 1 | 0.5 |
| Team 25- Luh | 4 | 1 | 0.5 |
| Team 20- Cheung | 2 | 3 | 1.5 |
| Team 26-Oliver | 2 | 0 | 2 |
| Team 24- Ross | 1 | 5 | 3 |
| Team 23- Showtime | 1 | 4 | 2.5 |
| Team 12 (Abella)- OUT |
Results
| Sunday, 1/25/2009 | |||
| Teams | Score | Time | Court |
| 12 vs. 16 | (16) 2-0 | 6:00 PM | Court 1 |
| 5 vs. 26 | (5) 2-0 | 6:30 PM | Court 1 |
| 22 vs. 23 | (22) 2-0 | 7:00 PM | Court 1 |
| 1 vs. 2 | (1) 2-1 | 7:30 PM | Court 1 |
| 7 vs. 11 | (7) 2-1 | 8:00 PM | Court 1 |
| 24 vs. 22 | (22) 2-0 | 8:30 PM | Court 1 |
| 10 vs. 28 | (28) 2-0 | 6:00 PM | Court 2 |
| 16 vs. 18 | (16) 2-0 | 6:30 PM | Court 2 |
| 4 vs. 5 | (5) 2-1 | 7:00 PM | Court 2 |
| 17 vs. 13 | (17) 2-0 | 7:30 PM | Court 2 |
| 6 vs. 4 | (6) 2-0 | 8:00 PM | Court 2 |
| 2 vs. 6 | (2) 2-0 | 8:30 PM | Court 2 |
| 19 vs. 20 | (20) 2-0 | 6:00 PM | Court 3 |
| 3 vs. 1 | (1) 2-0 | 6:30 PM | Court 3 |
| 21 vs. 19 | (19) 2-0 | 7:00 PM | Court 3 |
| 15 vs.12 | (15) 2-0 | 7:30 PM | Court 3 |
| 23 vs. 25 | (25) 2-0 | 8:00 PM | Court 3 |
| 8 vs. 27 | (8) 2-0 | 8:30 PM | Court 3 |
| 27 vs. 7 | (7) 2-0 | 6:00 PM | Court 4 |
| 11 vs. 9 | (17) 2-0 | 6:30 PM | Court 4 |
| 9 vs. 10 | DBL FF | 7:00 PM | Court 4 |
| 20 vs. 24 | (20) 2-0 | 7:30 PM | Court 4 |
| 18 vs. 17 | (18) 2-0 | 8:00 PM | Court 4 |
| 13 vs. 15 | (15) 2-1 | 8:30 PM | Court 4 |
| Monday, 1/26/2009 | |||
| Teams | Score | Time | Court |
| 15 vs. 19 | (15) 2-0 | 6:00 PM | Court 1 |
| 18 vs. 13 | (13) 2-0 | 6:30 PM | Court 1 |
| 13 vs. 15 | (13) 2-1 | 7:00 PM | Court 1 |
| 19 vs. 16 | DBL FF | 7:30 PM | Court 1 |
| 9 vs. 11 | (11) 2-1 | 8:00 PM | Court 1 |
| 17 vs. 18 | (17) 2-0 | 8:30 PM | Court 1 |
| 26 vs. 23 | (23) 2-0 | 6:00 PM | Court 2 |
| 21 vs. 26 | (21) 2-0 | 6:30 PM | Court 2 |
| 16 vs. 17 | (17) 2-0 | 7:00 PM | Court 2 |
| 12 vs. 9 | (9) 2-0 | 7:30 PM | Court 2 |
| 7 vs. 12 | (7) 2-0 | 8:00 PM | Court 2 |
| 24 vs. 21 | (21) 2-0 | 8:30 PM | Court 2 |
| 25 vs. 22 | (25) 2-1 | 6:00 PM | Court 3 |
| 11 vs. 8 | (11) 2-0 | 6:30 PM | Court 3 |
| 2 vs. 27 | (27) 2-1 | 7:00 PM | Court 3 |
| 8 vs. 28 | DBL FF | 7:30 PM | Court 3 |
| 28 vs. 10 | (10) 2-0 | 8:00 PM | Court 3 |
| 27 vs. 4 | (27) 2-1 | 8:30 PM | Court 3 |
| 6 vs. 3 | DBL FF | 6:00 PM | Court 4 |
| 20 vs. 25 | (25) 2-0 | 6:30 PM | Court 4 |
| 1 vs. 6 | (1) 2-0 | 7:00 PM | Court 4 |
| 22 vs. 24 | (22) 2-0 | 7:30 PM | Court 4 |
| 5 vs. 2 | (2) 2-0 | 8:00 PM | Court 4 |
| 3 vs. 5 | (5) 2-0 | 8:30 PM | Court 4 |
| Monday, 2/2/2009 | |||
| Teams | Score | Time | Court |
| 9 vs. 10 | (10) 2-1 | 6:00 PM | Court 1 |
| 5 vs. 1 | (1) 2-0 | 6:30 PM | Court 1 |
| 11 vs. 7 | (7) 2-1 | 7:00 PM | Court 1 |
| 3 vs. 4 | (3) 2-0 | 7:30 PM | Court 1 |
| 1 vs. 27 | (1) 2-1 | 6:00 PM | Court 2 |
| 22 vs. 23 | (22) 2-1 | 6:30 PM | Court 2 |
| 21 vs. 22 | (21) 2-1 | 7:00 PM | Court 2 |
| 25 vs. 24 | (25) 2-1 | 7:30 PM | Court 2 |
| 27 vs. 3 | (27) 2-0 | 8:00 PM | Court 2 |
| 10 vs. 8 | (8) 2-1 | 8:30 PM | Court 2 |
| NO Game | 6:00 PM | Court 3 | |
| 24 vs. 20 | (24) 2-0 | 6:30 PM | Court 3 |
| 26 vs. 25 | (26) 2-0 | 7:00 PM | Court 3 |
| 6 vs. 5 | (5) 2-0 | 7:30 PM | Court 3 |
| 15 vs. 17 | (15) 2-1 | 8:00 PM | Court 3 |
| No Game | 8:30 PM | Court 3 | |
| 4 vs. 2 | (2) 2-0 | 6:00 PM | Court 4 |
| 7 vs. 28 | (7) 2-0 | 6:30 PM | Court 4 |
| 28 vs. 9 | (9) 2-0 | 7:00 PM | Court 4 |
| 20 vs. 26 | (26) 2-1 | 7:30 PM | Court 4 |
| 23 vs. 21 | (21) 2-0 | 8:00 PM | Court 4 |
| 18 vs 13 | (13) 2-0 | 8:30 PM | Court 4 |
