SOCCER RESULTS
INTRAMURAL CHAMPIONS-
APARTMENTS
TEAM MEMBERS:
Ben Fawkes
Zach Mallove
Logan Brown
Alex Caldwell
Scott Rimble
Nick Regas
David Pezzola
Rebecca Pedroza
Heather Marra
Skipp Stillwell
Brian Fuerst
| South Division | Wins | Losses | GB | April 3rd | April 10th | ||
| 1 | Berger | 3 | 1 | - | Boswell def. Marks | Stark def. Green FF | |
| 2 | Stark | 3 | 1 | - | Berger def. Wohlford | Marks def. Berger | |
| 3 | Apartments | 3 | 1 | - | Apartments def. Fawcett | Fawcett def. Boswell | |
| 4 | Marks | 2 | 1 | 0.5 | Green def. KGI | Aparements def. Wohlford | |
| 5 | Geezers | 2 | 0 | 1 | Geezers def. Stark | Atwood def. Case | |
| 6 | Boswell | 1 | 3 | 2 | Case def. Soccer-I | East def. West | |
| 7 | Fawcett | 1 | 3 | 2 | Atwood def. West | Phillips def. Soccer-I | |
| 8 | Green | 1 | 3 | 2 | East def. South | South def. Linde | |
| 9 | KGI | 1 | 2 | 1.5 | Phillips def. Claremont | North def. Claremont | |
| 10 | Wohlford | 0 | 4 | 3 | |||
| North Division | Wins | Losses | GB | April 5th | April 12th | ||
| 1 | Atwood | 4 | 0 | - | Geezers def. Wohlford | KGI def. Fawcett | |
| 2 | Phillips | 4 | 0 | - | Berger def. Boswell | Berger def. Green | |
| 3 | East | 3 | 1 | 1 | Marks def. KGI | Stark def. Wohlford | |
| 4 | Case | 2 | 2 | 2 | Apartments def. Green | Boswell-Apts DBL FF | |
| 5 | Soccer-I | 1 | 3 | 3 | Stark def. Fawcett | Soccer-I, Claremont DBL FF | |
| 6 | West | 1 | 3 | 3 | Soccer-I def. Linde | Phillips def. Case | |
| 7 | South | 1 | 3 | 3 | Case def. North | Atwood def. South | |
| 8 | North | 1 | 3 | 3 | Atwood def. East | West, Linde DBL FF | |
| 9 | Linde | 1 | 3 | 3 | Claremont def. West | East def. North | |
| 10 | Claremont | 1 | 3 | 3 | Phillips def. South | ||
