![]() |
January 10, 2009
Men's Swimming & Diving Results: La Verne @ CMS
| Men's 200 Medley Relay | |||
| Toohey, Pai, Huss, Cosentino | CMS | 1:43.98 | 11 |
| Richman, Li, Nadler, Richardson | CMS | 1:48.74 | 4 |
| Stump, Case, Rivera, Ridings | ULV | 1:52.38 | 2 |
| Leach, Richard, Denton, Brown | ULV | 1:54.43 | |
| Men's 1650 Freestyle | |||
| Kersten | CMS | 17:36.29 | 9 |
| E Smith | CMS | 18:50.34 | 4 |
| Men's 200 Freestyle | |||
| Sloat | CMS | 1:49.49 | 9 |
| Li | CMS | 1:51.68 | 4 |
| Kristensen | CMS | 1:53.12 | 3 |
| Schiavoni | CMS | 1:53.65 | |
| Stump | ULV | 1:59.08 | 2 |
| McKay | ULV | 2:00.40 | 1 |
| Denton | ULV | 2:04.63 | |
| Andron (ex) | CMS | 1:52.55 | |
| S Sanford (ex) | CMS | 1:52.71 | |
| Men's 50 Freestyle | |||
| McNerney | CMS | 22.63 | 9 |
| Walker | ULV | 24.19 | 4 |
| Case | ULV | 24.20 | 3 |
| Reisfield | CMS | 24.34 | 2 |
| Brown | ULV | 25.25 | 1 |
| Reed | CMS | 25.37 | |
| McDonald | CMS | 25.73 | |
| Men's 400 IM | |||
| Pai | CMS | 4:20.18 | 9 |
| Toohey | CMS | 4:31.30 | 4 |
| Ostreim | CMS | 4:33.43 | 3 |
| Nadler | CMS | 4:42.22 | |
| G Sanford | CMS | 4:48.79 | |
| Geist | ULV | 4:49.66 | 2 |
| Preston | CMS | 4:58.27 | |
| Smillie | CMS | 5:04.52 | |
| Men's 100 Fly | |||
| Kristensen | CMS | 56.31 | 9 |
| Cosentino | CMS | 57.62 | 4 |
| Reisfield | CMS | 58.45 | 3 |
| Richardson | CMS | 58.58 | |
| Case | ULV | 1:01.60 | 2 |
| Denton | ULV | 1:05.34 | 1 |
| Richerd | ULV | 1:08.01 | |
| McNerney (ex) | CMS | 55.87 | |
| Kersten (ex) | CMS | 58.50 | |
| Richman (ex) | CMS | 58.76 | |
| Smillie (ex) | CMS | 1:04.58 | |
| Men's 100 Free | |||
| Ostreim | CMS | 50.94 | 9 |
| Andron | CMS | 51.16 | 4 |
| Stump | ULV | 51.32 | 3 |
| E Smith | CMS | 52.61 | 2 |
| Wallace | ULV | 54.04 | 1 |
| Denton | ULV | 56.27 | |
| Reed | CMS | 57.87 | |
| Men's 100 Back | |||
| Huss | CMS | 57.99 | 9 |
| G Smith | CMS | 1:00.24 | 4 |
| Schiavoni | CMS | 1:02.27 | 3 |
| S Sanford | CMS | 1:03.58 | |
| Ridings | ULV | 1:08.74 | 2 |
| Leach | ULV | 1:10.97 | 1 |
| Men's 500 Free | |||
| McGinnity | CMS | 5:04.72 | 9 |
| Li | CMS | 5:08.88 | 4 |
| Geist | ULV | 5:26.87 | 3 |
| G Sanford | CMS | 5:27.80 | 2 |
| McKay | ULV | 5:34.74 | 1 |
| Sloat | CMS | DQ | |
| Men's 100 Breast | |||
| Toohey | CMS | 1:04.94 | 9 |
| Richardson | CMS | 1:06.17 | 4 |
| Reed | CMS | 1:09.86 | 3 |
| Rivera | ULV | 1:13.33 | 2 |
| Denton | ULV | 1:13.66 | 1 |
| Rickerd | ULV | 1:14.06 | |
| Men's 200 Free Relay | |||
| Cosentino, Kristensen, McNerney, Schiavoni | CMS | 1:30.59 | 11 |
| Pai, S Sanford, Nadler, Huss | CMS | 1:32.58 | 4 |
| Kersten, Riesfield, Andron, Preston | CMS | 1:37.71 | |
| G Smith, G Sanford, E Smith, Smillie | CMS | 1:37.81 | |
| Leach, C Denton, Geist, Brown | ULV | 1:38.02 | 2 |
| Ridings, Rivera, McKay, Wallace | ULV | 1:39.15 | |
| Men's 1-meter diving | |||
| G Smith | CMS | 211.20 | 9 |
| Loury | ULV | 184.40 | 4 |
| Kazub | ULV | 141.70 | 3 |
| Hall | CMS | 112.95 | 2 |
| Kan | CMS | 95.30 | 1 |
| Men's 3-meter diving | |||
| G Smith | CMS | 220.30 | 9 |
| Kazub | ULV | 153.30 | 4 |
| Hall | CMS | 110.60 | 3 |
| Kan | CMS | 104.35 | 2 |
| Men's Score | |||
| CMS | 190 | ||
| ULV | 45 | ||













