 |  |
Licensed to University of Redlands HY-TEK's Meet Manager 11/15/2008
Bulldog Pentathlon - 11/15/2008
Combined Events
Women Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Laporte, Naomi PP 5:16.35 59.24 1:04.20 1:13.71 56.21 1:02.99
2 Bilotti, Katie CMS 5:20.02 59.78 1:02.09 1:15.41 58.42 1:04.32
3 Prokocki, Michele PP 5:22.18 1:02.05 1:02.23 1:17.82 56.46 1:03.62
4 Stewart, Jordan CMS 5:24.03 1:02.86 1:06.87 1:13.17 56.96 1:04.17
5 Wolfgruber, Heidi CMS 5:24.42 1:03.74 1:05.27 1:12.78 57.87 1:04.76
6 Nakamura, McKenzie UR 5:25.01 1:04.45 1:07.56 1:10.27 58.54 1:04.19
7 Horn, Lisa CHAP 5:26.08 1:02.78 1:10.12 1:12.33 57.02 1:03.83
8 Harrang, Jessica CMS 5:26.39 1:03.95 1:04.38 1:14.37 57.85 1:05.84
9 Aby, Lizzie PP 5:27.74 1:03.36 1:08.33 1:13.00 57.73 1:05.32
10 Smith, April BU 5:28.06 1:06.16 1:09.06 1:10.19 58.24 1:04.41
11 Hall, Kathleen PP 5:28.58 1:04.12 1:08.37 1:11.61 58.82 1:05.66
11 O'Brien, Caitrin CMS 5:28.58 1:07.26 1:03.88 1:14.84 57.99 1:04.61
13 Jones, Emma CMS 5:28.94 1:08.77 1:08.39 1:11.00 55.26 1:05.52
14 Marsh, Whitney UR 5:30.21 1:03.09 1:07.85 1:15.73 58.87 1:04.67
15 Tresenrider, Amy CMS 5:30.72 1:07.56 1:03.09 1:15.67 57.83 1:06.57
16 Boysen, Kristen PP 5:30.94 1:06.61 1:03.82 1:19.56 55.67 1:05.28
17 Mosbacher, Emily BU 5:31.60 1:01.82 1:08.51 1:17.45 57.56 1:06.26
18 Dover, Tessa CMS 5:32.13 1:05.01 1:04.05 1:18.49 58.75 1:05.83
19 Rinker, Jenni CMS 5:32.38 1:06.60 1:01.59 1:23.36 55.13 1:05.70
20 Cooper, Kelley UR 5:34.54 1:02.64 1:13.34 1:12.83 59.07 1:06.66
21 Navarro, Jo UR 5:34.94 1:05.91 1:09.44 1:14.69 59.02 1:05.88
22 Martin, Tiffany ULV 5:35.69 1:01.67 1:13.43 1:15.72 57.91 1:06.96
23 Rosania, Brittney BU 5:36.95 1:02.87 1:09.51 1:18.06 59.19 1:07.32
24 Peebles, Danielle CMS 5:37.28 1:04.10 1:09.13 1:19.30 55.89 1:08.86
25 Fish, Julia CHAP 5:38.52 1:06.78 1:05.64 1:19.27 58.99 1:07.84
26 Haynes, Tory UR 5:38.57 1:04.68 1:09.23 1:15.96 1:00.44 1:08.26
27 Lindberg, Kristen PP 5:39.37 1:12.33 1:05.96 1:18.91 53.92 1:08.25
28 Kingman, Dana PP 5:39.45 1:06.34 1:06.63 1:17.32 1:00.88 1:08.28
29 Nicholson, Hillary UR 5:39.78 1:08.59 1:05.47 1:16.65 1:00.76 1:08.31
30 Dawson, Whitney CMS 5:40.44 1:08.46 1:05.99 1:21.82 56.73 1:07.44
31 Shiomoto, Danielle PP 5:40.49 1:05.27 1:05.19 1:21.59 1:00.07 1:08.37
32 Sirjord, Rachael BU 5:40.77 1:01.78 1:04.12 1:24.68 59.76 1:10.43
33 Ide-Foster, Kimi PP 5:41.16 1:07.11 1:05.54 1:19.87 1:00.35 1:08.29
34 McGill, Jade PP 5:42.14 1:06.18 1:11.97 1:14.31 1:01.72 1:07.96
35 Best, Edna CHAP 5:42.28 1:03.32 1:07.25 1:20.28 1:01.09 1:10.34
36 Desai, Kayla UR 5:42.50 1:05.46 1:07.60 1:20.69 59.95 1:08.80
37 Kiel, Amber BU 5:42.56 1:04.00 1:05.25 1:25.00 1:00.97 1:07.34
38 Caver, Danielle UR 5:43.07 1:07.13 1:09.37 1:19.49 58.74 1:08.34
39 Nippert, Jaime UR 5:44.86 1:07.69 1:11.14 1:19.08 57.45 1:09.50
40 Lesyna, Katie CMS 5:46.06 1:10.94 1:11.67 1:13.77 1:01.61 1:08.07
41 Tung, Ching CMS 5:49.35 1:10.16 1:11.25 1:14.78 1:03.99 1:09.17
41 Thompson, Amanda CHAP 5:49.35 1:04.60 1:12.00 1:19.25 1:04.43 1:09.07
43 Shields, Lindy BU 5:49.58 1:11.07 1:09.62 1:19.85 59.57 1:09.47
44 Paul, Jamie UR 5:49.67 1:03.81 1:12.73 1:23.09 1:00.09 1:09.95
45 Warkentin, Sarah BU 5:50.75 1:06.39 1:10.43 1:25.33 56.59 1:12.01
46 Davis, Ali UR 5:51.76 1:12.09 1:07.87 1:19.48 1:00.93 1:11.39
47 Soriano, Sarah UR 5:51.90 1:07.94 1:09.99 1:22.22 1:00.39 1:11.36
48 Lacroix, Lizzie PP 5:52.12 1:07.27 1:07.78 1:26.14 59.29 1:11.64
49 Vigeant, Jackie CHAP 5:52.50 1:09.78 1:11.83 1:19.26 1:00.06 1:11.57
50 Patt, Alison BU 5:53.01 1:06.88 1:13.45 1:22.60 58.90 1:11.18
51 O'Doherty, Brie WC 5:53.30 1:11.76 1:12.69 1:18.80 59.87 1:10.18
52 Hoversten, Shanna CMS 5:55.23 1:06.90 1:15.53 1:22.07 1:00.46 1:10.27
53 Stiefel, Sandra CMS 5:55.56 1:11.36 1:15.51 1:17.31 59.18 1:12.20
54 Lee, Sarah CHAP 5:55.61 1:05.97 1:12.69 1:21.97 1:04.96 1:10.02
55 Kotaki, YU UR 5:56.10 1:09.12 1:12.67 1:20.20 1:02.89 1:11.22
56 Hoiland, Jen UR 5:56.53 1:12.03 1:14.10 1:19.21 1:00.45 1:10.74
57 Lynch, Jackie PP 5:56.61 1:06.55 1:07.15 1:32.71 1:00.58 1:09.62
58 Egbert, Leah UR 5:57.59 1:10.90 1:10.46 1:24.11 1:01.33 1:10.79
59 Bennewitz, Emily UR 5:58.01 1:09.12 1:07.62 1:26.96 1:01.14 1:13.17
60 Archer, Julie CMS 5:58.15 1:10.19 1:12.21 1:19.91 1:04.51 1:11.33
61 Corona, Joy UR 6:02.01 1:10.86 1:16.51 1:20.94 1:01.91 1:11.79
62 Bergen, Abbi BU 6:03.02 1:12.67 1:14.24 1:17.41 1:05.49 1:13.21
63 Wolff, Sara WC 6:03.05 1:11.30 1:11.89 1:26.53 59.04 1:14.29
64 Schiering, Julie UR 6:03.33 1:12.86 1:15.48 1:22.20 1:00.42 1:12.37
65 Brum, Kaitlyn UR 6:04.49 1:11.16 1:13.83 1:24.54 1:02.29 1:12.67
66 Lee, Sarah PP 6:06.35 1:10.99 1:10.65 1:28.49 1:02.44 1:13.78
67 Thomas, Hannah CHAP 6:07.12 1:13.41 1:20.69 1:18.35 1:01.49 1:13.18
68 Allison, Kali CMS 6:07.18 1:14.40 1:18.88 1:15.75 1:05.14 1:13.01
69 Petrilli, Jaclynn BU 6:07.35 1:07.63 1:16.61 1:21.21 1:09.40 1:12.50
70 Bardwell, Amanda UR 6:07.46 1:09.82 1:11.90 1:27.15 1:04.44 1:14.15
71 Valenzuela, Jade UR 6:07.53 1:12.71 1:17.35 1:22.93 1:02.40 1:12.14
72 Allen, Patty ULV 6:09.36 1:11.86 1:15.93 1:24.28 1:01.87 1:15.42
73 Maguire-Marshall, Megan WC 6:10.39 1:14.40 1:11.82 1:25.25 1:04.42 1:14.50
74 Porterfield, Olivia PP 6:11.45 1:15.36 1:13.23 1:24.35 1:03.65 1:14.86
75 Calvo, Morena PP 6:17.51 1:19.58 1:19.63 1:19.70 1:05.04 1:13.56
76 Thoreson, Katrina WC 6:18.08 1:13.95 1:14.96 1:32.44 1:01.96 1:14.77
77 Hughes, KC UR 6:18.21 1:17.98 1:16.08 1:30.76 58.82 1:14.57
78 Seek, Alison BU 6:18.37 1:15.09 1:14.47 1:32.39 1:01.61 1:14.81
79 Castillo, Xenia WC 6:22.55 1:11.87 1:19.55 1:30.20 1:06.08 1:14.85
80 Stoller, Ursula PP 6:24.94 1:19.88 1:19.27 1:23.79 1:05.61 1:16.39
81 Baran, Jen BU 6:26.08 1:16.78 1:13.39 1:35.32 1:03.28 1:17.31
82 Pardee, Cassie UR 6:27.28 1:12.53 1:19.16 1:31.65 1:06.97 1:16.97
83 Romaniak, Mende UR 6:27.34 1:14.06 1:17.36 1:23.90 1:14.20 1:17.82
84 King, Sarah CHAP 6:29.11 1:25.48 1:13.48 1:31.43 1:03.48 1:15.24
85 Owen, Amanda WC 6:30.00 1:20.58 1:18.02 1:27.29 1:06.20 1:17.91
86 Caron, Jennifer UR 6:32.48 1:15.14 1:21.73 1:29.50 1:07.47 1:18.64
87 Zhang, Tina PP 6:32.83 1:33.23 1:15.71 1:22.69 1:07.50 1:13.70
88 Vasquez, Sarah ULV 6:34.31 1:17.83 1:27.38 1:22.37 1:09.61 1:17.12
89 Reynoso, Melissa WC 6:36.36 1:19.48 1:19.22 1:35.24 1:04.81 1:17.61
90 Best, Carey UR 6:38.28 1:17.10 1:19.60 1:33.48 1:07.45 1:20.65
91 Little, Emma PP 6:45.56 1:25.62 1:19.70 1:32.61 1:07.64 1:19.99
92 Landeros, Lily UR 6:47.10 1:24.80 1:34.44 1:20.27 1:08.61 1:18.98
93 Mackessy, Sydney CHAP 6:54.49 1:24.19 1:22.80 1:34.11 1:07.29 1:26.10
94 McCartney, Andreah CHAP 6:54.64 1:28.73 1:26.52 1:28.85 1:07.70 1:22.84
95 Marquez, Krista ULV 6:56.86 1:19.50 1:27.47 1:37.38 1:08.90 1:23.61
96 Jackson, Courtney WC 7:03.70 1:15.36 1:22.21 1:53.08 1:10.45 1:22.60
97 Miller, Rebecca CHAP 7:08.77 1:21.62 1:34.52 1:31.10 1:12.21 1:29.32
98 Becerra, Veronica WC 7:22.59 1:36.35 1:22.49 1:51.87 1:07.40 1:24.48
99 Saladin, Lynn WC 7:46.38 1:41.84 1:26.15 1:49.92 1:15.89 1:32.58
- Hallsted, Kristen WC NA NT 1:17.30 1:23.99 1:03.94 1:15.69
- Moore, Megan ULV NA 1:09.05 NS NS NS NS
- Martinez, Xenia ULV NA 1:50.34 NT NT 1:23.19 1:41.97
- Vasquez, Krista ULV NA NT NT NT NT NT
- Bates, Jenny UR NA NT 1:11.85 1:14.95 59.94 NS
- Belle, Margo CHAP NA 1:17.59 NS NS NS NS
- Fernandez, Sarah WC NA NT NT NT NT NT
- Guzman, Monique ULV NA NT 1:38.27 NS 1:23.46 1:42.40
- Henderson, Laurel CHAP NA :31.52dq NS NS NS NS
- Weisenburger, Ariann WC NA NT NS NS NS NS
- Wolf, Caitlin UR NA NT 1:19.38 1:42.67 1:11.03 1:21.10
- Cheung-Lau, Chrysanthia CMS NA NT NT NT NT NT
- Sharifnia, Elica CMS NA 1:09.26 1:11.79 1:11.71 59.38 NS
- McMillen, Mara PP NA NT NT NT NT NT
- Caldwell, Sara CMS NA NT 1:22.26 1:20.93 1:04.95 1:17.41
- Lawman, Hanna BU NA 1:08.63 NS 1:12.07 1:00.13 NS
- Perizzolo, Annie CMS NA 1:12.99 1:11.49 NS NS NS
- Loo, Melanie UR NA 1:03.00 1:13.02 NT 1:01.08 1:10.43
- Brashier, Carliann CMS NA NT 1:09.58 NS 58.31 NS
- Neuman, Monica CMS NA NT NS NS NS NS
- Self, Kelly CHAP NA NT NS NS NS NS
- Sripramong, Casey UR NA 1:06.25 NS 1:21.83 59.12 1:09.90
- Sigler, Samantha CHAP NA NT NT NT NT NT
- Parker, Kristin CHAP NA NT NS NS NS NS
- Blake, London WC NA NT NT NT NT NT
- Gyorffy, Janelle PP NA NT NT NT NT NT
- McIntosh, Kat UR NA NT NS NS NS NS
- Barry, Jessica PP NA 1:14.26 1:21.65 NS 1:01.66 NS
- Ekaireb, Rachek PP NA 1:13.89 1:19.58 NS 1:04.85 1:14.88
- Neff, Mary CHAP NA NT NT NT NT NT
Men Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Hallett, Austin CMS 4:35.99 53.76 55.86 1:02.24 48.87 55.26
2 Oviedo, Ben BU 4:38.05 53.43 55.15 1:04.58 49.43 55.46
3 Sholten, Max PP 4:42.13 55.99 54.12 1:05.89 49.78 56.35
4 Benedum, Sam WC 4:46.07 56.03 1:00.51 1:02.10 49.74 57.69
5 Kinimaka, Andrew PP 4:47.61 58.39 59.09 1:03.77 50.09 56.27
6 Shepard, Brian BU 4:47.91 54.47 58.06 1:08.07 49.84 57.47
7 Pai, Vincent CMS 4:48.32 55.21 1:01.00 1:00.97 54.76 56.38
8 Perkins, Zachary BU 4:52.80 56.91 1:00.89 1:07.48 48.86 58.66
9 Alders, Alec UR 4:53.49 57.14 58.41 1:08.61 51.44 57.89
9 Ostreim, Nick CMS 4:53.49 58.54 55.78 1:10.91 50.49 57.77
11 Huss, Brendan CMS 4:56.94 55.44 57.47 1:10.95 53.82 59.26
12 Sloat, John CMS 4:58.49 59.90 1:00.61 1:09.06 49.80 59.12
13 Houser, Will UR 5:00.60 55.75 1:04.37 1:07.00 54.06 59.42
14 Chihara, Tyson PP 5:01.12 57.76 1:04.84 1:06.69 52.33 59.50
15 Nadler, Brian CMS 5:01.49 56.92 1:02.15 1:09.61 52.79 1:00.02
16 Kersten, Brant CMS 5:02.86 56.86 1:00.09 1:14.52 51.52 59.87
17 Aguilar, Juan WC 5:03.16 58.68 58.17 1:11.31 53.95 1:01.05
18 Reynolds, Mike CHAP 5:03.20 59.55 59.33 1:12.24 51.67 1:00.41
19 Petersen, Erik PP 5:03.74 54.92 1:02.78 1:13.70 52.10 1:00.24
20 Zarian, Steven UR 5:03.83 57.73 1:04.25 1:11.27 50.19 1:00.39
21 Wright, Chris PP 5:04.87 55.01 1:07.01 1:10.82 51.43 1:00.60
22 Hicks, Marc UR 5:07.90 1:00.33 1:06.03 1:07.18 54.36 1:00.00
23 Li, Brian CMS 5:08.16 59.90 1:08.53 1:08.24 51.26 1:00.23
24 Kishino, Andrew CMS 5:08.31 59.88 1:00.16 1:15.48 51.82 1:00.97
25 McGinnity, Ian CMS 5:08.51 57.77 1:01.94 1:16.18 50.26 1:02.36
26 Voytovich, Ned UR 5:09.97 1:01.45 59.63 1:14.66 52.37 1:01.86
27 Perryman, Michah BU 5:10.37 1:00.93 1:05.95 1:07.42 53.18 1:02.89
28 Soriano, Matt UR 5:10.93 1:01.41 1:05.02 1:10.03 53.36 1:01.11
29 Lieberman, Jesse UR 5:12.05 55.90 1:03.88 1:16.73 54.31 1:01.23
30 Gruendl, Sheldon UR 5:12.07 59.48 1:00.87 1:18.19 52.05 1:01.48
31 Borger, Brian PP 5:12.53 1:04.94 1:04.12 1:06.24 55.29 1:01.94
32 Camp, Mike UR 5:12.67 56.65 1:02.53 1:16.94 53.13 1:03.42
33 Hanson, Ryan BU 5:13.11 1:01.99 1:07.04 1:13.22 50.44 1:00.42
34 Mendoza, Paul BU 5:13.88 1:00.47 1:04.40 1:09.60 54.22 1:05.19
35 Grant, Mike UR 5:15.66 1:04.68 1:06.30 1:07.19 54.05 1:03.44
36 Ramos, Christopher CMS 5:16.34 1:03.38 1:03.25 1:11.92 54.16 1:03.63
37 Morin, Sonny UR 5:16.80 1:00.12 1:06.26 1:13.69 53.90 1:02.83
38 Wolf, Justin UR 5:17.03 1:02.11 1:04.94 1:12.41 54.28 1:03.29
39 Nelson, Jeff BU 5:17.62 1:05.52 1:00.67 1:13.08 55.29 1:03.06
40 Saldivar, Carlos UR 5:17.86 1:03.98 1:04.87 1:11.58 54.30 1:03.13
41 Reilly, Mike UR 5:21.03 58.26 1:00.89 1:29.03 52.75 1:00.10
42 Geist, Johannes ULV 5:21.37 1:01.54 1:10.52 1:10.42 55.84 1:03.05
43 Quan, Matt CHAP 5:23.79 1:00.97 1:05.60 1:14.40 57.65 1:05.17
44 Kim, Minsoo PP 5:24.68 1:01.94 1:07.35 1:16.02 55.62 1:03.75
45 Case, Brett ULV 5:26.12 59.18 1:16.36 1:11.73 53.04 1:05.81
46 McDonald, Brendan CMS 5:27.00 1:05.44 1:06.40 1:10.06 1:00.66 1:04.44
47 Whitlock, Daniel UR 5:28.36 1:02.20 1:11.29 1:14.52 55.92 1:04.43
48 Smillie, Adam CMS 5:28.81 1:04.06 1:08.11 1:14.49 56.86 1:05.29
49 Heinicke, Greg UR 5:29.57 1:01.74 1:05.19 1:20.21 56.07 1:06.36
50 Denton, Brad ULV 5:30.73 1:03.59 1:14.03 1:13.10 56.40 1:03.61
51 Frischknecht, Jacob BU 5:31.79 1:15.05 1:00.99 1:19.65 52.17 1:03.93
52 Smith-Jones, Alex UR 5:34.11 1:02.97 1:08.62 1:23.27 55.45 1:03.80
53 Ridings, James ULV 5:36.85 1:07.52 1:06.96 1:20.59 53.57 1:08.21
54 Rickerd, Dennis ULV 5:37.55 1:10.65 1:11.40 1:11.33 58.00 1:06.17
55 Reed, Milan CMS 5:41.52 1:09.56 1:13.56 1:11.92 1:00.42 1:06.06
56 McGraw, Andrew UR 5:41.82 1:08.23 1:09.37 1:16.72 57.92 1:09.58
57 Flemmer, Brian UR 5:53.64 1:15.64 1:09.80 1:19.27 58.18 1:10.75
58 Beatty, Bret BU 5:55.81 1:02.47 1:31.34 1:21.40 49.80 1:10.80
59 Denton, Cameron ULV 5:59.47 1:14.98 1:10.28 1:30.23 55.58 1:08.40
60 Weber, Danny BU 6:01.94 1:19.69 1:12.30 1:09.77 1:02.26 1:17.92
61 Leach, Paul ULV 6:05.41 1:06.84 1:13.89 1:33.34 58.82 1:12.52
62 Booster, Nick PP 6:07.58 1:26.02 1:17.94 1:15.34 57.47 1:10.81
63 Gee, Kelly UR 6:08.10 :23.51dq 1:12.21 1:22.56 58.07 1:11.75
64 Takeshita, Patrick CHAP 6:08.65 1:10.94 1:21.27 1:23.10 1:00.09 1:13.25
65 Christiansen-Salameh, T PP 6:09.98 1:19.13 1:11.08 1:25.37 1:01.38 1:13.02
66 Hougardy, Ryan CHAP 6:16.81 1:11.09 1:13.24 1:37.56 1:05.80 1:09.12
- Kyffin, Chad UR NA 1:00.97 1:02.03 NT 55.29 NT
- Smith, Elliot CMS NA NT 1:08.33 1:22.44 1:05.87 NS
- Edelen, Mick CHAP NA NT NT NT NT NT
- Karacozoff, David UR NA NT 1:00.20 1:13.93 51.35 1:01.44
- Kim, Mike PP NA NT NT NT 56.67 NT
- McNerney, Jeff CMS NA NT NS NS NS NS
- Arnoldi, Ryland PP NA NT NT NT NT NT
- Forster, Ben CMS NA NT NT NT NT NT
- Smith, Garrett CMS NA NT 58.61 1:14.95 52.31 1:06.51
- Dingman, Kyle BU NA NT NS NS NS NS
- Stuck, Andrew BU NA NT NS NS NS NS
- Gucinski, Grant PP NA NT NT NT NT NT
- Lee, Ken PP NA NT NT NT 1:15.82 NT
- Newenhouse, Eric PP NA 1:15.32 NS NS NS NS
- Hendrickson, David PP NA 56.19 59.88 NS 51.81 NS
- Labriola, Joe PP NA 58.16 1:02.66 NS NS NS
- Kapelac, Stefan CHAP NA 59.32 1:00.70 1:12.85 54.63 DQ
- Cleveland, Tom PP NA NT 1:29.60 NT 1:02.08 NT
- Fields, Paul PP NA 1:01.81 1:07.74 NS 50.43 1:04.46