![]() |
| Whittier College | Hy-Tek's MEET MANAGER 4:14 PM 1/16/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Whittier vs.CMS - 1/16/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yeske, Lauren | Claremont-Mudd-Scripps College | NT | 179.45 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Geary, Clair | Claremont-Mudd-Scripps College | NT | 165.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hyde, Nicola | Claremont-Mudd-Scripps College | NT | 143.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Garrett | Claremont-Mudd-Scripps College | 243.60 | 2.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mortvedt, Teija | Claremont-Mudd-Scripps College | NT | 163.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wishart, Carmen | Claremont-Mudd-Scripps College | NT | 149.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kan, Dan | Claremont-Mudd-Scripps College | 132.14 | 89.60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Hall, Greg | Claremont-Mudd-Scripps College | 109.95 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claremont-Mudd-Scripps College | A | 1:51.59 | 1:55.96 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Tresenrider, Amy | 2) Tung, Ching | 3) Bilotti, Katie | 4) Jones, Emma | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claremont-Mudd-Scripps College | B | NT | 1:59.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Dover, Tessa | 2) O'Brien, Caitrin | 3) Stewart, Jordan | 4) Wolfgruber, Heidi | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Claremont-Mudd-Scripps College | C | NT | 2:02.22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheung-Lau, Chrysanthia | 2) Lesyna, Katie | 3) Oi, Katie | 4) Stiefel, Sandra | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Whittier College | A | 2:07.24 | 2:08.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lauraitis, Indre | 2) O'Doherty, Brie | 3) Thoreson, Katrina | 4) Wolff, Sara | |||||||||||||||||||||||||||||||||||||||||||||||
| --- | Claremont-Mudd-Scripps College | D | NT | X2:09.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Archer, Julie | 2) Allison, Kali | 3) Perizzolo, Anne | 4) Hoversten, Shanna | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claremont-Mudd-Scripps College | A | 1:42.18 | 1:44.12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Toohey, Ryan | 2) Li, Brian | 3) Huss, Brendan | 4) Sloat, John | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claremont-Mudd-Scripps College | B | NT | 1:45.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Garrett | 2) McDonald, Brendan | 3) Kristensen, Ryan | 4) Ostreim, Nicholas | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittier College | A | 1:42.19 | 1:45.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Benedum, Sam | 2) Villanueva, Matt | 3) Paulson, Wes | 4) Catino, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claremont-Mudd-Scripps College | C | NT | 1:51.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nadler, Brian | 2) Reed, Milan | 3) McNerney, Jeff | 4) Ramos, Christopher | |||||||||||||||||||||||||||||||||||||||||||||||
| --- | Claremont-Mudd-Scripps College | D | NT | X1:50.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richman, Peter | 2) Reisfield, Alex | 3) Preston, Chris | 4) Sanford, Greg | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kersten, Brant | Claremont-Mudd-Scripps College | NT | 10:09.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smillie, Adam | Claremont-Mudd-Scripps College | NT | 11:34.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weed, David | Whittier College | 12:34.24 | 12:25.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lew, Cameron | Whittier College | NT | 12:46.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Herberholz, Derick | Whittier College | NT | 12:52.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Emma | Claremont-Mudd-Scripps College | NT | 1:59.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peebles, Danielle | Claremont-Mudd-Scripps College | 1:58.79 | 2:00.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brashier, Carliann | Claremont-Mudd-Scripps College | 2:04.20 | 2:03.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wolff, Sara | Whittier College | NT | 2:09.87 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peel, Sarah | Whittier College | NT | 2:31.81 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Archer, Julie | Claremont-Mudd-Scripps College | NT | X2:16.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGinnity, Ian | Claremont-Mudd-Scripps College | 1:50.32 | 1:50.94 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sloat, John | Claremont-Mudd-Scripps College | 1:50.05 | 1:51.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Elliot | Claremont-Mudd-Scripps College | 2:03.54 | 1:56.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, John | Whittier College | 1:59.71 | 1:56.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson, Will | Whittier College | 1:58.18 | 1:58.46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Villanueva, Matt | Whittier College | NT | 2:04.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sharifnia, Elica | Claremont-Mudd-Scripps College | 26.21 | 25.92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dawson, Whitney | Claremont-Mudd-Scripps College | NT | 26.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stiefel, Sandra | Claremont-Mudd-Scripps College | 26.46 | 26.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thoreson, Katrina | Whittier College | NT | 27.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Allison, Kali | Claremont-Mudd-Scripps College | NT | X29.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hallett, Austin | Claremont-Mudd-Scripps College | NT | J22.84 | 3 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Catino, Ryan | Whittier College | 22.88 | J22.62 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schiavoni, Vince | Claremont-Mudd-Scripps College | 22.72 | J22.84 | 3 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanford, Scott | Claremont-Mudd-Scripps College | 22.97 | J23.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martinez, Thomas | Whittier College | NT | J25.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weed, David | Whittier College | NT | J28.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolfgruber, Heidi | Claremont-Mudd-Scripps College | 2:14.52 | J2:16.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheung-Lau, Chrysanthia | Claremont-Mudd-Scripps College | 2:20.15 | J2:16.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stewart, Jordan | Claremont-Mudd-Scripps College | 2:16.84 | J2:17.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martinet, Madison | Whittier College | 2:35.40 | J2:34.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Renyoso, Melissa | Whittier College | NT | J2:35.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Tung, Ching | Claremont-Mudd-Scripps College | NT | X2:26.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pai, Vincent | Claremont-Mudd-Scripps College | 2:05.26 | 2:01.59 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramos, Christopher | Claremont-Mudd-Scripps College | 2:15.71 | 2:19.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Preston, Chris | Claremont-Mudd-Scripps College | 2:20.88 | 2:19.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Otten, Jeff | Whittier College | NT | 2:21.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maloney, Chris | Whittier College | NT | 2:33.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lew, Cameron | Whittier College | NT | 2:43.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bilotti, Katie | Claremont-Mudd-Scripps College | 59.78 | 1:01.74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheung-Lau, Chrysanthia | Claremont-Mudd-Scripps College | NT | 1:02.27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oi, Katie | Claremont-Mudd-Scripps College | NT | 1:05.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lauraitis, Indre | Whittier College | NT | 1:12.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Hoversten, Shanna | Claremont-Mudd-Scripps College | 1:06.12 | X1:07.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huss, Brendan | Claremont-Mudd-Scripps College | 55.44 | 54.68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Toohey, Ryan | Claremont-Mudd-Scripps College | 55.38 | 55.22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nadler, Brian | Claremont-Mudd-Scripps College | 56.92 | 56.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martinez, Thomas | Whittier College | 1:03.76 | 1:04.87 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haley, Lincoln | Whittier College | NT | 1:10.72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herberholz, Derick | Whittier College | NT | 1:17.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peebles, Danielle | Claremont-Mudd-Scripps College | NT | 55.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, Jordan | Claremont-Mudd-Scripps College | 56.20 | 56.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sharifnia, Elica | Claremont-Mudd-Scripps College | 59.38 | 57.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hallsted, Kristen | Whittier College | 59.92 | 1:01.53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Owen, Amanda | Whittier College | 1:07.30 | 1:04.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Lesyna, Katie | Claremont-Mudd-Scripps College | 1:01.61 | X1:01.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kristensen, Ryan | Claremont-Mudd-Scripps College | 49.39 | 48.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Benedum, Sam | Whittier College | 49.50 | 49.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | McNerney, Jeff | Claremont-Mudd-Scripps College | 48.27 | 49.84 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pai, Vincent | Claremont-Mudd-Scripps College | 54.76 | 51.36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adams, John | Whittier College | 53.46 | 52.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Otten, Jeff | Whittier College | 54.02 | 54.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tresenrider, Amy | Claremont-Mudd-Scripps College | 1:03.09 | 1:02.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Brien, Caitrin | Claremont-Mudd-Scripps College | 1:03.88 | 1:03.78 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dover, Tessa | Claremont-Mudd-Scripps College | 1:03.51 | 1:04.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martinet, Madison | Whittier College | 1:13.65 | 1:13.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Perizzolo, Annie | Claremont-Mudd-Scripps College | 1:11.49 | X1:11.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hallett, Austin | Claremont-Mudd-Scripps College | 55.86 | 55.37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richman, Peter | Claremont-Mudd-Scripps College | NT | 1:01.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paulson, Wes | Whittier College | NT | 1:02.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanford, Scott | Claremont-Mudd-Scripps College | NT | 1:03.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maloney, Chris | Whittier College | 1:06.13 | 1:11.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Otten, Jeff | Whittier College | 1:14.32 | 1:18.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dawson, Whitney | Claremont-Mudd-Scripps College | 5:24.37 | 5:15.87 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| (Event 21 Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brashier, Carliann | Claremont-Mudd-Scripps College | 5:27.94 | 5:20.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maguire-Marshall, Megan | Whittier College | NT | 5:54.05 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Archer, Julie | Claremont-Mudd-Scripps College | NT | 6:06.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peel, Sarah | Whittier College | NT | 6:34.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ostreim, Nicholas | Claremont-Mudd-Scripps College | NT | 5:00.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sanford, Greg | Claremont-Mudd-Scripps College | 5:19.88 | 5:15.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Elliott | Claremont-Mudd-Scripps College | 5:29.60 | 5:25.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martinez, Thomas | Whittier College | 5:40.14 | 5:37.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weed, David | Whittier College | 5:55.08 | 6:03.06 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herberholz, Derick | Whittier College | NT | 6:22.94 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolfgruber, Heidi | Claremont-Mudd-Scripps College | 1:12.78 | 1:12.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tung, Ching | Claremont-Mudd-Scripps College | 1:14.78 | 1:16.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stiefel, Sandra | Claremont-Mudd-Scripps College | 1:17.31 | 1:17.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Doherty, Brie | Whittier College | 1:18.80 | 1:18.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weisenburger, Arianna | Whittier College | 1:21.08 | 1:19.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Allison, Kali | Claremont-Mudd-Scripps College | 1:15.75 | X1:13.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Toohey, Ryan | Claremont-Mudd-Scripps College | NT | 1:04.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schiavoni, Vince | Claremont-Mudd-Scripps College | NT | 1:04.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Villanueva, Matt | Whittier College | 1:06.10 | 1:06.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reisfield, Alex | Claremont-Mudd-Scripps College | NT | 1:08.74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haley, Lincoln | Whittier College | NT | 1:15.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adams, John | Whittier College | NT | 1:18.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claremont-Mudd-Scripps College | A | 1:45.37 | 1:43.96 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Bilotti, Katie | 2) Dawson, Whitney | 3) Sharifnia, Elica | 4) Jones, Emma | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claremont-Mudd-Scripps College | B | NT | 1:46.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Dover, Tessa | 2) Peebles, Danielle | 3) Perizzolo, Anne | 4) O'Brian, Caitrin | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittier College | A | 1:49.74 | 1:49.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Renyoso, Melissa | 2) O'Doherty, Brie | 3) Hallsted, Kristen | 4) Wolff, Sara | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claremont-Mudd-Scripps College | C | NT | 1:51.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tresenrider, Amy | 2) Brashier, Carliann | 3) Hoversten, Shanna | 4) Oi, Katie | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whittier College | B | NT | 1:54.94 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peel, Sarah | 2) Thoreson, Katrina | 3) Maguire-Marshall, Megan | 4) Martinet, Madison | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claremont-Mudd-Scripps College | A | 1:30.26 | 1:29.27 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Pai, Vincent | 2) Hallett, Austin | 3) Nadler, Brian | 4) Kristensen, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claremont-Mudd-Scripps College | B | NT | 1:31.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Sanford, Scott | 2) Sloat, John | 3) Ostreim, Nick | 4) McNerney, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittier College | A | 1:32.65 | 1:32.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Benedum, Sam | 2) Paulson, Wes | 3) Jackson, Will | 4) Catino, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||
| (Event 26 Men 200 Yard Freestyle Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claremont-Mudd-Scripps College | C | NT | 1:39.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reisfield, Alex | 2) Kersten, Brant | 3) Richman, Peter | 4) Huss, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||
| --- | Claremont-Mudd-Scripps College | D | NT | X1:39.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ramos, Christopher | 2) Smillie, Adam | 3) Reed, Milan | 4) Preston, Chris | |||||||||||||||||||||||||||||||||||||||||||||||













