 |  |
Licensed to University of Redlands HY-TEK's Meet Manager 11/14/2009
Pentathlon 09 - 11/14/2009
Combined Events
Women Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Smith, April JR BIOLA 5:17.22 1:04.01 1:06.47 1:09.04 55.40 1:02.30
2 Nakamura, McKenzie SO UR 5:21.48 1:03.55 1:07.21 1:09.25 58.44 1:03.03
3 Jones, Emma FR CMS 5:21.86 1:05.21 1:06.63 1:11.30 55.07 1:03.65
4 Laporte, Naomi JR PP 5:24.43 59.88 1:06.31 1:16.72 56.57 1:04.95
5 Grahm, Olivia CMS 5:24.97 1:05.56 1:05.46 1:12.95 56.62 1:04.38
6 Dohrn, Charlotte FR PP 5:27.43 1:00.75 1:06.74 1:18.82 56.65 1:04.47
7 Tresenrider, Amy FR CMS 5:27.48 1:06.16 1:02.95 1:15.30 58.04 1:05.03
8 Chan, Alex CU 5:29.26 1:02.51 1:08.37 1:14.20 58.32 1:05.86
9 Ott, Emily CMS 5:30.03 1:04.65 1:06.15 1:14.10 59.59 1:05.54
10 Aby, Lizzie JR PP 5:31.41 1:04.17 1:08.06 1:14.88 58.11 1:06.19
11 Dover, Tessa CMS 5:31.76 1:04.88 1:03.04 1:19.54 58.44 1:05.86
12 Camburn, Michelle JR UR 5:32.92 1:04.74 1:08.10 1:15.18 58.29 1:06.61
13 Rosania, Brittney SO BIOLA 5:33.55 1:02.82 1:08.26 1:16.35 58.70 1:07.42
14 Pierson, Karisa CU 5:34.91 1:04.80 1:06.55 1:19.42 58.36 1:05.78
15 Rinker, Jenni CMS 5:34.92 1:06.64 1:01.73 1:22.09 55.80 1:08.66
16 Perizzolo, Annie CMS 5:35.02 1:09.74 1:12.01 1:08.09 59.44 1:05.74
17 Medvec, Jessica FR UR 5:36.06 1:03.70 1:02.94 1:23.76 56.61 1:09.05
18 Mosbacher, Emily JR BIOLA 5:36.16 1:03.18 1:08.30 1:20.92 57.33 1:06.43
19 Lindbergh, Kristen SO PP 5:36.38 1:06.82 1:07.02 1:16.90 56.74 1:08.90
20 Garcia, Danielle FR OXY 5:36.90 1:06.68 1:11.08 1:15.59 58.07 1:05.48
21 Boysen, Kristen SR PP 5:37.43 1:06.57 1:04.40 1:21.57 57.42 1:07.47
22 Goeres, Kelly SR UR 5:37.44 1:04.37 1:12.45 1:15.65 57.49 1:07.48
23 Ryan, Mallory FR OXY 5:38.36 1:02.42 1:09.71 1:19.54 1:00.00 1:06.69
24 Johnson, Bailey FR BIOLA 5:39.32 1:06.14 1:09.98 1:17.04 57.98 1:08.18
25 Sharifnia, Elica FR CMS 5:39.56 1:10.12 1:12.01 1:11.94 58.48 1:07.01
26 Bollella, Allie FR UR 5:41.01 1:05.47 1:10.42 1:19.93 56.17 1:09.02
27 McLeland, Katie JR BIOLA 5:41.49 1:05.94 1:09.89 1:17.49 58.38 1:09.79
28 Ticus, Julia FR PP 5:41.61 1:05.83 1:03.73 1:23.00 1:00.02 1:09.03
29 Parker, Kara FR UR 5:42.09 1:07.52 1:06.84 1:21.31 59.00 1:07.42
30 Klein, Nathalie CU 5:42.25 1:07.53 1:13.51 1:11.14 1:02.38 1:07.69
31 Ide-Foster, Kimi SR PP 5:42.37 1:08.16 1:05.59 1:20.04 1:00.36 1:08.22
32 Tuggy, Sarah FR PP 5:42.47 1:07.48 1:11.33 1:13.92 1:01.77 1:07.97
33 Desai, Kayla JR UR 5:42.50 1:06.47 1:07.35 1:20.96 58.82 1:08.90
34 Caver, Danielle SR UR 5:44.07 1:07.63 1:09.12 1:19.05 59.38 1:08.89
35 Fish, Julia CU 5:44.45 1:08.45 1:07.70 1:20.71 1:00.33 1:07.26
36 McLaughlin, Sami CU 5:45.52 1:09.74 1:19.56 1:11.91 57.17 1:07.14
37 Martin, Tiffany JR ULV 5:47.91 1:05.21 1:13.88 1:19.24 1:01.14 1:08.44
38 Turner, Bethany FR BIOLA 5:48.03 1:13.17 1:10.96 1:13.08 1:01.06 1:09.76
39 Utama, Missy FR UR 5:48.60 1:04.70 1:13.25 1:14.10 1:05.05 1:11.50
40 Heer, Katie SR UR 5:48.69 1:07.73 1:07.27 1:21.92 1:01.82 1:09.95
41 Paul, Jamie SO UR 5:49.38 1:03.89 1:11.89 1:22.04 59.99 1:11.57
42 Michaels, Caitlin FR UR 5:49.71 1:07.18 1:04.26 1:27.36 1:01.49 1:09.42
43 Hallford, Jaycee FR ULV 5:50.02 1:08.53 1:08.73 1:23.65 59.06 1:10.05
44 Singley, Tiana JR UR 5:50.48 1:10.58 1:13.18 1:15.92 1:02.61 1:08.19
45 Tung, Ching FR CMS 5:51.83 1:11.65 1:14.20 1:15.27 1:02.18 1:08.53
46 Horn, Lisa CU 5:51.84 1:06.47 1:19.24 1:18.61 1:00.39 1:07.13
47 Campbell, Lauren FR UR 5:54.15 1:08.20 1:13.28 1:22.49 1:00.94 1:09.24
48 Morris, Alena FR OXY 5:55.61 1:05.84 1:13.46 1:23.45 1:01.40 1:11.46
49 Anast, Dionna FR UR 5:55.73 1:11.15 1:11.46 1:24.09 59.12 1:09.91
50 Thompson, Amanda CU 5:56.63 1:06.12 1:11.74 1:24.60 1:03.95 1:10.22
51 Corona, Joy SO UR 5:57.37 1:08.03 1:16.93 1:18.38 59.79 1:14.24
52 Sripramong, Casey SO UR 5:57.55 1:07.64 1:15.20 1:24.30 56.18 1:14.23
53 Graham, Rachel CU 5:58.54 1:12.79 1:13.82 1:21.79 59.08 1:11.06
54 Mendoza, Sara SR OXY 5:58.87 1:09.41 1:11.79 1:24.47 1:02.35 1:10.85
55 Howarth, Lauren FR OXY 5:59.69 1:16.42 1:19.95 1:15.84 57.16 1:10.32
56 Miller, Hanah FR PP 5:59.89 1:11.86 1:11.99 1:25.43 1:00.74 1:09.87
57 Popp, Stephanie SR UR 6:00.06 1:07.36 1:17.47 1:18.43 1:06.32 1:10.48
58 McMillen, Mara SO PP 6:00.12 1:08.32 1:10.82 1:26.60 1:00.73 1:13.65
59 Wolff, Sara WC 6:00.53 1:08.99 1:14.27 1:26.37 59.18 1:11.72
60 Lauraitis, Indre WC 6:02.27 1:10.14 1:09.80 1:24.03 1:07.75 1:10.55
61 Lesyna, Katie FR CMS 6:03.03 1:13.54 1:15.06 1:17.65 1:05.23 1:11.55
62 Ririe, Jenna WC 6:04.02 1:17.72 1:13.09 1:19.44 1:01.84 1:11.93
63 Cook, Rachel SR UR 6:04.93 1:12.93 1:14.68 1:21.52 1:03.07 1:12.73
64 O'Doherty, Brianne WC 6:06.09 1:14.40 1:15.94 1:21.50 1:02.23 1:12.02
65 Hartman, Taylor CU 6:07.20 1:15.48 1:21.57 1:17.25 1:01.52 1:11.38
66 Coddington, Claire JR OXY 6:07.49 1:10.11 1:12.94 1:30.44 1:01.90 1:12.10
67 Logan, Ashley FR BIOLA 6:08.27 1:12.52 1:17.57 1:19.09 1:04.34 1:14.75
68 Valenzuela, Jade SR UR 6:10.24 1:14.46 1:18.27 1:21.35 1:02.92 1:13.24
69 Martinet, Madison WC 6:11.87 1:12.20 1:14.70 1:26.05 1:05.13 1:13.79
70 Hughes, KC SO UR 6:12.30 1:17.77 1:16.31 1:26.92 58.79 1:12.51
71 Lebsack, Adrienne CU 6:13.66 1:17.14 1:16.28 1:22.93 1:03.43 1:13.88
72 Oja, Samantha JR BIOLA 6:13.85 1:20.50 1:16.53 1:22.49 59.55 1:14.78
73 Plefka, Caitlin FR PP 6:14.23 1:16.30 1:14.68 1:27.95 1:02.83 1:12.47
74 Welch, Kimberly WC 6:14.77 1:16.10 1:12.88 1:25.87 1:05.46 1:14.46
75 Affolter, Nikola FR ULV 6:15.51 1:13.59 1:19.08 1:20.26 1:08.68 1:13.90
76 McNeely, Katie FR BIOLA 6:15.87 1:13.54 1:12.02 1:30.68 1:05.20 1:14.43
77 Loversky, Leah FR PP 6:16.33 1:16.24 1:13.67 1:29.83 1:03.87 1:12.72
78 Ogburn, Julia CMS 6:16.47 1:13.31 1:16.26 1:27.16 1:05.08 1:14.66
79 Zhang, Tina SO PP 6:19.79 1:19.45 1:15.32 1:24.21 1:06.56 1:14.25
80 Weisenburger, Arianna WC 6:20.86 1:17.87 1:20.65 1:21.32 1:05.58 1:15.44
81 Sigler, Samantha CU 6:21.08 1:17.12 1:14.39 1:28.99 1:05.47 1:15.11
82 Akcasu, Audrey SR OXY 6:22.42 1:13.40 1:19.64 1:28.22 1:04.70 1:16.46
83 Kretsch, Ashley CMS 6:22.81 1:16.33 1:14.36 1:32.07 1:04.94 1:15.11
84 Hallsted, Kristen WC 6:22.92 1:20.73 1:18.60 1:25.80 1:02.31 1:15.48
85 Martin, Sam CU 6:23.34 1:13.95 1:18.85 1:31.59 1:02.24 1:16.71
86 Duncan, Molly FR UR 6:24.04 1:15.69 1:16.10 1:30.93 1:05.04 1:16.28
87 Thoreson, Katrina WC 6:24.76 1:17.26 1:16.70 1:28.56 1:07.14 1:15.10
88 Maguire-Marshall, Megan WC 6:25.68 1:18.46 1:14.60 1:28.39 1:08.32 1:15.91
89 Aguirre, Anahisa WC 6:26.48 1:13.79 1:22.92 1:28.42 1:05.20 1:16.15
90 Benavidez, Gabrielle CU 6:30.03 1:21.61 1:13.34 1:34.72 1:03.84 1:16.52
91 Reynoso, Melissa WC 6:32.16 1:20.42 1:19.20 1:34.32 1:03.20 1:15.02
92 Ekaireb, Rachel SO PP 6:35.44 1:17.53 1:17.11 1:35.54 1:06.44 1:18.82
93 McCartney, Andreah CU 6:35.82 1:14.92 1:22.51 1:30.70 1:10.25 1:17.44
94 Sheehan, Mandy CU 6:36.34 1:19.32 1:13.73 1:31.91 1:06.53 1:24.85
95 Mayer, Izzy FR OXY 6:36.44 1:23.39 1:22.98 1:26.00 1:06.24 1:17.83
96 Atkins, Shannon WC 6:40.24 1:23.30 1:24.07 1:26.75 1:08.34 1:17.78
97 Peel, Sarah WC 6:44.53 1:22.35 1:22.49 1:35.00 1:04.56 1:20.13
98 Jackson, Courtney WC 6:46.47 1:16.41 1:26.38 1:33.41 1:11.36 1:18.91
99 Little, Emma SO PP 6:48.66 1:23.44 1:21.39 1:34.70 1:09.77 1:19.36
100 Mackessy, Sydney CU 6:54.05 1:20.67 1:24.54 1:35.68 1:11.07 1:22.09
101 Carson, Emma CU 6:57.36 1:24.61 1:16.32 1:40.31 1:13.68 1:22.44
102 Burgess, Danielle FR ULV 7:03.97 1:30.61 1:24.54 1:37.07 1:08.78 1:22.97
103 Miller, Rebecca CU 7:09.48 1:26.10 1:36.00 1:29.61 1:09.83 1:27.94
104 Hena, Garcia WC 7:29.37 1:40.40 1:36.72 1:32.62 1:14.66 1:24.97
- Moreno, Tori FR ULV NA NT NT 1:36.50 1:07.02 1:19.47
- Bates, Jenny SO UR NA NT 1:10.35 1:15.04 1:00.02 NT
- Bacio, Yvonne JR ULV NA NT NT NT NT NT
- Caldwell, Sara CMS NA NT NS 1:17.94 1:08.51 NT
- Law, Jaimi FR ULV NA NT NT 1:36.70 1:07.73 :19.95dq
- Shimamoto, Isso JR PP NA NT NT 1:17.16 NT 1:11.49
- Nippert, Jaime SO UR NA NS NS NS NS NT
- Kyffin, Chelsea FR UR NA NT 1:13.99 1:15.74 1:02.33 NT
- Carroll, Terrah FR ULV NA NT NT NT NT NT
- Zehner, Lauren FR UR NA 59.23 1:02.58 NT 55.16 1:08.10
- Sedaghat, Shirin FR UR NA NT 1:07.85 1:12.14 56.56 NT
- Barry, Jess SO PP NA 1:16.49 1:20.77 NT 1:03.35 NT
- Tonkovich, Katie SR PP NA NT NT NT NT NT
- Martinez, Xenia ULV NA NT NT NT NT NT
- Loo, Melanie SR UR NA 1:03.65 1:12.50 NT 1:02.18 1:11.88
- Bilotti, Katie FR CMS NA NT NT NT NT NT
- Mulas, Deondra CU NA 1:11.77 1:15.84 NT 1:01.60 NT
- Cheng, Elsa CMS NA 59.75 1:00.99 NT 56.64 NT
- Morris, Amanda CU NA NS NS NS NS NT
- Wade, India CMS NA 1:03.77 1:08.19 1:21.18 59.78 NT
- Kiel, Amber SO BIOLA NA NT 1:04.75 NT 59.12 NT
- Bergen, Abbi SO BIOLA NA NT NT NT NT NT
- Aspling, Kristen FR BIOLA NA NS 1:25.07 1:56.35 1:11.34 NT
- Seek, Alison SO BIOLA NA NT NT NT NT NT