Licensed to Pomona College HY-TEK's Meet Manager 4/11/2009 08:59 PM
2009 SCIAC Multi-Duals Track & Field Meet
Aubrey Bonham Track, Whittier, CA
Results
Women???s Dual Meet Records
Claremont-M-S 7-0
Pomona-Pitzer 6-1
Cal Lutheran 5-2
Whittier 4-3
Redlands 3-4
Occidental 2-5
La Verne 1-6
Caltech 0-7
Men???s Dual Meet Records
Claremont-M-S 7-0
Redlands 6-1
La Verne 5-2
Cal Lutheran 4-3
Pomona-Pitzer 3-4
Occidental 2-5
Whittier 1-6
Caltech 0-7
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Onesa Bowman Redlands 12.60 1.4 1
2 Brett Cornejo Cal Lutheran 12.71 1.4 1
3 Connie Cheng Pomona-Pitzer 12.78 1.4 1
4 Kashima Patridge Whittier 12.88 1.4 1
5 Carly London Claremont-M-S 12.95 1.4 1
6 Emily Belvado Whittier 13.03 0.9 2
7 Coleen Holliday Pomona-Pitzer 13.21 0.9 2
8 Clarissa Holz La Verne 13.29 1.4 1
9 Melissa Muntzel Cal Lutheran 13.34 0.9 2
10 Reny Colton Claremont-M-S 13.35 0.9 2
11 Kera Bartlett Occidental 13.36 0.3 4
12 Kara Komarzec Cal Lutheran 13.38 0.3 4
13 Jazmine Lee Redlands 13.39 0.9 2
14 Jessica Predovic Cal Lutheran 13.44 0.9 2
15 Daisha Richards Whittier 13.45 0.9 2
16 Kourtney Jones Cal Lutheran 13.46 0.9 2
16 Ashley Graham Whittier 13.46 2.4 3
18 Jaleesa Robinson Cal Lutheran 13.58 0.9 2
19 Heather Marra Claremont-M-S 13.59 2.4 3
20 Kristine Leonard La Verne 13.60 2.4 3
21 Adrienne Daniels Occidental 13.90 1.4 1
22 Danielle Tucci Claremont-M-S 13.91 2.4 3
22 Rachel Nishball Claremont-M-S 13.91 2.4 3
24 Deboki Chakravarti Caltech 13.93 1.4 1
25 Vivien Maltez Claremont-M-S 13.96 2.4 3
26 Tencia Lee Caltech 13.98 2.4 3
27 Allison Dubner Pomona-Pitzer 14.04 2.4 3
28 Celeste Davila Redlands 14.35 0.3 4
29 Tedra Clark La Verne 15.09 0.3 4
30 Melyssa Cordova La Verne 15.41 0.3 4
31 Janell Glinter La Verne 15.62 0.3 4
32 Donna Catota La Verne 15.67 0.3 4
33 Ruby Secrist Redlands 16.94 0.3 4
34 Torrie Davis Redlands 17.77 0.3 4
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Onesa Bowman Redlands 25.59 2.4 1
2 Claire McGroder Pomona-Pitzer 25.92 2.7 2
3 Brett Cornejo Cal Lutheran 26.29 2.4 1
4 Connie Cheng Pomona-Pitzer 26.54 2.4 1
5 Kashima Patridge Whittier 26.58 2.4 1
6 Kelsey Rose Claremont-M-S 26.73 2.4 1
7 Carly London Claremont-M-S 26.85 2.7 2
8 Melissa Muntzel Cal Lutheran 26.86 2.7 2
9 Coleen Holliday Pomona-Pitzer 26.95 2.7 2
10 Season Falkler-Rodriguez Occidental 27.06 2.4 1
11 Jaleesa Robinson Cal Lutheran 27.43 2.7 2
12 Kelsey Bermudez Redlands 27.78 3.8 4
13 Emily Belvado Whittier 27.93 3.8 4
14 Jordan Bebber Cal Lutheran 28.06 2.7 2
14 Daisha Richards Whittier 28.06 2.0 3
16 Heather Marra Claremont-M-S 28.19 2.7 2
17 Kristine Leonard La Verne 28.26 2.4 1
18 Jazmine Lee Redlands 28.56 3.8 4
19 Deboki Chakravarti Caltech 28.59 2.4 1
20 Vivien Maltez Claremont-M-S 28.60 2.0 3
21 Adrienne Daniels Occidental 28.71 2.0 3
22 Caety Chong Claremont-M-S 28.75 2.0 3
23 Priscilla Saint-Cyr La Verne 28.81 2.0 3
24 Heidi Leonard Pomona-Pitzer 31.04 3.8 4
25 Melyssa Cordova La Verne 31.42 3.8 4
26 Donna Catota La Verne 32.40 3.8 4
27 Ruby Secrist Redlands 33.79 3.8 4
28 Torrie Davis Redlands 37.55 3.8 4
-- Ashley Vierra Whittier NT 2.0 3
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Claire McGroder Pomona-Pitzer 58.25 1
2 Rachel Bunting Claremont-M-S 58.85 1
3 Traci Lopez Pomona-Pitzer 59.90 2
4 Kelsey Rose Claremont-M-S 60.72 2
5 Lillian Brown Claremont-M-S 61.97 2
6 Season Falkler-Rodriguez Occidental 62.31 1
7 Jordan Bebber Cal Lutheran 62.97 1
8 Rebecca Young Claremont-M-S 63.42 2
9 Julea Juarez Cal Lutheran 63.97 2
10 Bettina Chen Caltech 64.16 1
11 Roxanne Franco Claremont-M-S 64.20 2
12 Anna Edwards Whittier 65.05 4
13 Ashley Vierra Whittier 65.45 4
14 Priscilla Saint-Cyr La Verne 66.92 1
15 Stacy Hostetter Redlands 68.05 1
16 Suzanna Piatt Caltech 69.00 2
17 Meghan Reynolds Whittier 69.98 4
18 Heidi Leonard Pomona-Pitzer 71.27 4
19 Genevieve Parker Redlands 76.11 4
20 Ruby Secrist Redlands 1:23.00 4
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Claire Larson Occidental 2:19.35
2 Toccoa Kahovec Cal Lutheran 2:22.90
3 Molly Litherland Whittier 2:23.50
4 Anna Dalton Occidental 2:24.43
5 Isabel Bush Claremont-M-S 2:24.90
6 Riley Grime Claremont-M-S 2:24.94
7 Kelly Garton Claremont-M-S 2:25.44
8 Kathleen Harris Claremont-M-S 2:25.45
9 Michelle Callaway Whittier 2:25.62
10 Lauren Rettig Claremont-M-S 2:25.85
11 Heather Mayer Redlands 2:26.43
12 Maddy Kieselhorst Pomona-Pitzer 2:26.56
13 Micaela Castillo La Verne 2:31.50
14 Sierra Petersen Caltech 2:32.69
15 Shelley Chestler Pomona-Pitzer 2:32.78
16 Elena Brandford Pomona-Pitzer 2:33.14
17 Sara Gomez Whittier 2:33.93
18 Justine Chia Caltech 2:34.22
19 Anja Hughes-Stinson Pomona-Pitzer 2:38.62
20 Nina Raspa Whittier 2:40.67
21 Camila Alvarez Redlands 2:42.75
22 Caitlin Coomber Cal Lutheran 2:43.62
23 Laura Tolle Redlands 2:49.11
24 Kaitlyn Brum Redlands 3:10.18
-- Susan Glass Pomona-Pitzer NT
Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Michelle Callaway Whittier 4:46.83
2 Kathleen Harris Claremont-M-S 4:52.78
3 Maddy Kieselhorst Pomona-Pitzer 4:53.14
4 Toccoa Kahovec Cal Lutheran 4:53.16
5 Meghan Whalen Occidental 4:53.29
6 Emery Hilles Claremont-M-S 4:53.43
7 Evelyn Ross Claremont-M-S 4:55.30
8 Eva Aquilar Whittier 4:57.37
9 Micaela Castillo La Verne 4:58.55
10 Shelley Chestler Pomona-Pitzer 5:01.40
11 Denali Halsey Occidental 5:06.06
12 Rachel Haislet Pomona-Pitzer 5:08.73
13 Nicole Flanary Cal Lutheran 5:13.82
14 Anna Edwards Whittier 5:15.31
15 Stephanie Wuerth Caltech 5:15.88
16 Natalya Kostandova Caltech 5:19.26
17 Ilona Kats Pomona-Pitzer 5:21.28
18 Eliza Dornbush Occidental 5:21.94
19 Anja Hughes-Stinson Pomona-Pitzer 5:22.06
20 Fiona Wilhelm Redlands 5:23.33
21 Camila Alvarez Redlands 5:24.34
22 Michelle Horgan Cal Lutheran 5:24.41
23 Laura Tolle Redlands 5:24.46
24 Best Chaipornkaiew Caltech 5:33.29
25 Masha Belyi Caltech 5:40.73
26 Susan Orona Whittier 5:52.34
27 Jennifer Chun Cal Lutheran 5:58.90
28 Sedona Price Caltech 6:01.19
29 Heather Widgren Caltech 6:33.93
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Evelyn Ross Claremont-M-S 18:14.50
2 Allysa Rueschenberg Claremont-M-S 18:39.75
3 Rose Haag Pomona-Pitzer 18:42.08
4 Taylor Smiley Claremont-M-S 18:52.76
5 Julia Rigby Claremont-M-S 19:01.30
6 Eva Aquilar Whittier 19:11.29
7 Zoe Meyers Pomona-Pitzer 19:12.15
8 Denali Halsey Occidental 19:16.27
9 Lacey McLean Claremont-M-S 19:26.94
10 Anna Scharfen Pomona-Pitzer 19:27.79
11 Nicole Flanary Cal Lutheran 19:29.86
12 Kelly Luck Redlands 19:33.29
13 Stephanie Mera Redlands 19:33.99
14 Stephanie Wuerth Caltech 19:40.32
15 Meghan Whalen Occidental 19:49.70
16 Candace Wray Whittier 19:51.62
17 Natalya Kostandova Caltech 19:53.76
18 Eliza Dornbush Occidental 19:54.41
19 Rachael Martin Claremont-M-S 19:56.32
20 Fiona Wilhelm Redlands 20:03.19
21 Brittany Nunnink Claremont-M-S 20:21.20
22 Ilona Kats Pomona-Pitzer 20:31.42
23 Clara Eng Caltech 20:32.64
24 Brigette Blazys La Verne 20:34.80
25 Ariane Mohr-Felsen Claremont-M-S 20:37.72
26 Wendy Turner Redlands 20:45.47
27 Maureen Golan Claremont-M-S 20:58.86
28 Sylvia Sullivan Caltech 21:02.33
29 Masha Belyi Caltech 21:08.72
30 Mallorie Munoz La Verne 21:15.28
31 Alexa Teevens Claremont-M-S 21:27.81
32 Sara Sholes Claremont-M-S 22:46.46
33 Sedona Price Caltech 23:52.21
34 Katie Bennett Claremont-M-S 25:41.09
Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Brett Cornejo Cal Lutheran 16.07 1.4 1
2 Rosario Rios-Aquilar Whittier 16.27 1.4 1
3 Keli Fuquay Cal Lutheran 16.45 2.5 2
4 Daisha Richards Whittier 16.65 2.5 2
5 Lauren Johnson Occidental 17.10 2.5 2
6 Chelsea Arcaris Redlands 17.35 1.4 1
7 Maddie Miller Claremont-M-S 17.67 1.4 1
8 Elizabeth Gonzalez La Verne 17.78 1.4 1
9 Tess Sadowsky Claremont-M-S 17.98 2.5 2
10 Adrienne Daniels Occidental 18.08 2.5 2
11 JaCiara Johnson Pomona-Pitzer 18.52 1.4 1
12 Alyssa Barnhart Redlands 19.30 2.5 2
13 Christine Chan Pomona-Pitzer 19.33 2.5 2
14 Ashley Graham Whittier 19.85 2.5 2
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Rosario Rios-Aquilar Whittier 66.76 1
2 Clarissa Holz La Verne 67.74 1
3 Traci Lopez Pomona-Pitzer 67.86 1
4 Chelsea Arcaris Redlands 67.98 1
5 Maddie Miller Claremont-M-S 68.21 1
6 Sarah Lewis Claremont-M-S 70.41 2
7 Keli Fuquay Cal Lutheran 70.54 1
8 Lauren Johnson Occidental 70.87 1
9 Sarah Fischer Occidental 71.30 2
10 Elizabeth Gonzalez La Verne 71.61 2
11 Tess Sadowsky Claremont-M-S 73.45 2
12 Kristin Follmer Claremont-M-S 76.27 2
13 Jenny Xiong Caltech 77.00 1
14 Alyssa Barnhart Redlands 77.73 2
15 Christine Chan Pomona-Pitzer 79.38 3
16 JaCiara Johnson Pomona-Pitzer 1:20.49 2
17 Stacy Hostetter Redlands 1:23.73 3
18 Perrin Considine Caltech 1:24.50 2
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Sadie Mohler Occidental 11:56.23
2 Rose Haag Pomona-Pitzer 11:56.26
3 Katie Ostrinski Redlands 11:59.44
4 Stephanie Mera Redlands 12:09.36
5 Carly Tillary Whittier 12:24.48
6 Lynn Clahassey Cal Lutheran 12:46.26
7 Kasey Vaughn Occidental 12:54.04
8 Perrin Considine Caltech 13:13.60
9 Kassandra Grisswold Occidental 13:13.99
Women 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Pomona-Pitzer 50.00
2 Whittier 50.54
3 Cal Lutheran 50.67
4 Redlands 50.95
5 Claremont-Mudd-Scripps 51.30
6 Occidental 51.59
7 Caltech 53.85
-- La Verne DQ
Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Claremont-Mudd-Scripps 4:03.10
2 Redlands 4:06.04
3 Occidental 4:06.95
4 Pomona-Pitzer 4:07.48
5 La Verne 4:17.38
6 Cal Lutheran 4:19.46
7 Whittier 4:23.95
8 Caltech 4:25.29
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Aubrey Doede Claremont-M-S 1.60m 5-03.00
2 Mackenzie Smith Redlands J1.60m 5-03.00
3 Rosario Rios-Aquilar Whittier 1.50m 4-11.00
4 Traci Lopez Pomona-Pitzer J1.50m 4-11.00
5 Emily Deyoe Claremont-M-S 1.45m 4-09.00
5 Coleen Holliday Pomona-Pitzer 1.45m 4-09.00
7 Kirby McCord Redlands J1.45m 4-09.00
8 Stephanie Bergstrom Whittier J1.45m 4-09.00
9 Ember Reyes Cal Lutheran 1.40m 4-07.00
10 Rachel Nishball Claremont-M-S J1.40m 4-07.00
11 Jessica Swallow Caltech 1.35m 4-05.00
12 Christine Chan Pomona-Pitzer J1.35m 4-05.00
12 Jaleesa Robinson Cal Lutheran J1.35m 4-05.00
14 Chelsea Irha Whittier J1.35m 4-05.00
15 Kasey Vaughn Occidental J1.35m 4-05.00
16 Sierra Petersen Caltech 1.30m 4-03.25
16 Danielle Tucci Claremont-M-S 1.30m 4-03.25
18 Suzanna Piatt Caltech 1.25m 4-01.25
-- Treneeca Jones La Verne NH
-- Elena Brandford Pomona-Pitzer NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Kera Bartlett Occidental 11-06.00 3.50m
2 Micaela Fein Pomona-Pitzer 11-00.00 3.35m
3 Kelsey Bermudez Redlands 10-06.00 3.20m
4 Molly Clancy Cal Lutheran J10-06.00 3.20m
5 Patty Armentrout Occidental 10-00.00 3.04m
6 Melia Plotkin Claremont-M-S J10-00.00 3.04m
7 Lara Hughes-Stinson Pomona-Pitzer 9-06.00 2.89m
8 Lisa Warren Occidental J9-06.00 2.89m
9 Lauren Yeske Claremont-M-S J9-06.00 2.89m
10 Amy Shibel Cal Lutheran J9-06.00 2.89m
11 Sara Hooker Occidental J9-06.00 2.89m
12 Diana Martin Occidental J9-06.00 2.89m
13 Jenni Hebein Pomona-Pitzer 9-00.00 2.74m
14 Danielle Sherman Occidental J9-00.00 2.74m
15 Mackenzie Smith Redlands 8-06.00 2.59m
16 Alexandra Scharr Pomona-Pitzer 8-00.00 2.43m
17 Jessica Swallow Caltech J8-00.00 2.43m
18 Tencia Lee Caltech 7-06.00 2.28m
19 Sara Gomez Whittier 6-00.00 1.82m
20 Breann Puchalski Redlands J6-00.00 1.82m
-- Amanda Lounsbury Occidental NH
Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Kashima Patridge Whittier 5.47m +0.0 17-11.50
2 Reny Colton Claremont-M-S 5.29m 1.4 17-04.25
3 Jaleesa Robinson Cal Lutheran 5.13m 2.6 16-10.00
4 Kortney Watring Redlands 5.11m 1.8 16-09.25
5 Kourtney Jones Cal Lutheran 5.04m 2.0 16-06.50
6 Traci Lopez Pomona-Pitzer 4.91m 1.3 16-01.50
7 Kara Komarzec Cal Lutheran 4.87m 3.1 15-11.75
8 Jessica Predovic Cal Lutheran 4.78m 2.7 15-08.25
9 Kelsey Bermudez Redlands 4.76m 1.7 15-07.50
10 Patty Armentrout Occidental 4.75m 1.3 15-07.00
11 Connie Cheng Pomona-Pitzer 4.73m 1.1 15-06.25
12 Emily Deyoe Claremont-M-S 4.59m 2.5 15-00.75
13 Sara Hooker Occidental 4.50m 2.6 14-09.25
13 Jazmine Lee Redlands 4.50m 2.4 14-09.25
15 Stephanie Bergstrom Whittier 4.48m 2.3 14-08.50
16 Stephanie Anderson Whittier 4.47m 2.2 14-08.00
17 Jessica Swallow Caltech 4.46m 2.0 14-07.75
18 Celeste Davila Redlands 4.44m 3.8 14-07.00
19 Elizabeth Gonzalez La Verne 4.42m 0.8 14-06.00
20 Natalya Kostandova Caltech 3.95m 2.8 12-11.50
21 Jenni Hebein Pomona-Pitzer 3.88m 2.1 12-08.75
Women Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Kortney Watring Redlands 11.50m 2.1 37-08.75
2 Reny Colton Claremont-M-S 11.46m 2.3 37-07.25
3 Clarissa Holz La Verne 10.47m 1.6 34-04.25
4 Jessica Predovic Cal Lutheran 10.23m 2.3 33-06.75
5 Traci Lopez Pomona-Pitzer 10.05m 2.2 32-11.75
6 Kelsey Bermudez Redlands 10.03m 2.5 32-11.00
7 Ember Reyes Cal Lutheran 9.82m 1.8 32-02.75
8 Sara Hooker Occidental 9.67m 1.5 31-08.75
9 Jessica Swallow Caltech 9.65m 1.3 31-08.00
10 Connie Cheng Pomona-Pitzer 9.53m 1.7 31-03.25
11 Kirby McCord Redlands 8.75m 1.4 28-08.50
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Antoinette Borders La Verne 12.39m 40-07.75
2 Christa Youngern Cal Lutheran 11.96m 39-03.00
3 Maggie Crank Claremont-M-S 11.23m 36-10.25
4 Bernadette Smith La Verne 11.07m 36-04.00
4 Shuree Gangloff Whittier 11.07m 36-04.00
6 MacKenzie Aries Pomona-Pitzer 10.58m 34-08.50
7 Essence Scott Whittier 10.46m 34-04.00
8 Erica Carter Cal Lutheran 10.25m 33-07.50
9 Lucianna Lapp Cal Lutheran 10.00m 32-09.75
10 Emily Bass La Verne 9.61m 31-06.50
11 Rosario Rios-Aquilar Whittier 9.56m 31-04.50
12 Jackie De la Paz Cal Lutheran 9.44m 30-11.75
13 Bonny Guang Claremont-M-S 9.26m 30-04.75
14 Rachel Donnelly Redlands 8.95m 29-04.50
15 Lauren Kaprielian Redlands 8.49m 27-10.25
16 Katie Lebel Redlands 8.33m 27-04.00
17 Dorothea Cornell Cal Lutheran 8.30m 27-02.75
18 Elise Burger Occidental 7.54m 24-09.00
19 Jordan Hammond Pomona-Pitzer 7.08m 23-02.75
20 Jessica Swallow Caltech 6.39m 20-11.75
-- Breann Puchalski Redlands ND
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Maggie Crank Claremont-M-S 40.49m 132-10
2 Shuree Gangloff Whittier 39.60m 129-11
3 Erica Carter Cal Lutheran 38.86m 127-06
4 Antoinette Borders La Verne 37.95m 124-06
5 Jackie De la Paz Cal Lutheran 37.32m 122-05
6 Christa Youngern Cal Lutheran 35.09m 115-01
7 Bernadette Smith La Verne 34.90m 114-06
8 Mary Moore Claremont-M-S 34.66m 113-08
9 Lucianna Lapp Cal Lutheran 32.46m 106-06
10 Dorothea Cornell Cal Lutheran 32.43m 106-05
11 Essence Scott Whittier 31.51m 103-04
12 MacKenzie Aries Pomona-Pitzer 31.16m 102-03
13 Marita Pickron Pomona-Pitzer 28.15m 92-04
14 Kirby McCord Redlands 25.73m 84-05
15 Lauren Kaprielian Redlands 25.04m 82-02
16 Britlyn Garrett Cal Lutheran 24.06m 78-11
17 Elise Burger Occidental 22.44m 73-07
18 Kortney Watring Redlands 22.41m 73-06
-- Emily Bass La Verne ND
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Christa Youngern Cal Lutheran 50.45m 165-06
2 Mary Moore Claremont-M-S 45.52m 149-04
3 Bernadette Smith La Verne 43.20m 141-09
4 Maggie Crank Claremont-M-S 42.38m 139-00
5 Ellie Chestnut Pomona-Pitzer 41.75m 137-00
6 Antoinette Borders La Verne 41.64m 136-07
7 Katie Lebel Redlands 38.99m 127-11
8 Rachel Donnelly Redlands 38.97m 127-10
9 Lucianna Lapp Cal Lutheran 38.44m 126-01
10 Erica Carter Cal Lutheran 37.60m 123-04
11 Shuree Gangloff Whittier 36.66m 120-03
12 Jackie De la Paz Cal Lutheran 36.61m 120-01
13 MacKenzie Aries Pomona-Pitzer 35.12m 115-03
14 Marita Pickron Pomona-Pitzer 35.01m 114-10
15 Aly Anderson Cal Lutheran 34.44m 113-00
16 Elise Burger Occidental 34.13m 112-00
17 Bonny Guang Claremont-M-S 32.39m 106-03
18 Breann Puchalski Redlands 32.36m 106-02
19 Lauren Kaprielian Redlands 31.19m 102-04
20 Essence Scott Whittier 24.26m 79-07
21 Dorothea Cornell Cal Lutheran 23.91m 78-05
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Mackenzie Smith Redlands 134-11.50 41.13m
2 Jennifer Esparza La Verne 121-04 36.98m
3 Britlyn Garrett Cal Lutheran 121-02.50 36.94m
4 Katie Lebel Redlands 117-06 35.81m
5 Lucianna Lapp Cal Lutheran 115-07 35.22m
6 Corbin Henault La Verne 112-11.50 34.42m
7 Rosario Rios-Aquilar Whittier 111-06 33.98m
8 Ellie Chestnut Pomona-Pitzer 110-01 33.55m
9 Mary Moore Claremont-M-S 108-10.50 33.18m
10 Breann Puchalski Redlands 105-00 32.00m
11 Kassandra Grisswold Occidental 103-04 31.49m
12 Aubrey Doede Claremont-M-S 100-09.50 30.72m
13 MacKenzie Aries Pomona-Pitzer 91-01 27.76m
14 Rachel Donnelly Redlands 91-00 27.73m
15 Liana Pitman Whittier 90-11 27.71m
16 Katie Sharpe Whittier 88-10 27.07m
17 Lisa Warren Occidental 83-09.50 25.53m
18 Aly Anderson Cal Lutheran 83-04.50 25.41m
19 Jordan Hammond Pomona-Pitzer 82-08 25.19m
20 Amy Shibel Cal Lutheran 79-02 24.13m
21 Marita Pickron Pomona-Pitzer 77-10.25 23.72m
22 Diana Martin Occidental 71-01 21.66m
23 Sierra Petersen Caltech 63-04 19.30m
24 Dorothea Cornell Cal Lutheran 62-04 18.99m
Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Matt Ezer Claremont-M-S 10.91 2.3 1
2 Austin Messick Redlands 10.91 2.3 1
3 John Lewis Pomona-Pitzer 10.98 2.3 1
4 Joe Hernandez Occidental 11.14 2.3 1
5 Noah Goldberg Claremont-M-S 11.16 1.9 2
6 Oreese Hoyes Whittier 11.19 2.3 1
7 Zachary Garrett Whittier 11.26 1.9 2
8 Seve Villarreal La Verne 11.27 2.3 1
9 Richard Nakaoka Redlands 11.28 1.9 2
10 Dorian Vaughn Occidental 11.32 1.9 2
11 Dennis Clay Cal Lutheran 11.36 2.3 3
12 Matt Tsujimura Occidental 11.45 1.9 2
13 Baron Steele Cal Lutheran 11.47 2.3 3
14 Eric Lopes Cal Lutheran 11.59 2.3 3
15 Ryan Pittman Claremont-M-S 11.61 2.1 4
16 Bryan Reinke Claremont-M-S 11.62 2.3 3
17 Anthony Bennett Whittier 11.76 2.4 5
18 Quinton Evans La Verne 11.79 2.3 3
19 Michael Davis Redlands 11.86 2.4 5
20 Luis Guerra Caltech 11.87 2.1 4
20 Nnoduka Eruchalu Caltech 11.87 2.3 1
22 Phil Vialpando La Verne 12.00 2.3 3
23 Seth Hendrickson Caltech 12.03 2.3 3
24 Brad Seitz Whittier 12.04 2.1 4
25 Russell Oka Pomona-Pitzer 12.06 2.1 4
26 Jason Soll Claremont-M-S 12.08 2.3 3
27 Dante Benson Pomona-Pitzer 12.23 2.4 5
28 William Howard Pomona-Pitzer 12.26 2.4 5
29 Randy Palacios Whittier 12.41 2.1 4
30 Michael Robinson Whittier 12.48 2.1 4
31 Brendan McWalters Whittier 12.50 2.1 4
32 Jonathan Yeung Caltech 12.64 2.1 4
33 Jeremy Cheung Claremont-M-S 13.07 2.4 5
34 Cameron Towns La Verne 14.20 1.9 2
Men 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Matt Ezer Claremont-M-S 22.05 2.1 1
2 Austin Messick Redlands 22.10 2.1 1
3 Mike Carroll Claremont-M-S 22.48 3.2 2
4 Marcus Fortugno La Verne 22.52 3.2 2
5 John Lewis Pomona-Pitzer 22.56 2.1 1
6 Michael Fox Occidental 22.69 2.1 1
7 Seve Villarreal La Verne 22.71 2.1 1
7 Ross Blanchard Redlands 22.71 3.2 2
9 Zachary Garrett Whittier 22.88 3.2 2
10 John Jackson Whittier 22.94 2.1 1
11 Oreese Hoyes Whittier 22.95 2.4 3
12 Dorian Vaughn Occidental 23.03 3.2 2
13 Ryan Meyer Pomona-Pitzer 23.20 2.4 3
14 Richard Nakaoka Redlands 23.28 2.4 3
15 Eric Lopes Cal Lutheran 23.41 2.4 3
15 Matt Tsujimura Occidental 23.41 3.2 2
17 Baron Steele Cal Lutheran 23.45 3.3 4
18 Stephen Parry Pomona-Pitzer 23.55 2.4 3
19 Andy Dakopolos Occidental 23.81 2.4 3
20 Aaron Mun Occidental 23.94 2.6 6
21 Nnoduka Eruchalu Caltech 24.02 2.8 5
22 Zack Higbee Caltech 24.04 2.1 1
23 Drexel Proctor Pomona-Pitzer 24.14 3.3 4
23 Steve Becerra La Verne 24.14 3.3 4
25 Michael Davis Redlands 24.16 3.3 4
26 Luis Guerra Caltech 24.18 2.8 5
27 Quinton Evans La Verne 24.25 2.8 5
28 Luis Molina Whittier 24.43 3.3 4
29 Nick Brucculeri Redlands 24.44 2.8 5
30 Jason Soll Claremont-M-S 24.45 3.3 4
31 William Howard Pomona-Pitzer 24.67 2.8 5
32 Russell Oka Pomona-Pitzer 25.04 2.8 5
33 David Foley Occidental 25.10 2.8 5
34 Randy Palacios Whittier 25.27 2.6 6
35 Daniel Minguez Occidental 25.35 2.6 6
36 Jonathon Belanger Whittier 25.42 2.6 6
37 George Parker Redlands 25.71 2.6 6
38 Michael Robinson Whittier 25.74 2.6 6
39 Anik Debnath Caltech 26.06 2.6 6
-- Tyler Hardrick La Verne NT 2.4 3
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Andy Green Redlands 48.88 2
2 Jake Baechle Redlands 49.63 1
3 Marcus Fortugno La Verne 49.79 1
4 Brian Coan Cal Lutheran 49.95 1
5 Mike Carroll Claremont-M-S 50.03 1
6 Patrick Torrellas Cal Lutheran 50.86 2
7 Jon Hubbard Claremont-M-S 51.10 2
8 Alex Lapides Caltech 51.21 1
9 John White Cal Lutheran 51.31 2
10 Ryan Meyer Pomona-Pitzer 51.44 1
11 Michael Fox Occidental 51.48 2
12 Dan Olmsted Claremont-M-S 51.70 2
13 Zak Feldman Pomona-Pitzer 52.57 3
14 Thomas Cahuzac Occidental 53.34 1
15 Dimitri Groce Occidental 53.46 3
16 Stephen Parry Pomona-Pitzer 54.08 3
17 Chris Jerry Claremont-M-S 54.31 4
18 Kyle Quintero La Verne 54.33 3
19 Chris Wong Caltech 54.48 4
20 Steve Becerra La Verne 54.65 3
21 Max Zadini Cal Lutheran 54.77 3
22 Aaron Mun Occidental 54.80 4
23 Drexel Proctor Pomona-Pitzer 55.06 4
24 Luis Molina Whittier 55.81 4
25 Tyler Hardrick La Verne 56.02 4
26 Travis Foster La Verne 56.29 3
27 Jonathon Belanger Whittier 58.86 4
Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Colin Flynn Pomona-Pitzer 1:56.97
2 Will Moseley Occidental 1:57.80
3 Duncan Ashby Redlands 1:57.95
4 Dylan Marriner Claremont-M-S 1:57.96
5 Matt Hollander Claremont-M-S 1:58.50
6 Dillon Ayers Claremont-M-S 1:58.62
7 Jon Wheeler Occidental 1:59.48
8 Evan Reed Cal Lutheran 2:00.50
9 Noah Carson Occidental 2:00.54
10 Patrick Halliday Pomona-Pitzer 2:02.23
11 Hale Shaw Pomona-Pitzer 2:03.29
12 Nahavi Mendoza La Verne 2:03.32
13 Kevin Potterton Claremont-M-S 2:03.74
14 Wynton Marsalis Pomona-Pitzer 2:04.48
15 Travis Airola Whittier 2:05.44
16 Scott Humbarger Pomona-Pitzer 2:05.63
