Results | Preview

Licensed to Claremont Mudd-Scripps     Hy-Tek's Meet Manager 5/13/2011 09:20 PM
                  Claremont Classic - 5/12/2011 to 5/13/2011                   
                             Decathlon/Heptathlon                              
                  Burns Track & Field Complex, Claremont, CA                   
                                    Results                                    
 
Event 1  Men Decathlon (Event results below)
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chris Randolph               SLO Wellness              7814  USATF Qualifier
  2 Mark Jellison                Unattached                7427  
  3 Lysias Edmonds               RR/AZ Puma                7388  
  4 Joshua Linker                Unattached                6649  
  5 Idarre Coles                 Unattached                6409  
  6 Anthony Viola                Point Loma                6197  NAIA Qualifier
  7 Neil Macrorie                Cal Poly Pomona           5797  
  8 Alex Jungsten                Whittier                  5494  
  9 Andrew MacKay                La Verne                  4765  
 10 Cruz Macias                  Unattached                3788  

Event 2  Women Heptathlon (Event results below)
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barbara Nwaba                Unattached                5714  USATF Qualifier
  2 Lindsay Honea                Point Loma                4249  NAIA Qualifier
  3 Clarissa Holz                La Verne                  3945  
  4 Ayla Draper                  The Master's              3879  
  5 Caitlyn Rameriz              The Master's              3754  
  6 Kimberly DePrez              Unattached                3245  
  7 Sarah Wright                 Caltech                   3000  
  8 Mia Oviatt                   Caltech                   2961  
  9 Deboki Chakravarti           Caltech                   2440  

Event 1  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Lysias Edmonds               RR/AZ Puma               11.09   1.2  1  841  
  2 Idarre Coles                 Unattached               11.19   1.2  1  819  
  3 Chris Randolph               SLO Wellness             11.25   1.2  1  806  
  4 Mark Jellison                Unattached               11.36   1.2  1  782  
  5 Alex Jungsten                Whittier                 11.38   1.2  1  778  
  6 Joshua Linker                Unattached               11.40   1.2  1  774  
  7 James Nunno                  Unattached               11.50   1.2  1  753  
  8 Anthony Viola                Point Loma               11.54   2.3  2  744  
  9 Collin Cram                  Unattached               11.63   2.3  2  725  
 10 Chris Richardson             Unattached               11.75   2.3  2  701  
 11 Neil Macrorie                Cal Poly Pomona          11.83   2.3  2  685  
 12 Jorge Enriques               Unattached               12.02   2.3  2  647  
 13 Octavious Gillespie          Unattached               12.07   2.3  2  637  
 14 Andrew MacKay                La Verne                 12.75   2.3  2  511  
 15 Cruz Macias                  Unattached               13.07   2.3  2  456  
 -- Derek Deshaw                 Point Loma                 DNF   1.2  1 
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Mark Jellison                Unattached               7.39m   2.5  24-03.00  908  
  2 Idarre Coles                 Unattached               7.00m   3.9  22-11.75  814  
  3 Chris Randolph               SLO Wellness             6.99m   3.3  22-11.25  811  
  4 Lysias Edmonds               RR/AZ Puma               6.87m   2.2  22-06.50  783  
  5 Joshua Linker                Unattached               6.67m   4.2  21-10.75  736  
  6 Chris Richardson             Unattached               6.41m   2.0  21-00.50  677  
  7 Anthony Viola                Point Loma               6.36m   3.1  20-10.50  666  
  8 Octavious Gillespie          Unattached               6.30m   2.3  20-08.00  652  
  9 Collin Cram                  Unattached               6.28m   2.8  20-07.25  648  
 10 James Nunno                  Unattached               6.22m   3.6  20-05.00  635  
 11 Alex Jungsten                Whittier                 5.91m   1.2  19-04.75  567  
 12 Neil Macrorie                Cal Poly Pomona          5.63m   1.5  18-05.75  508  
 13 Jorge Enriques               Unattached               5.62m   1.3  18-05.25  506  
 14 Andrew MacKay                La Verne                 5.04m   1.6  16-06.50  390  
 15 Cruz Macias                  Unattached               4.66m   0.8  15-03.50  319  
 
Event 1  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chris Richardson             Unattached              14.20m   46-07.25  741  
  2 Mark Jellison                Unattached              13.48m   44-02.75  697  
  3 Chris Randolph               SLO Wellness            13.32m   43-08.50  687  
  4 Octavious Gillespie          Unattached              13.04m   42-09.50  670  
  5 James Nunno                  Unattached              12.71m   41-08.50  650  
  6 Andrew MacKay                La Verne                12.48m   40-11.50  636  
  7 Lysias Edmonds               RR/AZ Puma              12.14m   39-10.00  615  
  8 Jorge Enriques               Unattached              11.05m   36-03.00  549  
  9 Joshua Linker                Unattached              10.73m   35-02.50  530  
 10 Neil Macrorie                Cal Poly Pomona         10.35m   33-11.50  507  
 11 Collin Cram                  Unattached              10.17m   33-04.50  496  
 12 Idarre Coles                 Unattached              10.14m   33-03.25  494  
 13 Alex Jungsten                Whittier                 9.99m   32-09.50  485  
 14 Anthony Viola                Point Loma               9.83m   32-03.00  475  
 15 Cruz Macias                  Unattached               8.16m   26-09.25  376  
 
Event 1  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Idarre Coles                 Unattached               2.03m    6-08.00  831  
  2 Mark Jellison                Unattached               2.00m    6-06.75  803  
  3 Lysias Edmonds               RR/AZ Puma               1.97m    6-05.50  776  
  4 Chris Randolph               SLO Wellness             1.94m    6-04.25  749  
  5 Anthony Viola                Point Loma               1.91m    6-03.25  723  
  6 Chris Richardson             Unattached               1.88m    6-02.00  696  
  6 James Nunno                  Unattached               1.88m    6-02.00  696  
  8 Octavious Gillespie          Unattached               1.85m    6-00.75  670  
  9 Collin Cram                  Unattached               1.79m    5-10.50  619  
  9 Jorge Enriques               Unattached               1.79m    5-10.50  619  
  9 Joshua Linker                Unattached               1.79m    5-10.50  619  
 12 Neil Macrorie                Cal Poly Pomona          1.73m    5-08.00  569  
 13 Andrew MacKay                La Verne                 1.61m    5-03.25  472  
 14 Alex Jungsten                Whittier                 1.55m    5-01.00  426  
 14 Cruz Macias                  Unattached               1.55m    5-01.00  426  
 
Event 1  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lysias Edmonds               RR/AZ Puma               49.78   1  825  
  2 Chris Randolph               SLO Wellness             50.48   1  793  
  3 James Nunno                  Unattached               52.58   1  700  
  4 Alex Jungsten                Whittier                 52.88   1  687  
  5 Mark Jellison                Unattached               53.58   1  657  
  6 Joshua Linker                Unattached               53.60   1  656  
  7 Anthony Viola                Point Loma               54.72   2  610  
  8 Idarre Coles                 Unattached               54.77   1  608  
  9 Neil Macrorie                Cal Poly Pomona          54.81   1  606  
 10 Jorge Enriques               Unattached               55.14   2  593  
 11 Chris Richardson             Unattached               57.99   2  484  
 12 Andrew MacKay                La Verne                 59.35   1  436  
 13 Octavious Gillespie          Unattached               59.53   2  429  
 14 Cruz Macias                  Unattached               60.29   2  403  

Event 1  Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Lysias Edmonds               RR/AZ Puma               14.63   3.2  1  895  
  1 Mark Jellison                Unattached               14.63   3.2  1  895  
  3 Chris Randolph               SLO Wellness             14.88   3.2  1  864  
  4 Neil Macrorie                Cal Poly Pomona          15.47   3.2  1  794  
  5 Joshua Linker                Unattached               15.55   3.1  2  784  
  6 Alex Jungsten                Whittier                 15.79   3.1  2  757  
  7 James Nunno                  Unattached               16.23   3.1  2  707  
  8 Idarre Coles                 Unattached               16.41   3.1  3  687  
  9 Anthony Viola                Point Loma               16.42   3.1  2  686  
 10 Andrew MacKay                La Verne                 19.46   3.1  3  393  
 11 Cruz Macias                  Unattached               20.99   3.1  3  275  
 
Event 1  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chris Randolph               SLO Wellness            46.06m     151-01  789  
  2 James Nunno                  Unattached              42.18m     138-05  709  
  3 Mark Jellison                Unattached              38.34m     125-09  631  
  4 Andrew MacKay                La Verne                36.62m     120-02  596  
  5 Lysias Edmonds               RR/AZ Puma              36.25m     118-11  589  
  6 Joshua Linker                Unattached              35.18m     115-05  567  
  7 Anthony Viola                Point Loma              34.34m     112-08  550  
  8 Neil Macrorie                Cal Poly Pomona         33.23m     109-00  528  
  9 Idarre Coles                 Unattached              30.06m      98-07  466  
 10 Alex Jungsten                Whittier                28.30m      92-10  431  
 11 Cruz Macias                  Unattached              18.37m      60-03  242  
 
Event 1  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lysias Edmonds               RR/AZ Puma               4.93m   16-02.00  889  
  2 Joshua Linker                Unattached               4.83m   15-10.00  859  
  3 Mark Jellison                Unattached               4.73m   15-06.25  828  
  3 Chris Randolph               SLO Wellness             4.73m   15-06.25  828  
  3 James Nunno                  Unattached               4.73m   15-06.25  828  
  6 Neil Macrorie                Cal Poly Pomona          4.13m   13-06.50  654  
  7 Idarre Coles                 Unattached               3.93m   12-10.75  598  
  8 Anthony Viola                Point Loma               3.83m   12-06.75  570  
  9 Andrew MacKay                La Verne                 3.53m   11-07.00  490  
 10 Cruz Macias                  Unattached               2.93m    9-07.25  340  
 11 Alex Jungsten                Whittier                 2.73m    8-11.50  293  
 
Event 1  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chris Randolph               SLO Wellness            61.54m     201-11  761  
  2 Joshua Linker                Unattached              51.15m     167-10  606  
  3 Mark Jellison                Unattached              51.13m     167-09  605  
  4 Anthony Viola                Point Loma              51.09m     167-07  605  
  5 Lysias Edmonds               RR/AZ Puma              46.29m     151-10  534  
  6 Idarre Coles                 Unattached              45.51m     149-04  522  
  7 Alex Jungsten                Whittier                45.44m     149-01  521  
  8 Andrew MacKay                La Verne                44.77m     146-10  512  
  9 Neil Macrorie                Cal Poly Pomona         42.39m     139-01  477  
 10 Cruz Macias                  Unattached              38.51m     126-04  421  
 
Event 1  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chris Randolph               SLO Wellness           4:32.79   726  
  2 Lysias Edmonds               RR/AZ Puma             4:46.26   641  
  3 Mark Jellison                Unattached             4:49.67   621  
  4 Idarre Coles                 Unattached             4:58.21   570  
  5 Anthony Viola                Point Loma             4:58.53   568  
  6 Alex Jungsten                Whittier               5:01.93   549  
  7 Cruz Macias                  Unattached             5:05.26   530  
  8 Joshua Linker                Unattached             5:07.44   518  
  9 Neil Macrorie                Cal Poly Pomona        5:16.46   469  
 10 Andrew MacKay                La Verne               5:44.85   329  

Event 2  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Barbara Nwaba                Unattached               14.02   3.7  1  976  
  2 Shianne Smith                Bermuda                  14.62   3.7  1  892  
  3 Reny Colton                  CMS                      15.18   3.7  1  818  
  4 Lindsay Honea                Point Loma               15.61   3.7  1  763  
  5 Ayla Draper                  The Master's             15.93   3.7  1  723  
  6 Caitlyn Rameriz              The Master's             16.95   1.3  2  602  
  7 Kimberly DePrez              Unattached               17.32   1.3  2  561  
  8 Sarah Wright                 Caltech                  17.58   1.3  2  533  
  9 Clarissa Holz                La Verne                 17.93   1.3  2  496  
 10 Sharika Pleasant             Unattached               19.41   3.7  1  353  
 11 Mia Oviatt                   Caltech                  19.61   1.3  2  335  
 12 Deboki Chakravarti           Caltech                  21.05   1.3  2  221  
 
Event 2  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barbara Nwaba                Unattached               1.81m    5-11.25  991  
  2 Shianne Smith                Bermuda                  1.60m    5-03.00  736  
  2 Kimberly DePrez              Unattached               1.60m    5-03.00  736  
  4 Caitlyn Rameriz              The Master's             1.54m    5-00.50  666  
  5 Ayla Draper                  The Master's             1.48m    4-10.25  599  
  5 Clarissa Holz                La Verne                 1.48m    4-10.25  599  
  7 Sarah Wright                 Caltech                  1.45m    4-09.00  566  
  8 Lindsay Honea                Point Loma               1.42m    4-07.75  534  
  9 Sharika Pleasant             Unattached               1.39m    4-06.75  502  
 10 Mia Oviatt                   Caltech                  1.33m    4-04.25  439  
 11 Deboki Chakravarti           Caltech                  1.30m    4-03.25  409  
 -- Reny Colton                  CMS                         NH            
 
Event 2  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barbara Nwaba                Unattached              12.19m   40-00.00  674  
  2 Lindsay Honea                Point Loma               9.67m   31-08.75  508  
  3 Shianne Smith                Bermuda                  9.57m   31-04.75  501  
  4 Kimberly DePrez              Unattached               9.43m   30-11.25  492  
  5 Reny Colton                  CMS                      9.41m   30-10.50  491  
  6 Sarah Wright                 Caltech                  9.11m   29-10.75  471  
  7 Sharika Pleasant             Unattached               8.80m   28-10.50  451  
  8 Clarissa Holz                La Verne                 8.65m   28-04.50  441  
  9 Caitlyn Rameriz              The Master's             8.44m   27-08.25  428  
 10 Ayla Draper                  The Master's             8.07m   26-05.75  404  
 11 Mia Oviatt                   Caltech                  7.76m   25-05.50  384  
 12 Deboki Chakravarti           Caltech                  7.19m   23-07.25  347  
 
Event 2  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Barbara Nwaba                Unattached               24.54   2.4  1  929  
  2 Shianne Smith                Bermuda                  24.95   2.4  1  891  
  3 Sharika Pleasant             Unattached               25.80   2.4  1  815  
  4 Reny Colton                  CMS                      26.12   2.4  1  787  
  5 Lindsay Honea                Point Loma               26.55   2.4  1  750  
  6 Caitlyn Rameriz              The Master's             26.72   2.4  1  735  
  7 Clarissa Holz                La Verne                 26.74   2.7  2  734  
  8 Ayla Draper                  The Master's             27.80   2.7  2  647  
  9 Mia Oviatt                   Caltech                  28.10   2.7  2  623  
 10 Sarah Wright                 Caltech                  28.35   2.7  2  604  
 11 Deboki Chakravarti           Caltech                  28.51   2.7  2  591  
 12 Kimberly DePrez              Unattached               29.30   2.7  2  532  

Event 2  Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Barbara Nwaba                Unattached               5.47m   3.5  17-11.50  691  
  2 Lindsay Honea                Point Loma               4.86m   4.2  15-11.50  522  
  3 Clarissa Holz                La Verne                 4.83m   1.9  15-10.25  514  
  4 Caitlyn Rameriz              The Master's             4.67m   1.9  15-04.00  472  
  5 Sarah Wright                 Caltech                  4.60m   5.4  15-01.25  454  
  6 Ayla Draper                  The Master's             4.57m   2.8  15-00.00  446  
  7 Kimberly DePrez              Unattached               4.45m   2.8  14-07.25  416  
  8 Mia Oviatt                   Caltech                  4.29m   3.8  14-01.00  376  
  9 Deboki Chakravarti           Caltech                  4.25m   4.1  13-11.50  367  
 -- Shianne Smith                Bermuda                   FOUL   NWI           
 -- Reny Colton                  CMS                       FOUL   NWI           
 
Event 2  Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barbara Nwaba                Unattached              37.68m     123-07  623  
  2 Shianne Smith                Bermuda                 32.85m     107-09  531  
  3 Lindsay Honea                Point Loma              30.40m      99-09  484  
  4 Clarissa Holz                La Verne                29.93m      98-02  475  
  5 Reny Colton                  CMS                     26.41m      86-08  409  
  6 Caitlyn Rameriz              The Master's            23.97m      78-08  363  
  7 Ayla Draper                  The Master's            22.83m      74-11  342  
  8 Mia Oviatt                   Caltech                 22.59m      74-01  337  
  9 Deboki Chakravarti           Caltech                 16.77m      55-00  229  
 10 Kimberly DePrez              Unattached              16.61m      54-06  226  
 -- Sarah Wright                 Caltech                   FOUL            
 
Event 2  Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barbara Nwaba                Unattached             2:19.52   830  
  2 Ayla Draper                  The Master's           2:28.04   718  
  3 Lindsay Honea                Point Loma             2:30.37   688  
  4 Clarissa Holz                La Verne               2:30.58   686  
  5 Caitlyn Rameriz              The Master's           2:47.65   488  
  6 Mia Oviatt                   Caltech                2:49.65   467  
  7 Sarah Wright                 Caltech                2:59.27   372  
  8 Kimberly DePrez              Unattached             3:09.54   282  
  9 Deboki Chakravarti           Caltech                3:10.22   276