2007 SCIAC Cross Country Multi-Dual Meet
Prado Park, Chino, CA
October 13, 2007
| Women |
|
| Occidental |
7-0 |
| |
6-1 |
| Claremont-Mudd-Scripps |
5-2 |
| Pomona-Pitzer |
4-3 |
| Cal Lutheran |
3-4 |
| Whittier |
2-5 |
| Caltech |
1-6 |
| La Verne |
0-7 |
| Women’s Scores |
CIT
|
CLU
|
CMS
|
ULV
|
OXY
|
P-P
|
UR
|
WC
|
| CIT |
--
|
38-19
|
50-15
|
win
|
47-15
|
39-17
|
48-15
|
30-25
|
| CLU |
19-38
|
--
|
39-20
|
win
|
43-15
|
32-23
|
41-18
|
23-36
|
| CMS |
15-50
|
20-39
|
--
|
win
|
31-24
|
24-33
|
30-25
|
19-43
|
| ULV |
forfeit
|
forfeit
|
forfeit
|
--
|
forfeit
|
forfeit
|
forfeit
|
forfeit
|
| OXY |
15-47
|
15-43
|
24-31
|
win
|
--
|
20-36
|
23-32
|
19-42
|
| P-P |
17-39
|
23-32
|
33-24
|
win
|
36-20
|
--
|
34-22
|
20-36
|
| UR |
15-48
|
18-41
|
25-30
|
win
|
32-23
|
22-34
|
--
|
20-42
|
| WC |
25-30
|
36-23
|
43-19
|
win
|
42-19
|
36-20
|
42-20
|
--
|
Women 6k Run CC
Comp# Name School Time Points
=========================================================================================
1 56 Evelyn Ross JR Claremont-M-S 23:46.57
2 125 Alicia Freese SO Pomona-Pitzer 23:56.74
3 104 Maddie Weissman SO Occidental 24:41.95
4 173 Darlene Partida FR Whittier 24:45.28
5 155 Stephanie Mera SO Redlands 24:47.63
6 152 Avery Kelly JR Redlands 24:52.64
7 60 Taylor Smiley FR Claremont-M-S 24:52.65
8 94 Denali Halsey SO Occidental 24:58.50
9 97 Rachel Keylon JR Occidental 25:01.22
10 92 Caitlin Croall SR Occidental 25:11.77
11 101 Grace Peck SO Occidental 25:17.25
12 2 Nicole Flanary FR Cal Lutheran 25:24.30
13 156 Katie Ostrinski FR Redlands 25:27.02
14 129 Claire Ryan SO Pomona-Pitzer 25:30.36
15 54 Ariane Mohr-Felsen JR Claremont-M-S 25:42.10
16 148 Onesa Bowman SO Redlands 25:51.08
17 154 Heather Mayer FR Redlands 25:52.13
18 59 Ashley Scott FR Claremont-M-S 25:57.17
19 4 Michelle Horgan FR Cal Lutheran 25:57.80
20 127 Rachel Haislet SO Pomona-Pitzer 25:59.46
21 126 Rose Haag SO Pomona-Pitzer 25:59.88
22 10 Jessica Schroeder JR Cal Lutheran 26:07.56
23 52 Rachael Martin JR Claremont-M-S 26:11.18
24 53 Laurie Mittermiller SO Claremont-M-S 26:13.84
25 160 Wendy Turner SO Redlands 26:19.17
26 177 Julia Tyack SR Whittier 26:25.83
27 83 Amanda Seibert SO La Verne 26:26.71
28 57 Allysa Rueschenberg SO Claremont-M-S 26:29.89
29 31 Stephanie Wuerth FR Caltech 26:31.47
30 98 Alison Kjeldgaard JR Occidental 26:34.25
31 25 Justine Chia FR Caltech 26:38.73
32 123 Kate Brieger FR Pomona-Pitzer 26:40.41
33 51 Hannah Lakehomer SO Claremont-M-S 26:41.96
34 157 Pilar Page FR Redlands 26:48.17
35 84 Jackie Steele SO La Verne 27:06.89
36 6 Megan Lowrey JR Cal Lutheran 27:09.55
37 81 Mallorie Munoz SO La Verne 27:15.60
38 46 Sheila Bhardwaj SO Claremont-M-S 27:19.68
39 99 Sandra Martinez JR Occidental 27:24.75
40 171 Jessica Mena FR Whittier 27:40.51
41 3 Randi Gheta SO Cal Lutheran 27:56.23
42 47 Maureen Golan FR Claremont-M-S 27:57.78
43 26 Perrin Considine FR Caltech 28:03.36
44 21 Masha Belyi SO Caltech 28:06.25
45 153 Kelly Luck SO Redlands 28:15.90
46 8 Nicole Nathanson JR Cal Lutheran 28:21.24
47 5 Danielle Kirk SO Cal Lutheran 28:27.97
48 91 Felisia Castaneda SO Occidental 28:29.94
49 9 Erin Schroeder JR Cal Lutheran 28:43.63
50 175 Megan Reynolds FR Whittier 28:44.23
51 122 Laurie Beckerman SO Pomona-Pitzer 28:45.95
52 167 Adrianna Durflinger JR Whittier 28:50.24
53 22 Katherine Breeden SR Caltech 28:53.38
54 23 Best Chaipornkaew FR Caltech 28:56.97
55 29 Sarah Stokes SR Caltech 28:58.42
56 176 Nadine Rice FR Whittier 29:04.17
57 151 Stacy Hostetter FR Redlands 29:05.17
58 159 Laura Tolle SO Redlands 29:13.36
59 158 Natasha Sommers JR Redlands 29:14.37
60 103 Kathryn Szwaja FR Occidental 29:16.53
61 58 Margaret Scheuermann SR Claremont-M-S 29:25.48
62 174 Alexandra Pond FR Whittier 29:35.98
63 172 Tessa Padilla FR Whittier 29:50.13
64 150 Sarah Drallos-Kopecky SR Redlands 29:53.00
65 24 Bettina Chen SO Caltech 29:58.23
66 27 Natalya Kostandova SO Caltech 30:08.41
67 170 Jessica Medina JR Whittier 30:08.78
68 82 Amanda Santos SR La Verne 30:45.79
69 168 Kerry Gebhardt FR Whittier 30:54.05
70 149 Hilary Briggs SO Redlands 30:58.35
71 7 Kelsey Myers FR Cal Lutheran 31:04.68
72 100 Kayla Nolan FR Occidental 31:28.25
73 30 Heather Widgren SO Caltech 31:34.73
74 93 Julia Giovannitti FR Occidental 31:45.45
75 20 Sedona Price FR Caltech 33:16.64
76 50 Kendra Henderson JR Claremont-M-S 34:40.68
77 95 Janet Hume SO Occidental 35:58.51
78 96 Allison Irwin SO Occidental 37:12.75












