
NCAA DIII West Region Championships - 11/15/2008
Willamette University
Bush Park, Salem, Oregon
Results
Click here for women's results
1 Whitworth 67 1 7 8 20 31 44 74
Total Time: 2:07:29.12
Average: 25:29.83
2 Claremont-Mudd-Scripps 83 3 12 21 23 24 26 42
Total Time: 2:07:50.18
Average: 25:34.04
3 Willamette 87 14 15 17 19 22 25 34
Total Time: 2:08:13.03
Average: 25:38.61
4 Occidental 93 4 9 11 18 51 53 82
Total Time: 2:08:29.48
Average: 25:41.90
5 Pomona-Pitzer 134 5 27 29 33 40 41 58
Total Time: 2:09:17.75
Average: 25:51.55
6 Lewis & Clark 146 13 16 32 36 49 55
Total Time: 2:10:01.67
Average: 26:00.34
7 Colorado College 173 10 35 37 43 48 69 75
Total Time: 2:10:58.35
Average: 26:11.67
8 Linfield 223 6 39 52 62 64 68 94
Total Time: 2:12:36.73
Average: 26:31.35
9 Puget Sound 259 2 45 63 71 78 85 89
Total Time: 2:14:13.36
Average: 26:50.68
10 Redlands 263 38 47 50 56 72 81 90
Total Time: 2:14:05.29
Average: 26:49.06
11 Whitman 269 28 46 59 66 70 77 80
Total Time: 2:14:06.02
Average: 26:49.21
12 Cal Lutheran 328 30 54 67 84 93
Total Time: 2:17:59.33
Average: 27:35.87
13 George Fox 368 57 60 73 87 91 95
Total Time: 2:19:01.11
Average: 27:48.23
14 Caltech 398 65 76 83 86 88
Total Time: 2:20:37.10
Average: 28:07.42
15 Pacific (Ore.) 425 61 79 92 96 97
Total Time: 2:28:10.64
Average: 29:38.13
Results - Men
1 Gallagher, Nicholas Whitworth 25:01.25 1
2 Reynolds, Francis Puget Sound 25:01.43 2
3 Scheulen, Florian Claremont-Mudd-S 25:05.09 3
4 Kleinsasser, Eric Occidental 25:08.47 4
5 Olson, Torrey Pomona-Pitzer 25:11.72 5
6 Fisher, Shawn Linfield 25:18.48 6
7 Caseria, Dusty Whitworth 25:23.13 7
8 Jenkins, Aaron Whitworth 25:25.46 8
9 Blumenfeld, Keith Occidental 25:26.01 9
10 Brainerd, Jackson Colorado College 25:27.69 10
11 Hoadley, Clay Occidental 25:28.27 11
12 Van Antwerp, Mike Claremont-Mudd-S 25:29.66 12
13 Lawrence, Yancey Lewis & Clark 25:30.74 13
14 Clough, Josh Willamette 25:36.60 14
15 Kotaich, Kyle Willamette 25:36.80 15
16 Carman, Jeff Lewis & Clark 25:37.07 16
17 Rebol, Nick Willamette 25:37.50 17
18 Martinez, David Occidental 25:39.63 18
19 Redfield, Stefan Willamette 25:39.66 19
20 Bofa, Emmanuel Whitworth 25:42.24 20
21 Gurney, Chris Claremont-Mudd-S 25:42.41 21
22 Castillo, Leo Willamette 25:42.47 22
23 Chow, Bryan Claremont-Mudd-S 25:44.17 23
24 Ayers, Dillon Claremont-Mudd-S 25:48.85 24
25 McLaughlin, Ryan Willamette 25:51.55 25
26 Straube, Kramer Claremont-Mudd-S 25:51.94 26
27 Randall-Myers, Brendon Pomona-Pitzer 25:52.74 27
28 Kelly, Matt Whitman 25:52.95 28
29 Roberts, Tristan Pomona-Pitzer 25:55.71 29
30 Ostrander, Ray Cal Lutheran 25:56.46 30
31 Dudley, Tyler Whitworth 25:57.04 31
32 Dickman, Karl Lewis & Clark 25:57.34 32
33 Monsma, Ian Pomona-Pitzer 25:57.86 33
34 Jackson, Kyle Willamette 25:59.84 34
35 Gazley, Colin Colorado College 26:09.43 35
36 LeDonne, Richie Lewis & Clark 26:10.76 36
37 Wagner, Andrew Colorado College 26:13.22 37
38 Baechle, Jake Redlands 26:16.66 38
39 McIsaac, Chris Linfield 26:17.30 39
40 Enscoe, Charles Pomona-Pitzer 26:19.72 40
41 Phillips, John Pacific Lutheran 26:24.53
42 Gillis, Brian Pomona-Pitzer 26:26.90 41
43 Kopczynski, Brian Claremont-Mudd-S 26:27.08 42
44 Gerken, Max Colorado College 26:28.04 43
45 Daroff, D Jamie Whitworth 26:33.78 44
46 Bonica, Andrew Puget Sound 26:36.67 45
47 Bell, Ian Whitman 26:37.28 46
48 Kalmus, Jeremy Redlands 26:38.55 47
49 Kraft, Daniel Colorado College 26:39.97 48
50 Roberts, John Lewis & Clark 26:45.76 49
51 Ashby, Duncan Redlands 26:45.79 50
52 Moseley, Will Occidental 26:47.10 51
53 Davis, Tyler Linfield 26:48.12 52
54 Devlin-Foltz, Sebi Occidental 26:49.05 53
55 Kahovec, Brian Cal Lutheran 26:49.87 54
56 McDuff, Daniel Lewis & Clark 26:51.23 55
57 Fillmore, Alec Redlands 26:51.48 56
58 Ware, Jordan George Fox 26:53.13 57
59 Shaw, Hale Pomona-Pitzer 26:55.51 58
60 Littman, Nick Whitman 26:56.52 59
61 Eberhart, Cameron George Fox 26:57.65 60
62 Shipley, Adrian Pacific (Ore.) 26:58.61 61
63 Anderson, Arian Linfield 27:04.64 62
64 Baldridge, Jesse Puget Sound 27:06.17 63
65 Weinbender, Eric Linfield 27:08.19 64
66 Bongio Karrman, Anton Caltech 27:09.21 65
67 Hennessey, Sam Whitman 27:13.89 66
68 Siddle, Brett Cal Lutheran 27:15.47 67
69 Gage, Scott Linfield 27:16.30 68
70 Dougan, Michael Colorado College 27:24.47 69
71 Reid, Curtis Whitman 27:25.38 70
72 Butler, Cameron Puget Sound 27:26.09 71
73 Minsk, Aaron Redlands 27:32.81 72
74 Higgins, Brad George Fox 27:33.10 73
75 Martinez, Leo La Verne 27:35.96
76 Forsyth, Jeff Whitworth 27:41.23 74
77 Shaw, Charles Colorado College 27:41.33 75
78 Lam, Dennis Caltech 27:47.89 76
79 Luecke, Daniel Whitman 28:01.38 77
80 Wall, Casey Puget Sound 28:03.00 78
81 Gillem, John Pacific (Ore.) 28:09.57 79
82 Callow, John Whitman 28:10.78 80
83 West, Jeff Redlands 28:12.45 81
84 Carson, Noah Occidental 28:17.25 82
85 Sachith, Dunatunga Caltech 28:19.53 83
86 Shirk, Stephen Cal Lutheran 28:35.55 84
87 Nakano, Cam Puget Sound 28:35.97 85
88 Scholten, Travis Caltech 28:38.14 86
89 Cuniff, Jacob George Fox 28:41.66 87
90 Gong, Andrew Caltech 28:42.33 88
91 Miyagiwa, Yuki Whittier 28:42.80
92 Graham, Patrick Puget Sound 28:49.87 89
93 Burbank, John Redlands 28:50.91 90
94 Lane, Ryan George Fox 28:55.57 91
95 Nishimura, Casey Pacific (Ore.) 29:04.48 92
96 Halvaks, Brett Cal Lutheran 29:21.98 93
97 Battaglia, Lucian Linfield 29:38.56 94
98 Fortugno, Marcus La Verne 29:40.49
99 Hanson, Corey La Verne 29:40.85
100 Bollinger, Wesley George Fox 29:59.41 95
101 Cresci, Chris Chapman 30:23.60
102 Sorensen, Andrew Chapman 30:43.03
103 Murray, Ryan Chapman 30:55.28
104 Picadura, Blake Pacific (Ore.) 31:14.74 96
105 Byrer, Scott Chapman 31:32.77
106 Acevedo, Jacob La Verne 32:17.41
107 Dingman, Cory Pacific (Ore.) 32:43.23 97
Women
1 Claremont-Mudd-Scripps 88 7 9 12 27 33 34 78
Total Time: 1:53:32.64
Average: 22:42.53
2 Pomona-Pitzer 89 3 10 11 25 40 49 79
Total Time: 1:53:24.71
Average: 22:40.95
3 Willamette 104 1 16 18 31 38 56
Total Time: 1:53:58.68
Average: 22:47.74
4 Whitman 126 8 19 21 32 46 64 68
Total Time: 1:55:09.90
Average: 23:01.98
5 Whitworth 126 20 22 26 28 30 41 52
Total Time: 1:55:28.45
Average: 23:05.69
6 Linfield 178 13 15 42 43 65 89
Total Time: 1:56:47.93
Average: 23:21.59
7 UC Santa Cruz 191 2 14 45 58 72 86 90
Total Time: 1:56:29.58
Average: 23:17.92
8 Whittier 206 4 23 47 63 69 93 99
Total Time: 1:57:11.06
Average: 23:26.22
9 Redlands 229 36 37 44 53 59 76 88
Total Time: 1:58:38.41
Average: 23:43.69
10 Lewis & Clark 242 6 29 55 67 85 98
Total Time: 1:58:35.99
Average: 23:43.20
11 Occidental 251 17 48 50 62 74 75 83
Total Time: 1:58:57.74
Average: 23:47.55
12 Colorado College 285 24 54 57 73 77 92 100
Total Time: 1:59:49.40
Average: 23:57.88
13 Cal Lutheran 293 35 39 66 71 82 96
Total Time: 2:00:29.10
Average: 24:05.82
14 Pacific (Ore.) 343 5 60 81 94 103
Total Time: 2:03:26.39
Average: 24:41.28
15 Puget Sound 360 51 61 70 87 91 95 102
Total Time: 2:02:41.20
Average: 24:32.24
16 Caltech 466 80 84 97 101 104
Total Time: 2:09:00.13
Average: 25:48.03
Results - Women
1 Coffman, Maddie Willamette 21:26.99 1
2 Murphy, Mikayla UC Santa Cruz 21:33.57 2
3 Freese, Alicia Pomona-Pitzer 21:54.56 3
4 Callaway, Michele Whittier 22:02.39 4
5 Owens, Kelsey Pacific (Ore.) 22:02.92 5
6 Palmer, Hannah Lewis & Clark 22:05.96 6
7 Ross, Evelyn Claremont-Mudd-S 22:10.69 7
8 Ballinger, Kristen Whitman 22:21.22 8
9 Rigby, Julia Claremont-Mudd-S 22:21.85 9
10 Scharfen, Anna Pomona-Pitzer 22:22.65 10
11 Kieselhorst, Maddy Pomona-Pitzer 22:26.13 11
12 Harris, Katie Claremont-Mudd-S 22:26.38 12
13 Klimek, Marci Linfield 22:36.70 13
14 Hendricks, Carina UC Santa Cruz 22:45.94 14
15 Corcorran, Frances Linfield 22:46.02 15
16 Patel, Tina Willamette 22:46.48 16
17 Peck, Grace Occidental 22:47.68 17
18 Lewis, Molly Willamette 22:48.46 18
19 Colis, Yasmeen Whitman 22:48.92 19
20 Williams, Kathryn Whitworth 22:49.39 20
21 McCune, Sara Whitman 22:50.78 21
22 Misterek, Dana Whitworth 22:52.63 22
23 Partida, Darlene Whittier 22:53.11 23
24 Cutter, Margot Colorado College 22:54.03 24
25 Haag, Rose Pomona-Pitzer 23:06.12 25
26 Mayer, Jo E Whitworth 23:06.87 26
27 Martin, Rachael Claremont-Mudd-S 23:08.45 27
28 Turner, Tonya Whitworth 23:16.95 28
29 Smith, Kitty Lewis & Clark 23:20.65 29
30 Cunningham, Jenna Whitworth 23:22.61 30
31 Polanco, Edith Willamette 23:24.43 31
32 Corcorran, Michela Whitman 23:24.61 32
33 Rueschenberg, Allysa Claremont-Mudd-S 23:25.27 33
34 McLean, Lacey Claremont-Mudd-S 23:25.29 34
35 Flanary, Nicole Cal Lutheran 23:30.20 35
36 Mayer, Heather Redlands 23:31.95 36
37 Ostrinski, Katie Redlands 23:31.98 37
38 Vietmeier, Hannah Willamette 23:32.32 38
39 Kahovec, Toccoa Cal Lutheran 23:34.93 39
40 Meyers, Zoe Pomona-Pitzer 23:35.25 40
41 Hildebrand, Kaitlin Whitworth 23:35.52 41
42 Klauder, Jasmine Linfield 23:35.72 42
43 Harteloo, Michelle Linfield 23:35.82 43
44 Luck, Kelly Redlands 23:42.39 44
45 Cain, Jenny UC Santa Cruz 23:43.43 45
46 Levy, Sara Whitman 23:44.37 46
47 Wray, Candace Whittier 23:44.81 47
48 Halsey, Denali Occidental 23:45.33 48
49 Eland, Kayla Pomona-Pitzer 23:46.09 49
50 Keylon, Rachel Occidental 23:46.77 50
51 Walker, Hayley Puget Sound 23:46.85 51
52 Morehouse, Emily Whitworth 23:47.51 52
53 Mera, Stephanie Redlands 23:49.17 53
54 Aitchison, Kate Colorado College 23:54.58 54
55 Croall, Kelsey Lewis & Clark 23:55.68 55
56 Maki, Ali Willamette 23:57.02 56
57 Hurster, Megan Colorado College 24:00.98 57
58 McManus, Maggie UC Santa Cruz 24:01.40 58
59 Wilhelm, Fiona Redlands 24:02.92 59
60 Barnard, Lauren Pacific (Ore.) 24:07.72 60
61 Smith, Tamika Puget Sound 24:08.21 61
62 Mohler, Sadie Occidental 24:11.35 62
63 Litherland, Molly Whittier 24:11.68 63
64 Rodriquez, Emily Whitman 24:13.11 64
65 Thomas, Lindsey Linfield 24:13.67 65
66 Rogers, Kristina Cal Lutheran 24:15.31 66
67 Innes, Corinne Lewis & Clark 24:16.03 67
68 O'Moore, Heather Whitman 24:17.45 68
69 Aguilar, Eva Whittier 24:19.07 69
70 Garel, Ali Puget Sound 24:23.38 70
71 Clahassey, Lynn Cal Lutheran 24:24.81 71
72 Shields, Kelsey UC Santa Cruz 24:25.24 72
73 Tur, Louisa Colorado College 24:25.42 73
74 Dalton, Anna Occidental 24:26.61 74
75 Whalen, Meghan Occidental 24:27.05 75
76 Alvarez, Camila Redlands 24:31.73 76
77 Daniel, Claire Colorado College 24:34.39 77
78 Strutz, Bethany George Fox 24:35.84
79 Scott, Ashley Claremont-Mudd-S 24:36.18 78
80 Chestler, Shelley Pomona-Pitzer 24:43.06 79
81 Wuerth, Stephanie Caltech 24:43.75 80
82 Basham, Amanda Pacific (Ore.) 24:43.78 81
83 Framnes, Kjersti Cal Lutheran 24:43.85 82
84 Dornbush, Eliza Occidental 24:55.66 83
85 Chia, Justine Caltech 24:56.67 84
86 Oleksa, Alayna Lewis & Clark 24:57.67 85
87 Spinks, Rosie UC Santa Cruz 25:05.16 86
88 Gillespie, Cara Puget Sound 25:06.69 87
89 Castillo, Micaela La Verne 25:06.80
90 Kelly, Avery Redlands 25:09.54 88
91 Evans, Nelly Linfield 25:11.11 89
92 Stiers, Hailey UC Santa Cruz 25:11.12 90
93 Evans, Nika Puget Sound 25:16.07 91
94 McGee, Molly Colorado College 25:18.07 92
95 Edwards, Anna Whittier 25:19.65 93
96 Nelson, Whitney Pacific (Ore.) 25:20.18 94
97 Peaden, Brooke Puget Sound 25:34.94 95
98 Lowrey, Megan Cal Lutheran 25:36.19 96
99 Chaipornkaew, Best Caltech 25:43.01 97
100 Kroencke, Rachel Lewis & Clark 25:43.65 98
101 Munoz, Mallorie La Verne 25:54.45
102 Tillery, Carly Whittier 25:56.02 99
103 McCarthy, Emily Colorado College 26:03.47 100
104 Sullivan, Sylvia Caltech 26:06.47 101
105 Weber, Lillian Chapman 26:19.06
106 Hazlehurst, Marnie Puget Sound 26:20.92 102
107 Blazys, Brigitte La Verne 26:21.59
108 Takashima, Beckie Chapman 26:21.68
109 Clark, Olivia George Fox 26:45.37
110 Santos, Amanda La Verne 26:59.31
111 Allen, Risa Pacific (Ore.) 27:11.79 103
112 VanSteenberghe, Mary George Fox 27:17.36
113 Smiley, Samantha Caltech 27:30.23 104