2008 NCAA Division III Men's Tennis Championships
Sunday, May 4
Third Round, 12:00 Noon
#2 Claremont-Mudd-Scripps vs #1 UC Santa Cruz
| Claremont-Mudd-Scripps | UC Santa Cruz | Winner | Score | |
| 1. Schils / Wang | v. | Kamel / Vartabedian | CMS | 8-6 |
| 2. Hough / MacColl | v. | Ortiz / Pybas | CMS | 8-1 |
| 3. Brockett / Starr | v. | Gendelman / Liberty-Point | UCSC | 8-2 |
| CMS leads 2-1 after doubles | ||||
| 1. Lawrence Wang | v. | Jared Kamel | CMS | 4-6, 6-2, 6-4 |
| 2. Eric MacColl | v. | Bryan Pybas | UCSC | 2-6, 6-2, 6-2 |
| 3. Mike Starr | v. | Colin Mark-Griffin | unf. | 4-6, 7-6(3), 5-3 |
| 4. Drew Sabater | v. | Max Liberty-Point | UCSC | 3-6, 6-3, 6-2 |
| 5. Russell Brockett | v. | Jeff Fong | CMS | 6-3, 6-3 |
| 6. Ben Hough | v. | Marc Vartabedian | CMS | 6-4, 6-1 |
| CMS def. UC Santa Cruz 5-3 | ||||
Saturday, May 3
Second Round, 10:00 AM
# 2 Claremont-Mudd-Scripps vs # 20 Whitman College
| Claremont-Mudd-Scripps | Whitman | Winner | Score | |
| 1. Schils / Wang | v. | Solomon / Solomon | WC | 8-6 |
| 2. Hough / MacColl | v. | Rye / Cappel | CMS | 8-6 |
| 3. Brockett / Starr | v. | Follows / Hayashi | CMS | 8-4 |
| CMS leads 2-1 after doubles | ||||
| 1. Lawrence Wang | v. | Matt Solomon | CMS | 6-1, 6-3 |
| 2. Eric MacColl | v. | Dan Solomon | unf | 1-6, 5-6 |
| 3. Mike Starr | v. | Chris Bailey | unf | 6-4, 5-1 |
| 4. Drew Sabater | v. | Jake Cappel | CMS | 6-3, 6-4 |
| 5. Russell Brockett | v. | Dan Wilson | unf | 7-6(3), 0-1 |
| 6. Ben Hough | v. | Justin Hayashi | CMS | 6-3, 6-4 |
| CMS def. Whitman 5-1 | ||||
Second Round, 2:00 PM
#1 UC Santa Cruz vs #10
Redlands
| UC Santa Cruz | Redlands | Winner | Score | |
| 1. Kamel / Vartabedian | v. | Hasenyager / Reading | Redlands | 8-6 |
| 2. Ortiz / Pybas | v. | Trippel / Wagar | UCSC | 8-5 |
| 3. Gendelman / Liberty-Point | v. | Hammond / Wong | UCSC | 8-5 |
| UCSC leads 2-1 after doubles | ||||
| 1. Jared Kamel | v. | Matt Liebman | UCSC | 7-5, 6-1 |
| 2. Bryan Pybas | v. | Eric Wagar | Redlands | 6-2, 6-1 |
| 3. Max Ortiz | v. | Mike Reading | Redlands | 6-0, 7-6(4) |
| 4. Colin Mark-Griffin | v. | Aaron Ouye | UCSC | 6-4, 6-1 |
| 5. Max Liberty-Point | v. | Chris Trippel | UCSC | 4-6, 6-2, 6-4 |
| 6. Jeff Fong | v. | Jeff Hammond | unf | 4-6, 7-6(4), 1-1 |
| UC Santa Cruz def. Redlands 5-3 | ||||












