![]() |
Overall Record: 16-22-2 Conference Record: 11-10
| Date | Opponent | Time | Score | |
| Feb 2, 2008 | Alumni | |||
| Feb 5, 2008 | The Master's College | Final | T, 7-7 | Boxscore |
| Called - Darkness | ||||
| Feb 6, 2008 | at Azusa Pacific University | Final | L, 5-3 | Boxscore |
| Feb 15, 2008 | Pacific Lutheran University | Final | T, 11-11 | Boxscore |
| Called - Darkness (7) | ||||
| Feb 16, 2008 | Pacific Lutheran University | Final | L, 15-5 | Boxscore |
| Feb 16, 2008 | Pacific Lutheran University | Final | L, 10-6 | Boxscore |
| Feb 17, 2008 | University of British Columbia | Final | L, 7-1 | |
| exhibition | ||||
| Feb 22, 2008 | Caltech * | Rainout | ||
| Feb 23, 2008 | at Caltech * | Final | W, 28-1 | Boxscore |
| Feb 23, 2008 | at Caltech * | Final | W, 10-0 | Boxscore |
| Feb 25, 2008 | Caltech * | Final | W, 11-1 | Boxscore |
| Feb 29, 2008 | at Cal Lutheran * | Final | L, 7-5 | Boxscore |
| Mar 1, 2008 | Cal Lutheran * | Final | W, 5-3 | Boxscore |
| Mar 1, 2008 | at Cal Lutheran * | Final | L, 10-1 | Boxscore |
| Mar 7, 2008 | Whittier * | Final | L, 13-3 | Boxscore |
| Mar 8, 2008 | at Whittier * | Final | W, 10-5 | Boxscore |
| Mar 8, 2008 | at Whittier * | Final (10) | W, 8-7 | Boxscore |
| Mar 14, 2008 | University of Puget Sound | Final | L, 9-3 | Boxscore |
| California Classic Tournament | ||||
| Mar 15, 2008 | Franklin & Marshall College | Final | W, 13-7 | Boxscore |
| California Classic Tournament | ||||
| Mar 15, 2008 | Ithaca College | Final | L, 14-3 | Boxscore |
| California Classic Tournament | ||||
| Mar 16, 2008 | UMass Dartmouth | Final | W, 7-0 | Boxscore |
| California Classic Tournament | ||||
| Mar 20, 2008 | Eastern Connecticut State University | Final | W, 13-7 | Boxscore |
| 13th Annual California Invitational | ||||
| Mar 21, 2008 | Rutgers-Camden | Final | L, 13-12 | Boxscore |
| 13th Annual California Invitational | ||||
| Mar 21, 2008 | Menlo College | Final | L, 12-11 | Boxscore |
| 13th Annual California Invitational | ||||
| Mar 22, 2008 | Rutgers-Newark | Final | W, 16-4 | Boxscore |
| 13th Annual California Invitational | ||||
| Mar 28, 2008 | at Chapman University | Final | L, 12-2 | Boxscore |
| Mar 29, 2008 | Chapman University | Final | L, 11-3 | Boxscore |
| Mar 29, 2008 | Chapman University | Final | L, 8-6 | Boxscore |
| Apr 4, 2008 | Pomona-Pitzer * | Final | W, 8-2 | Boxscore |
| Apr 5, 2008 | at Pomona-Pitzer * | Final | L, 13-8 | Boxscore |
| Apr 5, 2008 | at Pomona-Pitzer * | Final | L, 9-8 | Boxscore |
| Apr 11, 2008 | at Occidental * | Final (10) | L, 6-5 | Boxscore |
| Apr 12, 2008 | Occidental * | Final | W, 15-4 | Boxscore |
| Apr 12, 2008 | Occidental * | Final | W, 19-8 | Boxscore |
| Apr 18, 2008 | at Menlo College | Final | L, 11-7 | Boxscore |
| Cal State East Bay Tournament | ||||
| Apr 19, 2008 | vs. Bethany University @ Hayward | Final | L, 12-1 | Boxscore |
| Cal State East Bay Tournament | ||||
| Apr 20, 2008 | at Cal State East Bay | Final | W, 14-12 | Boxscore |
| Cal State East Bay Tournament | ||||
| Apr 25, 2008 | La Verne * | Final | L, 9-3 | Boxscore |
| Apr 26, 2008 | at La Verne * | Final | L, 13-12 | Boxscore |
| Apr 26, 2008 | at La Verne * | Final | L, 18-6 | Boxscore |
| May 2, 2008 | at Redlands * | Final | L, 8-5 | Boxscore |
| May 3, 2008 | Redlands * | Final | W, 23-16 | Boxscore |
| May 3, 2008 | Redlands * | Final | W, 7-6 | Boxscore |
| Home games in bold. * = Conference games. | ||||













