Claremont Mudd Scripps Football Roster
| # | Name | Pos. | YR | HT | WT | Hometown | High School |
| 1 | Mike Hirokawa | WR | SO | 5-10 | 180 | Aiea, HI | Iolani School |
| 2 | Dan Picciotto | DB | SO | 6-1 | 195 | Tigard, OR | Tigard |
| 3 | Nick Marineau | WR | SO | 5-7 | 170 | Portland, OR | Beaverton |
| 4 | Dane Rymer | DB | SO | 6-1 | 175 | Phoenix, AZ | Valley Christian |
| 5 | Jack Lamb | RB | FR | 5-9 | 175 | Seattle, WA | Seattle Prep |
| 6 | Bryan Downs | K/P | JR | 6-0 | 170 | Fullerton | El Dorado |
| 7 | Spencer Clark | RB | FR | 5-10 | 180 | Edmonds, WA | Kings |
| 8 | Scott Yingling | QB | FR | 6-1 | 242 | Roundlake, IL | Carmel Catholic |
| 9 | D.J. Lillard | RB | SO | 5-9 | 192 | Phoenix, AZ | Valley Lutheran |
| 10 | Branden Windle | QB | FR | 6-1 | 178 | Redlands | Aquines |
| 11 | Mark Gardner | RB | SO | 6-0 | 207 | Clackamas, OR | Clackamas |
| 12 | Travis Nishioka | WR | SO | 5-10 | 180 | Honolulu, HI | Iolani |
| 13 | William Heaton | DL | SR | 6-2 | 250 | San Diego | Scripps Ranch |
| 14 | Adam Morris | LB | FR | 5-7 | 165 | Honolulu, HI | Punahou |
| 15 | Joseph Farewell | QB | FR | 6-2 | 205 | Glendale | Flintridge Prep |
| 16 | Mike McNeece | QB | SO | 6-0 | 180 | Benicia | Benicia |
| 17 | Deonte Baker | WR | FR | 6-0 | 180 | Los Angeles | Palisades |
| 18 | Ryan Larsen | QB | JR | 6-0 | 190 | Seymour, IN | Western Reserve Academy |
| 19 | David Pezzola | WR | JR | 6-3 | 200 | Oakland | St. Mary's |
| 20 | Stuart Felkner | LB | SO | 6-0 | 205 | Goleta | Laguna Blanca |
| 21 | David Spiller | DB | SO | 5-8 | 205 | Sacramento | Jesuit |
| 22 | Charlie Sarosy | LB | SO | 5-8 | 200 | Chula Vista | Eastlake |
| 23 | Lance Rutledge | RB | SO | 6-1 | 190 | Spring Valley | Country Day School |
| 24 | Sam Corcos | DB | FR | 6-0 | 150 | Sacramento | Bella Vista |
| 25 | Aaron Campbell | LB | FR | 5-11 | 225 | Portland, OR | Jesuit |
| 26 | Brock Olson | DB | SO | 5-11 | 174 | Lake Oswego, OR | Lakeridge |
| 27 | Andy Sinclair | LB | SR | 5-10 | 210 | Altadena | Flintridge Prep |
| 28 | Zach Mallove | K/DB | JR | 5-10 | 180 | Bainbridge Island, WA | Bainbridge |
| 29 | David Kalin | LB | JR | 5-11 | 184 | Menlo Park | Menlo Atherton |
| 30 | Drew Scranton | DL | JR | 6-4 | 200 | Upland | Upland |
| 31 | Patrick Atwater | LB | SO | 6-1 | 215 | La Canada | Cresenta Valley |
| 33 | Ashton Clarke | LB | JR | 5-11 | 212 | Santa Rosa | Stevenson |
| 34 | Brentt Baltimore | LB | SO | 6-0 | 205 | La Verne | Loyola |
| 36 | Drew Hisey | DB | FR | 6-0 | 175 | Anchorage, AK | South |
| 37 | Landon Patoc | DB | SO | 5-7 | 185 | Honolulu, HI | Iolani School |
| 38 | Steve Wolcott | DB | SR | 6-0 | 193 | Boise, ID | Boise |
| 39 | Ryan Lulow | RB | SR | 6-1 | 215 | Oak Park | Oak Park |
| 40 | Greg Keele | LB | SO | 5-11 | 200 | Ontario | Alta Loma |
| 41 | Taylor Wall | WR | FR | 5-4 | 170 | Scottsdale, AZ | Desert Mountain |
| 42 | Nick Shepherd | RB | JR | 5-9 | 175 | San Diego | Coronado |
| 45 | Jessie Franklin | WR | FR | 6-1 | 175 | Bellevue, WA | Sammamish |
| 46 | Ruben Gaztambide | DL | JR | 5-9 | 230 | Farmington, CT | Kingswood-Oxford |
| 47 | Grante Bunnage | DB | FR | 6-3 | 195 | Portland, OR | Lincoln |
| 48 | Ryan Hutchison | LB | SR | 6-0 | 240 | Claremont | Claremont |
| 53 | Mike Rothacker | DL | SO | 5-8 | 200 | Denver, CO | Kent Denver |
| 54 | Max Hodge | OL | SR | 6-3 | 280 | Oak Park | Oak Park |
| 55 | Austin Nieto | OL | SR | 5-10 | 230 | Costa Mesa | Newport Harbor |
| 56 | Andrew Appapillai | OL | SR | 5-10 | 240 | San Diego | Torrey Pines |
| 57 | Daniel Hoesterey | DL | FR | 6-2 | 205 | Bellevue, WA | Bellevue |
| 58 | Phin Palmer | OL | FR | 6-4 | 235 | Venice | Hopkins |
| 60 | Kevin Byram | DL | SR | 5-9 | 260 | Arlington, VA | Thomas Jefferson |
| 63 | Grant Heffernan | OL | FR | 6-0 | 225 | Newport Beach | University |
| 64 | Kaj Pedersen | OL | FR | 5-10 | 245 | Santa Ana | Ocean View |
| 65 | James Lotka | DL | JR | 6-4 | 240 | Hinsdale, IL | Ellensdale Central |
| 66 | Grigoriy Gorshteyn | OL | FR | 6-3 | 270 | Excelsior, MN | Blake School |
| 67 | Matt Pautler | OL | FR | 6-1 | 230 | Tiburon | Marin Catholic |
| 68 | Vikram Shivaji | OL | JR | 5-7 | 200 | Los Gatos | Los Gatos |
| 70 | Jordan Nottke | OL | SO | 6-6 | 237 | Bangkok, THI | Western Reserve Academy |
| 71 | Jeffrey Wagner | DL | FR | 5-11 | 210 | Glendale | Flintridge Prep |
| 72 | Chris Hasbrouck | OL | SR | 6-2 | 315 | Los Angeles | Loyola |
| 73 | Mike Takkinen | OL | SO | 6-1 | 245 | Placentia | Sonora |
| 80 | Anthony Bouvier | WR | FR | 6-0 | 175 | San Carlos | Menlo School |
| 81 | Andrew Doyle | WR | JR | 6-3 | 205 | Ojai | Nordhoff |
| 83 | Rory Baird | DL | FR | 6-4 | 220 | San Pasqual | San Pasqual |
| 84 | Jacob Tobis | WR | FR | 5-4 | 180 | Mercer Island, WA | Mercer Island |
| 85 | David Reitz | TE | SR | 6-3 | 225 | Wilmette, IL | North Shore Country Day |
| 86 | Alexander Chanock | WR | FR | 5-11 | 167 | Potomac, MD | Sidwell Friends |
| 87 | Ryan Bickler | WR | SO | 5-10 | 185 | Salem, OR | S Salem |
| 90 | Alexander Varga | TE | FR | 6-2 | 230 | San Marino | San Marino |












