2009 Football Roster
| # | Name | Pos. | YR | HT | WT | Hometown | High School |
| 1 | Mike Hirokawa | WR | SR | 5-10 | 185 | Aiea, HI | Iolani School |
| 2 | Dan Picciotto | DB | SR | 6-1 | 205 | Tigard, OR | Tigard |
| 3 | Nick Marineau | WR | SR | 5-7 | 175 | Portland, OR | Beaverton |
| 4 | Dane Rymer | DB | SR | 6-1 | 180 | Phoenix, AZ | Valley Christian |
| 5 | Jack Lamb | RB | JR | 5-9 | 170 | Seattle, WA | Seattle Prep |
| 6 | Peter Kimmey | QB | FR | 6-1 | 200 | Seattle, WA | Lakeside School |
| 7 | Spencer Clark | WR | JR | 5-10 | 175 | Edmonds, WA | Kings |
| 8 | Scott Yingling | QB | JR | 6-1 | 245 | Roundlake, IL | Carmel Catholic |
| 9 | D.J. Lillard | RB | SR | 5-11 | 200 | Phoenix, AZ | Valley Lutheran |
| 10 | Jake Weyerhauser | DB | FR | 6-0 | 160 | Lakewood, WA | Charles Wright Academy |
| 11 | Corbin Tognoni | DB | SO | 6-2 | 185 | Andover, MA | Phillips Academy |
| 12 | Patrick Rooney | QB | SO | 6-1 | 215 | Bellevue, WA | Sammamish |
| 13 | David Hirsch | QB | FR | 6-4 | 200 | Evanston, IL | Evanston Township |
| 14 | Adam Morris | LB | JR | 5-7 | 150 | Honolulu, HI | Punahou |
| 15 | Nate Jiwanlal | DB | SO | 5-10 | 170 | Wichita, KS | Andover |
| 16 | Mike McNeece | QB | SR | 6-0 | 185 | Benicia | Benicia |
| 17 | Kyle Hansen | DB | FR | 6-2 | 165 | Issaquah, WA | Issaquah |
| 18 | Adam Merry | WR | FR | 5-11 | 185 | Monterey | Stevenson School |
| 19 | Evan Otis | DB | FR | 6-0 | 185 | New Canaan, CT | New Canaan |
| 20 | Corey Bickler | RB | FR | 5-10 | 200 | Salem, OR | South Salem |
| 21 | Taylor Wall | RB | JR | 5-6 | 170 | Scottsdale, AZ | Desert Mountain |
| 22 | Charlie Sarosy | LB | SR | 5-8 | 205 | Chula Vista | Eastlake |
| 23 | Jackie Coburn | DB | FR | 6-2 | 205 | Beaverton, OR | Beaverton |
| 24 | Sam Corcos | DB | JR | 6-0 | 165 | Fair Oaks | Bella Vista |
| 25 | Alexander de Avila | LB | FR | 6-0 | 225 | Laguna Niguel | Dana Hills |
| 26 | Brock Olson | DB | SR | 5-11 | 200 | Lake Oswego, OR | Lakeridge |
| 27 | Andrew Segal | RB | SO | 5-9 | 190 | Santa Barbara | San Marcos |
| 28 | Alex Wheatley | RB | SO | 6-0 | 200 | Medina, WA | Seattle Prep |
| 29 | Gregory Kalin | DB | FR | 5-11 | 180 | Menlo Park | Menlo-Atherton |
| 30 | Sean Simmons | RB | FR | 6-0 | 180 | New Canaan, CT | New Canaan |
| 31 | Patrick Atwater | LB | SR | 6-1 | 215 | La Canada | Clark Magnet |
| 33 | Connor O'Boyle | LB | FR | 6-1 | 210 | Seattle, WA | Seattle Prep |
| 34 | Elijah Chiang | DB | SO | 6-0 | 175 | Tempe, AZ | Corona Del Sol |
| 35 | David Meister | K/P | FR | 5-9 | 150 | Brooklyn, NY | Hill School |
| 37 | Landon Patoc | DB | SR | 5-7 | 175 | Honolulu, HI | Iolani School |
| 38 | Ilan Bielas | WR | FR | 6-1 | 175 | Chula Vista | San Diego Jewish Academy |
| 39 | Chet Corcos | K/P | FR | 5-11 | 165 | Fair Oaks | Bella Vista |
| 40 | Scott Martin | LB | FR | 6-1 | 185 | Jamaica Plain, MA | Roxbury Latin School |
| 44 | Trevor Beltz | RB | SO | 5-9 | 185 | Portland, OR | Wilson |
| 45 | Jesse Franklin | WR | JR | 5-10 | 177 | Bellevue, WA | Sammamish |
| 46 | Eric Janicki | LB | FR | 6-2 | 200 | Evanston, IL | Evanston Township |
| 48 | David Henningsen | LB | SO | 5-9 | 195 | Oak Park | Oak Park |
| 50 | Jordan Santo | P/K | SO | 5-7 | 180 | Carmichael | Rio Americano |
| 51 | Sae Bin Park | LB | SO | 5-8 | 185 | Los Angeles | Beverly Hills |
| 52 | Garrison Adomian | OL | FR | 6-2 | 225 | El Segundo | El Segundo |
| 53 | Alec Storrie-Lombardi | OL | FR | 5-11 | 220 | Pasadena | Flintridge Prep |
| 54 | Sam Jolly | OL | SO | 6-1 | 245 | El Dorado Hills | Oak Ridge |
| 55 | Matt Laredo | LB | SO | 5-11 | 260 | Pacific Grove | Pacific Grove |
| 56 | Ben Salzman | LB | SO | 5-11 | 200 | Calabasas | Viewpoint |
| 57 | Dylan Marcoot | DL | FR | 6-1 | 215 | Keenesburg, CO | Weld Central |
| 58 | Phin Palmer | OL | JR | 6-4 | 255 | Venice | Hopkins |
| 59 | Ryan Pedersen | OL | JR | 6-3 | 230 | Petaluma | St. Vincent |
| 60 | Ed Schooler | OL | SO | 5-9 | 230 | Bellevue, WA | Newport |
| 61 | Robert Daily | DL | FR | 6-1 | 230 | Rolling Hills | Palos Verdes |
| 64 | Kaj Pedersen | OL | JR | 5-10 | 265 | Santa Ana | Ocean View |
| 66 | Ross Sevy | OL | SO | 6-3 | 260 | Novato | Marin Catholic |
| 67 | Matt Pautler | OL | JR | 6-1 | 240 | Tiburon | Marin Catholic |
| 68 | Vikram Shivaji | OL | SR | 5-7 | 250 | Los Gatos | Los Gatos |
| 70 | Jordan Nottke | DL | SR | 6-6 | 270 | Makati City, Philippines | Western Reserve Academy |
| 71 | Jeffrey Wagner | DL | JR | 5-11 | 220 | Glendale | Flintridge Prep |
| 72 | Grigoriy Gorshteyn | OL | JR | 6-4 | 235 | Excelsior, MN | Blake School |
| 73 | Mike Takkinen | OL | SR | 6-1 | 265 | Placentia | Sonora |
| 75 | Ashraf El Gamal | OL | FR | 6-2 | 235 | Palo Alto | Palo Alto |
| 78 | Ed Mills | DL | SO | 6-3 | 220 | Bellevue, WA | Bellevue |
| 83 | Rory Baird | DL | JR | 6-4 | 250 | Escondido | San Pasqual |
| 84 | Jacob Tobis | WR | JR | 5-11 | 185 | Mercer Island, WA | Mercer Island |
| 85 | Ronald Hirokawa | WR | SO | 5-8 | 170 | Aiea, HI | Iolani School |
| 88 | Daniel Hoesterey | TE | JR | 6-2 | 205 | Bellevue, WA | Bellevue |
| 89 | Alex Cameron | WR | FR | 6-2 | 200 | Bellevue, WA | Seattle Prep |
| 91 | Alex Curtis | TE | SO | 6-2 | 215 | Portola Valley | Menlo School |
| 93 | Cameron Conley | TE | SO | 6-3 | 225 | Vancouver, WA | Ridgefield |
| 95 | Daniel Andrew | DL | SO | 5-11 | 215 | Westport, CT | Staples |
| 98 | Peter Schock | DL | S0 | 6-2 | 250 | Wenatchee, WA | Phillips Academy |
| 99 | Eric Yingling | DL | SO | 6-0 | 240 | Gages Lake, IL | Round Lake |












