16th Annual Convergence Tournament
Friday Oct 3rd
| CMS - Axelrood pool | P-P - Haldeman
Pool | ULV - Las Flores
Park |
| Santa Clara 9, Whittier 1 | George Washington 10, Fresno Pacifc 8 | Chapman 11, Cal Baptist 8 |
| Concordia 16, UC Santa Cruz 10 | Occidental 17, Penn State-Behrend 5 | Iona 14, La Verne 6 |
| Redlands 12, Fordham 8 | Johns Hopkins 10, Pomona-Pitzer 6 | Cal Lutheran 18, Wash. & Jeff. 5 |
| Santa Clara 12, CMS 10 | Air Force 12, George Washington 5 | Cal Baptist 13, Mercyhurst 6 |
| Whittier 9, UC Santa Cruz 8 | Fresno Pacific 16, Penn State-Behrend 3 | Chapman 7, Iona 6 |
| Redlands 12, Concordia 8 | Johns Hopkins 13, Occidental 8 | La Verne 11, Wash. & Jeff. 8 |
| Mercyhurst 10, CMS 5 | Air Force 8, Pomona-Pitzer 6 | Cal Lutheran 14, Fordham 11 |
Saturday Oct 4th
| CMS - Axelrood pool | P-P - Haldeman
Pool | ULV - Las Flores
Park |
| Redlands 9, Iona 8 | Santa Clara 16, Chapman 7 | Air Force 10, Mercyhurst 5 |
| Johns Hopkins 10, Cal Lutheran 7 | Occidental 11, George Washington 8 | Fresno Pacific 10, La Verne 8 |
| Cal Baptist 13, UC Santa Cruz 9 | Fordham 9, Pomona-Pitzer 6 | Concordia 21, Penn State-Behrend 5 |
| Iona 10, CMS 8 | Chapman 10, Wash. & Jeff. 3 | Air Force 15, Whittier 3 |
| Redlands 11, Johns Hopkins 8 | Santa Clara 12, Concordia 6 | Mercyhurst 9, Fresno Pacific 7 |
| Cal Baptist 16, Cal Lutheran 9 | Pomona-Pitzer 10, UC Santa Cruz 6 | La Verne 11, Penn State-Behrend 7 |
| Fordham 9, CMS 8 (OT) | Occidental 16, Wash. & Jeff. 1 | Whittier 6, George Washington 5 |
*Team listed first wears dark caps*












