Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Inside the Huddle-tidbits & stories | Week in Review-Video | Camps
#2 - Greer Donley
Position: DS
Year: JR
Hometown: Leawood, KS
High School: Shawnee Mission East
College: CMC
Height: 5-2
Major: Philosophy/Ethics

  2006: Appeared in 25 matches...averaged 5.61 digs/game...ranked 2nd in conference for digs/game...recorded career high 32 digs vs. Univ. Redlands on Oct. 13...career high 4 aces in 3 game sweep of Lake Forest College on Sept. 16...notched 20 or more digs in 9 matches...had 15 or more digs in 16 matches...led team in all passing categories...all-tournament team, Pacific Coast Classic...team most inspirational player...2005: Played in 22 matches...led team in digs, averaging 4.28/game...started majority of matches as freshman libero...had season best 27 digs in win over nationally ranked Cal State East Bay, Sept. 10...primary serve receive passer...all-tournament team, Pacific Coast Classic...team most inspirational player...High School: Attended Shawnee Mission East where she won National Gold Service Award...led her team to consecutive final four State appearances as a junior and senior...school record holder in serving, digs and serve receive...1st team all-league, '02, '03, '04...2nd team all-county '03, '04 and all-sun '04...2nd team all- state, ‘04...competed as starting libero for Team KC Volleyball Club...took 3rd place or better in every JO Qualifier of '03-04 season...Personal: Born July 6, 1987...daughter of Jim and Peg Donley...siblings Shani, Jay, Nate and Alexis...Philosophy with an Ethics sequence on a Public Health track...member of Intervarsity Christian Fellowship...student athletic trainer...has volunteered as construction worker in South Africa, Equatorial Guinea, Mexico and Lesotho...traveled to Honduras to work in rural hospital as recipient of Keck International Internship Grant (summer '07)...

     


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                                # 2 Greer Donley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2007 CHAPMAN UNIVERSITY.....  5    1    0    1  1.000    0    0    1    3   19    0    0    0   0.0    0   .196  3-2 
Sep 07, 2007 LINFIELD COLLEGE.......  4    0    0    1   .000    2    1    0    2   15    0    0    0   0.0    0   .188  3-1 
Sep 08, 2007 HAVERFORD COLLEGE......  2    0    0    2   .000    0    0    0    0    3    0    0    0   0.0    0   .182  1-3 
Sep 08, 2007 GEORGE FOX UNIV........  2    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .120  0-3 
Sep 14, 2007 vs Chapman University..  4    0    0    1   .000    0    0    1    0   18    0    0    0   0.0    1   .207  3-1 
Sep 14, 2007 vs The Master's College  4    1    0    2   .500    1    0    1    3   13    0    0    0   0.0    1   .183  1-3 
Sep 15, 2007 vs Cal State East Bay..  3    1    0    1  1.000    2    0    1    3    7    0    0    0   0.0    0   .150  0-3 
Sep 15, 2007 vs UC Santa Cruz.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .233  3-2 
Sep 18, 2007 at Whittier College....  4    0    0    0   .000    1    1    0    2   27    0    0    0   0.0    0   .198  3-1 
Sep 21, 2007 at Pomona-Pitzer.......  4    0    0    0   .000    0    0    0    1   34    0    0    0   0.0    0   .152  3-1 
Sep 25, 2007 at Cal Lutheran........  3    0    0    0   .000    0    1    0    5    5    0    0    0   0.0    0   .150  0-3 
Sep 28, 2007 UNIV. OF REDLANDS......  4    0    0    0   .000    1    0    0    3   22    0    0    0   0.0    0   .130  1-3 
Sep 29, 2007 at Occidental..........  4    1    0    3   .333    0    0    1    0   14    0    0    0   0.0    0   .241  3-2 
Oct 02, 2007 UNIV. OF LA VERNE......  3    0    0    2   .000    0    0    1    2   18    0    0    0   0.0    0   .137  0-3 
Oct 12, 2007 at Chapman University..  5    0    0    3   .000    3    4    0    3   24    0    0    0   0.0    0   .176  2-3 
Oct 13, 2007 MUHLENBERG COLLEGE.....  1    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .274  3-0 
Oct 16, 2007 WHITTIER COLLEGE.......  3    0    0    2   .000    0    4    2    1   14    0    0    0   0.0    0   .232  3-0 
Oct 19, 2007 POMONA-PITZER..........  5    0    0    0   .000    1    2    1    4   12    0    0    0   0.0    0   .223  3-2 
Oct 20, 2007 CAL LUTHERAN...........  4    0    0    0   .000    1    0    0    3   16    0    0    0   0.0    0   .292  3-1 
Oct 23, 2007 at Univ. of Redlands...  3    1    0    1  1.000    0    0    0    1   13    0    0    0   0.0    0   .160  3-0 
Oct 26, 2007 OCCIDENTAL.............  3    0    0    2   .000    0    2    3    0   19    0    0    0   0.0    0   .218  3-0 
Oct 30, 2007 at Univ. of La Verne...  4    0    0    0   .000    0    1    0    3   18    0    0    0   0.0    0   .107  1-3 

Totals.............................. 75    5    0   21   .238   12   16   12   41  319    0    0    0   0.0    2

Games played: 75
Kills per game: 0.07
Assists per game: 0.16
Service aces per game: 0.21
Digs per game: 4.25