Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Inside the Huddle-tidbits & stories | Week in Review-Video | Camps
#7 - Jenna Suttmeier
Position: OH
Year: FR
Hometown: Issaquah, WA
High School: Issaquah
College: Scripps
Height: 5-10
Major: Undecided

High School: Attended Issaquah HS...6-time Scholar-Athlete Award recipient...represented state of WA as a National Scholar at 2006 National Young Leaders Conference...varsity starter on conference champion team '04, '05, '06...co-captain '06, 1st team All-Area '06...1st team All-Conference '05, '06...Conference MVP runner-up '05...All-State honorable mention '05...State Sportsmanship Award '05...team won '05 District Championship and took 3rd in state that year...took 5th in state '06...competed for Sudden Impact and Island Thunder Volleyball Clubs...placed 3rd at JO Invitational '06...Personal: Born September 27, 1988...Parents Joanne and Bill...older brother, Scott...undecided major...also competes in track and field: 4 X 400 State Champion '06...school record holder in 4 X 100 and 4 X 200 meter relays...4 year state qualifier and placed in top 3 for all 3 relays 7 times...


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                              # 7 Jenna Suttmeier

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2007 CHAPMAN UNIVERSITY.....  3    1    3   15  -.133    0    0    0    1    3    0    0    0   0.0    0   .196  3-2 
Sep 07, 2007 LINFIELD COLLEGE.......  3    8    0   18   .444    0    1    1    0   10    0    2    0   2.0    0   .188  3-1 
Sep 08, 2007 HAVERFORD COLLEGE......  1    4    2    9   .222    0    0    1    1    4    0    1    0   1.0    0   .182  1-3 
Sep 08, 2007 GEORGE FOX UNIV........  2    3    2   11   .091    0    0    0    0   11    0    0    1   0.0    0   .120  0-3 
Sep 14, 2007 vs The Master's College  4    7    4   32   .094    0    0    1    2   19    0    2    1   2.0    0   .183  1-3 
Sep 15, 2007 vs Cal State East Bay..  2    3    3   16   .000    0    1    1    0    1    0    0    0   0.0    0   .150  0-3 
Sep 18, 2007 at Whittier College....  1    6    3   16   .188    0    0    0    1    5    0    0    0   0.0    0   .198  3-1 
Sep 25, 2007 at Cal Lutheran........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .150  0-3 
Sep 28, 2007 UNIV. OF REDLANDS......  2    4    2    8   .250    0    0    1    0    3    0    0    0   0.0    0   .130  1-3 
Sep 29, 2007 at Occidental..........  3    3    2   18   .056    0    0    1    0   16    0    0    1   0.0    0   .241  3-2 
Oct 02, 2007 UNIV. OF LA VERNE......  1    0    0    0   .000    0    1    0    1    1    0    0    0   0.0    0   .137  0-3 
Oct 05, 2007 CALTECH................  2    1    2    6  -.167    0    0    2    0    5    0    0    0   0.0    0   .089  3-0 
Oct 12, 2007 at Chapman University..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .176  2-3 
Oct 13, 2007 MUHLENBERG COLLEGE.....  2    4    1   13   .231    0    0    0    1    4    0    0    0   0.0    0   .274  3-0 
Oct 16, 2007 WHITTIER COLLEGE.......  3    6    1   15   .333    0    1    2    0   10    0    0    0   0.0    0   .232  3-0 
Oct 19, 2007 POMONA-PITZER..........  1    3    1    8   .250    0    1    1    1    6    0    0    0   0.0    0   .223  3-2 
Oct 23, 2007 at Univ. of Redlands...  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .160  3-0 
Oct 26, 2007 OCCIDENTAL.............  1    2    1    3   .333    0    0    1    1    2    0    0    0   0.0    0   .218  3-0 
Nov 01, 2007 at Caltech.............  2    5    1   12   .333    0    0    0    1    8    0    0    0   0.0    3   .411  3-0 

Totals.............................. 36   60   28  200   .160    0    5   12   10  112    0    5    3   5.0    3

Games played: 36
Kills per game: 1.67
Service aces per game: 0.14
Digs per game: 3.11
Blocks per game: 0.14