Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Inside the Huddle-tidbits & stories | Week in Review-Video | Camps
#3 - Jessica Waggoner
Position: OH
Year: FR
Hometown: Scottsdale, AZ
High School: Chaparral
College: CMC
Height: 5-8
Major: Economics

  High School: Attended Chaparral HS...National Honor Society...led team to 3 consecutive State appearances, including State Championship titles in '04 and '05...2nd team All-Region '05...1st team All-Region '06...honorable mention 4A All-State '05, '06...Westwood All-Tourney team '06...Chaparral Defensive Player of the Year '05, '06...competed for Club Red...1st place in Club Division at Las Vegas Invitational '06...Personal: Born June 20, 1988...parents Kim and LJ Waggoner...younger brother Tanner...Economics major...interned with Cox Communications (summer '07)


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                              # 3 Jessica Waggoner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2007 CHAPMAN UNIVERSITY.....  2    0    0    0   .000    0    1    2    0    6    0    0    0   0.0    0   .196  3-2 
Sep 07, 2007 TUFTS UNIVERSITY.......  3    1    0    2   .500    0    0    2    0    9    0    0    0   0.0    0   .237  3-0 
Sep 08, 2007 HAVERFORD COLLEGE......  3    1    0    2   .500    0    0    4    1   14    0    0    0   0.0    0   .182  1-3 
Sep 15, 2007 vs UC Santa Cruz.......  5    0    0    2   .000    1    2    0    1   14    0    0    0   0.0    0   .233  3-2 
Sep 18, 2007 at Whittier College....  2    0    0    0   .000    0    1    0    0    5    0    0    0   0.0    0   .198  3-1 
Sep 25, 2007 at Cal Lutheran........  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .150  0-3 
Sep 28, 2007 UNIV. OF REDLANDS......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .130  1-3 
Sep 29, 2007 at Occidental..........  2    0    0    1   .000    0    0    0    1    7    0    0    0   0.0    0   .241  3-2 
Oct 05, 2007 CALTECH................  3    3    2    7   .143    0    1    1    1    7    0    0    0   0.0    1   .089  3-0 
Oct 12, 2007 at Chapman University..  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .176  2-3 
Oct 13, 2007 MUHLENBERG COLLEGE.....  2    0    0    0   .000    1    1    2    1   11    0    0    0   0.0    0   .274  3-0 
Oct 16, 2007 WHITTIER COLLEGE.......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .232  3-0 
Oct 19, 2007 POMONA-PITZER..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .223  3-2 
Oct 23, 2007 at Univ. of Redlands...  3    0    0    1   .000    0    1    0    1   10    0    0    0   0.0    0   .160  3-0 
Oct 26, 2007 OCCIDENTAL.............  3    2    3    5  -.200    1    1    1    0    9    0    0    0   0.0    0   .218  3-0 
Oct 30, 2007 at Univ. of La Verne...  3    0    0    1   .000    0    2    1    2    8    0    0    0   0.0    0   .107  1-3 
Nov 01, 2007 at Caltech.............  3    0    0    1   .000    1    0    1    1    9    0    0    2   0.0    1   .411  3-0 

Totals.............................. 41    7    5   22   .091    4   10   14   12  115    0    0    2   0.0    2

Games played: 41
Kills per game: 0.17
Assists per game: 0.10
Service aces per game: 0.24
Digs per game: 2.80
Blocks per game: 0.00