| #16 - Kendra Huff | |||
|
Position: OH
Year: FR
Hometown: Downey
High School: Warren
College: CMC
Height: 5-10
Major: Math
|
||
High School: CSF Seal Bearer Graduate of Warren HS...Distinguished Graduate...President's Education Award...Golden Bear Award in English , Computers, Social Science and Athletics...received Violet Richardson Award, US Marine Corps Scholastic Excellence Award...Donald Wright Memorial Honoree...as team captain, led Warren to 2nd place finish in San Gabriel Valley League '03, '04, '05, '06...helped lead team to CIF playoffs in each of her 4 varsity seasons, including the CIF Southern Section Finals in '03 and '06...1st team All-league '04, '05, '06...1st team All-CIF '06...Bronze Bear Scholar Athlete and Stauffer Varsity Scholar Athlete Awards...competed for Golden West Volleyball Club...9th place finish Reno, '05...2nd place finish JOs American Division '06...Personal: Born May 6, 1989...parents Rick and Donna Huff...older sister Brianne...Math major...
ClaremontMuddScripps Individual Match-by-Match (as of Nov 06, 2007)
All matches
#16 Kendra Huff
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2007 CHAPMAN UNIVERSITY..... 3 11 8 38 .079 1 0 2 1 10 0 1 0 1.0 0 .196 3-2
Sep 07, 2007 LINFIELD COLLEGE....... 1 1 2 9 -.111 0 0 0 0 4 0 0 0 0.0 0 .188 3-1
Sep 07, 2007 TUFTS UNIVERSITY....... 2 1 2 8 -.125 0 0 0 0 4 0 0 0 0.0 0 .237 3-0
Sep 08, 2007 HAVERFORD COLLEGE...... 3 13 2 38 .289 1 1 0 1 16 0 1 0 1.0 0 .182 1-3
Sep 08, 2007 GEORGE FOX UNIV........ 2 3 3 11 .000 0 0 0 0 0 0 0 0 0.0 0 .120 0-3
Sep 14, 2007 vs Chapman University.. 4 13 1 35 .343 0 1 2 2 11 1 0 0 1.0 0 .207 3-1
Sep 14, 2007 vs The Master's College 3 8 1 32 .219 0 0 0 0 4 0 2 0 2.0 0 .183 1-3
Sep 15, 2007 vs Cal State East Bay.. 3 4 3 21 .048 0 0 0 0 7 1 4 0 5.0 0 .150 0-3
Sep 15, 2007 vs UC Santa Cruz....... 2 3 4 14 -.071 0 0 0 0 1 0 0 1 0.0 0 .233 3-2
Sep 18, 2007 at Whittier College.... 4 9 4 35 .143 1 0 3 0 19 0 1 0 1.0 0 .198 3-1
Sep 21, 2007 at Pomona-Pitzer....... 4 19 5 52 .269 0 0 0 1 23 0 0 0 0.0 0 .152 3-1
Sep 25, 2007 at Cal Lutheran........ 2 3 2 17 .059 0 0 0 1 4 0 0 0 0.0 0 .150 0-3
Sep 28, 2007 UNIV. OF REDLANDS...... 4 14 5 38 .237 0 1 1 1 18 1 1 0 2.0 0 .130 1-3
Sep 29, 2007 at Occidental.......... 2 0 0 0 .000 0 2 0 0 8 1 0 0 1.0 0 .241 3-2
Oct 12, 2007 at Chapman University.. 3 8 3 19 .263 0 0 0 1 9 0 0 0 0.0 1 .176 2-3
Oct 13, 2007 MUHLENBERG COLLEGE..... 2 3 2 15 .067 0 2 1 0 3 0 0 0 0.0 0 .274 3-0
Oct 16, 2007 WHITTIER COLLEGE....... 3 5 2 12 .250 1 0 2 1 6 1 1 0 2.0 0 .232 3-0
Oct 19, 2007 POMONA-PITZER.......... 4 7 3 22 .182 0 0 0 0 3 0 1 0 1.0 1 .223 3-2
Oct 20, 2007 CAL LUTHERAN........... 4 11 4 25 .280 0 0 0 0 4 1 1 0 2.0 0 .292 3-1
Oct 23, 2007 at Univ. of Redlands... 3 11 3 25 .320 0 0 0 0 3 0 1 0 1.0 0 .160 3-0
Oct 26, 2007 OCCIDENTAL............. 3 4 1 12 .250 0 0 0 0 3 0 1 0 1.0 0 .218 3-0
Oct 30, 2007 at Univ. of La Verne... 4 9 4 27 .185 0 0 0 0 2 1 0 1 1.0 0 .107 1-3
Totals.............................. 65 160 64 505 .190 4 7 11 9 162 7 15 2 22.0 2
Games played: 65
Kills per game: 2.46
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 2.49
Blocks per game: 0.34












