| #10 - Angela Estrella-Lemus | |
|
Position: RS/S
Year: SO
Hometown: Gilroy
High School: Archbishop Mitty
College: CMC
Height: 5-10
Major: Government/Literature
|
2007: Appeared in 22 matches...averaged 1.94 digs/game...season high 5 kills and 3 blocks in win over Pomona-Pitzer, Sept. 21...season high 17 digs vs. George Fox, Sept 8...team Co-Rookie of the Year...High School: Attended Archbishop Mitty HS...CSF Lifetime Membership Award...Principal's Honor Roll in every semester...National Honor Society...competed for City Beach Volleyball Club...Personal: Born November 4, 1989...parents Simon Lemus and Ann Estrella...younger sister Christina...Government/Literature dual major...took Calculus at West Valley Community College, worked on the family vineyard, and interned at Maciel & Wong accounting firm (summer, '08)
ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
All matches
#10 Angela EstrellaLemus
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Chapman University.. 4 5 1 13 .308 2 0 1 1 8 0 1 0 1.0 0 .231 1-3
Sep 05, 2008 LEWIS & CLARK.......... 3 5 3 16 .125 2 0 0 0 7 0 0 0 0.0 0 .203 3-1
Sep 05, 2008 WHEATON COLLEGE (IL)... 4 3 2 10 .100 2 0 0 2 1 0 0 0 0.0 0 .155 1-3
Sep 06, 2008 PACIFIC LUTHERAN....... 5 7 3 19 .211 0 1 2 2 5 0 2 0 2.0 0 .101 3-2
Sep 06, 2008 PACIFIC UNIVERSITY..... 3 12 2 27 .370 3 1 1 0 5 0 2 0 2.0 0 .212 3-0
Sep 12, 2008 vs UC Santa Cruz....... 3 8 2 26 .231 2 0 1 0 10 0 1 1 1.0 0 .205 1-2
Sep 12, 2008 vs Chapman University.. 4 9 2 26 .269 3 0 0 0 2 0 0 0 0.0 0 .214 3-1
Sep 13, 2008 vs Cal State East Bay.. 3 3 2 17 .059 0 0 2 1 3 0 0 0 0.0 1 .010 0-3
Sep 13, 2008 vs Willamette U........ 3 10 3 26 .269 4 1 1 1 9 0 2 0 2.0 0 .175 3-0
Sep 16, 2008 at Caltech............. 3 1 0 4 .250 0 3 0 0 3 0 0 0 0.0 0 .325 3-0
Sep 19, 2008 WHITTIER COLLEGE....... 3 2 0 3 .667 2 0 0 0 4 0 0 0 0.0 0 .256 3-0
Sep 19, 2008 NEW YORK UNIVERSITY.... 4 14 3 37 .297 3 0 0 1 5 0 1 1 1.0 0 .254 3-1
Sep 26, 2008 vs Lakeland College.... 4 5 3 15 .133 4 0 0 0 4 0 0 1 0.0 0 .184 2-3
Sep 26, 2008 vs Judson College...... 4 10 3 25 .280 1 2 0 1 13 0 2 0 2.0 0 .183 3-1
Sep 27, 2008 vs UW-Stevens Point.... 3 7 3 19 .211 2 1 1 1 3 0 1 0 1.0 0 .296 3-0
Sep 27, 2008 at Wheaton College (IL) 4 8 4 26 .154 3 1 0 0 7 0 0 0 0.0 0 .188 1-3
Sep 30, 2008 POMONA-PITZER.......... 4 9 9 39 .000 1 0 1 1 10 0 1 0 1.0 0 .165 3-1
Oct 03, 2008 CAL LUTHERAN........... 4 2 2 15 .000 2 0 1 2 5 0 2 0 2.0 0 .208 1-3
Oct 04, 2008 at Univ. of Redlands... 3 9 2 23 .304 1 3 2 2 3 0 2 0 2.0 0 .255 3-0
Oct 07, 2008 OCCIDENTAL COLLEGE..... 4 17 3 29 .483 2 0 2 2 7 0 0 1 0.0 1 .374 3-1
Oct 10, 2008 vs Emory............... 4 7 3 18 .222 1 0 0 4 4 0 3 0 3.0 0 .269 1-3
Oct 11, 2008 at Univ. of La Verne... 3 7 2 19 .263 0 1 0 0 11 0 1 0 1.0 0 .080 0-3
Oct 11, 2008 vs Juniata............. 5 6 5 29 .034 3 0 0 4 7 0 6 0 6.0 0 .273 3-2
Oct 21, 2008 LA SIERRA UNIVERSITY... 1 5 0 7 .714 1 0 0 0 2 0 0 0 0.0 0 .250 3-0
Oct 21, 2008 CALTECH................ 1 3 4 9 -.111 0 0 1 0 3 0 1 0 1.0 0 .244 3-0
Oct 24, 2008 at Whittier College.... 3 10 3 21 .333 1 1 2 0 2 0 1 0 1.0 0 .412 3-0
Oct 25, 2008 at Pomona-Pitzer....... 3 6 1 18 .278 1 0 1 1 1 0 1 1 1.0 0 .309 0-3
Oct 28, 2008 at Cal Lutheran........ 4 5 4 22 .045 2 0 0 1 4 0 1 0 1.0 0 .093 2-3
Nov 01, 2008 UNIV. OF REDLANDS...... 4 4 5 17 -.059 2 0 1 1 11 0 0 0 0.0 0 .183 3-1
Nov 04, 2008 at Occidental College.. 3 5 2 12 .250 0 0 0 2 4 0 0 0 0.0 0 .252 3-0
Nov 06, 2008 UNIV. OF LA VERNE...... 4 1 1 9 .000 0 0 1 1 13 0 1 0 1.0 0 .081 1-3
Totals..............................107 205 82 596 .206 50 15 21 31 176 0 32 5 32.0 2
Games played: 107
Kills per game: 1.92
Assists per game: 0.47
Service aces per game: 0.14
Digs per game: 1.64
Blocks per game: 0.30












