| #18 - Emily Hudson | |
|
Position: OH
Year: FR
Hometown: South Pasadena
High School: Westridge
College: CMC
Height: 5-10
Major: Biology
|
High School: Attended Westridge HS...1st team All-Prep League '07...Coaches' Award winner '06, '07...2nd team All-Prep League '06...1st team All-Prep League water polo, '05, '06, '07, '08...team MVP water polo '08...All-Around WHS Athlete, class of '08...competed for San Gabriel Elite...Personal: Born May 22, 1990...parents Boyd and Alice Hudson...older sister Clare, CMC '05...Biology major...interned at law offices of Adams, Hawekotte & Hudson (summer '07, '08)
ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
All matches
#18 Emily Hudson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2008 LEWIS & CLARK.......... 1 1 2 10 -.100 0 0 0 0 2 0 0 0 0.0 0 .203 3-1
Sep 06, 2008 PACIFIC LUTHERAN....... 3 5 4 21 .048 0 0 0 1 8 0 0 0 0.0 0 .101 3-2
Sep 06, 2008 PACIFIC UNIVERSITY..... 3 7 3 23 .174 1 1 1 0 12 0 1 0 1.0 0 .212 3-0
Sep 12, 2008 vs UC Santa Cruz....... 3 8 6 29 .069 1 0 0 0 4 0 0 0 0.0 0 .205 1-2
Sep 13, 2008 vs Cal State East Bay.. 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .010 0-3
Sep 13, 2008 vs Willamette U........ 3 5 4 26 .038 0 0 1 2 10 0 2 0 2.0 0 .175 3-0
Sep 16, 2008 at Caltech............. 3 11 1 21 .476 0 0 2 0 4 2 0 0 2.0 0 .325 3-0
Sep 19, 2008 NEW YORK UNIVERSITY.... 4 8 3 30 .167 0 0 2 0 16 1 2 0 3.0 0 .254 3-1
Sep 26, 2008 vs Lakeland College.... 3 4 5 21 -.048 0 0 0 0 5 0 1 0 1.0 0 .184 2-3
Sep 27, 2008 at Wheaton College (IL) 2 0 0 2 .000 0 1 2 0 0 0 0 0 0.0 0 .188 1-3
Sep 30, 2008 POMONA-PITZER.......... 4 15 5 30 .333 2 1 1 0 14 0 2 0 2.0 0 .165 3-1
Oct 03, 2008 CAL LUTHERAN........... 2 3 1 12 .167 0 1 1 0 2 0 1 0 1.0 0 .208 1-3
Oct 04, 2008 at Univ. of Redlands... 3 6 3 27 .111 0 1 1 1 6 0 1 0 1.0 0 .255 3-0
Oct 07, 2008 OCCIDENTAL COLLEGE..... 3 10 3 21 .333 0 1 1 0 9 0 1 0 1.0 0 .374 3-1
Oct 10, 2008 vs Emory............... 4 15 4 44 .250 1 2 3 2 11 0 1 0 1.0 1 .269 1-3
Oct 11, 2008 at Univ. of La Verne... 3 5 3 23 .087 0 0 0 2 1 0 2 0 2.0 0 .080 0-3
Oct 11, 2008 vs Juniata............. 5 15 8 42 .167 0 2 3 0 15 1 1 1 2.0 0 .273 3-2
Oct 21, 2008 LA SIERRA UNIVERSITY... 2 3 5 9 -.222 0 0 1 0 5 0 0 0 0.0 0 .250 3-0
Oct 21, 2008 CALTECH................ 1 2 1 5 .200 0 2 1 1 3 0 0 0 0.0 0 .244 3-0
Oct 24, 2008 at Whittier College.... 1 2 0 3 .667 0 0 0 0 9 0 0 0 0.0 0 .412 3-0
Oct 25, 2008 at Pomona-Pitzer....... 1 2 2 5 .000 0 0 0 0 3 0 0 0 0.0 0 .309 0-3
Oct 28, 2008 at Cal Lutheran........ 5 8 9 40 -.025 0 2 1 2 7 0 1 0 1.0 0 .093 2-3
Nov 01, 2008 UNIV. OF REDLANDS...... 4 15 4 35 .314 1 0 3 0 11 0 0 0 0.0 0 .183 3-1
Nov 04, 2008 at Occidental College.. 2 5 3 14 .143 0 1 1 1 5 0 0 1 0.0 0 .252 3-0
Nov 06, 2008 UNIV. OF LA VERNE...... 3 8 5 31 .097 0 4 0 0 0 0 0 0 0.0 0 .081 1-3
Totals.............................. 69 163 85 526 .148 6 19 25 12 163 4 16 2 20.0 1
Games played: 69
Kills per game: 2.36
Assists per game: 0.09
Service aces per game: 0.28
Digs per game: 2.36
Blocks per game: 0.29












