| #5 - Sarah Beattie | |
|
Position: MB
Year: SO
Hometown: Quechee, VT
High School: Phillips Academy Andover
College: Scripps
Height: 6-1
Major: Studio Art/Art History
|
2007: Appeared in 3 matches...season high 5 kills over Caltech, Nov.1...also a starter for Athenas Basketball program...High School: Honor roll student at Phillips Academy Andover where she was a Volleyball All-Star in '06...Personal: Born January 14, 1989...parents Martha and Jim Beattie...older siblings Sam and Neil Beattie...worked at Seattle Athletic Club (summer '08)
ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
All matches
# 5 Sarah Beattie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Chapman University.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .231 1-3
Sep 13, 2008 vs Willamette U........ 1 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .175 3-0
Sep 16, 2008 at Caltech............. 3 4 1 11 .273 0 0 0 0 2 0 3 0 3.0 0 .325 3-0
Sep 19, 2008 WHITTIER COLLEGE....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .256 3-0
Sep 27, 2008 vs UW-Stevens Point.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .296 3-0
Oct 07, 2008 OCCIDENTAL COLLEGE..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .374 3-1
Oct 21, 2008 LA SIERRA UNIVERSITY... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .250 3-0
Oct 21, 2008 CALTECH................ 2 7 0 9 .778 0 0 0 0 0 1 1 0 2.0 0 .244 3-0
Totals.............................. 11 13 2 25 .440 0 0 0 0 3 1 5 0 6.0 0
Games played: 11
Kills per game: 1.18
Digs per game: 0.27
Blocks per game: 0.55












