SCIAC Cross Country Championships
| Men | Women | |
| 1989,93,96 | 1978,80,84,86 | |
| 1997,98,99 | 1987,89,94,95 | |
| 2000,01,02 | 1996,97,98,99 | |
| 2000,01,03,04 | ||
| 2005,06 |
![]() ![]()
| |||||||||||||||||||
![]() | |||||||||||||||||||
HOMECOMING/HALL OF FAME
Staff Directory
Facilities
Quick Facts
Directions
Sports Medicine
CMS Student Athlete Info
Physical Education
Recreation
Intramurals
Club Sports
SID Downloads
S.A.A.C
![]() |
SCIAC Cross Country Championships |
||||||||||||||||||
| Men | Women | |
| 1989,93,96 | 1978,80,84,86 | |
| 1997,98,99 | 1987,89,94,95 | |
| 2000,01,02 | 1996,97,98,99 | |
| 2000,01,03,04 | ||
| 2005,06 |