Best Times
Men's Top 25 8,000 Meters
| 1. | David Juiliano | 2001 | NCAA Championships - Rock Island, IL | 24:19 |
| 2. | Pat McGrail | 2002 | Willamette Invitational - Salem, OR | 24:40 |
| 3. | Dan Hayman | 2006 | Stanford Invitational - Palo Alto, CA | 24:45 |
| 4. | Matt Newman | 1995 | NCAA Championships - La Crosse, WI | 24:52.3 |
| 5. | Jose Gomez | 2001 | Willamette Invitational - Salem, OR | 25:02 |
| 6. | Mike Scott | 1988 | UC Riverside Invitational - Riverside, CA | 25:02.4 |
| 7. | Gregg Bronn | 1985 | NCAA West Regional - Turlock, CA | 25:03 |
| 8. | William Berriel | 2001 | NCAA West Regional - Salem, OR | 25:04 |
| 9. | Brian Barnes | 1991 | NCAA Championships - Newport News, VA | 25:05 |
| 10. | Dan Phiffer | 2001 | Willamette Invitational - Salem, OR | 25:12 |
| 11. | Terry Chappell | 1971 | NAIA District III - La Mirada, CA | 25:29 |
| 12. | Carl Berg | 1988 | UC Riverside Invitational - Riverside, CA | 25:35.2 |
| 13. | Michael Van Antwerp | 2006 | Stanford Invitational - Palo Alto, CA | 25:37 |
| 14. | Brad Johnson | 2006 | Stanford Invitational - Palo Alto, CA | 25:39 |
| 15. | John Dennis | 1989 | NCAA Championships - Rock Island, IL | 25:40 |
| 16. | Eli Klovee-Smith | 2000 | Stanford Invitational - Palo Alto, CA | 25:42 |
| 17. | Rob Hellyer | 1988 | UC Riverside Invitational - Riverside, CA | 25:43.3 |
| 18. | Brian Kopczynski | 2007 | NCAA West Regional - Estacada, OR | 25:46.2 |
| 19. | Jeff Peterson | 1989 | NCAA Championships - Rock Island, IL | 25:49 |
| 20. | Matt MacLeod | 2001 | Willamette Invitational - Salem, OR | 25:50 |
| 21. | Stephen Beebe | 1989 | CIT/ULV/WC Dual - Whittier, CA | 25:53 |
| 22. | Chris Gurney | 2006 | Stanford Invitational - Palo Alto, CA | 25:55 |
| 23. | Walter Voegtli | 1994 | NCAA West Regional - Chino, CA | 25:57 |
| 24. | Adam Coleman | 2007 | Lewis & Clark Invitational - Estacada, OR | 25:57 |
| 25. | Keith Vescial | 1988 | UC Riverside Invitational - Riverside, CA | 25:57.4 |
Women's Top 25 5,000
Meters
| 1. | Cindy Nagle | 1983 | NCAA Championships - Newport News, VA | 16:44 |
| 2. | Brigid Stirling | 1987 | UC Riverside Invitational - Riverside, CA | 17:20.8 |
| 3. | Liane Kivela | 1986 | NCAA West Regional - La Jolla, CA | 17:37.3 |
| 4. | Angela Jacquez | 2001 | NCAA Championships - Rock Island, IL | 17:50 |
| 5. | Andrea Haver | 2001 | NCAA Championships - Rock Island, IL | 17:53 |
| 6. | Mary Tracey | 1980 | AIAW West Regional - Long Beach, CA | 17:54 |
| 7. | Ellie Irons | 2001 | Willamette Invitational - Salem, OR | 18:02 |
| 8. | Kim Sonne | 2005 | Willamette Invititational - Salem, OR | 18:06.2 |
| 9. | Louise Tench | 1996 | NCAA Championships - Rock Island, IL | 18:14 |
| 10. | Amy Foss | 2001 | NCAA West Regional - Salem, OR | 18:15 |
| 11. | Jessica Tisdale | 1984 | OXY/ULV Dual - Pasadena, CA | 18:16 |
| 12. | Sarah McFadden | 2005 | Willamette Invititational - Salem, OR | 18:23.5 |
| 13. | Wendy Wallace | 1984 | OXY/ULV Dual - Pasadena, CA | 18:27 |
| 14. | Kristy Armstrong | 1986 | UC San Diego Dual - La Jolla, CA | 18:28.5 |
| 15. | Danielle Neff | 2001 | NCAA Championships - Rock Island, IL | 18:29 |
| 16. | Jennifer Davis | 1995 | NCAA Championships - La Crosse, WI | 18:33.4 |
| 17. | Jeannine Liang | 2003 | Lewis & Clark Invitational - Estacada, OR | 18:34* |
| 18. | Ann Scott | 1983 | NCAA West Regional - Turlock, CA | 18:37 |
| 19. | Sarah Alaei | 2003 | Willamette Invitational - Salem, OR | 18:37.9 |
| 20. | Soames Boyle | 2001 | NCAA West Regional - Salem, OR | 18:45 |
| 21. | Ashley Orton | 1987 | Stanford Invitational - Palo Alto, CA | 18:46.5 |
| 22. | Evelyn Ross | 2007 | NCAA West Regional - Estacada, OR | 18:50* |
| 23. | Brandi Page | 1999 | NCAA Championships - Winnecone, WI | 18:50.6 |
| 24. | Gretchen Sauer | 1993 | UC Riverside Invitational - Riverside, CA | 18:55 |
| 25. | Sarah Gerard | 1992 | UC Riverside Invitational - Riverside, CA | 18:57 |
* = en route to 6,000
Women's Top 20 6,000 Meters
| 1. | Angela Jacquez | 2002 | NCAA West Regional - Chino, CA | 21:53.0 |
| 2. | Jeannine Liang | 2003 | Lewis & Clark Invitational - Estacada, OR | 22:08.3 |
| 3. | Kim Sonne | 2005 | NCAA West Regional - Salem, OR | 22:15.5 |
| 4. | Evelyn Ross | 2007 | NCAA West Regional - Estacada, OR | 22:28.4 |
| 5. | Sarah Alaei | 2003 | NCAA West Regional - Estacada, OR | 22:35.0 |
| 6. | Sarah McFadden | 2005 | SCIAC Championships - Chino, CA | 22:45.3 |
| 7. | Louise Tench | 1996 | Whittier Invitational - Buena Park, CA | 22:51.0 |
| 8. | Elizabeth Tedsen | 2003 | NCAA West Regional - Estacada, OR | 22:59.0 |
| 9. | Amy Berg | 2005 | SCIAC Championships - Chino, CA | 23:11.2 |
| 10. | Ellie Irons | 2001 | Tour o' the Park - Chino, CA | 23:22.9 |
| 11. | Taylor Smiley | 2007 | Stanford Invitational - Palo Alto, CA | 23:24.0 |
| 12. | Amy Foss | 2002 | NCAA West Regional - Chino, CA | 23:28.0 |
| 13. | Tara Sharma | 2003 | Lewis & Clark Invitational - Estacada, OR | 23:30.0 |
| 14. | Ashley Scott | 2007 | Redlands Invitational - Redlands, CA | 23:32.8 |
| 15. | Katie Mouzakis | 2006 | Stanford Invitational - Palo Alto, CA | 23:35.0 |
| 16. | Laurie Mittermiller | 2006 | Stanford Invitational - Palo Alto, CA | 23:42.0 |
| 17. | Yarrow Moench | 1997 | Whittier Invitational - Buena Park, CA | 23:43.2 |
| 18. | Ariane Mohr-Felsen | 2007 | NCAA West Regional - Estacada, OR | 24:00.6 |
| 19. | Lindsay Burt | 2006 | Redlands Invitational - Redlands, CA | 24:02.6 |
| 20. | Andrea Haver | 2001 | Tour o' the Park - Chino, CA | 24:06.8 |












