ClaremontMuddScripps vs Univ. of Redlands (Oct 27, 2012)
Scoring Summary |
ClaremontMuddScripps (0-7,0-5) vs. Univ. of Redlands (4-3,4-1)
Date: Oct 27, 2012 Site: Redlands, CA Stadium: Ted Runner Stadium Attendance: 740
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ClaremontMuddScripps | 0 | 0 | 0 | 0 | 0 |
| Univ. of Redlands | 14 | 20 | 7 | 0 | 41 |
| SCORING SUMMARY | CMS -UR | |||
| 1st | 12:19 | UR | Andersen 10 yd pass from Hurst (Grady kick) | |
| 6 plays, 43 yards, TOP 1:22 | 0 - 7 | |||
| 07:30 | UR | Richardson II 13 yd pass from Hurst (Grady kick) | ||
| 9 plays, 60 yards, TOP 3:07 | 0 - 14 | |||
| 2nd | 10:20 | UR | Adams 35 yd pass from Hurst (Grady kick) | |
| 1 play, 35 yards, TOP 0:05 | 0 - 21 | |||
| 08:54 | UR | Morris 35 yd interception return (Grady kick) | ||
| 0 - 28 | ||||
| 06:25 | UR | Grady 32 yd field goal | ||
| 7 plays, 16 yards, TOP 0:51 | 0 - 31 | |||
| 00:09 | UR | Grady 25 yd field goal | ||
| 12 plays, 63 yards, TOP 3:56 | 0 - 34 | |||
| 3rd | 13:06 | UR | Hurst 5 yd run (Grady kick) | |
| 4 plays, 64 yards, TOP 1:44 | 0 - 41 | |||
|
Kickoff time: 7:05 pm End of Game: 9:38 pm Total elapsed time: 2:33 Referee: Chris Wiggins Umpire: David Reyes Linesman: Curtis Castle Line judge: Darren Deckard Back judge: Ben Cheffers Field judge: Mike McDaid Side judge: Jason Floquet Scorer: Rachel Roche Temperature: 74* Wind: 5 mph NE Weather: perfectly clear |
Team Statistics |
| Team Totals | CMS | UR |
| FIRST DOWNS | 14 | 25 |
| Rushing | 6 | 14 |
| Passing | 7 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 99 | 288 |
| Rushing Attempts | 44 | 47 |
| Average Per Rush | 2.2 | 6.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 125 | 315 |
| Yards Lost Rushing | 26 | 27 |
| NET YARDS PASSING | 110 | 148 |
| Completions-Attempts-Int | 15-26-1 | 11-25-0 |
| Average Per Attempt | 4.2 | 5.9 |
| Average Per Completion | 7.3 | 13.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 209 | 436 |
| Total offense plays | 70 | 72 |
| Average Gain Per Play | 3.0 | 6.1 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 5-55 | 8-80 |
| PUNTS-YARDS | 6-255 | 3-105 |
| Average Yards Per Punt | 42.5 | 35.0 |
| Net Yards Per Punt | 33.0 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-60 | 8-493 |
| Average Yards Per Kickoff | 60.0 | 61.6 |
| Net Yards Per Kickoff | 29.0 | 43.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-12-0 | 2-37-0 |
| Average Per Return | 4.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 1-31-0 |
| Average Per Return | 15.5 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -2 | -7 |
| Possession Time | 34:22 | 25:38 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 8:21 | 6:39 |
| Third-Down Conversions | 5 of 16 | 5 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Touchdowns | 0-1 | 3-7 |
| Field goals | 0-1 | 2-7 |
| Sacks By: Number-Yards | 1-4 | 3-22 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 2-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ClaremontMuddScripps-Corey Bickler 1-1; Cameron Griffin 1-0. Univ. of Redlands-King 1-0; A. Ramirez 1-0; Bell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMS | 1st | V18 | 14:55 | Kickoff | V43 | 13:41 | Fumble | 3-25 | 1:14 | ||
| CMS | 1st | V20 | 12:14 | Kickoff | V14 | 10:37 | Punt | 3--6 | 1:37 | ||
| CMS | 1st | V24 | 07:24 | Kickoff | H31 | 01:07 | Missed FG | 13-45 | 6:17 | ||
| CMS | 2nd | V21 | 12:52 | Missed FG | V32 | 10:25 | Punt | 5-11 | 2:27 | ||
| CMS | 2nd | V18 | 10:14 | Kickoff | V28 | 08:54 | Interception | 3-10 | 1:20 | ||
| CMS | 2nd | V30 | 08:47 | Kickoff | V31 | 07:16 | Downs | 4-1 | 1:31 | ||
| CMS | 2nd | V25 | 06:25 | Kickoff | V34 | 04:05 | Punt | 5-9 | 2:20 | ||
| CMS | 2nd | V25 | 00:04 | Kickoff | V33 | 00:00 | End of half | 1-8 | 0:04 | ||
| CMS | 3rd | V25 | 13:06 | Kickoff | V29 | 11:21 | Punt | 3-4 | 1:45 | ||
| CMS | 3rd | V20 | 09:08 | Missed FG | V26 | 07:32 | Punt | 3-6 | 1:36 | ||
| CMS | 3rd | V27 | 05:21 | Missed FG | H30 | 14:50 | Downs | 11-43 | 5:31 | ||
| CMS | 4th | V39 | 12:15 | Punt | V44 | 10:51 | Punt | 3-5 | 1:24 | ||
| CMS | 4th | V43 | 08:45 | Punt | H13 | 02:27 | Downs | 12-44 | 6:18 | ||
| CMS | 4th | H43 | 00:29 | Punt | H36 | 00:00 | End of half | 2-7 | 0:29 | ||
| UR | 1st | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| UR | 1st | V43 | 13:41 | Fumble | V00 | 12:19 | * | TOUCHDOWN | 6-43 | 1:22 | |
| UR | 1st | H40 | 10:37 | Punt | V00 | 07:30 | * | TOUCHDOWN | 9-60 | 3:07 | |
| UR | 1st | H30 | 01:07 | Missed FG | V21 | 12:52 | Missed FG | 10-49 | 3:15 | ||
| UR | 2nd | V35 | 10:25 | Punt | V00 | 10:20 | * | TOUCHDOWN | 1-35 | 0:05 | |
| UR | 2nd | V00 | 08:54 | Interception | V00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UR | 2nd | V31 | 07:16 | Downs | V15 | 06:25 | * | FIELD GOAL | 7-16 | 0:51 | |
| UR | 2nd | H29 | 04:05 | Punt | V08 | 00:09 | * | FIELD GOAL | 12-63 | 3:56 | |
| UR | 3rd | H36 | 14:50 | Kickoff | V00 | 13:06 | * | TOUCHDOWN | 4-64 | 1:44 | |
| UR | 3rd | H24 | 11:21 | Punt | V15 | 09:08 | Missed FG | 8-61 | 2:13 | ||
| UR | 3rd | H35 | 07:32 | Punt | V20 | 05:21 | Missed FG | 9-45 | 2:11 | ||
| UR | 4th | H30 | 14:50 | Downs | H28 | 12:15 | Punt | 5--2 | 2:35 | ||
| UR | 4th | H20 | 10:51 | Punt | H28 | 08:45 | Punt | 3-8 | 2:06 | ||
| UR | 4th | H13 | 02:27 | Downs | H12 | 00:29 | Punt | 3--1 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ClaremontMuddScripps | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 08:00 | 08:42 | 08:21 | 17:19 | 17:03 | 34:22 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/3 | 2/5 | 3/8 | 2/8 | 5/16 | ||
| Average field position | V20 | V23 | V24 | V46 | V22 | V35 | V28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Redlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 07:00 | 06:18 | 06:39 | 12:41 | 12:57 | 25:38 | ||
| 3rd Down Conversions | 2/2 | 3/6 | 0/2 | 0/3 | 5/8 | 0/5 | 5/13 | ||
| Average field position | H40 | V46 | H31 | H21 | H46 | H26 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UR | 1st | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| CMS | 1st | V18 | 14:55 | Kickoff | V43 | 13:41 | Fumble | 3-25 | 1:14 | ||
| UR | 1st | V43 | 13:41 | Fumble | V00 | 12:19 | * | TOUCHDOWN | 6-43 | 1:22 | |
| CMS | 1st | V20 | 12:14 | Kickoff | V14 | 10:37 | Punt | 3--6 | 1:37 | ||
| UR | 1st | H40 | 10:37 | Punt | V00 | 07:30 | * | TOUCHDOWN | 9-60 | 3:07 | |
| CMS | 1st | V24 | 07:24 | Kickoff | H31 | 01:07 | Missed FG | 13-45 | 6:17 | ||
| UR | 1st | H30 | 01:07 | Missed FG | V21 | 12:52 | Missed FG | 10-49 | 3:15 | ||
| CMS | 2nd | V21 | 12:52 | Missed FG | V32 | 10:25 | Punt | 5-11 | 2:27 | ||
| UR | 2nd | V35 | 10:25 | Punt | V00 | 10:20 | * | TOUCHDOWN | 1-35 | 0:05 | |
| CMS | 2nd | V18 | 10:14 | Kickoff | V28 | 08:54 | Interception | 3-10 | 1:20 | ||
| UR | 2nd | V00 | 08:54 | Interception | V00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CMS | 2nd | V30 | 08:47 | Kickoff | V31 | 07:16 | Downs | 4-1 | 1:31 | ||
| UR | 2nd | V31 | 07:16 | Downs | V15 | 06:25 | * | FIELD GOAL | 7-16 | 0:51 | |
| CMS | 2nd | V25 | 06:25 | Kickoff | V34 | 04:05 | Punt | 5-9 | 2:20 | ||
| UR | 2nd | H29 | 04:05 | Punt | V08 | 00:09 | * | FIELD GOAL | 12-63 | 3:56 | |
| CMS | 2nd | V25 | 00:04 | Kickoff | V33 | 00:00 | End of half | 1-8 | 0:04 | ||
| UR | 3rd | H36 | 14:50 | Kickoff | V00 | 13:06 | * | TOUCHDOWN | 4-64 | 1:44 | |
| CMS | 3rd | V25 | 13:06 | Kickoff | V29 | 11:21 | Punt | 3-4 | 1:45 | ||
| UR | 3rd | H24 | 11:21 | Punt | V15 | 09:08 | Missed FG | 8-61 | 2:13 | ||
| CMS | 3rd | V20 | 09:08 | Missed FG | V26 | 07:32 | Punt | 3-6 | 1:36 | ||
| UR | 3rd | H35 | 07:32 | Punt | V20 | 05:21 | Missed FG | 9-45 | 2:11 | ||
| CMS | 3rd | V27 | 05:21 | Missed FG | H30 | 14:50 | Downs | 11-43 | 5:31 | ||
| UR | 4th | H30 | 14:50 | Downs | H28 | 12:15 | Punt | 5--2 | 2:35 | ||
| CMS | 4th | V39 | 12:15 | Punt | V44 | 10:51 | Punt | 3-5 | 1:24 | ||
| UR | 4th | H20 | 10:51 | Punt | H28 | 08:45 | Punt | 3-8 | 2:06 | ||
| CMS | 4th | V43 | 08:45 | Punt | H13 | 02:27 | Downs | 12-44 | 6:18 | ||
| UR | 4th | H13 | 02:27 | Downs | H12 | 00:29 | Punt | 3--1 | 1:58 | ||
| CMS | 4th | H43 | 00:29 | Punt | H36 | 00:00 | End of half | 2-7 | 0:29 | ||
Defensive Statistics |
| ## | ClaremontMuddScripps | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Eduardo Ramirez | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 13 | Jackie Coburn | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 41 | A.J. Herrera | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 31 | Will Shannon | 1 | 6 | 7 | . | . | . | . | 4 | 1 | . | . |
| 7 | Joey Liekweg | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 36 | John O'Brien | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 21 | Chris Fang | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Steven Kohr | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Zach Mobilian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Alex Chang | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Alex Krall | 2 | . | 2 | . | . | . | . | . | . | . | 3 |
| 5 | Jake Weyerhaeuser | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 8 | Eric Janicki | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Brett Collins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Luke Ihle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Nick Nasse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Ryan Farney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Tyler West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Tyler Stanek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Phil Crawford | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Univ. of Redlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mella | 6 | 7 | 13 | 2.0/5 | . | . | . | . | . | . | 1 |
| 46 | Tran | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | Lord | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 56 | J. Garcia | 4 | 1 | 5 | 2.0/9 | 1 | 1-0 | . | . | . | 1.0/8 | . |
| 27 | Payton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 57 | Bixler | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 5 | Polvere | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Woods | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | 2 |
| 67 | Khoury | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Dobbs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Locke Jr. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 37 | Stephens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Alman | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 45 | Goodman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Wiersma | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 23 | Dawson Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Morris | 1 | 1 | 2 | . | . | . | 1-35 | 1 | . | . | . |
| 29 | Farley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Kido | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Downey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Enos | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Busch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Tanquary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hersey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 32 | Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Stinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Reyes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | McAnany | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Hobbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Bowers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Glaser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Kane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Benson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ClaremontMuddScripps 0 0 0 0 - 0 Record: (0-7,0-5)
Univ. of Redlands... 14 20 7 0 - 41 Record: (4-3,4-1)
Scoring Summary:
1st 12:19 UR - Andersen 10 yd pass from Hurst (Grady kick), 6-43 1:22, CMS 0 - UR 7
07:30 UR - Richardson II 13 yd pass from Hurst (Grady kick), 9-60 3:07, CMS 0 - UR 14
2nd 10:20 UR - Adams 35 yd pass from Hurst (Grady kick), 1-35 0:05, CMS 0 - UR 21
08:54 UR - Morris 35 yd interception return (Grady kick), , CMS 0 - UR 28
06:25 UR - Grady 32 yd field goal, 7-16 0:51, CMS 0 - UR 31
00:09 UR - Grady 25 yd field goal, 12-63 3:56, CMS 0 - UR 34
3rd 13:06 UR - Hurst 5 yd run (Grady kick), 4-64 1:44, CMS 0 - UR 41
CMS UR
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 44-99 47-288
PASSING YDS (NET)............. 110 148
Passes Att-Comp-Int........... 26-15-1 25-11-0
TOTAL OFFENSE PLAYS-YARDS..... 70-209 72-436
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 2-37
Kickoff Returns-Yards......... 6-93 1-31
Interception Returns-Yards.... 0-0 1-35
Punts (Number-Avg)............ 6-42.5 3-35.0
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 5-55 8-80
Possession Time............... 34:22 25:38
Third-Down Conversions........ 5 of 16 5 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 1-4 3-22
RUSHING: ClaremontMuddScripps-Cameron Griffin 14-63; Michael Connell
13-43; Corey Bickler 9-6; Peter Kimmey 8-minus 13. Univ. of Redlands-Crisanty
17-132; Tanquary 12-97; Bell 6-49; Hurst 4-24; A. Ramirez 4-4; Stephens 1-3;
Samson 1-0; King 2-minus 21.
PASSING: ClaremontMuddScripps-Peter Kimmey 11-22-1-89; Sean McKaveney
4-4-0-21. Univ. of Redlands-Hurst 9-17-0-99; King 2-7-0-49; Samson 0-1-0-0.
RECEIVING: ClaremontMuddScripps-Kris Otterholt 8-70; Chris Tewhill 6-34;
Tyler Stanek 1-6. Univ. of Redlands-Andersen 4-70; Richardson II 2-15; Irwin
2-9; Adams 1-35; Roberts 1-14; Rodriguez 1-5.
INTERCEPTIONS: ClaremontMuddScripps-None. Univ. of Redlands-Morris 1-35.
FUMBLES: ClaremontMuddScripps-Corey Bickler 1-1; Cameron Griffin 1-0.
Univ. of Redlands-A. Ramirez 1-0; Bell 1-0; King 1-0.
Stadium: Ted Runner Stadium Attendance: 740
Kickoff time: 7:05 pm End of Game: 9:38 pm Total elapsed time: 2:33
Officials: Referee: Chris Wiggins; Umpire: David Reyes; Linesman: Curtis Castle;
Line judge: Darren Deckard; Back judge: Ben Cheffers; Field judge: Mike McDaid;
Side judge: Jason Floquet; Scorer: Rachel Roche;
Temperature: 74* Wind: 5 mph NE Weather: perfectly clear
|
