2012-13 Football Statistics
Claremont-Mudd-Scripps
Yds
300.7
Rush
155.6
Pass
145.1
Pts/game
14.2
Yds allowed
450.3
Rush allowed
247.9
Pass allowed
202.4
Pts allowed/game
34.6
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 9 |
Home | 0-5 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Occidental | L, 34-21 |
Oct 13 | Cal Lutheran | L, 45-10 |
Oct 20 | Whittier | L, 41-27 |
Oct 27 | at Redlands | L, 41-0 |
Nov 3 | Chapman | L, 34-14 |
Nov 10 | at Pomona-Pitzer | L, 37-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Scoring | 128 | 87 | ||
Points per game | 14.2 | 12.4 | ||
Total offense | 2079 | 1750 | ||
Yards per game | 300.7 | 303.7 | ||
Passing yards | 1306 | 988 | ||
Comp-Att-Int | 136-265-12 | 100-199-11 | ||
Passing yards per game | 145.1 | 141.1 | ||
Passing yards per attempt | 4.9 | 5.0 | ||
Passing yards per completion | 9.6 | 9.9 | ||
Passing touchdowns | 6 | 3 | ||
Rushing yards | 1400 | 1138 | ||
Rushing attempts | 345 | 265 | ||
Rushing yards per game | 155.6 | 162.6 | ||
Yards per rush | 4.1 | 4.3 | ||
Rushing touchdowns | 11 | 9 | ||
1st downs | 157 | 124 | ||
Rushing 1st downs | 78 | 65 | ||
Passing 1st downs | 63 | 46 | ||
Penalty 1st downs | 16 | 13 | ||
1st downs per game | 17.4 | 17.7 | ||
3rd-down conversions | 45-133 | 32-98 | ||
3rd down % | 34% | 33% | ||
4th-down conversions | 17-34 | 10-23 | ||
4th down % | 50% | 43% | ||
Kick returns (No.-Yards) | 54-965 | 46-828 | ||
Kick return average | 17.9 | 18.0 | ||
Punt returns (No.-Yards) | 9-80 | 9-80 | ||
Punt return average | 8.9 | 8.9 | ||
Field goals | 3-8 | 1-6 | ||
Field goal % | 37.5% | 16.7% | ||
PATs | 15-16 | 10-11 | ||
PAT % | 93.8% | 90.9% | ||
Punts (No.-Yards) | 43-1604 | 35-1298 | ||
Average per punt | 37.3 | 37.1 | ||
Red zone scores | 16-28 | 10-19 | ||
Red zone % | 57% | 53% | ||
Red zone touchdowns | 13-28 | 9-19 | ||
Red zone touchdown % | 46% | 47% | ||
Fumbles-lost | 10-5 | 7-3 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 1 | 1 | ||
Interception returns (No.-Yds) | 1-0 | 1-0 | ||
Interception return average | 0.0 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 669 | 512 | ||
Sacks | 17 | 11 | ||
Penalties | 54 | 41 | ||
Penalty yards | 533 | 383 | ||
Time of possession per game | 31:10 | 31:05 | ||
Home Attendance | 4798 | 3836 | ||
Home Attendance average | 960 | 959 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Peter Kimmey | Sr | QB | 8 | 108 | 205 | 52.7% | 1028 | 128.5 | 5.0 | 5 | 8 | 64 | 95.0 |
15 | Sean McKaveney | So | QB | 6 | 27 | 59 | 45.8% | 269 | 44.8 | 4.6 | 1 | 4 | 39 | 76.1 |
19 | Tyler Stanek | Fr | WR/FS | 9 | 1 | 1 | 100.0% | 9 | 1.0 | 9.0 | 0 | 0 | 9 | 175.6 |
Totals | 9 | 136 | 265 | 51.3% | 1306 | 145.1 | 4.9 | 6 | 12 | 64 | 91.1 | |||
Opponent | 9 | 121 | 209 | 57.9% | 1822 | 202.4 | 8.7 | 21 | 1 | 74 | 163.3 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Corey Bickler | Sr | RB | 9 | 135 | 712 | 79.1 | 5.3 | 4 | 37 | 5 | 3 |
6 | Peter Kimmey | Sr | QB | 8 | 98 | 285 | 35.6 | 2.9 | 4 | 50 | 1 | 1 |
24 | Cameron Griffin | Fr | RB | 9 | 58 | 268 | 29.8 | 4.6 | 2 | 20 | 1 | 0 |
12 | Tyler West | Fr | RB | 7 | 17 | 99 | 14.1 | 5.8 | 1 | 59 | - | - |
14 | Michael Connell | So | DB | 7 | 14 | 43 | 6.1 | 3.1 | 0 | 15 | - | - |
1 | Chris Tewhill | Fr | WR | 8 | 8 | 23 | 2.9 | 2.9 | 0 | 10 | 1 | 0 |
2 | Kris Otterholt | Jr | WR | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
15 | Sean McKaveney | So | QB | 6 | 12 | -19 | -3.2 | -1.6 | 0 | 6 | 1 | 0 |
Totals | 9 | 345 | 1400 | 155.6 | 4.1 | 11 | 59 | 10 | 5 | |||
Opponent | 9 | 430 | 2231 | 247.9 | 5.2 | 17 | 69 | 10 | 2 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kris Otterholt | Jr | WR | 9 | 60 | 6.7 | 577 | 64.1 | 9.6 | 3 | 39 |
26 | Corey Bickler | Sr | RB | 9 | 17 | 1.9 | 231 | 25.7 | 13.6 | 1 | 64 |
3 | Ryan Farney | Fr | WR/FS | 8 | 17 | 2.1 | 116 | 14.5 | 6.8 | 1 | 16 |
11 | Greg Wilson | Jr | WR | 9 | 15 | 1.7 | 171 | 19.0 | 11.4 | 0 | 31 |
1 | Chris Tewhill | Fr | WR | 8 | 13 | 1.6 | 90 | 11.3 | 6.9 | 0 | 14 |
19 | Tyler Stanek | Fr | WR/FS | 9 | 4 | 0.4 | 37 | 4.1 | 9.3 | 0 | 16 |
12 | Tyler West | Fr | RB | 7 | 3 | 0.4 | 31 | 4.4 | 10.3 | 0 | 25 |
9 | Jack Fernandes | Fr | TE | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 15 |
84 | John Rizzo | So | TE | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 1 | 11 |
14 | Michael Connell | So | DB | 7 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
24 | Cameron Griffin | Fr | RB | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 |
18 | Chris Smith | So | K | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
Totals | 9 | 136 | - | 1306 | 145.1 | 9.6 | 6 | 64 | |||
Opponent | 9 | 121 | - | 1822 | 202.4 | 15.1 | 21 | 74 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chris Smith | So | K | 8 | 2 | 7 | 29% | 40 | 13 | 14 | 93% | 19 |
19 | Tyler Stanek | Fr | WR/FS | 9 | 1 | 1 | 100% | 36 | 2 | 2 | 100% | 5 |
Totals | 9 | 3 | 8 | 38% | 40 | 15 | 16 | 94% | 24 | |||
Opponent | 9 | 11 | 19 | 58% | 36 | 36 | 38 | 95% | 69 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tyler Stanek | Fr | WR/FS | 9 | 41 | 1524 | 37.2 | 56 | 5 | 10 | 1 | 0 |
18 | Chris Smith | So | K | 8 | 2 | 80 | 40.0 | 46 | 1 | 0 | 0 | 0 |
Totals | 9 | 43 | 1604 | 37.3 | 56 | 6 | 10 | 1 | 0 | |||
Opponent | 9 | 25 | 879 | 35.2 | 57 | 5 | 5 | 0 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Tewhill | Fr | WR | 33 | 677 | 20.5 | 0 | 62 | - | - | - | - | - |
24 | Cameron Griffin | Fr | RB | 8 | 102 | 12.8 | 0 | 20 | - | - | - | - | - |
40 | Nick Nasse | So | LB | 2 | 60 | 30.0 | 0 | 22 | 1 | 23 | 23.0 | 0 | 0 |
12 | Tyler West | Fr | RB | 4 | 48 | 12.0 | 0 | 22 | - | - | - | - | - |
23 | Steven Kohr | Fr | DB | 2 | 38 | 19.0 | 0 | 20 | 1 | 3 | 3.0 | 0 | 3 |
26 | Corey Bickler | Sr | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
85 | Dalton Barnes | Fr | TE | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
31 | Will Shannon | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
2 | Kris Otterholt | Jr | WR | 1 | 5 | 5.0 | 0 | 5 | 7 | 54 | 7.7 | 0 | 16 |
Totals | 54 | 965 | 17.9 | 0 | 62 | 9 | 80 | 8.9 | 0 | 16 | |||
Opponent | 21 | 473 | 22.5 | 0 | 80 | 11 | 100 | 9.1 | 0 | 50 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
26 | Corey Bickler | Sr | RB | 9 | 712 | 231 | - | 14 | 957 | 106.3 |
1 | Chris Tewhill | Fr | WR | 8 | 23 | 90 | - | 677 | 790 | 98.8 |
2 | Kris Otterholt | Jr | WR | 9 | 6 | 577 | 54 | 5 | 642 | 71.3 |
24 | Cameron Griffin | Fr | RB | 9 | 268 | 10 | - | 102 | 380 | 42.2 |
6 | Peter Kimmey | Sr | QB | 8 | 285 | - | - | - | 285 | 35.6 |
12 | Tyler West | Fr | RB | 7 | 99 | 31 | - | 48 | 178 | 25.4 |
11 | Greg Wilson | Jr | WR | 9 | - | 171 | - | - | 171 | 19.0 |
3 | Ryan Farney | Fr | WR/FS | 8 | - | 116 | - | - | 116 | 14.5 |
40 | Nick Nasse | So | LB | 9 | - | - | 23 | 60 | 83 | 9.2 |
9 | Jack Fernandes | Fr | TE | 3 | - | 21 | - | - | 21 | 7.0 |
14 | Michael Connell | So | DB | 7 | 43 | -1 | - | - | 42 | 6.0 |
23 | Steven Kohr | Fr | DB | 7 | - | - | 3 | 38 | 41 | 5.9 |
19 | Tyler Stanek | Fr | WR/FS | 9 | - | 37 | - | - | 37 | 4.1 |
84 | John Rizzo | So | TE | 4 | - | 15 | - | - | 15 | 3.8 |
85 | Dalton Barnes | Fr | TE | 3 | - | - | - | 11 | 11 | 3.7 |
31 | Will Shannon | Fr | DB | 9 | - | - | - | 10 | 10 | 1.1 |
18 | Chris Smith | So | K | 8 | - | 8 | - | - | 8 | 1.0 |
Totals | 9 | 1400 | 1306 | 80 | 965 | 3751 | 416.8 | |||
Opponent | 9 | 2231 | 1822 | 100 | 473 | 4626 | 514.0 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Corey Bickler | Sr | RB | 30 | 3.3 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
6 | Peter Kimmey | Sr | QB | 24 | 3.0 | 4 | - | - | - | - | - | - | - | - | 0 |
18 | Chris Smith | So | K | 19 | 2.4 | - | 0 | - | - | - | - | 13 | 2 | 0 | 0 |
2 | Kris Otterholt | Jr | WR | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
24 | Cameron Griffin | Fr | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
3 | Ryan Farney | Fr | WR/FS | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
84 | John Rizzo | So | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
12 | Tyler West | Fr | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
19 | Tyler Stanek | Fr | WR/FS | 5 | 0.6 | - | 0 | - | - | - | - | 2 | 1 | - | 0 |
Totals | 128 | 14.2 | 11 | 6 | 0 | 0 | 0 | - | 15 | 3 | - | 0 | |||
Opponent | 311 | 34.6 | 17 | 21 | 0 | 0 | 1 | 1 | 36 | 11 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Eduardo Ramirez | Fr | DL | 7 | 33 | 31 | 64.0 | 9.1 | 1 | 4 | 6 | 13 | - | - | - | - | - | - | - |
13 | Jackie Coburn | Sr | LB | 7 | 29 | 31 | 60.0 | 8.6 | 4 | 42 | 8 | 47 | 2 | - | - | - | - | 2 | - |
7 | Joey Liekweg | Jr | DB | 7 | 25 | 33 | 58.0 | 8.3 | - | - | 1 | 4 | - | - | - | - | - | 2 | - |
44 | Max Winsberg | So | LB | 9 | 34 | 24 | 58.0 | 6.4 | 1.5 | 19 | 1.5 | 19 | 1 | - | - | - | - | 1 | - |
36 | John O'Brien | Fr | LB | 8 | 27 | 23 | 50.0 | 6.3 | 2 | 5 | 5.5 | 17 | - | - | - | - | - | - | - |
41 | A.J. Herrera | Fr | LB | 7 | 16 | 22 | 38.0 | 5.4 | - | - | 2 | 3 | - | - | - | - | - | - | - |
20 | James Ingram | Fr | DB | 7 | 27 | 10 | 37.0 | 5.3 | - | - | 2 | 3 | - | 1 | 0 | - | - | 4 | - |
42 | Alex Chang | So | DL | 9 | 13 | 19 | 32.0 | 3.6 | 3 | 20 | 4 | 24 | - | - | - | - | - | - | - |
23 | Steven Kohr | Fr | DB | 7 | 18 | 14 | 32.0 | 4.6 | - | - | 1.5 | 2 | - | - | - | 1 | 0 | 1 | - |
31 | Will Shannon | Fr | DB | 9 | 14 | 17 | 31.0 | 3.4 | 2 | 19 | 2.5 | 19 | - | - | - | - | - | 5 | 1 |
8 | Eric Janicki | Sr | DL | 8 | 13 | 16 | 29.0 | 3.6 | 1 | 7 | 4 | 11 | - | - | - | - | - | 1 | - |
22 | Phil Crawford | So | DB | 9 | 18 | 10 | 28.0 | 3.1 | - | - | 0 | - | - | - | - | - | - | 2 | - |
28 | Zach Mobilian | Fr | DB | 9 | 19 | 9 | 28.0 | 3.1 | - | - | 0 | - | - | - | - | - | - | 5 | - |
40 | Nick Nasse | So | LB | 9 | 12 | 10 | 22.0 | 2.4 | 1 | 9 | 1.5 | 10 | - | - | - | - | - | - | 1 |
14 | Michael Connell | So | DB | 7 | 6 | 11 | 17.0 | 2.4 | 0.5 | 2 | 2 | 10 | - | - | - | - | - | - | - |
78 | Andrew Sova | Fr | DL | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 3 | 8 | - | - | - | - | - | - | - |
5 | Jake Weyerhaeuser | Sr | DB | 3 | 8 | 4 | 12.0 | 4.0 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
34 | Alex Krall | Fr | DL | 7 | 5 | 6 | 11.0 | 1.6 | 0.5 | 11 | 0.5 | 11 | - | 1 | 0 | - | - | - | - |
89 | Brett Collins | So | DL | 7 | 3 | 7 | 10.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Luke Ihle | Fr | DL | 4 | 3 | 6 | 9.0 | 2.3 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
12 | Tyler West | Fr | RB | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 1 | 7 | - | - | - | - | - | - | 1 |
21 | Chris Fang | So | DB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
19 | Tyler Stanek | Fr | WR/FS | 9 | 5 | 0 | 5.0 | .6 | - | - | 1 | 19 | - | - | - | - | - | - | - |
3 | Ryan Farney | Fr | WR/FS | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Kris Otterholt | Jr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Lucas Agnew | So | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Cameron Griffin | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Freddie Levine | Jr | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
70 | Billy Ostermeyer | So | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 354 | 315 | 669.0 | 74.3 | 17 | 140 | 50 | 235 | 5 | 2 | 0 | 1 | 0 | 25 | 3 | |||
Opponent | 9 | 353 | 296 | 649.0 | 72.1 | 20 | 136 | 62 | 218 | 6 | 5 | 60 | 12 | 175 | 23 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Peter Kimmey | Sr | QB | 6 | 72 | 140 | 51.4% | 710 | 118.3 | 5.1 | 2 | 7 | 64 | 88.7 |
15 | Sean McKaveney | So | QB | 5 | 27 | 58 | 46.6% | 269 | 53.8 | 4.6 | 1 | 4 | 39 | 77.4 |
19 | Tyler Stanek | Fr | WR/FS | 7 | 1 | 1 | 100.0% | 9 | 1.3 | 9.0 | 0 | 0 | 9 | 175.6 |
Totals | 7 | 100 | 199 | 50.3% | 988 | 141.1 | 5.0 | 3 | 11 | 64 | 85.9 | |||
Opponent | 7 | 95 | 160 | 59.4% | 1531 | 218.7 | 9.6 | 19 | 1 | 74 | 177.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Corey Bickler | Sr | RB | 7 | 115 | 644 | 92.0 | 5.6 | 4 | 37 | 4 | 3 |
24 | Cameron Griffin | Fr | RB | 7 | 51 | 249 | 35.6 | 4.9 | 2 | 20 | 1 | 0 |
6 | Peter Kimmey | Sr | QB | 6 | 62 | 216 | 36.0 | 3.5 | 3 | 50 | - | - |
14 | Michael Connell | So | DB | 5 | 14 | 43 | 8.6 | 3.1 | 0 | 15 | - | - |
12 | Tyler West | Fr | RB | 6 | 6 | 10 | 1.7 | 1.7 | 0 | 5 | - | - |
2 | Kris Otterholt | Jr | WR | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
1 | Chris Tewhill | Fr | WR | 6 | 2 | 6 | 1.0 | 3.0 | 0 | 3 | 1 | 0 |
15 | Sean McKaveney | So | QB | 5 | 12 | -19 | -3.8 | -1.6 | 0 | 6 | 1 | 0 |
Totals | 7 | 265 | 1138 | 162.6 | 4.3 | 9 | 50 | 7 | 3 | |||
Opponent | 7 | 334 | 1871 | 267.3 | 5.6 | 14 | 69 | 8 | 2 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kris Otterholt | Jr | WR | 7 | 52 | 7.4 | 516 | 73.7 | 9.9 | 1 | 39 |
26 | Corey Bickler | Sr | RB | 7 | 13 | 1.9 | 193 | 27.6 | 14.8 | 1 | 64 |
1 | Chris Tewhill | Fr | WR | 6 | 9 | 1.5 | 56 | 9.3 | 6.2 | 0 | 9 |
11 | Greg Wilson | Jr | WR | 7 | 9 | 1.3 | 103 | 14.7 | 11.4 | 0 | 27 |
3 | Ryan Farney | Fr | WR/FS | 6 | 6 | 1.0 | 30 | 5.0 | 5.0 | 0 | 11 |
19 | Tyler Stanek | Fr | WR/FS | 7 | 4 | 0.6 | 37 | 5.3 | 9.3 | 0 | 16 |
9 | Jack Fernandes | Fr | TE | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 15 |
84 | John Rizzo | So | TE | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 1 | 11 |
14 | Michael Connell | So | DB | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
24 | Cameron Griffin | Fr | RB | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
18 | Chris Smith | So | K | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
Totals | 7 | 100 | - | 988 | 141.1 | 9.9 | 3 | 64 | |||
Opponent | 7 | 95 | - | 1531 | 218.7 | 16.1 | 19 | 74 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chris Smith | So | K | 7 | 1 | 6 | 17% | 28 | 10 | 11 | 91% | 13 |
Totals | 7 | 1 | 6 | 17% | 28 | 10 | 11 | 91% | 13 | |||
Opponent | 7 | 9 | 14 | 64% | 36 | 30 | 32 | 94% | 57 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tyler Stanek | Fr | WR/FS | 7 | 33 | 1218 | 36.9 | 56 | 5 | 7 | 1 | 0 |
18 | Chris Smith | So | K | 7 | 2 | 80 | 40.0 | 46 | 1 | 0 | 0 | 0 |
Totals | 7 | 35 | 1298 | 37.1 | 56 | 6 | 7 | 1 | 0 | |||
Opponent | 7 | 20 | 746 | 37.3 | 57 | 5 | 3 | 0 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Tewhill | Fr | WR | 27 | 541 | 20.0 | 0 | 62 | - | - | - | - | - |
24 | Cameron Griffin | Fr | RB | 7 | 101 | 14.4 | 0 | 20 | - | - | - | - | - |
40 | Nick Nasse | So | LB | 2 | 60 | 30.0 | 0 | 22 | 1 | 23 | 23.0 | 0 | 0 |
12 | Tyler West | Fr | RB | 3 | 48 | 16.0 | 0 | 22 | - | - | - | - | - |
23 | Steven Kohr | Fr | DB | 2 | 38 | 19.0 | 0 | 20 | 1 | 3 | 3.0 | 0 | 3 |
26 | Corey Bickler | Sr | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
85 | Dalton Barnes | Fr | TE | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
31 | Will Shannon | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
2 | Kris Otterholt | Jr | WR | 1 | 5 | 5.0 | 0 | 5 | 7 | 54 | 7.7 | 0 | 16 |
Totals | 46 | 828 | 18.0 | 0 | 62 | 9 | 80 | 8.9 | 0 | 16 | |||
Opponent | 14 | 311 | 22.2 | 0 | 80 | 9 | 86 | 9.6 | 0 | 50 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | Lewis & Clark | L, 27-24 | 251 | 123 | 16-29 | 55% | 128 | 36 | 3.6 | - | - | 74.0 | 3 | 55 | 27:35 |
Sep 15 | at Rhodes | L, 21-17 | 329 | 195 | 20-37 | 54% | 134 | 44 | 3.0 | - | 1 | 83.0 | 3 | 95 | 35:20 |
Sep 29 | La Verne | L, 31-15 | 376 | 230 | 20-43 | 47% | 146 | 28 | 5.2 | - | 1 | 65.0 | - | 89 | 33:26 |
Oct 6 | at Occidental | L, 34-21 | 303 | 183 | 17-29 | 59% | 120 | 42 | 2.9 | - | 3 | 56.0 | 5 | 36 | 31:58 |
Oct 13 | Cal Lutheran | L, 45-10 | 323 | 118 | 15-27 | 56% | 205 | 38 | 5.4 | - | - | 78.0 | 2 | 42 | 32:55 |
Oct 20 | Whittier | L, 41-27 | 428 | 144 | 14-24 | 58% | 284 | 45 | 6.3 | 1 | - | 80.0 | 1 | 51 | 33:03 |
Oct 27 | at Redlands | L, 41-0 | 209 | 110 | 15-26 | 58% | 99 | 44 | 2.3 | - | - | 76.0 | 1 | 55 | 34:22 |
Nov 3 | Chapman | L, 34-14 | 297 | 129 | 9-21 | 43% | 168 | 34 | 4.9 | - | - | 83.0 | 1 | 45 | 25:10 |
Nov 10 | at Pomona-Pitzer | L, 37-0 | 190 | 74 | 10-29 | 34% | 116 | 34 | 3.4 | - | - | 74.0 | 1 | 65 | 26:43 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 17 | 3 | 15 | - | - | 1 | 128 | 14.2 |
Conference | 7 | 12 | 1 | 10 | - | - | 1 | 87 | 12.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 12 | 2 | 10 | - | - | 1 | 90 | 18.0 |
Away | 4 | 5 | 1 | 5 | - | - | - | 38 | 9.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 9 | 17 | 3 | 15 | - | - | 1 | 128 | 14.2 |
- |
|||||||||
September | 3 | 7 | 2 | 6 | - | - | 1 | 56 | 18.7 |
October | 4 | 8 | 1 | 7 | - | - | - | 58 | 14.5 |
November | 2 | 2 | - | 2 | - | - | - | 14 | 7.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 34.6 | 311 | 450.3 | 202.4 | 247.9 | 74.3 | 1 | 2 | 17 | 0 |
Conference | 7 | 37.6 | 263 | 486.0 | 218.7 | 267.3 | 73.1 | 1 | 2 | 11 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 35.6 | 178 | 482.8 | 219.0 | 263.8 | 76.0 | 1 | 2 | 7 | 0 |
Away | 4 | 33.3 | 133 | 409.8 | 181.8 | 228.0 | 72.3 | - | - | 10 | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 9 | 34.6 | 311 | 450.3 | 202.4 | 247.9 | 74.3 | 1 | 2 | 17 | 0 |
- |
|||||||||||
September | 3 | 26.3 | 79 | 380.7 | 155.0 | 225.7 | 74.0 | - | 1 | 6 | - |
October | 4 | 40.3 | 161 | 468.8 | 244.0 | 224.8 | 72.5 | 1 | 1 | 9 | 0 |
November | 2 | 35.5 | 71 | 518.0 | 190.5 | 327.5 | 78.5 | - | - | 2 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 8 | Lewis & Clark | L, 27-24 | 962 |
Sep 15 | at Rhodes | L, 21-17 | 800 |
Sep 29 | La Verne | L, 31-15 | 782 |
Oct 6 | at Occidental | L, 34-21 | 2116 |
Oct 13 | Cal Lutheran | L, 45-10 | 486 |
Oct 20 | Whittier | L, 41-27 | 706 |
Oct 27 | at Redlands | L, 41-0 | 740 |
Nov 3 | Chapman | L, 34-14 | 1862 |
Nov 10 | at Pomona-Pitzer | L, 37-0 | 1470 |