![]() |
2008-09 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 3 | Beau Heidrich | G/F | SO | 6-3 | 185 | Woodside/Menlo School |
| 5 | Jason Toney | G | SR | 6-2 | 185 | Yorba Linda/Irvine Valley College |
| 10 | Travis Roher | G | SO | 6-0 | 185 | Roslyn Heights/Wheatley School |
| 12 | Patrick Donnelly | G | FR | 5-11 | 175 | Seattle, WA/Seattle Prep |
| 14 | Michael Bagby | F | JR | 6-3 | 185 | Coupeville, WA/Whatcom CC |
| 15 | Chris Blees | F | SO | 6-5 | 220 | Carmichael/Jesuit |
| 20 | Ben Bergsma | G | JR | 6-3 | 200 | Chandler, AZ/Valley Christian |
| 22 | Conner Faught | G | JR | 6-3 | 185 | Agoura Hills/Moorpark College |
| 24 | Shane Davis | G | SO | 6-0 | 170 | Vashon, WA/Vashon Island |
| 25 | Patrick Lacey | C | SO | 6-6 | 230 | Orangevale/University of San Diego |
| 30 | Austin Soldner | G | SR | 6-3 | 205 | Southlake, TX/Southlake Carroll |
| 32 | Aleksis Psychas | F/C | JR | 6-7 | 230 | Gainesville, FL/Eastside |
| 33 | Kevin Macpherson | F | FR | 6-4 | 190 | Beaverton, OR/Beaverton |
| 34 | Bryant Oberg | G | JR | 6-1 | 175 | Claremont/UC Berkeley |
| 42 | Joseph Anderson | F | FR | 6-3 | 170 | Lafayette/Acalanes |
| 44 | Tejas Gala | C | SR | 6-6 | 200 | Arcadia/Arcadia |
| 50 | Caleb Davis | G | FR | 6-1 | 180 | Bainbridge Island, WA/Bainbridge |
| 55 | Matt Richardson | G | FR | 5-10 | 160 | Belmont/Junipero Serra |













