![]() |
Overall Record: 21-7 Conference Record: 11-3
| Date | Opponent | Time | Score | |
| Nov 7, 2008 | Afghanistan National Team | Final | W, 84-43 | |
| exhibition | ||||
| Nov 17, 2008 | Chapman University | Final | L, 61-56 | Boxscore |
| Nov 22, 2008 | at UC Santa Cruz | Final | W, 69-68 | Boxscore |
| Nov 28, 2008 | Willamette University | Final | W, 71-69 | Boxscore |
| David Wells Classic | ||||
| Nov 29, 2008 | vs. Oberlin College @ Pomona | Final | W, 67-60 | Boxscore |
| David Wells Classic | ||||
| Dec 4, 2008 | vs. Southwestern College @ Redlands | Final | W, 75-48 | Boxscore |
| Lee Fulmer Tournament | ||||
| Dec 5, 2008 | vs. Whitworth University @ Redlands | Final | W, 73-68 | Boxscore |
| Lee Fulmer Tournament | ||||
| Dec 6, 2008 | vs. Whitman College @ Redlands | Final | W, 79-78 | Boxscore |
| Lee Fulmer Tournament | ||||
| Dec 13, 2008 | at La Sierra University | Final | W, 78-45 | Boxscore |
| Dec 20, 2008 | at Concordia University | Final | L, 95-74 | Boxscore |
| Dec 30, 2008 | Point Loma University | Final | L, 81-74 | Boxscore |
| Jan 5, 2009 | La Sierra University | Final | W, 92-59 | Boxscore |
| Jan 10, 2009 | at Redlands * | Final | W, 70-67 | Boxscore |
| Jan 14, 2009 | Cal Lutheran * | Final | W, 59-55 | Boxscore |
| Jan 17, 2009 | Occidental * | Final | L, 52-51 | Boxscore |
| Jan 21, 2009 | at Pomona-Pitzer * | Final | L, 66-51 | Boxscore |
| Jan 24, 2009 | at La Verne * | Final | W, 71-54 | Boxscore |
| Jan 28, 2009 | Whittier * | Final | W, 72-66 | Boxscore |
| Jan 31, 2009 | at Caltech * | Final | W, 75-47 | Boxscore |
| Feb 4, 2009 | Redlands * | Final | W, 64-49 | Boxscore |
| Feb 7, 2009 | at Cal Lutheran * | Final | L, 80-71 | Boxscore |
| Feb 11, 2009 | at Occidental * | Final | W, 55-33 | Boxscore |
| Feb 14, 2009 | Pomona-Pitzer * | Final | W, 62-56 | Boxscore |
| Feb 18, 2009 | La Verne * | Final | W, 64-61 | Boxscore |
| Feb 21, 2009 | at Whittier * | Final | W, 77-74 | Boxscore |
| Feb 24, 2009 | Caltech * | Final | W, 89-55 | Boxscore |
| Feb 27, 2009 | Cal Lutheran | Final | W, 60-54 | Boxscore |
| SCIAC Tournament Semifinal | ||||
| Feb 28, 2009 | Pomona-Pitzer | Final | W, 56-44 | Boxscore |
| SCIAC Tournament Final | ||||
| Mar 5, 2009 | at Whitworth University | Final | L, 81-63 | Boxscore |
| NCAA Championships | ||||
| Home games in bold. * = Conference games. | ||||













