![]() |
2009-10 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 3 | Beau Heidrich | G/F | JR | 6-3 | 190 | Woodside/Menlo School |
| 5 | Jason Toney | G | SR | 6-1 | 185 | Yorba Linda/El Dorado |
| 10 | Seaun Eddy | G | FR | 6-2 | 165 | Tokyo, Japan/American School in Japan |
| 12 | Nicholas Wright | F | SO | 6-3 | 195 | Cape Elizabeth, ME/South Portland |
| 14 | Michael Bagby | F | SR | 6-3 | 190 | Coupeville, WA/Coupeville |
| 15 | Chris Blees | F | JR | 6-5 | 230 | Carmichael/Jesuit |
| 20 | Matthew Isono | G | FR | 5-10 | 165 | Oakland/Head-Royce |
| 22 | Conner Faught | G | SR | 6-3 | 190 | Agoura Hills/Agoura |
| 24 | Shane Davis | G | JR | 6-0 | 180 | Vashon, WA/Vashon Island |
| 25 | Patrick Lacey | C | JR | 6-6 | 230 | Orangevale/Bella Vista |
| 30 | Sean Duncan | G/F | FR | 6-4 | 180 | Goodyear, AZ/Estrella Foothills |
| 32 | Cameron Cain | G | SO | 6-3 | 185 | Chanhassen, MN/Holy Family Catholic |
| 33 | Kevin Macpherson | F | SO | 6-4 | 205 | Beaverton, OR/Beaverton |
| 34 | Bryant Oberg | G | SR | 6-1 | 175 | Claremont/Claremont |
| 42 | Joseph Anderson | F | SO | 6-3 | 180 | Lafayette/Acalanes |
| 44 | Kevin Sullivan | G | FR | 6-5 | 205 | Beaverton, OR/Southridge |
| 50 | Greyson Blue | C | FR | 6-9 | 235 | Kirkland, WA/Lake Washington |
| 55 | Matt Richardson | G | SO | 5-11 | 160 | Belmont/Junipero Serra |
| Alex Smith | G/F | FR | 6-5 | 190 | Hillsborough/Menlo School | |













