2012-13 Men's Basketball Statistics
Claremont-Mudd-Scripps
Games
26
Pts per game
69.5
FG %
45.3
3PT %
37.8
FT %
66.2
Reb per game
36.0
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 18-8 (.692) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 9-4 |
Away | 6-4 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Occidental | W, 80-63 |
Feb 9 | La Verne | W, 76-68 |
Feb 13 | at Pomona-Pitzer | W, 65-54 |
Feb 16 | Redlands | L, 76-64 |
Feb 22 | Whittier | W, 62-60 |
Feb 23 | at Redlands | L, 73-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1807 | 1144 | ||
Points per game | 69.5 | 71.5 | ||
FG made per game | 24.6 | 24.7 | ||
FG attempts per game | 54.3 | 53.7 | ||
FG Pct | 45.3 | 46.0 | ||
3PT made per game | 8.1 | 7.7 | ||
3PT attempts per game | 21.4 | 19.9 | ||
3PT Pct | 37.8 | 38.7 | ||
FT made per game | 12.2 | 14.4 | ||
FT attempt per game | 18.4 | 21.4 | ||
FT Pct | 66.2 | 67.5 | ||
Off rebounds per game | 11.7 | 11.2 | ||
Def rebounds per game | 24.4 | 23.7 | ||
Total rebounds per game | 36.0 | 34.9 | ||
Rebound margin per game | 6.1 | 4.1 | ||
Assists per game | 12.5 | 12.6 | ||
Turnovers per game | 12.7 | 11.5 | ||
Steals per game | 5.1 | 5.1 | ||
Blocks per game | 3.3 | 3.7 | ||
Personal fouls per game | 16.6 | 16.3 | ||
Points per game allowed | 63.4 | 64.1 | ||
Opponents' Field goal percentage | 42.2 | 42.0 | ||
Opponents' 3PT percentage | 33.0 | 32.5 | ||
Home Attendance | 5004 | 3512 | ||
Home Attendance average | 385 | 439 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 21.7 | 2.7-4.6 | 59.2 | 0.0-0.0 | - | 1.2-1.9 | 65.3 | 6.7 |
42 | Nick Lund | Fr | C | 24 | - | 8.0 | 1.3-2.1 | 62.7 | 0.0-0.0 | - | 0.3-0.8 | 44.4 | 3.0 |
12 | Jack Earley | Fr | G | 25 | - | 19.4 | 1.0-2.0 | 48.0 | 0.1-0.5 | 15.4 | 0.4-1.2 | 36.7 | 2.4 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 25.8 | 3.3-8.2 | 40.5 | 1.9-5.2 | 36.9 | 1.0-1.6 | 60.0 | 9.5 |
24 | Jack Grodahl | So | G | 26 | - | 24.0 | 3.7-9.0 | 41.3 | 2.2-5.2 | 41.5 | 2.4-3.0 | 80.8 | 12.0 |
10 | Jason Harrington | Fr | F | 25 | - | 12.9 | 1.9-3.7 | 51.6 | 1.0-1.9 | 52.1 | 0.4-1.0 | 42.3 | 5.3 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 29.0 | 4.5-10.3 | 43.3 | 1.0-3.3 | 31.4 | 3.7-5.0 | 72.5 | 13.6 |
34 | Remy Pinson | Jr | G | 26 | 26 | 30.7 | 3.7-9.0 | 40.6 | 1.8-5.1 | 36.1 | 0.9-1.3 | 70.6 | 10.1 |
25 | Richard Harris | Fr | C | 9 | - | 3.8 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 |
50 | Chris Rama | So | C | 26 | - | 9.8 | 1.2-2.3 | 52.5 | 0.0-0.0 | - | 1.0-1.4 | 67.6 | 3.3 |
05 | Cameron Cain | GR | G | 26 | 26 | 13.0 | 1.0-2.2 | 46.6 | 0.2-0.4 | 40.0 | 0.5-0.7 | 72.2 | 2.7 |
22 | Patrick Donnelly | Sr | G | 12 | - | 12.4 | 0.8-1.8 | 42.9 | 0.0-0.1 | 0.0 | 0.4-0.7 | 62.5 | 1.9 |
32 | Christian Mkpado | So | F | 10 | 1 | 7.5 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 |
44 | Eric Van Wart | JR | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 201.9 | 24.6-54.3 | 45.3 | 8.1-21.4 | 37.8 | 12.2-18.4 | 66.2 | 69.5 | |||
Opponent | 26 | 26 | 201.9 | 21.6-51.2 | 42.2 | 6.0-18.2 | 33.0 | 14.2-20.6 | 68.8 | 63.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 21.7 | 1.5 | 3.2 | 4.8 | 2.8 | 0.0 | 1.1 | 1.0 | 1.2 | 0.3 | 1.4 |
42 | Nick Lund | Fr | C | 24 | - | 8.0 | 0.6 | 1.0 | 1.5 | 1.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.5 |
12 | Jack Earley | Fr | G | 25 | - | 19.4 | 0.8 | 3.2 | 4.0 | 1.4 | 0.0 | 1.7 | 1.2 | 1.5 | 0.3 | 0.3 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 25.8 | 0.9 | 2.8 | 3.7 | 1.8 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.3 |
24 | Jack Grodahl | So | G | 26 | - | 24.0 | 1.6 | 2.5 | 4.1 | 0.8 | 0.0 | 1.1 | 0.9 | 1.2 | 0.6 | 0.2 |
10 | Jason Harrington | Fr | F | 25 | - | 12.9 | 0.4 | 1.2 | 1.6 | 0.7 | 0.0 | 0.6 | 0.2 | 3.2 | 0.2 | 0.2 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 29.0 | 1.6 | 3.6 | 5.2 | 1.9 | 0.0 | 2.3 | 2.3 | 1.0 | 0.8 | 0.2 |
34 | Remy Pinson | Jr | G | 26 | 26 | 30.7 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 3.2 | 2.7 | 1.2 | 0.9 | 0.1 |
25 | Richard Harris | Fr | C | 9 | - | 3.8 | 0.2 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 |
50 | Chris Rama | So | C | 26 | - | 9.8 | 0.9 | 1.1 | 2.0 | 1.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 |
05 | Cameron Cain | GR | G | 26 | 26 | 13.0 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.5 | 0.0 |
22 | Patrick Donnelly | Sr | G | 12 | - | 12.4 | 0.6 | 1.0 | 1.6 | 1.2 | 0.0 | 1.3 | 1.8 | 0.7 | 0.5 | 0.1 |
32 | Christian Mkpado | So | F | 10 | 1 | 7.5 | 0.3 | 1.2 | 1.5 | 1.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.1 |
44 | Eric Van Wart | JR | C | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 26 | 26 | 201.9 | 11.7 | 24.4 | 36.0 | 16.6 | - | 12.5 | 12.7 | 1.0 | 5.1 | 3.3 | |||
Opponent | 26 | 26 | 201.9 | 8.8 | 21.2 | 30.0 | 17.5 | - | 7.9 | 11.6 | 0.7 | 6.8 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 565 | 71-120 | 59.2 | 0-0 | - | 32-49 | 65.3 | 174 |
42 | Nick Lund | Fr | C | 24 | - | 193 | 32-51 | 62.7 | 0-0 | - | 8-18 | 44.4 | 72 |
12 | Jack Earley | Fr | G | 25 | - | 485 | 24-50 | 48.0 | 2-13 | 15.4 | 11-30 | 36.7 | 61 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 644 | 83-205 | 40.5 | 48-130 | 36.9 | 24-40 | 60.0 | 238 |
24 | Jack Grodahl | So | G | 26 | - | 623 | 97-235 | 41.3 | 56-135 | 41.5 | 63-78 | 80.8 | 313 |
10 | Jason Harrington | Fr | F | 25 | - | 323 | 48-93 | 51.6 | 25-48 | 52.1 | 11-26 | 42.3 | 132 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 755 | 116-268 | 43.3 | 27-86 | 31.4 | 95-131 | 72.5 | 354 |
34 | Remy Pinson | Jr | G | 26 | 26 | 799 | 95-234 | 40.6 | 48-133 | 36.1 | 24-34 | 70.6 | 262 |
25 | Richard Harris | Fr | C | 9 | - | 34 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
50 | Chris Rama | So | C | 26 | - | 255 | 31-59 | 52.5 | 0-0 | - | 25-37 | 67.6 | 87 |
05 | Cameron Cain | GR | G | 26 | 26 | 337 | 27-58 | 46.6 | 4-10 | 40.0 | 13-18 | 72.2 | 71 |
22 | Patrick Donnelly | Sr | G | 12 | - | 149 | 9-21 | 42.9 | 0-1 | 0.0 | 5-8 | 62.5 | 23 |
32 | Christian Mkpado | So | F | 10 | 1 | 75 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
44 | Eric Van Wart | JR | C | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 26 | 26 | 5249 | 640-1412 | 45.3 | 210-556 | 37.8 | 317-479 | 66.2 | 1807 | |||
Opponent | 26 | 26 | 5249 | 562-1332 | 42.2 | 156-473 | 33.0 | 369-536 | 68.8 | 1649 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 565 | 40 | 84 | 124 | 74 | 1 | 29 | 25 | 1.2 | 9 | 36 |
42 | Nick Lund | Fr | C | 24 | - | 193 | 14 | 23 | 37 | 43 | 0 | 4 | 14 | 0.3 | 2 | 12 |
12 | Jack Earley | Fr | G | 25 | - | 485 | 19 | 81 | 100 | 36 | 0 | 43 | 29 | 1.5 | 8 | 7 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 644 | 22 | 71 | 93 | 46 | 0 | 28 | 35 | 0.8 | 24 | 7 |
24 | Jack Grodahl | So | G | 26 | - | 623 | 42 | 64 | 106 | 21 | 0 | 29 | 24 | 1.2 | 16 | 5 |
10 | Jason Harrington | Fr | F | 25 | - | 323 | 11 | 29 | 40 | 17 | 0 | 16 | 5 | 3.2 | 5 | 4 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 755 | 41 | 94 | 135 | 50 | 0 | 60 | 59 | 1.0 | 21 | 4 |
34 | Remy Pinson | Jr | G | 26 | 26 | 799 | 21 | 56 | 77 | 47 | 0 | 83 | 70 | 1.2 | 24 | 3 |
25 | Richard Harris | Fr | C | 9 | - | 34 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0.0 | 1 | 2 |
50 | Chris Rama | So | C | 26 | - | 255 | 23 | 29 | 52 | 40 | 0 | 3 | 16 | 0.2 | 4 | 2 |
05 | Cameron Cain | GR | G | 26 | 26 | 337 | 15 | 29 | 44 | 22 | 0 | 12 | 11 | 1.1 | 13 | 1 |
22 | Patrick Donnelly | Sr | G | 12 | - | 149 | 7 | 12 | 19 | 14 | 0 | 15 | 22 | 0.7 | 6 | 1 |
32 | Christian Mkpado | So | F | 10 | 1 | 75 | 3 | 12 | 15 | 16 | 0 | 2 | 7 | 0.3 | 0 | 1 |
44 | Eric Van Wart | JR | C | 2 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 26 | 26 | 5249 | 303 | 634 | 937 | 432 | - | 324 | 330 | 1.0 | 133 | 85 | |||
Opponent | 26 | 26 | 5249 | 228 | 551 | 779 | 454 | - | 206 | 302 | 0.7 | 178 | 63 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 21.7 | 5.0-8.5 | 59.2 | 0.0-0.0 | - | 2.3-3.5 | 65.3 | 12.3 |
42 | Nick Lund | Fr | C | 24 | - | 8.0 | 6.6-10.6 | 62.7 | 0.0-0.0 | - | 1.7-3.7 | 44.4 | 14.9 |
12 | Jack Earley | Fr | G | 25 | - | 19.4 | 2.0-4.1 | 48.0 | 0.2-1.1 | 15.4 | 0.9-2.5 | 36.7 | 5.0 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 25.8 | 5.2-12.7 | 40.5 | 3.0-8.1 | 36.9 | 1.5-2.5 | 60.0 | 14.8 |
24 | Jack Grodahl | So | G | 26 | - | 24.0 | 6.2-15.1 | 41.3 | 3.6-8.7 | 41.5 | 4.0-5.0 | 80.8 | 20.1 |
10 | Jason Harrington | Fr | F | 25 | - | 12.9 | 5.9-11.5 | 51.6 | 3.1-5.9 | 52.1 | 1.4-3.2 | 42.3 | 16.3 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 29.0 | 6.1-14.2 | 43.3 | 1.4-4.6 | 31.4 | 5.0-6.9 | 72.5 | 18.8 |
34 | Remy Pinson | Jr | G | 26 | 26 | 30.7 | 4.8-11.7 | 40.6 | 2.4-6.7 | 36.1 | 1.2-1.7 | 70.6 | 13.1 |
25 | Richard Harris | Fr | C | 9 | - | 3.8 | 3.5-10.6 | 33.3 | 0.0-0.0 | - | 0.0-2.4 | 0.0 | 7.1 |
50 | Chris Rama | So | C | 26 | - | 9.8 | 4.9-9.3 | 52.5 | 0.0-0.0 | - | 3.9-5.8 | 67.6 | 13.6 |
05 | Cameron Cain | GR | G | 26 | 26 | 13.0 | 3.2-6.9 | 46.6 | 0.5-1.2 | 40.0 | 1.5-2.1 | 72.2 | 8.4 |
22 | Patrick Donnelly | Sr | G | 12 | - | 12.4 | 2.4-5.6 | 42.9 | 0.0-0.3 | 0.0 | 1.3-2.1 | 62.5 | 6.2 |
32 | Christian Mkpado | So | F | 10 | 1 | 7.5 | 2.1-4.8 | 44.4 | 0.0-0.0 | - | 2.1-3.2 | 66.7 | 6.4 |
44 | Eric Van Wart | JR | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 201.9 | 24.4-53.8 | 45.3 | 8.0-21.2 | 37.8 | 12.1-18.3 | 66.2 | 68.9 | |||
Opponent | 26 | 26 | 201.9 | 21.4-50.8 | 42.2 | 5.9-18.0 | 33.0 | 14.1-20.4 | 68.8 | 62.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 26 | 26 | 21.7 | 2.8 | 5.9 | 8.8 | 5.2 | 0.1 | 2.1 | 1.8 | 1.2 | 0.6 | 2.5 |
42 | Nick Lund | Fr | C | 24 | - | 8.0 | 2.9 | 4.8 | 7.7 | 8.9 | 0.0 | 0.8 | 2.9 | 0.3 | 0.4 | 2.5 |
12 | Jack Earley | Fr | G | 25 | - | 19.4 | 1.6 | 6.7 | 8.2 | 3.0 | 0.0 | 3.5 | 2.4 | 1.5 | 0.7 | 0.6 |
20 | Kevin Sullivan | GR | F | 25 | 25 | 25.8 | 1.4 | 4.4 | 5.8 | 2.9 | 0.0 | 1.7 | 2.2 | 0.8 | 1.5 | 0.4 |
24 | Jack Grodahl | So | G | 26 | - | 24.0 | 2.7 | 4.1 | 6.8 | 1.3 | 0.0 | 1.9 | 1.5 | 1.2 | 1.0 | 0.3 |
10 | Jason Harrington | Fr | F | 25 | - | 12.9 | 1.4 | 3.6 | 5.0 | 2.1 | 0.0 | 2.0 | 0.6 | 3.2 | 0.6 | 0.5 |
03 | Cody Mivshek | Sr | G | 26 | 26 | 29.0 | 2.2 | 5.0 | 7.2 | 2.6 | 0.0 | 3.2 | 3.1 | 1.0 | 1.1 | 0.2 |
34 | Remy Pinson | Jr | G | 26 | 26 | 30.7 | 1.1 | 2.8 | 3.9 | 2.4 | 0.0 | 4.2 | 3.5 | 1.2 | 1.2 | 0.2 |
25 | Richard Harris | Fr | C | 9 | - | 3.8 | 2.4 | 2.4 | 4.7 | 7.1 | 0.0 | 0.0 | 2.4 | 0.0 | 1.2 | 2.4 |
50 | Chris Rama | So | C | 26 | - | 9.8 | 3.6 | 4.5 | 8.2 | 6.3 | 0.0 | 0.5 | 2.5 | 0.2 | 0.6 | 0.3 |
05 | Cameron Cain | GR | G | 26 | 26 | 13.0 | 1.8 | 3.4 | 5.2 | 2.6 | 0.0 | 1.4 | 1.3 | 1.1 | 1.5 | 0.1 |
22 | Patrick Donnelly | Sr | G | 12 | - | 12.4 | 1.9 | 3.2 | 5.1 | 3.8 | 0.0 | 4.0 | 5.9 | 0.7 | 1.6 | 0.3 |
32 | Christian Mkpado | So | F | 10 | 1 | 7.5 | 1.6 | 6.4 | 8.0 | 8.5 | 0.0 | 1.1 | 3.7 | 0.3 | 0.0 | 0.5 |
44 | Eric Van Wart | JR | C | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 26 | 26 | 201.9 | 11.5 | 24.2 | 35.7 | 16.5 | 0.0 | 12.3 | 12.6 | 1.0 | 5.1 | 3.2 | |||
Opponent | 26 | 26 | 201.9 | 8.7 | 21.0 | 29.7 | 17.3 | 0.0 | 7.8 | 11.5 | 0.7 | 6.8 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 16 | 16 | 21.6 | 2.4-4.0 | 60.9 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 5.8 |
42 | Nick Lund | Fr | C | 16 | - | 8.4 | 1.4-2.4 | 60.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 3.1 |
12 | Jack Earley | Fr | G | 16 | - | 20.8 | 1.1-2.2 | 51.4 | 0.1-0.4 | 33.3 | 0.6-1.5 | 37.5 | 2.9 |
20 | Kevin Sullivan | GR | F | 16 | 16 | 25.9 | 3.4-8.5 | 39.7 | 1.7-4.9 | 34.2 | 1.2-1.8 | 69.0 | 9.7 |
24 | Jack Grodahl | So | G | 16 | - | 24.2 | 3.9-9.3 | 41.6 | 2.2-5.0 | 43.8 | 2.8-3.7 | 74.6 | 12.7 |
10 | Jason Harrington | Fr | F | 16 | - | 13.7 | 1.7-3.6 | 47.4 | 0.7-1.6 | 44.0 | 0.6-1.5 | 37.5 | 4.6 |
03 | Cody Mivshek | Sr | G | 16 | 16 | 29.4 | 4.7-10.2 | 46.0 | 1.1-2.8 | 37.8 | 4.4-5.7 | 78.0 | 14.9 |
34 | Remy Pinson | Jr | G | 16 | 16 | 31.6 | 3.5-8.9 | 39.2 | 1.8-5.0 | 36.3 | 1.2-1.7 | 74.1 | 10.1 |
05 | Cameron Cain | GR | G | 16 | 16 | 11.6 | 1.0-1.6 | 61.5 | 0.1-0.2 | 66.7 | 0.6-0.8 | 83.3 | 2.8 |
50 | Chris Rama | So | C | 16 | - | 9.9 | 1.3-2.6 | 51.2 | 0.0-0.0 | - | 1.5-2.2 | 66.7 | 4.1 |
22 | Patrick Donnelly | Sr | G | 5 | - | 9.6 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.8 |
25 | Richard Harris | Fr | C | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Christian Mkpado | So | F | 3 | - | 4.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 2.0 |
44 | Eric Van Wart | JR | C | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 201.5 | 24.7-53.7 | 46.0 | 7.7-19.9 | 38.7 | 14.4-21.4 | 67.5 | 71.5 | |||
Opponent | 16 | 16 | 201.5 | 22.1-52.6 | 42.0 | 5.9-18.1 | 32.5 | 13.9-19.8 | 70.6 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 16 | 16 | 21.6 | 1.1 | 3.1 | 4.1 | 2.8 | 0.1 | 1.1 | 1.1 | 1.1 | 0.3 | 1.6 |
42 | Nick Lund | Fr | C | 16 | - | 8.4 | 0.5 | 0.9 | 1.4 | 1.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.6 |
12 | Jack Earley | Fr | G | 16 | - | 20.8 | 0.9 | 3.6 | 4.5 | 1.7 | 0.0 | 2.0 | 1.5 | 1.3 | 0.4 | 0.4 |
20 | Kevin Sullivan | GR | F | 16 | 16 | 25.9 | 0.9 | 3.0 | 3.9 | 1.9 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.3 |
24 | Jack Grodahl | So | G | 16 | - | 24.2 | 1.8 | 2.3 | 4.1 | 0.9 | 0.0 | 1.1 | 0.7 | 1.6 | 0.7 | 0.2 |
10 | Jason Harrington | Fr | F | 16 | - | 13.7 | 0.4 | 1.1 | 1.6 | 0.8 | 0.0 | 0.8 | 0.3 | 3.3 | 0.3 | 0.2 |
03 | Cody Mivshek | Sr | G | 16 | 16 | 29.4 | 1.4 | 2.8 | 4.3 | 1.6 | 0.0 | 2.4 | 2.1 | 1.2 | 0.8 | 0.2 |
34 | Remy Pinson | Jr | G | 16 | 16 | 31.6 | 0.8 | 1.9 | 2.7 | 1.9 | 0.0 | 3.4 | 2.9 | 1.1 | 0.9 | 0.1 |
05 | Cameron Cain | GR | G | 16 | 16 | 11.6 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.1 |
50 | Chris Rama | So | C | 16 | - | 9.9 | 1.0 | 1.4 | 2.4 | 1.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 |
22 | Patrick Donnelly | Sr | G | 5 | - | 9.6 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.4 | 1.8 | 0.2 | 0.6 | 0.0 |
25 | Richard Harris | Fr | C | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
32 | Christian Mkpado | So | F | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
44 | Eric Van Wart | JR | C | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 201.5 | 11.2 | 23.7 | 34.9 | 16.3 | - | 12.6 | 11.5 | 1.1 | 5.1 | 3.7 | |||
Opponent | 16 | 16 | 201.5 | 9.6 | 21.3 | 30.8 | 18.7 | - | 8.0 | 11.4 | 0.7 | 6.2 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 16 | 16 | 346 | 39-64 | 60.9 | 0-0 | - | 14-21 | 66.7 | 92 |
42 | Nick Lund | Fr | C | 16 | - | 134 | 23-38 | 60.5 | 0-0 | - | 3-9 | 33.3 | 49 |
12 | Jack Earley | Fr | G | 16 | - | 333 | 18-35 | 51.4 | 2-6 | 33.3 | 9-24 | 37.5 | 47 |
20 | Kevin Sullivan | GR | F | 16 | 16 | 414 | 54-136 | 39.7 | 27-79 | 34.2 | 20-29 | 69.0 | 155 |
24 | Jack Grodahl | So | G | 16 | - | 387 | 62-149 | 41.6 | 35-80 | 43.8 | 44-59 | 74.6 | 203 |
10 | Jason Harrington | Fr | F | 16 | - | 219 | 27-57 | 47.4 | 11-25 | 44.0 | 9-24 | 37.5 | 74 |
03 | Cody Mivshek | Sr | G | 16 | 16 | 471 | 75-163 | 46.0 | 17-45 | 37.8 | 71-91 | 78.0 | 238 |
34 | Remy Pinson | Jr | G | 16 | 16 | 506 | 56-143 | 39.2 | 29-80 | 36.3 | 20-27 | 74.1 | 161 |
05 | Cameron Cain | GR | G | 16 | 16 | 185 | 16-26 | 61.5 | 2-3 | 66.7 | 10-12 | 83.3 | 44 |
50 | Chris Rama | So | C | 16 | - | 159 | 21-41 | 51.2 | 0-0 | - | 24-36 | 66.7 | 66 |
22 | Patrick Donnelly | Sr | G | 5 | - | 48 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
25 | Richard Harris | Fr | C | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
32 | Christian Mkpado | So | F | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
44 | Eric Van Wart | JR | C | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3224 | 395-859 | 46.0 | 123-318 | 38.7 | 231-342 | 67.5 | 1144 | |||
Opponent | 16 | 16 | 3224 | 354-842 | 42.0 | 94-289 | 32.5 | 223-316 | 70.6 | 1025 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Shelby Lane | Fr | F | 16 | 16 | 346 | 17 | 49 | 66 | 44 | 1 | 18 | 17 | 1.1 | 5 | 26 |
42 | Nick Lund | Fr | C | 16 | - | 134 | 8 | 14 | 22 | 27 | 0 | 2 | 7 | 0.3 | 1 | 10 |
12 | Jack Earley | Fr | G | 16 | - | 333 | 15 | 57 | 72 | 27 | 0 | 32 | 24 | 1.3 | 6 | 6 |
20 | Kevin Sullivan | GR | F | 16 | 16 | 414 | 15 | 48 | 63 | 31 | 0 | 17 | 17 | 1.0 | 17 | 4 |
24 | Jack Grodahl | So | G | 16 | - | 387 | 28 | 37 | 65 | 14 | 0 | 18 | 11 | 1.6 | 11 | 3 |
10 | Jason Harrington | Fr | F | 16 | - | 219 | 7 | 18 | 25 | 12 | 0 | 13 | 4 | 3.3 | 4 | 3 |
03 | Cody Mivshek | Sr | G | 16 | 16 | 471 | 23 | 45 | 68 | 26 | 0 | 38 | 33 | 1.2 | 13 | 3 |
34 | Remy Pinson | Jr | G | 16 | 16 | 506 | 13 | 30 | 43 | 30 | 0 | 54 | 47 | 1.1 | 15 | 2 |
