Men's Golf
Date | Event | Site | Status | Results | Links |
---|---|---|---|---|---|
October | |||||
Sun., Oct. 11 | Chico-Interwest Wildcat Classic |
|
|||
Mon., Oct. 12 | Chico-Interwest Wildcat Classic | Final | 14th - 637 | ||
Mon., Oct. 19 | CMS Coed Invitational | Los Serranos |
|
||
Tue., Oct. 20 | CMS Coed Invitational | Los Serranos | Final | 1st - 856 | |
Fri., Oct. 30 | Occidental | Final | 294-309 | ||
February | |||||
Thu., Feb. 18 | SCIAC #1 * | Sierra La Verne | Final | 3rd -305 | |
Mon., Feb. 22 | ELCO-CSUB Spring Invite | Bakersfield |
|
||
Tue., Feb. 23 | ELCO-CSUB Spring Invite | Bakersfield | Final | 9th - 900 | |
Thu., Feb. 25 | SCIAC #2 * | Redlands CC | Final | 1st - 301 | |
March | |||||
Sun., Mar. 07 | SCIAC #3 * | Los Serranos GC | Final | 2nd - 295 | |
Mon., Mar. 29 | Kingsmen Invitational | La Purisima GC |
|
||
Tue., Mar. 30 | Kingsmen Invitational | La Purisima GC | Final | 1st - 918 | |
April | |||||
Mon., Apr. 05 | SCIAC #4 * | Industry Hills | Final | 4th - 314 | |
Fri., Apr. 09 | Cal State Fullerton | Final | 290-309 | ||
Sun., Apr. 18 | SCIAC #5 * | Empire Lakes | Final | 1st - 293 | |
Mon., Apr. 26 | SCIAC Championships * | SCGA Members Club, Murrieta | Final | 3rd - 594 | |
May | |||||
Tue., May. 11 | NCAA Championships | Hershey, PA |
|
||
Wed., May. 12 | NCAA Championships | Hershey, PA |
|
||
Thu., May. 13 | NCAA Championships | Hershey, PA |
|
||
Fri., May. 14 | NCAA Championships | Hershey, PA |
|
||
October | |||||
Mon., Oct. 04 | Firestone Grill Invitational | Monarch Dunes |
|
||
Tue., Oct. 05 | Firestone Grill Invitational | Monarch Dunes | Final | 8th - 906 |
|
Mon., Oct. 18 | CMS Coed Invitational | Empire Lakes |
|
||
Tue., Oct. 19 | CMS Coed Invitational | Empire Lakes | 2nd - 888 | ||
February | |||||
Fri., Feb. 04 | The Master's College | Final | 294-300 | ||
Mon., Feb. 14 | SCIAC #1 * | Redlands CC | Final | 3rd - 309 | |
Sun., Feb. 20 | SCIAC #2 * | El Prado GC | Final | 1st - 277 | |
March | |||||
Fri., Mar. 18 | Collegiate Invitational | Jekyll Island, GA | |||
Sat., Mar. 19 | Collegiate Invitational | Jekyll Island, GA | |||
Sun., Mar. 20 | Collegiate Invitational | Jekyll Island, GA | Final | 13th - 905 | |
Tue., Mar. 22 | SCIAC #3 * | Sierra Lakes | Final | 2nd - 296 | |
Mon., Mar. 28 | Kingsmen Invitational | La Purisima GC |
|
||
Tue., Mar. 29 | Kingsmen Invitational | La Purisima GC | Final | 4th - 981 | |
April | |||||
Tue., Apr. 05 | SCIAC #4 * | Brookside GC | Final | 7th - 324 | |
Sun., Apr. 17 | SCIAC #5 * | Tierra Rejada | Final | 2nd - 298 |
|
Mon., Apr. 25 | SCIAC Championships * | Diamond Valley GC | Final | 2nd - 580 | |
May | |||||
Tue., May. 10 | NCAA Championships | Greensboro, NC | all day |
|
|
Wed., May. 11 | NCAA Championships | Greensboro, NC | all day |
|
|
Thu., May. 12 | NCAA Championships | Greensboro, NC | all day |
|
|
Fri., May. 13 | NCAA Championships | Greensboro, NC | all day |
|
|
October | |||||
Sun., Oct. 02 | Embry Riddle Co-Ed | Prescott, AZ |
|
||
Mon., Oct. 03 | Embry Riddle Co-Ed | Prescott, AZ | Final | 1st - 864 | |
Mon., Oct. 17 | CMS Coed Invitational | Empire Lakes |
|
||
Tue., Oct. 18 | CMS Coed Invitational | Empire Lakes | Final | 2nd - 867 | |
February | |||||
Fri., Feb. 03 | The Master's College | Final | 311-327 | ||
Sun., Feb. 12 | SCIAC #1 * | Red Hill CC | Final | 2nd - 307 | |
Thu., Feb. 23 | SCIAC #2 * | Sterling Hills | Final | 5th - 311 | |
March | |||||
Thu., Mar. 08 | SCIAC #3 * | Industry Hills | Final | 5th - 311 | |
Fri., Mar. 16 | Collegiate Invitational | Jekyll Island, GA | Final | Day One: 8th - 295 |
|
Sat., Mar. 17 | Collegiate Invitational | Jekyll Island, GA | Final | Day Two: 3rd - 582 |
|
Sun., Mar. 18 | Collegiate Invitational | Jekyll Island, GA | Final | t6th - 880 | |
Thu., Mar. 22 | Cal Poly 'B' | Cypress Ridge | Final | W, 3-2 |
|
Cal Poly Match Play | |||||
Fresno State | Cypress Ridge | Final | L, 3-2 |
|
|
Cal Poly Match Play | |||||
Fri., Mar. 23 | Cal Poly | Cypress Ridge | Final | L, 3-2 |
|
Cal Poly Match Play | |||||
Mon., Mar. 26 | SCIAC #4 * | Via Verde | Final | 3rd - 293 | |
April | |||||
Sun., Apr. 15 | SCIAC #5 * | East Valley | Final | 7th - 316 | |
Sun., Apr. 22 | SCIAC Championships * | Diamond Valley GC | Final | Day One: t3rd - 298 |
|
Mon., Apr. 23 | SCIAC Championships * | Diamond Valley GC | Final | 4th - 597 | |
May | |||||
Tue., May. 15 | NCAA Championships | Howey-In-The-Hills, FL | Final | Day One: t2nd - 289 | |
Wed., May. 16 | NCAA Championships | Howey-In-The-Hills, FL | Final | Day Two: t5th - 596 | |
Thu., May. 17 | NCAA Championships | Howey-In-The-Hills, FL | all day | Day Three: 5th - 896 | |
Fri., May. 18 | NCAA Championships | Howey-In-The-Hills, FL | Final | 4th - 1196 | |
September | |||||
Sun., Sep. 30 | Embry Riddle Invitational | Prescott, AZ (Talking Rock GC) | Day One: 1st - 586 |
|
|
October | |||||
Mon., Oct. 01 | Embry Riddle Invitational | Prescott, AZ (Talking Rock GC) | Final | 3rd - 887 | |
Mon., Oct. 08 | Cal Poly Firestone Invitational | Monarch Dunes GC | Day One: 9th - 300 |
|
|
Tue., Oct. 09 | Cal Poly Firestone Invitational | Monarch Dunes GC | Final | 8th - 895 | |
February | |||||
Mon., Feb. 04 | Cal State San Marcos Invitational | Shadow Ridge GC | Day One: 9th - 632 | ||
Tue., Feb. 05 | Cal State San Marcos Invitational | Shadow Ridge GC | Final | 9th - 941 | |
Sat., Feb. 23 | SCIAC #1 * | Empire Lakes | Final | 3rd - 297 | |
Sun., Feb. 24 | SCIAC #1 * | Empire Lakes | Cancelled | ||
March | |||||
Fri., Mar. 15 | Collegiate Invitational | Jekyll Island, GA | Final | Day 1: T-5th - 300 | |
Sat., Mar. 16 | Collegiate Invitational | Jekyll Island, GA | Final | Day Two: 10th - 608 | |
Sun., Mar. 17 | Collegiate Invitational | Jekyll Island, GA | Final | 10th - 917 | |
Mon., Mar. 25 | West Cup Invitational | Goose Creek GC | Final | Day One: 3rd - 583 | |
Tue., Mar. 26 | West Cup Invitational | Goose Creek GC | Final | t1st - 880 | |
April | |||||
Sat., Apr. 06 | SCIAC #2 * | La Purisima GC | Final | Day One: 2nd - 311 | |
Sun., Apr. 07 | SCIAC #2 * | La Purisima GC | Final | 1st - 619 | |
Sat., Apr. 27 | SCIAC Championships * | Oak Valley GC | Final | Day One: 2nd - 288 | |
Sun., Apr. 28 | SCIAC Championships * | Oak Valley GC | Final | Day Two: 2nd - 589 | |
Mon., Apr. 29 | SCIAC Championships * | Oak Valley GC | Final | 2nd - 881 | |
May | |||||
Tue., May. 14 | NCAA Championships | Destin, FL | Final | Day One: 7th - 299 | |
Wed., May. 15 | NCAA Championships | Destin, FL | Final | Day Two: 5th - 595 | |
Thu., May. 16 | NCAA Championships | Destin, FL | Final | Day Three: t5th - 896 | |
Fri., May. 17 | NCAA Championships | Destin, FL | Final | 5th - 1194 | |
September | |||||
Sat., Sep. 21 | Cal Poly Firestone Invitational | Monarch Dunes GC | |||
Sun., Sep. 22 | Cal Poly Firestone Invitational | Monarch Dunes GC | Final | 1st - 573 | |
Sun., Sep. 29 | Embry-Riddle Invitational | Prescott, AZ (Talking Rock GC) | Day One: 1st - 577 | ||
Mon., Sep. 30 | Embry-Riddle Invitational | Prescott, AZ (Talking Rock GC) | Final | 1st - 859 | |
February | |||||
Mon., Feb. 10 | SCIAC Preview | Sierra La Verne CC | Final | 3rd - 304 | |
Sat., Feb. 15 | SCIAC #1 * | Sierra Lakes GC | Final | Day One: 2nd - 289 | |
Sun., Feb. 16 | SCIAC #1 * | Sierra Lakes GC | Final | 2nd - 581 | |
March | |||||
Fri., Mar. 14 | Collegiate Invitational | Jekyll Island, GA | Final | Day One: t6th - 295 | |
Sat., Mar. 15 | Collegiate Invitational | Jekyll Island, GA | Final | Day Two: 10th - 592 | |
Sun., Mar. 16 | Collegiate Invitational | Jekyll Island, GA | Final | 9th - 891 | |
Fri., Mar. 21 | Harvard | Red Hill | Final | 310-302 | |
Mon., Mar. 24 | West Cup Invitational | Bear Creek GC | Final | Day One: 2nd - 604 | |
Tue., Mar. 25 | West Cup Invitational | Bear Creek GC | Final | 2nd - 912 | |
April | |||||
Sat., Apr. 05 | SCIAC #2 * | Empire Lakes GC | Final | Day One: 2nd - 281 | |
Sun., Apr. 06 | SCIAC #2 * | Empire Lakes GC | Final | 2nd - 579 | |
Sat., Apr. 12 | Baldy Shootout | Upland Hills GC | Final | 2nd - 285 | |
Sun., Apr. 27 | SCIAC Championships * | Oak Valley GC | Day One: 1st - 290 | ||
Mon., Apr. 28 | SCIAC Championships * | Oak Valley GC | Day Two: 1st - 582 | ||
Tue., Apr. 29 | SCIAC Championships * | Oak Valley GC | Final | 1st - 903 | |
May | |||||
Tue., May. 13 | NCAA Championships | Greensboro, NC (Grandover Resort) | Day One: 19th - 300 | ||
Wed., May. 14 | NCAA Championships | Greensboro, NC (Grandover Resort) | Final | 20th - 305 | |
September | |||||
Mon., Sep. 22 | Cal Cup | Hemet (Diamond Valley) | Final | Day One: 2nd - 579 | |
Tue., Sep. 23 | Cal Cup | Hemet (Diamond Valley) | Final | 2nd - 867 | |
Sun., Sep. 28 | Embry-Riddle Invitational | Prescott, AZ (Talking Rock GC) | Final | 2nd - 596 | |
Mon., Sep. 29 | Embry-Riddle Invitational | Prescott, AZ (Talking Rock GC) | Final | 2nd - 882 | |
February | |||||
Mon., Feb. 02 | Cal State San Marcos Cougar Invitational | Vista (Shadowridge GC) | Final | Day One: 6th - 611 | |
Tue., Feb. 03 | Cal State San Marcos Cougar Invitational | Vista (Shadowridge GC) | Final | 5th - 906 | |
Sat., Feb. 07 | Alumni Tournament # | Final | Legends 15 1/2 - Stags 14 1/2 | ||
Empire Lakes Golf Course | |||||
Sun., Feb. 08 | Alumni Tournament # | Final | Legends 15 1/2 - Stags 14 1/2 | ||
Empire Lakes Golf Course | |||||
Sat., Feb. 21 | SCIAC #1 * | Robinson Ranch | Final | Day One: 2nd - 305 | |
Sun., Feb. 22 | SCIAC #1 * | Robinson Ranch | Final | 3rd - 623 | |
March | |||||
Fri., Mar. 13 | Collegiate Invitational | Jekyll Island, GA | Final | Day One: T1st (289) | |
Sat., Mar. 14 | Collegiate Invitational | Jekyll Island, GA | Final | Day Two: T4th (595) | |
Sun., Mar. 15 | Collegiate Invitational | Jekyll Island, GA | Final | 5th - 886 | |
Mon., Mar. 23 | West Cup Invitational | Beaumont (Tukwet Canyon GC) | Final | Day One: 3rd - 304 | |
Tue., Mar. 24 | West Cup Invitational | Beaumont (Tukwet Canyon GC) | Final | 3rd - 896 | |
April | |||||
Sat., Apr. 11 | SCIAC #2 * | Los Serranos GC | Final | Day One: 3rd - 289 | |
Sun., Apr. 12 | SCIAC #2 * | Los Serranos GC | Final | 3rd - 580 | |
Sun., Apr. 26 | SCIAC Championships * | Oak Valley GC | Final | Day One: 4th - 295 | |
Mon., Apr. 27 | SCIAC Championships * | Oak Valley GC | Final | Day Two: 2nd - 585 | |
Tue., Apr. 28 | SCIAC Championships * | Oak Valley GC | Final | 2nd - 883 | |
May | |||||
Tue., May. 12 | NCAA Championships | Greensboro, NC (Grandover Resort) | Final | Day One: T9th - 297 | |
Wed., May. 13 | NCAA Championships | Greensboro, NC (Grandover Resort) | Final | Day Two: T14th - 605 | |
Thu., May. 14 | NCAA Championships | Greensboro, NC (Grandover Resort) | Final | Day Three: 15th - 911 | |
Fri., May. 15 | NCAA Championships | Greensboro, NC (Grandover Resort) | Final | 13th - 1217 | |
September | |||||
Mon., Sep. 21 | Cal State Intercollegiate | Diamond Valley Golf Club - Hemet CA | Final | Day 1 - 1st: 588 | |
Tue., Sep. 22 | Cal State Intercollegiate | Diamond Valley Golf Club - Hemet CA | Final | 1st: 874 | |
Sun., Sep. 27 | Embry-Riddle Invitational | Talking Rock Golf Course - Prescott, AZ | Final | Day 1 - 1st: 579 | |
Mon., Sep. 28 | Embry-Riddle Invitational | Talking Rock Golf Course - Prescott, AZ | Final | 2nd: 873 | |
February | |||||
Sat., Feb. 06 | SCIAC #1 * | Tukwet Canyon Golf Course - Beaumont, CA | Final | 2nd: 318 | |
Sun., Feb. 07 | SCIAC #1 * | Tukwet Canyon Golf Course - Beaumont, CA | Final | 1st: 627 | |
Mon., Feb. 15 | East/West Bay Area Invitational | Wente Vineyards Golf Club - Livermore, CA | Final | t2nd: 611 | |
Tue., Feb. 16 | East/West Bay Area Invitational | Wente Vineyards Golf Club - Livermore, CA | Final | 2nd: 917 | |
March | |||||
Fri., Mar. 18 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | Day 1 - T6th: 290 | |
Sat., Mar. 19 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | Day 2 - 1st: 570 | |
Sun., Mar. 20 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | 4th: 864 | |
Mon., Mar. 28 | West Cup | Sierra La Verne Country Club - La Verne, CA | Final | Day 1 - T2nd: 604 | |
Tue., Mar. 29 | West Cup | Sierra La Verne Country Club - La Verne, CA | Final | T3rd: 905 | |
April | |||||
Sat., Apr. 09 | SCIAC #2 * | Anaheim Hills Golf Club - Anaheim, CA | Final | Day 1 - 4th: 293 | |
Sun., Apr. 10 | SCIAC #2 * | Anaheim Hills Golf Club - Anaheim, CA | All Day | 2nd: 587 | |
Sun., Apr. 24 | SCIAC Championships * | Oak Valley Golf Club - Beaumont, CA | Final | Day 1 - T4th: 300 | |
Mon., Apr. 25 | SCIAC Championships * | Oak Valley Golf Club - Beaumont, CA | Final | Day 2 - 4th: 593 | |
Tue., Apr. 26 | SCIAC Championships * | Oak Valley Golf Club - Beaumont, CA | Final | 1st - 867 | |
May | |||||
Tue., May. 10 | NCAA Championships | Mendon Golf Club/Midvale Country Club - Rochester, NY | Final | Day 1 - 1st: 286 | |
Wed., May. 11 | NCAA Championships | Mendon Golf Club/Midvale Country Club - Rochester, NY | Final | Day 2 - 1st: 585 | |
Thu., May. 12 | NCAA Championships | Mendon Golf Club/Midvale Country Club - Rochester, NY | Final | Day 3 - 1st: 888 | |
Fri., May. 13 | NCAA Championships | Mendon Golf Club/Midvale Country Club - Rochester, NY | Final | 1st: 1198 | |
September | |||||
Mon., Sep. 19 | Cal State Intercollegiate | Diamond Valley Golf Club - Hemet, CA | Final | Day 1: 2nd - 290 | |
Tue., Sep. 20 | Cal State Intercollegiate | Diamond Valley Golf Club - Hemet, CA | Final | 2nd - 594 | |
Mon., Sep. 26 | WNMU Fall Intercollegiate | The Golf Club of Estrella - Goodyear, AZ | Final | Rd1: 14th - 303, Rd2: 8th - 604 | |
Tue., Sep. 27 | WNMU Fall Intercollegiate | The Golf Club of Estrella - Goodyear, AZ | Final | 7th - 901 | |
October | |||||
Fri., Oct. 07 | CMS vs. La Verne | Los Serranos Country Club - Chino Hills, CA | Final | 1st - 289 | |
February | |||||
Sat., Feb. 11 | Alumni Tournament # | Red Hill Country Club - Ranch Cucamonga, CA | all day |
|
|
Sat., Feb. 18 | SCIAC #1 * | Brookside Golf Club - Pasadena, CA | Final | Day 1 - 3rd: 297 | |
Sun., Feb. 19 | SCIAC #1 * | Brookside Golf Club - Pasadena, CA | Final | 1st: 583 | |
Mon., Feb. 27 | TMU Spring Invite | Robinson Ranch Golf Club - Santa Clarita, CA | Final | Day 1 - 3rd: 555 | |
Tue., Feb. 28 | TMU Spring Invite | Robinson Ranch Golf Club - Santa Clarita, CA | Final | 5th: 849 | |
March | |||||
Fri., Mar. 17 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | Day 1 - t8th: 298 | |
Sat., Mar. 18 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | Day 2 - t2nd: 584 | |
Sun., Mar. 19 | Collegiate Invitational | Jekyll Island Golf Club - Jekyll Island, GA | Final | 9th: 892 | |
Mon., Mar. 27 | West Cup | Sierra La Verne Country Club - La Verne, CA | Final | Day 1 - 5th: 608 | |
Tue., Mar. 28 | West Cup | Sierra La Verne Country Club - La Verne, CA | Final | 2nd: 899 | |
April | |||||
Sat., Apr. 08 | SCIAC #2 * | Oak Quarry Golf Club - Riverside, CA | Final | Day 1 - 7th: 317 | |
Sun., Apr. 09 | SCIAC #2 * | Oak Quarry Golf Club - Riverside, CA | Final | t4rd: 609 | |
Sun., Apr. 23 | SCIAC Championships * | Los Serranos Country Club - Chino Hills, CA | Final | Day 1 - 4th: 299 | |
Mon., Apr. 24 | SCIAC Championships * | Los Serranos Country Club - Chino Hills, CA | Final | Day 2 - 1st: 590 | |
Tue., Apr. 25 | SCIAC Championships * | Los Serranos Country Club - Chino Hills, CA | Final | 1st: 871 | |
May | |||||
Tue., May. 16 | NCAA Championships % | Mission Inn Resort - Howey-in-the-Hills, FL | Final | Day 1 - t11th: 301 | |
Wed., May. 17 | NCAA Championships % | Mission Inn Resort - Howey-in-the-Hills, FL | Final | Day 2 - 13th: 611 | |
Thu., May. 18 | NCAA Championships % | Mission Inn Resort - Howey-in-the-Hills, FL | Final | Day 3 - t12th: 914 | |
Fri., May. 19 | NCAA Championships % | Mission Inn Resort - Howey-in-the-Hills, FL | All day | T-12th (298) | |
September | |||||
Mon., Sep. 18 | Cal State Intercollegiate | Olivas Golf Links - Ventura, CA | --- | ||
Tue., Sep. 19 | Cal State Intercollegiate | Olivas Golf Links - Ventura, CA | 5th of 12 (288-290--578) | ||
Fri., Sep. 29 | CMS vs. La Verne | Los Serranos Country Club - Chino Hills, CA | 1st of 2 (279) | ||
October | |||||
Mon., Oct. 02 | Western New Mexico Invitational | Golf Club of Estrella - Goodyear, AZ | --- | ||
Tue., Oct. 03 | Western New Mexico Invitational | Golf Club of Estrella - Goodyear, AZ | T-10th of 20 (876) | ||
February | |||||
Sat., Feb. 17 | SCIAC #1 | Olivas Golf Links - Ventura, CA | --- | ||
Sun., Feb. 18 | SCIAC #1 | Olivas Golf Links - Ventura, CA | T-1st of 8 (292-288--580) | ||
Mon., Feb. 26 | The Master's Invitational | Sand Canyon Country Club - Santa Clarita, CA | --- | ||
Tue., Feb. 27 | The Master's Invitational | Sand Canyon Country Club - Santa Clarita, CA | 1st of 10 (302-300-283--885) | ||
March | |||||
Tue., Mar. 13 | CMS vs. Harvard | Red Hill Country Club - Rancho Cucamonga, CA | L, 299-303 | ||
Fri., Mar. 16 | Collegiate Invitational | Pine Lakes Course - Jekyll Island, GA | --- | ||
Sat., Mar. 17 | Collegiate Invitational | Pine Lakes Course - Jekyll Island, GA | --- | ||
Sun., Mar. 18 | Collegiate Invitational | Pine Lakes Course - Jekyll Island, GA | 6th of 30 (310-283-285--878) | ||
Mon., Mar. 26 | West Cup | Sierra La Verne Country Club - La Verne, CA | --- | ||
Tue., Mar. 27 | West Cup | Sierra La Verne Country Club - La Verne, CA | 6th of 17 (309-312-304--925) | ||
April | |||||
Sat., Apr. 07 | SCIAC #2 * | Brookside #1, Pasadena, CA | --- | ||
Sun., Apr. 08 | SCIAC #2 * | Brookside #1, Pasadena, CA | 1st of 8 (290-295--585) | ||
Sun., Apr. 22 | SCIAC Championships | Los Serranos Country Club - Chino Hills, CA | TBA | ||
Mon., Apr. 23 | SCIAC Championships | Los Serranos Country Club - Chino Hills, CA | TBA | ||
Tue., Apr. 24 | SCIAC Championships | Los Serranos Country Club - Chino Hills, CA | TBA | ||
May | |||||
Tue., May. 15 | NCAA Championships # % | Grandover Resort - Greensboro, NC | TBA |
|
|
Wed., May. 16 | NCAA Championships # % | Grandover Resort - Greensboro, NC | TBA |
|
|
Thu., May. 17 | NCAA Championships # % | Grandover Resort - Greensboro, NC | TBA |
|
|
Fri., May. 18 | NCAA Championships # % | Grandover Resort - Greensboro, NC | TBA |
|
# Exhibition
* Conference
% Post season
Bold team: Home event