Date | Event | Site | Status | Links |
---|---|---|---|---|
October | ||||
Sat., Oct. 24 | UC San Diego | 97-197 Final | ||
November | ||||
Sat., Nov. 07 | Alumni # |
|
||
Tue., Nov. 10 | Hour of Power Swimathon # |
|
||
Sat., Nov. 14 | Redlands Pentathlon | |||
Sat., Nov. 21 | Redlands Diving Invite | |||
December | ||||
Fri., Dec. 04 | Caltech * | 162-57 Final | ||
Sat., Dec. 05 | Pomona-Pitzer * | 182-60 Final | ||
Fri., Dec. 18 | University of Chicago | 69-121 Final | ||
January | ||||
Fri., Jan. 08 | Cal Baptist University | 70-172 Final | ||
Sat., Jan. 09 | Whittier * | 185-52 Final | ||
Sat., Jan. 16 | La Verne * | 178-59 Final | ||
Sat., Jan. 23 | Occidental * | 176.5-58.5 Final | ||
Sat., Jan. 30 | Cal Lutheran * | 151-65 Final | ||
February | ||||
Sat., Feb. 06 | Redlands * | 119-124 Final | ||
Sat., Feb. 13 | SCIAC Diving Prelims | Redlands |
|
|
Sun., Feb. 14 | SCIAC Diving Prelims | Redlands |
|
|
Sun., Feb. 21 | SCIAC Championships * | Long Beach | ||
Mon., Feb. 22 | SCIAC Championships * | Long Beach | ||
Tue., Feb. 23 | SCIAC Championships * | Long Beach | 1st - 1063.5 Final | |
March | ||||
Wed., Mar. 17 | NCAA Championships | University of Minnesota |
|
|
Thu., Mar. 18 | NCAA Championships | University of Minnesota |
|
|
Fri., Mar. 19 | NCAA Championships | University of Minnesota |
|
|
Sat., Mar. 20 | NCAA Championships | University of Minnesota | 41st - 12 Final | |
October | ||||
Sat., Oct. 23 | Alumni # |
|
||
Sat., Oct. 30 | UC San Diego | 84-215 Final | ||
November | ||||
Sat., Nov. 13 | Redlands Pentathlon | |||
Sun., Nov. 21 | Redlands Diving Invite |
|
||
December | ||||
Fri., Dec. 03 | Caltech * | 184-37 Final | ||
Sat., Dec. 04 | Pomona-Pitzer * | 179-63 Final | ||
January | ||||
Tue., Jan. 04 | West Virginia University | Fullerton |
|
|
Fri., Jan. 07 | Cal Baptist University | 61-182 Final | ||
Sat., Jan. 08 | La Verne * | 183-55 Final | ||
Sat., Jan. 15 | Whittier * | 230-63 Final | ||
Sat., Jan. 22 | Cal Lutheran * | 158-83 Final | ||
Fri., Jan. 28 | Occidental (Diving) | Rose Bowl Aquatic Center |
|
|
Sat., Jan. 29 | Occidental * | 224-62 Final | ||
February | ||||
Sat., Feb. 05 | Redlands * | 99-144 Final | ||
Sat., Feb. 12 | SCIAC Diving Prelims | Pomona-Pitzer |
|
|
Sun., Feb. 13 | SCIAC Diving Prelims | Pomona-Pitzer | ||
Sun., Feb. 20 | SCIAC Championships * | Long Beach | ||
Mon., Feb. 21 | SCIAC Championships * | Long Beach | ||
Tue., Feb. 22 | SCIAC Championships * | Long Beach | 1st - 921 Final | |
March | ||||
Wed., Mar. 23 | NCAA Championships | Knoxville, TN | ||
Thu., Mar. 24 | NCAA Championships | Knoxville, TN | ||
Fri., Mar. 25 | NCAA Championships | Knoxville, TN | ||
Sat., Mar. 26 | NCAA Championships | Knoxville, TN | 17th - 74 Final | |
October | ||||
Sat., Oct. 22 | Puget Sound/Whitworth | Federal Way, WA | 1st - 117 Final | |
Sat., Oct. 29 | UC San Diego | 111-177 Final | ||
November | ||||
Sat., Nov. 12 | Alumni # |
|
||
Sat., Nov. 19 | Redlands Diving Invite | |||
December | ||||
Fri., Dec. 02 | Caltech * | 154-60 Final | ||
Sat., Dec. 03 | Pomona-Pitzer * | 229-67 Final | ||
January | ||||
Sat., Jan. 07 | Whittier * | 182-49 Final | ||
Sat., Jan. 14 | La Verne * | 258-81 Final | ||
Sat., Jan. 21 | Occidental * | 235-53 Final | ||
Sat., Jan. 28 | Cal Lutheran * | 159-64 Final | ||
February | ||||
Sat., Feb. 04 | Redlands * | 160-83 Final | ||
Sat., Feb. 11 | SCIAC Diving Prelims | Redlands | ||
Sun., Feb. 12 | SCIAC Diving Prelims | Redlands | ||
Sat., Feb. 18 | SCIAC Diving Finals | Redlands | ||
Sun., Feb. 19 | SCIAC Championships * | South Gate | Day One: 1st - 247 Final | |
Mon., Feb. 20 | SCIAC Championships * | South Gate | Day Two: 1st - 607 Final | |
Tue., Feb. 21 | SCIAC Championships * | South Gate | 1st - 879 Final | |
March | ||||
Wed., Mar. 21 | NCAA Championships | Indianapolis, IN | Day One: 33rd - 2 Final | |
Thu., Mar. 22 | NCAA Championships | Indianapolis, IN | Day Two: 42nd - 2 Final | |
Fri., Mar. 23 | NCAA Championships | Indianapolis, IN | Day Three: 35th - 12 Final | |
Sat., Mar. 24 | NCAA Championships | Indianapolis, IN | 27th - 27 Final | |
October | ||||
Sat., Oct. 27 | UC San Diego | 74-226 Final | ||
November | ||||
Sat., Nov. 03 | Alumni # |
|
||
Sat., Nov. 10 | Redlands Pentathlon | |||
Fri., Nov. 16 | Puget Sound |
|
||
Sat., Nov. 17 | Redlands Diving Invite | |||
Puget Sound | 203-99 Final | |||
December | ||||
Sat., Dec. 01 | Caltech/Whittier * | Whittier | CIT: 253-45; WC: 245-53 Final | |
January | ||||
Sat., Jan. 05 | La Verne * | 191-85 Final | ||
Fri., Jan. 11 | Cal Baptist Distance | 118-93 Final | ||
Sat., Jan. 12 | Cal Lutheran * | 157-85 Final | ||
Sat., Jan. 19 | Occidental/Chapman * | Oxy: 185-45; CU 193-30 Final | ||
Sat., Jan. 26 | Pomona-Pitzer * | 240-47 Final | ||
February | ||||
Sat., Feb. 02 | Redlands * | 185-58 Final | ||
Sat., Feb. 09 | SCIAC Diving Prelims | Rose Bowl Aquatic Center | ||
Sun., Feb. 10 | SCIAC Diving Prelims | Rose Bowl Aquatic Center | ||
Sun., Feb. 17 | SCIAC Championships | La Mirada | Day One: 1st - 343 Final | |
Mon., Feb. 18 | SCIAC Championships | La Mirada | Day Two: 1st - 801 Final | |
Tue., Feb. 19 | SCIAC Championships | La Mirada | 1st - 1170 Final | |
March | ||||
Fri., Mar. 01 | NCAA Diving Prelims | San Antonio, TX | ||
Sat., Mar. 02 | NCAA Diving Prelims | San Antonio, TX | ||
Wed., Mar. 20 | NCAA Championships | Shenandoah, TX | Day One: 12th - 22 Final | |
Thu., Mar. 21 | NCAA Championships | Shenandoah, TX | Day Two: 10th - 65 Final | |
Fri., Mar. 22 | NCAA Championships | Shenandoah, TX | t11th - 81 Final | |
Sat., Mar. 23 | NCAA Championships | Shenandoah, TX | 10th - 117 Final | |
October | ||||
Sat., Oct. 26 | UC San Diego | 126-174 Final | ||
November | ||||
Sat., Nov. 02 | Whittier Relays | 1st - 610 Final | ||
Sat., Nov. 09 | Redlands Pentathlon | |||
Sat., Nov. 16 | Redlands Diving Invite | |||
Alumni # |
|
|||
December | ||||
Sat., Dec. 07 | Chapman/Whittier * | Whittier | CU: 203-33; WC: 191-44 Final | |
January | ||||
Fri., Jan. 10 | Cal Baptist Distance | 111-132 Final | ||
Sat., Jan. 11 | La Verne * | 219-75 Final | ||
Thu., Jan. 16 | Occidental (Diving) * | Rose Bowl Aquatic Center |
|
|
Sat., Jan. 18 | Occidental * | 247-46 Final | ||
Sat., Jan. 25 | Caltech/Cal Lutheran * | CT: 222-66; CLU: 200-86 Final | ||
February | ||||
Sat., Feb. 01 | Redlands * | 197-46 Final | ||
Diving begins at 10am | ||||
Sat., Feb. 08 | Pomona-Pitzer * | 211-86 Final | ||
Thu., Feb. 20 | SCIAC Championships * | Commerce | ||
Diving Only | ||||
Fri., Feb. 21 | SCIAC Championships * | Commerce | Day One: 1st - 381 Final | |
Sat., Feb. 22 | SCIAC Championships * | Commerce | Day Two: 1st - 857 Final | |
Sun., Feb. 23 | SCIAC Championships * | Commerce | 1st - 1229 Final | |
Fri., Feb. 28 | NCAA Diving Prelims | Grinnell College | ||
March | ||||
Sat., Mar. 01 | NCAA Diving Prelims | Grinnell College | ||
Wed., Mar. 19 | NCAA Championships | Indianapolis, IN | Day One: 8th - 39 Final | |
Thu., Mar. 20 | NCAA Championships | Indianapolis, IN | Day Two: 7th - 91 Final | |
Fri., Mar. 21 | NCAA Championships | Indianapolis, IN | Day Three: 7th - 123 Final | |
Sat., Mar. 22 | NCAA Championships | Indianapolis, IN | 7th - 164 Final | |
October | ||||
Sat., Oct. 25 | UC San Diego | 112-183 Final | ||
November | ||||
Sat., Nov. 01 | Pomona-Pitzer Relays | 2nd - 111 Final | ||
Sat., Nov. 08 | Alumni # | |||
Sat., Nov. 15 | Redlands Diving Invite |
|
||
Fri., Nov. 21 | Trinity (TX) | |||
Sat., Nov. 22 | Trinity (TX) | W: 217-105 Final | ||
December | ||||
Sat., Dec. 06 | Chapman/Occidental * | CU: 233-55; Oxy: 211-86 Final | ||
Fri., Dec. 12 | Commerce Invite | Final | ||
Sat., Dec. 13 | Commerce Invite | Final | ||
Sun., Dec. 14 | Commerce Invite | Final | ||
January | ||||
Fri., Jan. 09 | Cal Baptist Distance | 107-126 Final | ||
Sat., Jan. 10 | Cal Lutheran * | 222-69 Final | ||
Sat., Jan. 17 | La Verne * | 208-54 Final | ||
Sat., Jan. 24 | Caltech/Whittier * | Pasadena City College | WC: 206-69; CIT 224-56 Final | |
Sat., Jan. 31 | Redlands * | 172.5-67.5 Final | ||
February | ||||
Sat., Feb. 07 | Pomona-Pitzer * | 191-107 Final | ||
Thu., Feb. 19 | SCIAC Championships * | Whittier, Calif. | Day One: 1st - 120 Final | |
Fri., Feb. 20 | SCIAC Championships * | Whittier, Calif. | Day Two: 1st - 431.5 Final | |
Sat., Feb. 21 | SCIAC Championships * | Whittier, Calif. | Day Three: 1st - 787.5 Final | |
Sun., Feb. 22 | SCIAC Championships * | Whittier, Calif. | 1st - 1148.5 Final | |
Fri., Feb. 27 | NCAA Diving Prelims | Final | ||
Sat., Feb. 28 | NCAA Diving Prelims | Final | ||
March | ||||
Wed., Mar. 18 | NCAA Championships | Shenandoah, TX | Day 1: 5th - 54 Final | |
Thu., Mar. 19 | NCAA Championships | Shenandoah, TX | Day 2: 5th - 128 Final | |
Fri., Mar. 20 | NCAA Championships | Shenandoah, TX | Day 3: 5th - 160 Final | |
Sat., Mar. 21 | NCAA Championships | Shenandoah, TX | Day 4: 5th - 204 Final | |
October | ||||
Sat., Oct. 31 | UC San Diego | 95-203 Final | ||
November | ||||
Sat., Nov. 07 | Cal Lutheran/Chapman * | CU: 243-42; CLU: 223-70 Final | ||
Sat., Nov. 14 | Alumni # | 11:00 AM | ||
December | ||||
Thu., Dec. 03 | AT&T Winter National Championships | Federal Way, Wash. | ||
Fri., Dec. 04 | AT&T Winter National Championships | Federal Way, Wash. | ||
Sat., Dec. 05 | Redlands * | 187-53 Final | ||
AT&T Winter National Championships | Federal Way, Wash. | |||
Fri., Dec. 11 | Winter Invite | South Gate | Final | |
Sat., Dec. 12 | Winter Invite | South Gate | Final | |
January | ||||
Fri., Jan. 08 | Cal Baptist Distance | 115-128 Final | ||
Sat., Jan. 09 | Occidental * | 188-86 Final | ||
Fri., Jan. 15 | UCLA Diving Invite | Final | ||
Sat., Jan. 16 | Whittier/Caltech * | Whittier, Calif. | CIT: 224-70; WC: 200-85 Final | |
Sat., Jan. 30 | La Verne * | 188-43 Final | ||
February | ||||
Sat., Feb. 06 | Pomona-Pitzer * | 174-124 Final | ||
Thu., Feb. 18 | SCIAC Championships * | Splash! La Mirada | Day One: 2nd - 136 Final | |
Fri., Feb. 19 | SCIAC Championships * | Splash! La Mirada | Day Two: 2nd - 327 Final | |
Sat., Feb. 20 | SCIAC Championships * | Splash! La Mirada | Day Three: 2nd - 713 Final | |
Sun., Feb. 21 | SCIAC Championships * | Splash! La Mirada | 1st - 1086 Final | |
Fri., Feb. 26 | NCAA Diving Prelims | Grinnell, Iowa (Grinnell College) | Final | |
Sat., Feb. 27 | NCAA Diving Prelims | Grinnell, Iowa (Grinnell College) | Final | |
March | ||||
Wed., Mar. 16 | NCAA Championships | Greensboro, N.C. | Day One: 10th - 29.50 | |
Thu., Mar. 17 | NCAA Championships | Greensboro, N.C. | Day Two: 9th - 67.50 | |
Fri., Mar. 18 | NCAA Championships | Greensboro, N.C. | Day Three: 9th - 100.50 | |
Sat., Mar. 19 | NCAA Championships | Greensboro, N.C. | Day Four: 10th - 121.5 Final | |
October | ||||
Sat., Oct. 29 | UC San Diego | UC San Diego | 2nd - 111 Final | |
November | ||||
Sat., Nov. 05 | Alumni # | 11:00 AM |
|
|
Fri., Nov. 11 | Occidental * | 193-38 Final | ||
Sat., Nov. 19 | Whittier/La Verne * | Whittier | WC: 223-54, ULV: 219-57 Final | |
December | ||||
Fri., Dec. 02 | Winter Invite | ELAC | Final | |
Sat., Dec. 03 | Winter Invite | ELAC | Final | |
Sun., Dec. 04 | Winter Invite | ELAC | Final | |
January | ||||
Fri., Jan. 06 | Cal Baptist Distance | Cal Baptist | 116-125 Final | |
Sat., Jan. 07 | Chapman * | 228-46 Final | ||
Sat., Jan. 14 | Redlands * | Redlands | 178-61 Final | |
Sat., Jan. 28 | Cal Lutheran/Caltech * | CLU: 153-68, CIT: 170-40 Final | ||
February | ||||
Sat., Feb. 04 | Pomona-Pitzer * | 167-129 Final | ||
Wed., Feb. 15 | SCIAC Championships * | Commerce, CA | Day 1 - 2nd: 114 Final | |
Thu., Feb. 16 | SCIAC Championships * | Commerce, CA | Day 2 - 2nd: 331 Final | |
Fri., Feb. 17 | SCIAC Championships * | Commerce, CA | Day 3 - 2nd: 676 Final | |
Sat., Feb. 18 | SCIAC Championships * | Commerce, CA | 1st: 1030 Final | |
Fri., Feb. 24 | NCAA Diving Prelims | Grinnell, IA | Final | |
Sat., Feb. 25 | NCAA Diving Prelims | Grinnell, IA | Final | |
March | ||||
Wed., Mar. 15 | NCAA Championships | Shenandoah, TX | Final | |
Thu., Mar. 16 | NCAA Championships | Shenandoah, TX | Day 2 - 22nd: 16 Final | |
Fri., Mar. 17 | NCAA Championships | Shenandoah, TX | Day 3 - 14th: 57 Final | |
Sat., Mar. 18 | NCAA Championships | Shenandoah, TX | 14th: 97 Final | |
October | ||||
Sat., Oct. 28 | UC San Diego | UC San Diego | 148-135 L | |
November | ||||
Sat., Nov. 04 | Alumni Meet # | 11:00 AM |
|
|
Sat., Nov. 11 | Whittier * ^ | 215-72 W | ||
La Verne * ^ | 231-50 W | |||
Sat., Nov. 18 | Redlands * ^ | 166-77 W | ||
December | ||||
Fri., Dec. 01 | Pomona-Pitzer * ^ | Pomona-Pitzer | --- | |
Sat., Dec. 02 | Pomona-Pitzer * ^ | Pomona-Pitzer | 191- 161 W | |
January | ||||
Fri., Jan. 05 | Cal Baptist Distance Meet | Cal Baptist | 174-69 L | |
Wed., Jan. 10 | Whitman ^ | 216-46 W | ||
Sat., Jan. 13 | Cal Lutheran * ^ | Cal Lutheran | 155-72 W | |
Sat., Jan. 20 | Occidental * ^ | 233-55 W | ||
Caltech * ^ | 228-63 W | |||
Senior Day | ||||
February | ||||
Sat., Feb. 03 | Chapman * ^ | Chapman | 219-74 W | |
Wed., Feb. 21 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (146 points) | |
Thu., Feb. 22 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (349 points) | |
Fri., Feb. 23 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (683 points) | |
Sat., Feb. 24 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (998 points) | |
March | ||||
Fri., Mar. 02 | NCAA Diving Prelims ^ % | San Antonio, TX | --- | |
Sat., Mar. 03 | NCAA Diving Prelims ^ | San Antonio, TX | --- | |
Wed., Mar. 21 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Thu., Mar. 22 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Fri., Mar. 23 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Sat., Mar. 24 | NCAA Championships ^ % | Indianapolis, IN | 25th of 66 (27 points) |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event