![]() |
2008 Men's Water Polo Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Schuyler Kruizenga | G | FR | 6-1 | 190 | Old Greenwich, CT/Greenwich |
| 1 | Sean Wasserman | G | SO | 6-4 | 195 | Los Gatos/Los Gatos |
| 2 | Jason Lee | DR | SO | 5-11 | 160 | San Mateo/Boston College |
| 3 | Ben Draa | UT | JR | 6-4 | 205 | Los Gatos/Los Gatos |
| 4 | Greg Sanford | 2M | SO | 6-3 | 215 | Newport Beach/Corona del Mar |
| 5 | Stephen Andron | 2M | JR | 6-0 | 185 | Lafayette/Acalanes |
| 6 | Ryan Toohey | DR | SR | 5-11 | 200 | Rocklin/Rocklin |
| 7 | Ari Wes | UT | FR | 6-5 | 205 | Mercer Island, WA/Mercer Island |
| 8 | Peter Richman | DR | FR | 5-9 | 150 | New Rochelle, NY/Horace Mann |
| 9 | Scott Sanford | DR | JR | 6-1 | 180 | Newport Beach/Corona del Mar |
| 10 | Andrew Cosentino | DR | SO | 5-10 | 175 | Greenwich, CT/Greenwich |
| 11 | Vincent Schiavoni | DR | FR | 6-1 | 160 | Malvern, PA/Lawrenceville |
| 12 | Alex Reisfield | DR | FR | 5-9 | 165 | Merrifield, VA/The Hill School |
| 13 | Jake Richardson | DR | JR | 6-0 | 185 | Belmont/Carlmont |
| 14 | Kevin Chaney | UT | FR | 6-0 | 180 | Eugene, OR/South Eugene |
| 16 | Jonah Chodosh | DR | FR | 6-0 | 185 | Manhattan Beach/Mira Costa |
| 17 | Perry Ellis | UT | SO | 6-2 | 180 | Laguna Hills/Laguna Hills |
| 18 | Chris Preston | DR | SO | 5-11 | 188 | Portola Valley/Gunn |













