
2009 Roster
| # | Name | Pos. | YR | HT | WT | B/T | Hometown | High School |
| 1 | Heath Hyatt | SS | FR | 5-11 | 175 | R/R | Seattle, WA | University Prep |
| 2 | Tim Ednoff | OF | SR | 5-7 | 182 | R/R | Aliso Viejo | Aliso Niguel |
| 3 | Steve Dannaway | 3B | JR | 5-9 | 195 | R/R | Honolulu, HI | Punahou School |
| 4 | Brian Hoffstein | IF | FR | 5-10 | 175 | R/R | Merion, PA | Lower Merion |
| 5 | Stephanos Stroop | P/OF | JR | 6-2 | 205 | R/R | Nashville, TN | Montgomery Bell Academy |
| 6 | Jake Bauch | 3B | SO | 5-9 | 175 | R/R | Oakland | Head-Royce School |
| 7 | David Spiller | OF | JR | 5-8 | 175 | L/R | Sacramento | Jesuit |
| 8 | Alex Bonnett | 3B | SR | 6-1 | 205 | R/R | Redding | Central Valley |
| 9 | Matt Moyer | SS | SO | 6-0 | 185 | R/R | Oakland | Head-Royce School |
| 10 | Zac Kornberg | C | FR | 5-9 | 170 | R/R | San Francisco | University |
| 11 | Kyle Shipley | P/IF | FR | 6-0 | 183 | R/R | Albany | Albany |
| 12 | Ryan Kaup | SS/P | SO | 6-4 | 200 | R/R | Chandler, AZ | Hamilton |
| 14 | Steve Ferguson | P | SO | 6-2 | 185 | L/L | Katy, TX | Cinco Ranch |
| 15 | Brian Gose | 2B | FR | 5-7 | 155 | R/R | Camarillo | Oaks Christian |
| 16 | Jordan Rosenberg | P/3B | FR | 5-11 | 190 | R/R | Highland Park, IL | Lawrenceville School |
| 18 | Ben Salzman | P | FR | 5-11 | 190 | R/R | Calabasas | Viewpoint School |
| 19 | David Ulrich | P | FR | 6-6 | 215 | L/L | Summit, NJ | Newark Academy |
| 20 | Anthony Bouvier | C/P | SO | 6-0 | 175 | R/R | San Carlos | Menlo School |
| 22 | Alex Sunderland | P/SS | SO | 6-3 | 195 | R/R | Littleton, CO | Colorado Academy |
| 24 | Matt Rothlisberger | OF/1B | SO | 6-0 | 190 | L/L | Friday Harbor, WA | Friday Harbor |
| 25 | Max Rose | P/OF | JR | 6-5 | 195 | L/R | Shell Beach | San Luis Obispo |
| 26 | Alex Varga | 1B | SO | 6-2 | 240 | R/R | San Marino | San Marino |
| 27 | Noah McCormack | P | SR | 6-6 | 220 | R/R | Carmel | Stevenson School |
| 28 | Jason Rehhaut | OF | FR | 5-10 | 180 | R/R | Stevenson Ranch | Hart Union |
| 29 | Zach England | P | SR | 6-0 | 175 | R/R | Millbrae | Crystal Springs |
| 30 | Andrew Blomberg | 1B | SR | 6-0 | 195 | S/R | Honolulu, HI | Moanalua |
| 31 | Jeff Postetter | P | FR | 6-4 | 190 | R/R | Kenmore, WA | Inglemoor |
| 32 | Jake Spring | P | SO | 5-10 | 185 | L/L | Potomac, MD | Winston Churchill |
| 33 | Travis Nishioka | 2B/OF | JR | 5-10 | 180 | R/R | Honolulu, HI | Iolani |
| 34 | Moose Halpern | C | JR | 6-0 | 190 | R/R | Mission Hills | La Jolla |
| 35 | Doug Drozd | 1B | JR | 6-2 | 195 | R/R | Sacramento | Christian Brothers |
| 36 | Andrew Geenen | OF | FR | 6-1 | 190 | R/R | Portola Valley | Deerfield Academy |
| 40 | Mitchell Pike | OF | FR | 6-0 | 180 | L/R | La Verne | Bonita |
| 44 | Harrison Zivot | P | SO | 6-3 | 160 | R/R | Calgary, Canada | Rundle College |
| 47 | Spencer Mains | P | FR | 6-5 | 220 | L/R | Winnetka, IL | Lake Forest Academy |












