
2010 Roster
| # | Name | Pos. | YR | HT | WT | B/T | Hometown | High School |
| 1 | Mark Gose | 2B | JR | 5-7 | 160 | L/R | Camarillo | Oaks Christian |
| 2 | Travis Nishioka | DH | SR | 5-10 | 180 | R/R | Honolulu, HI | Iolani |
| 3 | Steve Dannaway | 3B | SR | 5-9 | 195 | R/R | Honolulu, HI | Punahou School |
| 4 | Peter Kimmey | C/3B | FR | 6-2 | 200 | R/R | Seattle, WA | Lakeside School |
| 5 | Stephanos Stroop | 1B/OF | SR | 6-2 | 205 | R/R | Nashville, TN | Montgomery Bell Academy |
| 6 | Brian Bartlett | OF | FR | 6-0 | 160 | R/R | Agoura Hills | Agoura |
| 7 | David Spiller | OF | SR | 5-8 | 180 | L/R | Sacramento | Jesuit |
| 8 | Matt Rothlisberger | OF/1B | JR | 6-0 | 190 | L/L | Friday Harbor, WA | Friday Harbor |
| 9 | Matt Moyer | SS | SR | 6-0 | 185 | R/R | Oakland | Head-Royce School |
| 10 | Brian Gose | SS/2B | SO | 5-7 | 165 | R/R | Camarillo | Oaks Christian |
| 11 | Kyle Shipley | P | SO | 6-0 | 190 | R/R | Albany | Albany |
| 12 | Matt Allan | P | FR | 6-4 | 210 | R/R | Sammamish, WA | Interlake |
| 14 | Steve Ferguson | P | JR | 6-2 | 210 | L/L | Katy, TX | Cinco Ranch |
| 15 | Jason Rehhaut | OF | SO | 5-10 | 180 | R/R | Stevenson Ranch | Hart Union |
| 16 | Dustin Green | 2B | FR | 5-9 | 175 | R/R | Calabasas | Calabasas |
| 17 | Jake Spring | P | JR | 5-11 | 185 | L/L | Potomac, MD | Winston Churchill |
| 18 | William Knowles | OF | FR | 5-11 | 180 | R/R | Chatsworth | Chaminade College Prep |
| 19 | David Ulrich | P | SO | 6-6 | 230 | L/L | Summit, NJ | Newark Academy |
| 20 | Anthony Bouvier | C/P | JR | 6-0 | 175 | R/R | San Carlos | Menlo School |
| 22 | Alex Sunderland | P/SS | JR | 6-3 | 200 | R/R | Littleton, CO | Colorado Academy |
| 24 | Mitchell Pike | OF | SO | 6-0 | 200 | L/R | La Verne | Bonita |
| 25 | Max Rose | P/OF | SR | 6-5 | 195 | L/R | Shell Beach | San Luis Obispo |
| 26 | Alex Varga | 1B | JR | 6-2 | 225 | R/R | San Marino | San Marino |
| 28 | J.J. Suttle | OF | FR | 5-11 | 182 | R/R | Atherton | Sacred Heart Prep |
| 31 | Jeff Postetter | P | SO | 6-4 | 190 | R/R | Kenmore, WA | Inglemoor |
| 33 | Chad Hadzinsky | P | FR | 6-2 | 180 | L/L | San Clemente | San Clemente |
| 35 | Doug Drozd | 1B | SR | 6-3 | 205 | R/R | Sacramento | Christian Brothers |












