SCIAC Players of the Year
Six (6) players all-time
| Name | Year(s) |
| Lawrence Wang | 2007, 2008 |
| William Ellison | 2006 |
| Chris Noyes | 1992 |
| Ryan McKee | 1991, 1993 |
| Lance Au | 1990 |
| Frank Hinman | 1987 |
1st Team All-SCIAC
Thirty-two (32) players all-time
| Name | Year(s) |
| Guillaume Schils | 2008 |
| Eric MacColl | 2008 |
| Mikey Lim | 2007 |
| Lawrence Wang | 2006, 2007, 2008 |
| Eric Chow | 2005, 2006, 2007 |
| William Ellison | 2005, 2006, 2007 |
| John Michael Cham-A-Koon | 2002, 2003, 2004 |
| Ivan Yeh | 2003 |
| Locky Chambers | 2000, 2002 |
| Zach Myers | 2000, 2001 |
| Matt Sizemore | 1999, 2000 |
| Kris Burrell | 1998, 1999 |
| David Brown | 1997 |
| Kim Sparrow | 1997, 1998, 1999 |
| Ivan Zinn | 1996 |
| Chris Sadayasu | 1995 |
| Ramsey Gerber | 1994 |
| Tran Nguyen | 1993, 1994, 1995 |
| Tim Cooley | 1993, 1994 |
| Chris Noyes | 1991, 1992 |
| Ryan McKee | 1990, 1991, 1992, 1993 |
| Erik Chan | 1989, 1990 |
| Lance Au | 1988, 1989, 1990, 1991 |
| Pete Gertmanian | 1988, 1989 |
| Andrew Chekian | 1986, 1987, 1990 |
| Paul Scholtz | 1986 |
| Frank Hinman | 1985, 1986, 1987, 1988 |
| John Rende | 1985, 1986, 1987 |
| Jeff Gamer | 1984 |
| Norm Hull | 1984 |
| Alex Cioth | 1984, 1985 |
| Mark Nys | 1984, 1985 |
Wall of Fame Scholar-Athletes
Stags Tennis Players who graduated with a 3.0 or better GPA and were 1st Team All-SCIAC
| Name | Class |
| William Ellison | 2007 |
| Eric Chow | 2007 |
| J.M. Cham-A-Koon | 2004 |
| Zach Myers | 2003 |
| Locky Chambers | 2002 |
| Kris Burrell | 1999 |
| Ivan Zinn | 1996 |
| Chrsi Sadayasu | 1995 |
| Tran Nguyen | 1995 |
| Chris Noyes | 1992 |
| Lance Au | 1991 |
| Andy Chekian | 1990 |
| John Rende | 1989 |
| Frank Hinman | 1985 |
| Mark Nys | 1985 |
| Jeff Gamer | 1984 |
| Bob Mullen | 1982 |
| Derek Werner | 1980 |
| A.J. Shaka | 1980 |
| Rich Dorman | 1979 |
| John Blomberg | 1975 |
| Dave Waterhouse | 1972 |
| Ted Cox | 1972 |
| Eric Cooley | 1972 |
| Roby Scott | 1969 |












