SCIAC Division III Track & Field Records
Men
| Event | Record | Holder | School | Year | Meet (Place) |
| 100 Meters | 10.51 | Roger Fulcher | Whittier | 1979 | SCIAC Prelims |
| 200 Meters | 21.26 | Mark Messana | CMS | 1987 | SCIAC (1) |
| 400 Meters | 46.94 | Julien Rust | Redlands | 1994 | Oxy Invite |
| 800 Meters | 1:48.25 | David Juiliano | CMS | 2002 | Maine Distance Festival |
| 1500 Meters | 3:40.06 | Will Leer | Pomona-Pitzer | 2007 | USATF Championships |
| Steeplechase | 8:56.13 | Nick Buchan | Pomona-Pitzer | 1981 | NCAA (1) |
| 5000 Meters | 14:19.0 | John Armstrong | Pomona-Pitzer | 1977 | NAIA District III |
| 10000 Meters | 29:57.07 | Crosby Freeman | Pomona-Pitzer | 2006 | Mt. SAC Relays |
| 110 Hurdles | 14.19 | Steve Smith | Pomona-Pitzer | 1976 | NAIA Championships |
| 400 Hurdles | 52.20 | Will Lawson | La Verne | 2002 | CA/NV (3) |
| 4x100 Relay | 40.76 | Neal-Hayes-Rice-Wilson | La Verne | 1996 | NCAA Prelims (1) |
| 4x400 Relay | 3:12.60 | Messana-Elmore-Hocker-Gnecco | CMS | 1988 | NCAA (2) |
| High Jump | 7'0.75 | Stan Watson | Pomona-Pitzer | 1982 | |
| Pole Vault | 17' 4.75 | Gunnar Miller | Occidental | 1993 | Oxy Invite |
| Long Jump | 25'2 7.67 | Ben White | Occidental | 1990 | |
| Triple Jump | 51'3 15.62 | Doug Alston | Pomona-Pitzer | 1986 | |
| Shot Put | 58'10.5 | Ray Fogg | Pomona-Pitzer | 1974 | |
| Discus Throw | 172'8 52.62 | Jon Sterrer | Pomona-Pitzer | 1984 | NCAA (2) |
| Javelin Throw | 233'10 71.27 | Corey White | Redlands | 2006 | Claremont Classic |
| Hammer Throw | 209'10 63.96 | Jay Hibert | Pomona-Pitzer | 1985 | NCAA (1) |
| Decathlon | 7316 | Doug Porter | Occidental | 1983 |
Women
| Event | Record | Holder | School | Year | Meet (Place) |
| 100 Meters | 12.06 | Kristen Stuart | Occidental | 2002 | Steve Scott Invite |
| 200 Meters | 24.11 | Patrina Hall | La Verne | 1998 | Oxy Invite |
| 400 Meters | 54.11 | Jennifer Culley | CMS | 1998 | NCAA (1) |
| 800 Meters | 2:06.62 | Jacqui Dent | Occidental | 1992 | |
| 1500 Meters | 4:27.11 | Cresey Stewart | Occidental | 1987 | NCAA (1) |
| 3000 Meters | 9:29.98 | Brigid Stirling | CMS | 1987 | Mt. SAC Relays |
| Steeplechase | 10:30.59 | Evelyn Ross | CMS | 2008 | NCAA (4) |
| 5000 Meters | 16:38.1 | Cindy Nagle | CMS | 1982 | Stanford Invite |
| 10000 Meters | 35:33.0 | Cindy Nagle | CMS | 1984 | Stanford Invite |
| 100 Hurdles | 13.78 | Margo Edwards | Redlands | 1981 | AIAW (1) |
| 400 Hurdles | 61.18 | Glenda Mitchell | Occidental | 1989 | |
| 4x100 Relay | 47.30 | Overly-Buckley-Melief-Ray | CMS | 2002 | NCAA (4) |
| 4x400 Relay | 3:47.60 | Dent-McKrell-Heine-Mitchell | Occidental | 1990 | NCAA (2) |
| High Jump | 5'8 1.73 | Molly Moore | Occidental | 1984 | |
| Pole Vault | 12'8 3.86 | Kera Bartlett | Occidental | 2008 | Pomona-Pitzer Invite |
| Long Jump | 19'11 6.07 | Natalie Calderon | Redlands | 2008 | NCAA (1) |
| Triple Jump | 39'6.5 12.05 | Natalie Calderon | Redlands | 2008 | Oxy Invite |
| Shot Put | 47'9.75 14.57 | Lori Waters | La Verne | 2002 | NCAA (3) |
| Discus Throw | 150'10 45.98 | Cassandra Dumas | Redlands | 1988 | NCAA (1) |
| Javelin Throw | 156'11 47.82 | Tricia Wright | La Verne | 1988 | NCAA (2) |
| Hammer Throw | 196'6 59.90 | Kiyomi Parish | Pomona-Pitzer | 1997 | USA (3) |
| Heptathlon | 4810 | Shawn Lawson | Occidental | 1984 | NCAA (1) |
The above records include marks achieved by SCIAC athletes since their institutions began competing in the NCAA's Division III. Caltech and Pomona-Pitzer were inaugural members in 1974 (P-P was a dual NCAA/NAIA member until 1976). Whittier joined in 1976. CMS, La Verne, Occidental and Redlands joined in 1977. Cal Lutheran joined the SCIAC and Division III in 1992.












