Men's Track & Field Top 10 List
Last updated 5/10/08
* = Converted from yards; h = hand timing
|
|
|
|
| Decathlon | |||
| 1. | Matt Roberson 11.61-7.08-12.38-1.84-49.17-15.72-36.57-4.20-54.20-4:21.97 | 7188 | 2006 |
| 2. | Mark Gilbreth 12.01-6.58-10.16-1.85-53.06-15.52-36.08-4.57-48.74-4:33.80 | 6686 | 1992 |
| 3. | Steve Endemano | 6351 | 1970 |
| 4. | Ryan Pittman 11.79-6.13-12.55-1.89-51.77-16.22-34.94-3.30-43.95-4:35.13 | 6300 | 2008 |
| 5. | Tom Rees | 5844 | 1971 |
| 6. | Alex Sutton | 5816 | 1995 |
| 7. | Will St. Clair | 5719 | 2004 |
| 8. | Bobback Tehrani | 5675 | 2005 |
| 9. | Sol Sallos | 5483 | 1990 |
| 10. | Dan Hanesworth | 5408 | 1984 |
| 400m Relay (4 x 100) | |||
| 1. | Comfort-Pham-Wong-Wright | 41.23 | 1996 |
| 2. | Miller-Grant-Scott-Fletcher | 41.34 | 2002 |
| 3. | Comfort-Pham-Wong-McGhee | 41.40 | 1995 |
| 4. | Sullivan-Fletcher-Scott-Marenin | 41.62 | 2003 |
| 5. | Grant-Tarne-Arnett-Wright | 41.88 | 1999 |
| 6. | Comfort-Wright-Kathiriya-Heberlein | 41.90 | 1997 |
| 7. | Reay-Strona-Chiswell-La Rock | 41.8* | 1964 |
| 8. | Martin-Williams-Goldberg-Ezer | 42.03 | 2007 |
| 9. | Arnett-Grove-Tarne-Comfort | 42.11 | 1998 |
| 10. | Grant-Miller-Tarne-Fletcher | 42.12 | 2001 |
| 800m Relay (4 x 200) | |||
| 1. | Spandau-Strona-Bingham-La Rock | 1:28.2* | 1962 |
| 1. | Masaki-Strona-Chiswell-La Rock | 1:28.2 | 1964 |
| 3. | Bruhns-Hoover-Davis-La Rock | 1:29.4* | 1961 |
| 3. | Masaki-Wold-Hoover-Strona | 1:29.4* | 1963 |
| 5. | Peters-Hoover-Burke-Bruce | 1:29.5* | 1966 |
| 6. | Delgado-Riley-Endemano-Burke | 1:29.7* | 1969 |
| 7. | Peters-Burke-Garcia-Bruce | 1:30.1* | 1967 |
| 8. | Messana-Hocker-Elmore-Gnecco | 1:30.49 | 1988 |
| 9. | Schlotter-Ariss-Booth-Muegenberg | 1:30.8* | 1960 |
| 10. | Conway-Messana-Elmore-Barbarich | 1:31.0 | 1989 |
| 1600m Relay (4 x 400) | |||
| 1. | Messana 48.3 - Elmore 47.9 - Hocker 47.8 - Gnecco 48.5 | 3:12.60 | 1988 |
| 2. | Martin 47.9 - Brinkert 50.7 - Roberson 47.8 - Marenin 46.4 | 3:12.96 | 2005 |
| 3. | Scott 48.9 - Fletcher 48.4 - Roberson 49.5 - Marenin 48.0 | 3:15.04 | 2003 |
| 4. | Messana 48.4 - Isacson 49.2 - Elmore 49.2 - Gnecco 48.3 | 3:15.42 | 1989 |
| 5. | Messana 49.4 - Elmore 49.0 - Hocker 48.7 - Gnecco 48.8 | 3:15.94 | 1987 |
| 6. | Hoover 50.2 - Davis 49.2 - Bruhns 48.4 - La Rock 48.0 | 3:15.9* | 1961 |
| 7. | Scott 49.2 - Juiliano 48.9 - Marenin 48.9 - Fletcher 49.2 | 3:16.24 | 2002 |
| 8. | Hubbard 50.3 - Williams 48.5 - Ezer 50.0 - Martin 47.5 | 3:16.30 | 2008 |
| 9. | Russell 50.5 - Hoyt 49.4 - Grove 48.8 - Comfort 48.1 | 3:17.44 | 1998 |
| 10. | B. Auerbach 51.0 - Martin 47.1 - Hallock 50.5 - Roberson 49.0 | 3:17.67 | 2006 |
| 3200m Relay (4 x 800) | |||
| 1. | A. Auerbach 1:53.46 - Camacho 1:56.03 - B. Auerbach 1:55.12 - Neumann 1:56.33 | 7:40.94 | 2007 |
| 2. | Ramirez 1:59.2 - Bowen 1:57.2 - Kenna 1:58.0 - Juiliano 1:54.5 | 7:49.11 | 2000 |
| 3. | B. Auerbach 1:55.30 - Neumann 1:59.99 - Shriver 1:57.63 - Camacho 1:58.71 | 7:51.63 | 2006 |
| 4. | Hoover 1:57.4 - Dewar 1:56.7 - Dickey 2:01.6 - Gilpin 1:56.8 | 7:52.4* | 1963 |
| 5. | Grover 1:57.7 - Farley 2:00 - Uwins 1:56 - Newman 1:59 | 7:53.21 | 1996 |
| 6. | Malloy 1:59.7 - Aagaard 1:56.5 - McAdams 1:59.2 - Rhodes 1:59.1 | 7:54.52 | 1992 |
| 7. | Malloy-Rhodes-Grover-Aagaard | 7:54.64 | 1994 |
| 8. | Hoyt-Wolfe-Frates-Younger | 7:56.3* | 1969 |
| 9. | Bowen-McGrail-Scott-Juiliano | 7:56.68 | 2002 |
| 10. | Chaffe-Laughton-Rassmussen-Cannon | 7:56.5* | 1959 |
| 6400m Relay (4 x 1600) | |||
| 1. | Rhodes 4:23 - Aagaard 4:17 - Malloy 4:27 - Newman 4:24 | 17:31.57 | 1994 |
| 2. | Munroe 4:17.0 - McAdams 4:24 - Davis 4:28.8 - Malloy 4:35 | 17:44.91 | 1991 |
| 3 | Berriel 4:28.7 - McGrail 4:28.1 - Gomez 4:36.5 - Juiliano 4:14.1 | 17:47.38 | 2002 |
| 4. | Lyon 4:21.4 - Meyers 4:29.0 - Hayman 4:27.1 - Moore 4:30.0 | 17:47.53 | 2007 |
| 5. | Blum 4:18.5 - Maurice 4:28 - McAdams 4:31 - Beck 4:31 | 17:48.5 | 1990 |
| 6. | Aagaard 4:17 - Rhodes 4:28 - Newman 4:37 - Butman 4:29 | 17:50.9 | 1993 |
| 7. | McAdams 4:32 - Aagaard 4:26 - Barnes 4:25 - Malloy 4:30 | 17:53.6 | 1992 |
| 8. | Berg 4:29 - Beck 4:33 - Davis 4:31 - Hellyer 4:38 | 18:11.0 | 1988 |
| 9. | Willy 4:24 - Hellyer 4:36 - Bronn 4:34 - Hodges 4:45 | 18:16.6 | 1986 |
| 10. | Van Antwerp 4:31.4 - Coleman 4:38.7 - Gurney 4:39.3 - Lyon 4:30.8 | 18:20.17 | 2006 |
| Sprint Medley Relay (200-200-400-800) | |||
| 1. | Grant-Grove 44.5 - Hoyt 48.3 - Juiliano 1:52.4 | 3:25.49 | 2000 |
| 2. | Rasmussen 52.2 - Ross 22.7 - Crain 22.6 - Dewar 1:50.6 | 3:28.1* | 1965 |
| 3. | Gnecco-Messana-Elmore-Hocker | 3:30.04 | 1988 |
| 4. | Akerboom-Summers-Rhodes-Aagaard | 3:30.04 | 1994 |
| 5. | La Rock-Strona-Kamansky-Gilpin | 3:30.5* | 1964 |
| 6. | La Rock-Hoover-Strona-Gilpin | 3:30.7* | 1963 |
| 7. | Diffley-Burke-Bruce-Dewar | 3:31.4* | 1966 |
| 8. | Grant-Tarne-Hoyt-Juiliano | 3:32.43 | 1999 |
| 9. | Soukup-Lee-Pickney-Leos | 3:32.7* | 1977 |
| 10. | Rhodes-Fulton-Summers-Aagaard | 3:33.20 | 1992 |
| Distance Medley Relay (1200-400-800-1600) | |||
| 1. | Bowen 3:12.4 - Kam 52.7 - Scott 1:56.8 - Juiliano 4:11.9 | 10:14.04 | 2002 |
| 2. | McAdams 3:12.2 - Summers 50.5 - Rhodes 1:55.0 - Aagaard 4:19.1 | 10:17.11 | 1992 |
| 3. | A. Auerbach 3:06.3 - Martin 49.6 - B. Auerbach 1:57.0 - Lyon 4:24.7 | 10:17.76 | 2007 |
| 4. | Harvey 1:59.4 - Dunbar 51.8 - Akiyama 3:06.9 - Chappell 4:19.6 | 10:17.7* | 1972 |
| 5. | Malloy 1:58 - Summers 51.4 - Rhodes 3:06 - Aagaard 4:25 | 10:21.40 | 1994 |
| 6. | Alef 2:00.5 -Summers 50.5 -Rhodes 3:08.5 -Aagaard 4:23.0 | 10:22.63 | 1993 |
| 7. | Maurice 3:10 - Compton 52.0 - Cullison 2:02 - Blum 4:22 | 10:24.30 | 1990 |
| 8. | Sanger 2:03.5 - Ariss 49.1 - Dickey 3:13.3 - Laughton 4:18.5 | 10:24.4* | 1961 |
| 9. | Shriver 3:10.0 - Neumann 52.8 - Camacho 1:59.7 - Hayman 4:25.7 | 10:27.14 | 2005 |
| 10. | Davis 1:57.8 - Toomey 50.8 - Maurice 3:12.3 - Munroe 4:26.9 | 10:28.05 | 1991 |












