![]() |
Overall Record: 13-12 Conference Record: 6-8
| Date | Opponent | Time | Score | |
| Nov 28, 2008 | vs. Southwestern College @ Pomona-Pitzer | Final | W, 63-42 | Boxscore |
| David Wells Classic | ||||
| Nov 29, 2008 | UC Santa Cruz | Final | L, 61-43 | Boxscore |
| David Wells Classic | ||||
| Dec 2, 2008 | La Sierra University | Final | W, 59-55 | Boxscore |
| Dec 6, 2008 | at Agnes Scott College | Final | W, 54-45 | Boxscore |
| Smart Women Sweat Classic | ||||
| Dec 7, 2008 | vs. Bennett College @ Spelman College | Final | W, 62-44 | Boxscore |
| Smart Women Sweat Classic | ||||
| Dec 20, 2008 | vs. New Jersey City University @ Pasadena | Final | W, 54-34 | Boxscore |
| Caltech Classic | ||||
| Dec 21, 2008 | vs. Chatham University @ Pasadena | Final | L, 44-41 | Boxscore |
| Caltech Classic | ||||
| Dec 30, 2008 | vs. Davenport University @ Riverside | Final | L, 81-59 | Boxscore |
| La Sierra Tournament | ||||
| Dec 31, 2008 | at La Sierra | Final | W, 72-49 | Boxscore |
| La Sierra Tournament | ||||
| Jan 3, 2009 | at Chapman University | Final | L, 68-54 | Boxscore |
| Jan 5, 2009 | at Southwestern College | Final | W, 76-44 | Boxscore |
| Jan 8, 2009 | Caltech * | Final | W, 81-43 | Boxscore |
| Jan 10, 2009 | at Redlands * | Final | L, 72-59 | Boxscore |
| Jan 15, 2009 | Cal Lutheran * | Final | W, 59-46 | Boxscore |
| Jan 17, 2009 | Occidental * | Final | L, 64-43 | Boxscore |
| Jan 22, 2009 | at Pomona-Pitzer * | Final | W, 52-48 | Boxscore |
| Jan 24, 2009 | at La Verne * | Final | L, 69-57 | Boxscore |
| Jan 29, 2009 | Whittier * | Final | W, 65-56 | Boxscore |
| Jan 31, 2009 | at Caltech * | Final | W, 74-48 | Boxscore |
| Feb 5, 2009 | Redlands * | Final | L, 63-37 | Boxscore |
| Feb 7, 2009 | at Cal Lutheran * | Final | L, 70-37 | Boxscore |
| Feb 12, 2009 | at Occidental * | Final | L, 60-42 | Boxscore |
| Feb 14, 2009 | Pomona-Pitzer * | Final | W, 70-59 | Boxscore |
| Feb 19, 2009 | La Verne * | Final | L, 63-52 | Boxscore |
| Feb 21, 2009 | at Whittier * | Final - OT | L, 66-61 | Boxscore |
| Home games in bold. * = Conference games. | ||||













