
| # | Name | Pos. | YR | HT | WT | Hometown | High School |
| 5 | Drew Rivera | G | SO | 6-0 | 180 | Torrance | Torrance |
| 10 | Chris Blees | G/F | FR | 6-5 | 200 | Carmichael | Jesuit |
| 12 | Umar Khan | G | SR | 6-0 | 170 | Pasadena | La Canada |
| 14 | Dan Winterbottom | G | SR | 6-3 | 195 | Tempe, AZ | Corona del Sol |
| 15 | Travis Roher | G | FR | 6-0 | 180 | Roslyn Heights | Wheatley School |
| 20 | R.J. Martin | F | SO | 6-6 | 220 | Camarillo | Rio Mesa |
| 22 | Conner Faught | G | SO | 6-3 | 185 | Agoura Hills | Moorpark College |
| 24 | Ben Bergsma | G | SO | 6-2 | 195 | Chandler, AZ | Valley Christian |
| 25 | Craig Borengasser | F | SR | 6-5 | 210 | Tempe, AZ | Corona del Sol |
| 30 | Austin Soldner | G | JR | 6-3 | 205 | Southlake, TX | Southlake Carroll |
| 32 | Nitin Savant | G/F | SR | 6-4 | 205 | Rolling Hills | Peninsula |
| 33 | Beau Heidrich | G | FR | 6-3 | 195 | Woodside | Menlo School |
| 34 | Zach Weismann | F | SR | 6-4 | 205 | Dallas, TX | J.J. Pearce |
| 42 | Aleksis Psychas | F/C | SO | 6-7 | 230 | Gainesville, FL | Eastside |
| 44 | Tejas Gala | F | JR | 6-6 | 200 | Arcadia | Arcadia |
| 50 | Shane Davis | G | FR | 6-0 | 170 | Vashon, WA | Vashon Island |
| 52 | Tyler Lay | F | SO | 6-7 | 200 | Las Vegas, NV | Palo Verde |
| 55 | Phil Kaestle | F/C | SR | 6-8 | 235 | Mercer Island, WA | Mercer Island |
| Andrew Skrip | G | SR | 6-3 | 200 | Alamo | Monte Vista | |












