Home | Roster | Schedule/Results | News | Coaches | Records | NCAA Q Marks | Summer Camp

NCAA Division III Swimming & Diving Qualifying Marks

 

Event Men Women
"A" "B" "A" "B"
50 Free 20.69 21.17 23.71 24.46
100 Free 45.42 46.55 51.59 53.25
200 Free 1:40.37 1:43.03 1:53.38 1:55.99
500 Free 4:32.80 4:39.69 5:01.56 5:08.62
1,650 Free 15:51.67 16:21.19 17:20.62 17:47.99
100 Back 50.78 52.79 58.31 59.98
200 Back 1:50.86 1:54.69 2:05.30 2:09.47
100 Breast 56.46 58.79 1:05.25 1:07.59
200 Breast 2:03.79 2:08.60 2:22.03 2:27.11
100 Fly 49.87 51.33 57.01 58.79
200 Fly 1:51.77 1:55.04 2:06.39 2:09.99
200 IM 1:52.13 1:55.19 2:07.19 2:10.95
400 IM 4:01.18 4:09.72 4:31.47 4:39.03
200 Medley Relay 1:32.67 1:34.79 1:47.19 1:49.36
400 Medley Relay 3:23.80 3:28.85 3:53.35 4:00.34
200 Free Relay 1:22.92 1:24.43 1:35.80 1:38.20
400 Free Relay 3:03.69 3:07.81 3:30.63 3:35.43
800 Free Relay 6:48.40 6:58.48 7:39.21 7:52.20
1-Meter Diving Points Dual 265 / Championship 435  Dual 245 / Championship 405
3-Meter Diving Points Dual 275 / Championship 440  Dual 255 / Championship 410