Home | Roster | Schedule/Results | News | Coaches | Records | NCAA Q Marks | Summer Camp

CMS Men's Freshman Swimming Records

 

Event  
Record
Men Year
50 Freestyle   20.22 Andrew Cox 2005
100 Freestyle   45.31 Andrew Cox 2005
200 Freestyle   1:39.80 David Brende 1995
500 Freestyle   4:33.68 Doug Jones 1982
1650 Freestyle   16:07.83 Chris Lloyd 1998
100 Butterfly   51.15 Jason Reed 1998
200 Butterfly   1:52.87 Eric Ryba 1984
100 Backstroke   52.00 Doug Jones 1982
200 Backstroke   1:51.63 Doug Jones 1982
100 Breaststroke   1:00.09 Ryan Toohey 2006
200 Breaststroke   2:08.65 Ryan Toohey 2006
200 Individual Medley   1:51.39 Tom Harrison 1983
400 Individual Medley   3:56.68 Tom Harrison 1983