SCIAC Swimming & Diving Records
Overall
| Event | Record | Holder | School | Year | Meet (Place) |
| 50 Freestyle | 20.22 | Andrew Cox | CMS | 2005 | SCIAC |
| 100 Freestyle | 45.07 | Greg Milton | Redlands | 1993 | NCAA (1) |
| 200 Freestyle | 1:39.80 | David Brende | CMS | 1995 | NCAA (1) |
| 500 Freestyle | 4:32.52 | Tom Harrison | CMS | 1986 | NCAA (2) |
| 1650 Freestyle | 15:56.57 | Don Kuhn | CMS | 1987 | NCAA (2) |
| 100 Butterfly | 48.91 | Gary Simon | CMS | 1998 | NCAA (2) |
| 200 Butterfly | 1:50.47 | Tom Harrison | CMS | 1985 | NCAA (2) |
| 100 Backstroke | 50.45 | Dickson Fai | Occidental | 2005 | SCIAC |
| 200 Backstroke | 1:50.67 | Dickson Fai | Occidental | 2005 | NCAA (10) |
| 100 Breaststroke | 55.92 | Gary Simon | CMS | 1997 | NCAA Prelims |
| 200 Breaststroke | 2:01.66 | Gary Simon | CMS | 1997 | NCAA (1) |
| 200 Individual Medley | 1:46.97* | Gary Simon | CMS | 1998 | NCAA (1) |
| 400 Individual Medley | 3:56.68 | Tom Harrison | CMS | 1983 | NCAA (1) |
| 200 Free Relay | 1:23.15 | Brende-Vlasich-Whitledge-McPheron | CMS | 1999 | SCIAC |
| 400 Free Relay | 3:03.10 | Jones-Bagatelos-Harrison-Johnson | CMS | 1983 | NCAA (1) |
| 800 Free Relay | 6:49.04 | Bagatelos-McKenzie-Moore-Harrison | CMS | 1985 | NCAA (2) |
| 200 Medley Relay | 1:33.45 | Schild-Durbin-Simon-Behrens | CMS | 1997 | NCAA (6) |
| 400 Medley Relay | 3:24.75 | Beauregard-Simon-Durbin-Brende | CMS | 1997 | NCAA (7) |
| 1 Meter Diving | 541.05 | Brian Forster | Pomona-Pitzer | 1993 | SCIAC |
| 3 Meter Diving | 538.25 | Jon Dohring | Occidental | 2007 | SCIAC |
* = National Division III Record
SCIAC Championships
| Event | Record | Holder | School | Year |
| 50 Freestyle | 20.22 | Andrew Cox | CMS | 2005 |
| 100 Freestyle | 45.27 | Greg Milton | Redlands | 1993 |
| 200 Freestyle | 1:40.61 | David Brende | CMS | 1995 |
| 500 Freestyle | 4:36.16 | Christian Wolfgruber | CMS | 2003 |
| 1650 Freestyle | 15:57.89 | Christian Wolfgruber | CMS | 2004 |
| 100 Butterfly | 49.58 | Jason Reed | CMS | 2001 |
| 200 Butterfly | 1:52.01 | Jason Reed | CMS | 2001 |
| 100 Backstroke | 50.45 | Dickson Fai | Occidental | 2005 |
| 200 Backstroke | 1:51.12 | Dickson Fai | Occidental | 2005 |
| 100 Breaststroke | 57.30 | Manuel Sanchez | Whittier | 2005 |
| 200 Breaststroke | 2:05.21 | Manuel Sanchez | Whittier | 2007 |
| 200 Individual Medley | 1:52.98 | Gary Simon | CMS | 1998 |
| 400 Individual Medley | 3:57.92 | Tom Harrison | CMS | 1984 |
| 200 Free Relay | 1:23.15 | Brende-Vlasich-Whitledge-McPheron | CMS | 1999 |
| 400 Free Relay | 3:05.01 | Brende-White-Kaneko-Olson | CMS | 1995 |
| 800 Free Relay | 6:56.00 | Moore-McKenzie-Kuhn-Jensen | CMS | 1988 |
| 200 Medley Relay | 1:34.87 | Schild-Durbin-Simon-Behrens | CMS | 1997 |
| 400 Medley Relay | 3:26.85 | Beauregard-Simon-Durbin-Brende | CMS | 1997 |
| 1 Meter Diving | 541.05 | Brian Forster | Pomona-Pitzer | 1993 |
| 3 Meter Diving | 538.25 | Jon Dohring | Occidental | 2007 |












