Allegheny vs ClaremontMuddScripps (Mar 20, 2012)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
Allegheny vs ClaremontMuddScripps (Mar 20, 2012 at Claremont, CA)
| Summary |
|
Allegheny (4-2) vs. ClaremontMuddScripps (3-7) Date: Mar 20, 2012 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Allegheny | 7 | 8 | 15 |
| ClaremontMuddScripps | 5 | 9 | 14 |
|
Allegheny SCORING: GOALS: Kiah Voyer-Colbath 5; Kelsey Rodgers 4; Kelly Dickson
2; Brennan Maine 2; Monique Villanueva 1; Carly Luitgaarden 1.
ASSISTS: Monique Villanueva 4.
ClaremontMuddScripps SCORING: GOALS: Ali Abramovitz 6; Rachel Darby 4; Maddie Bannon 2; Madi Shove 2. ASSISTS: Maddie Bannon 2; Ali Abramovitz 1; Allie Haynes 1; Claire Peterson 1. Penalties - Allegheny 0/0:00; ClaremontMuddScripps 0/0:00. Officials:. |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Claire Peterson | 0 | 1 | 3 | 1 | 1 | 5 | 0 | - | - | 1 | |
| 5 | Ali Abramovitz | 6 | 1 | 6 | 0 | 0 | 3 | 0 | - | 1-1 | - | |
| 8 | Erin Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | |
| 9 | Rachel Darby | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | 1-2 | 1 | |
| 11 | Madi Shove | 2 | 0 | 3 | 1 | 1 | 0 | 2 | - | - | 4 | |
| 13 | Maddie Bannon | 2 | 2 | 4 | 0 | 2 | 3 | 0 | - | 1-1 | 6 | |
| 14 | Jane Eberts | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | 1 | |
| 17 | Emmy Mildenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | |
| 19 | Allie Haynes | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 2 | |
| 21 | Hilary Slauson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Christina Khavarian | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 3 | |
| GK | 31 | Madeleine Hurlbut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 3 | Leslie Sachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Kyra Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 10 | Alexandra Ruark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 22 | Laura Wessbecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 14 | 5 | 23 | 5 | 9 | 14 | 4 | - | 3-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Madeleine Hurlbut | 60:00 | 15 | L | 3 | 2 | 5 |
| Allegheny |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Monique Villanueva | 1 | 4 | 1 | 0 | 1 | 3 | 0 | - | 0-2 | - | |
| 2 | Carly Luitgaarden | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 0-1 | - | |
| 3 | Kellee Cribby | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | 3 | |
| 4 | Brennan Maine | 2 | 0 | 3 | 1 | 4 | 3 | 2 | - | 1-1 | 2 | |
| 7 | Noelle Brouillard | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 2 | |
| 8 | Meredith Gumash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 11 | Kiah Voyer-Colbath | 5 | 0 | 9 | 2 | 5 | 5 | 3 | - | 1-2 | 5 | |
| 12 | Kelly Dickson | 2 | 0 | 5 | 1 | 1 | 1 | 0 | - | 0-1 | 1 | |
| 13 | Kelsey Rodgers | 4 | 0 | 4 | 5 | 1 | 2 | 1 | - | - | - | |
| 20 | Anna Koebley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 23 | Caitlin Hubel | 0 | 0 | 1 | 0 | 2 | 1 | 1 | - | 0-1 | 2 | |
| GK | 31 | Carly Minsterman | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| 15 | Sara Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 15 | 4 | 26 | 13 | 15 | 22 | 11 | - | 2-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Carly Minsterman | 60:00 | 14 | W | 2 | 2 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Allegheny | 13 | 13 | 26 |
| ClaremontMuddScripps | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Allegheny | 2 | 2 | 4 |
| ClaremontMuddScripps | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Allegheny | 7 | 6 | 13 |
| ClaremontMuddScripps | 3 | 3 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Allegheny | 7 | 11 | 18 |
| ClaremontMuddScripps | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Allegheny | 7 | 10 | 17 |
| ClaremontMuddScripps | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Allegheny | 10 | 11 | 21 |
| ClaremontMuddScripps | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Allegheny | 4-5 | 3-5 | 7-10 |
| ClaremontMuddScripps | 9-11 | 2-3 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Allegheny | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Allegheny | 1-4 | 1-4 | 2-8 |
| ClaremontMuddScripps | 3-3 | 2-3 | 5-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:40 | CMS | EVEN | Ali Abramovitz | Free position shot | 1-0 |
| 2. | 4:59 | CMS | EVEN | Madi Shove | Free position shot | 2-0 | |
| 3. | 8:17 | CMS | EVEN | Rachel Darby | Free position shot | 3-0 | |
| 4. | 12:08 | ALL | EVEN | Brennan Maine | Unassisted | 3-1 | |
| 5. | 13:02 | ALL | EVEN | Kiah Voyer-Colbath | Unassisted | 3-2 | |
| 6. | 14:53 | ALL | EVEN | Kelly Dickson | Unassisted | 3-3 | |
| 7. | 16:47 | ALL | EVEN | Monique Villanueva | Unassisted | 3-4 | |
| 8. | 17:26 | ALL | EVEN | Kiah Voyer-Colbath | Brennan Maine | 3-5 | |
| 9. | 18:13 | ALL | EVEN | Kelly Dickson | Unassisted | 3-6 | |
| 10. | 20:23 | CMS | EVEN | Madi Shove | Claire Peterson | 4-6 | |
| 11. | 21:32 | CMS | EVEN | Rachel Darby | Maddie Bannon | 5-6 | |
| 12. | 25:30 | ALL | EVEN | Kelsey Rodgers | Unassisted | 5-7 | |
| 13. | 2nd | 30:43 | ALL | EVEN | Kiah Voyer-Colbath | Unassisted | 5-8 |
| 14. | 32:28 | CMS | EVEN | Ali Abramovitz | Unassisted | 6-8 | |
| 15. | 35:53 | ALL | EVEN | Kiah Voyer-Colbath | Unassisted | 6-9 | |
| 16. | 37:23 | CMS | EVEN | Maddie Bannon | Free position shot | 7-9 | |
| 17. | 37:53 | ALL | EVEN | Kiah Voyer-Colbath | Unassisted | 7-10 | |
| 18. | 38:33 | CMS | EVEN | Ali Abramovitz | Free position shot | 8-10 | |
| 19. | 42:01 | CMS | EVEN | Maddie Bannon | Unassisted | 9-10 | |
| 20. | 42:12 | CMS | EVEN | Ali Abramovitz | Maddie Bannon | 10-10 | |
| 21. | 47:13 | ALL | EVEN | Kelsey Rodgers | Unassisted | 10-11 | |
| 22. | 48:12 | ALL | EVEN | Kiah Voyer-Colbath | Free position shot | 10-12 | |
| 23. | 49:23 | ALL | EVEN | Kelly Dickson | Monique Villanueva | 10-13 | |
| 24. | 52:12 | CMS | EVEN | Ali Abramovitz | Unassisted | 11-13 | |
| 25. | 53:01 | ALL | EVEN | Kelsey Rodgers | Monique Villanueva | 11-14 | |
| 26. | 53:19 | CMS | EVEN | Rachel Darby | Ali Abramovitz | 12-14 | |
| 27. | 54:35 | ALL | EVEN | Kelly Dickson | Unassisted | 12-15 | |
| 28. | 55:27 | CMS | EVEN | Ali Abramovitz | Unassisted | 13-15 | |
| 29. | 58:48 | CMS | EVEN | Rachel Darby | Allie Haynes | 14-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:25 | CMS | 27 | Christina Khavarian | 0:00 | YELLOW CARD | |
| 2nd | 27:59 | ALL | 23 | Caitlin Hubel | 0:00 | YELLOW CARD | |
| 25:43 | CMS | 22 | Laura Wessbecher | 0:00 | YELLOW CARD | ||
| 17:59 | ALL | 20 | Anna Koebley | 0:00 | YELLOW CARD | ||
| 17:15 | ALL | TM | TEAM | 0:00 | YELLOW CARD | ||
| 16:21 | CMS | 11 | Madi Shove | 0:00 | YELLOW CARD |
