ClaremontMuddScripps
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 6-10 Conf: 4-4 Home: 4-4 Away: 2-3 Neut: 0-3 |
| TEAM STATISTICS | CMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 214-445 | 215-394 |
| Goals scored per game | 13.38 | 13.44 |
| Shot pct. | .481 | .546 |
| Shots on goal-Attempts | 353-445 | 315-394 |
| SOG pct. | .793 | .799 |
| Shots/Game | 27.8 | 24.6 |
| Assists | 63 | 40 |
| Free position made-Att | 48-105 | 62-129 |
| Free position pct. | .457 | .481 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-3 | 1-1 |
| Conversion Percent | .667 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 214 | 215 |
| Man-up | 2 | 2 |
| Man-down | 0 | 0 |
| Free-position | 48 | 62 |
| Unassisted | 78 | 112 |
| Overtime | 0 | 0 |
| Goals scored average | 13.38 | 13.44 |
| GROUND BALLS | 222 | 233 |
| DRAW CONTROLS | 237 | 185 |
| TURNOVERS | 226 | 242 |
| CAUSED TURNOVERS | 104 | 110 |
| CLEARS | 140-181 | 196-262 |
| Clear Pct. | .773 | .748 |
| PENALTIES | ||
| Number | 1 | 2 |
| Minutes | 0:00 | 4:00 |
| ATTENDANCE | ||
| Total | 240 | 416 |
| Dates/Avg Per Date | 8/30 | 5/83 |
| Neutral Site #/Avg | 3/53 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 4-4 Home: 4-4 Away: 2-3 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 11 | Madi Shove | 16-15 | 64 | 10 | 74 | 109 | .587 | 96 | .881 | 1 | 0 | 15-28 | 31 | 71 | 23 | 21 | 0-0.0 | 56 | |
| 5 | Ali Abramovitz | 15-14 | 41 | 22 | 63 | 75 | .547 | 56 | .747 | 0 | 0 | 6-16 | 9 | 4 | 30 | 7 | 0-0.0 | 11 | |
| 9 | Rachel Darby | 16-14 | 24 | 8 | 32 | 48 | .500 | 42 | .875 | 0 | 0 | 5-8 | 16 | 6 | 13 | 4 | 0-0.0 | 8 | |
| 2 | Claire Peterson | 16-14 | 22 | 4 | 26 | 61 | .361 | 44 | .721 | 1 | 0 | 8-16 | 10 | 16 | 41 | 2 | 0-0.0 | 17 | |
| 8 | Erin Chavanne | 16-15 | 19 | 5 | 24 | 37 | .514 | 31 | .838 | 0 | 0 | 3-6 | 15 | 9 | 18 | 5 | 0-0.0 | 21 | |
| 13 | Maddie Bannon | 16-15 | 19 | 7 | 26 | 54 | .352 | 38 | .704 | 0 | 0 | 4-14 | 30 | 76 | 32 | 12 | 1-0.0 | 57 | |
| 27 | Christina Khavarian | 13-6 | 8 | 0 | 8 | 15 | .533 | 14 | .933 | 0 | 0 | 4-6 | 17 | 14 | 11 | 3 | 0-0.0 | 25 | |
| 6 | Anthea Weixel | 6-3 | 5 | 1 | 6 | 14 | .357 | 8 | .571 | 0 | 0 | 1-1 | 5 | 0 | 6 | 6 | 0-0.0 | 1 | |
| 14 | Jane Eberts | 16-15 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 19 | 10 | 11 | 9 | 0-0.0 | 45 | |
| 21 | Hilary Slauson | 15-10 | 4 | 2 | 6 | 9 | .444 | 8 | .889 | 0 | 0 | 1-6 | 8 | 3 | 4 | 4 | 0-0.0 | 9 | |
| 19 | Allie Haynes | 16-15 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-2 | 15 | 3 | 6 | 15 | 0-0.0 | 40 | |
| 3 | Leslie Sachs | 10-2 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-1 | 4 | 0 | 7 | 2 | 0-0.0 | 12 | |
| 12 | Bayley Mullan | 10-7 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 10 | 8 | 5 | 4 | 0-0.0 | 27 | |
| 10 | Alexandra Ruark | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0-0.0 | 2 | |
| 15 | Tess Hubbeling | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 1 | |
| 1 | 1 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 4 | Kyra Ray | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0-0.0 | 4 | |
| 31 | Madeleine Hurlbut | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 2 | 0 | 0-0.0 | 1 | |
| 22 | Laura Wessbecher | 7-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-1 | 2 | 1 | 0 | 2 | 0-0.0 | 6 | |
| 17 | Emmy Mildenberg | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 8 | 6 | 8 | 0-0.0 | 48 | |
| 7 | Rebecca Gold | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | |
| 16 | Lucy Phillips | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0-0.0 | 7 | |
| Total............... | 16 | 214 | 63 | 277 | 445 | .481 | 353 | .793 | 2 | 0 | 48-105 | 222 | 236 | 226 | 104 | 1-0.0 | 400 | ||
| Opponents........... | 16 | 215 | 40 | 255 | 394 | .546 | 315 | .799 | 2 | 0 | 62-129 | 233 | 183 | 242 | 110 | 2-4.0 | 350 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Madeleine Hurlbut | 16-13 | 960:00 | 215 | 13.44 | 117 | .352 | 6 | 10 | 0 | 368 |
| Total............... | 16 | 960:00 | 215 | 13.44 | 117 | .352 | 6 | 10 | 0 | 368 | |
| Opponents........... | 16 | 960:00 | 214 | 13.38 | 139 | .394 | 10 | 6 | 0 | 379 | |
| Team Statistics |
|
|
|
|
|
