Date | Event | Site | Status | Links |
---|---|---|---|---|
October | ||||
Sat., Oct. 24 | UC San Diego | 115-180 Final | ||
November | ||||
Sat., Nov. 07 | Alumni # |
|
||
Tue., Nov. 10 | Hour of Power Swimathon # |
|
||
Sat., Nov. 14 | Redlands Pentathlon | |||
Sat., Nov. 21 | Redlands Diving Invite | |||
December | ||||
Fri., Dec. 04 | Caltech * | 155-66 Final | ||
Sat., Dec. 05 | Pomona-Pitzer * | 180-58 Final | ||
Fri., Dec. 18 | University of Chicago | 71-119 Final | ||
January | ||||
Fri., Jan. 08 | Cal Baptist University | 104-138 Final | ||
Sat., Jan. 09 | Whittier * | 191-51 Final | ||
Sat., Jan. 16 | La Verne * | 170-53 Final | ||
Sat., Jan. 23 | Occidental * | 169-68 Final | ||
Sat., Jan. 30 | Cal Lutheran * | 174-65 Final | ||
February | ||||
Sat., Feb. 06 | Redlands * | 139-104 Final | ||
Sat., Feb. 13 | SCIAC Diving Prelims | Redlands |
|
|
Sun., Feb. 14 | SCIAC Diving Prelims | Redlands |
|
|
Sun., Feb. 21 | SCIAC Championships * | Long Beach | ||
Mon., Feb. 22 | SCIAC Championships * | Long Beach | ||
Tue., Feb. 23 | SCIAC Championships * | Long Beach | 1st - 1026 Final | |
March | ||||
Wed., Mar. 17 | NCAA Championships | University of Minnesota |
|
|
Thu., Mar. 18 | NCAA Championships | University of Minnesota |
|
|
Fri., Mar. 19 | NCAA Championships | University of Minnesota |
|
|
Sat., Mar. 20 | NCAA Championships | University of Minnesota | 5th - 177 Final | |
October | ||||
Sat., Oct. 23 | Alumni # |
|
||
Sat., Oct. 30 | UC San Diego | 104-191 Final | ||
November | ||||
Sat., Nov. 13 | Redlands Pentathlon | |||
Sun., Nov. 21 | Redlands Diving Invite |
|
||
December | ||||
Fri., Dec. 03 | Caltech * | 182-42 Final | ||
Sat., Dec. 04 | Pomona-Pitzer * | 179-58 Final | ||
January | ||||
Tue., Jan. 04 | West Virginia University | Fullerton |
|
|
Fri., Jan. 07 | Cal Baptist University | 113-130 Final | ||
Sat., Jan. 08 | La Verne * | 197-34 Final | ||
Sat., Jan. 15 | Whittier * | 211-76 Final | ||
Sat., Jan. 22 | Cal Lutheran * | 192-44 Final | ||
Fri., Jan. 28 | Occidental (Diving) | Rose Bowl Aquatic Center |
|
|
Sat., Jan. 29 | Occidental * | 213-91 Final | ||
February | ||||
Sat., Feb. 05 | Redlands * | 166-74 Final | ||
Sat., Feb. 12 | SCIAC Diving Prelims | Pomona-Pitzer |
|
|
Sun., Feb. 13 | SCIAC Diving Prelims | Pomona-Pitzer | ||
Sun., Feb. 20 | SCIAC Championships * | Long Beach | ||
Mon., Feb. 21 | SCIAC Championships * | Long Beach | ||
Tue., Feb. 22 | SCIAC Championships * | Long Beach | 1st - 1072.5 Final | |
March | ||||
Wed., Mar. 23 | NCAA Championships | Knoxville, TN | ||
Thu., Mar. 24 | NCAA Championships | Knoxville, TN | ||
Fri., Mar. 25 | NCAA Championships | Knoxville, TN | ||
Sat., Mar. 26 | NCAA Championships | Knoxville, TN | 7th - 133 Final | |
October | ||||
Sat., Oct. 22 | Puget Sound/Whitworth | Federal Way, WA | 1st - 133 Final | |
Sat., Oct. 29 | UC San Diego | 112-175 Final | ||
November | ||||
Sat., Nov. 12 | Alumni # |
|
||
Sat., Nov. 19 | Redlands Diving Invite | |||
December | ||||
Fri., Dec. 02 | Caltech * | 154-63 Final | ||
Sat., Dec. 03 | Pomona-Pitzer * | 220-73 Final | ||
January | ||||
Sat., Jan. 07 | Whittier * | 185-51 Final | ||
Sat., Jan. 14 | La Verne * | 267-66 Final | ||
Sat., Jan. 21 | Occidental * | 203-93 Final | ||
Sat., Jan. 28 | Cal Lutheran * | 141-81 Final | ||
February | ||||
Sat., Feb. 04 | Redlands * | 182-61 Final | ||
Sat., Feb. 11 | SCIAC Diving Prelims | Redlands | ||
Sun., Feb. 12 | SCIAC Diving Prelims | Redlands | ||
Sat., Feb. 18 | SCIAC Diving Finals | Redlands | ||
Sun., Feb. 19 | SCIAC Championships * | South Gate | Day One: 1st - 305 Final | |
Mon., Feb. 20 | SCIAC Championships * | South Gate | Day Two: 1st - 750 Final | |
Tue., Feb. 21 | SCIAC Championships * | South Gate | 1st - 1075.5 Final | |
March | ||||
Wed., Mar. 21 | NCAA Championships | Indianapolis, IN | Day One: 6th - 41 Final | |
Thu., Mar. 22 | NCAA Championships | Indianapolis, IN | Day Two: 7th - 77 Final | |
Fri., Mar. 23 | NCAA Championships | Indianapolis, IN | Day Three: 9th - 90 Final | |
Sat., Mar. 24 | NCAA Championships | Indianapolis, IN | 9th - 114 Final | |
October | ||||
Sat., Oct. 27 | UC San Diego | 61-238 Final | ||
November | ||||
Sat., Nov. 03 | Alumni # |
|
||
Sat., Nov. 10 | Redlands Pentathlon | |||
Fri., Nov. 16 | Puget Sound |
|
||
Sat., Nov. 17 | Redlands Diving Invite | |||
Puget Sound | 184-124 Final | |||
December | ||||
Sat., Dec. 01 | Caltech/Whittier * | Whittier | CIT: 245-35; WC: 215-76 Final | |
January | ||||
Sat., Jan. 05 | La Verne * | 214-44 Final | ||
Fri., Jan. 11 | Cal Baptist Distance | 118-89 Final | ||
Sat., Jan. 12 | Cal Lutheran * | 154-83 Final | ||
Sat., Jan. 19 | Occidental/Chapman * | Oxy: 160-77; CU: 192-49 Final | ||
Sat., Jan. 26 | Pomona-Pitzer * | 152-146 Final | ||
February | ||||
Sat., Feb. 02 | Redlands * | 148-95 Final | ||
Sat., Feb. 09 | SCIAC Diving Prelims | Rose Bowl Aquatic Center | ||
Sun., Feb. 10 | SCIAC Diving Prelims | Rose Bowl Aquatic Center | ||
Sun., Feb. 17 | SCIAC Championships | La Mirada | Day One: 1st - 279 Final | |
Mon., Feb. 18 | SCIAC Championships | La Mirada | Day Two: 1st - 659 Final | |
Tue., Feb. 19 | SCIAC Championships | La Mirada | 1st - 919 Final | |
March | ||||
Fri., Mar. 01 | NCAA Diving Prelims | San Antonio, TX | ||
Sat., Mar. 02 | NCAA Diving Prelims | San Antonio, TX | ||
October | ||||
Sat., Oct. 26 | UC San Diego | 107-191 Final | ||
November | ||||
Sat., Nov. 02 | Whittier Relays | 1st - 610 Final | ||
Sat., Nov. 09 | Redlands Pentathlon | |||
Sat., Nov. 16 | Redlands Diving Invite | |||
Alumni # |
|
|||
December | ||||
Sat., Dec. 07 | Chapman/Whittier * | Whittier | CU: 200-42; WC: 199-43 Final | |
January | ||||
Fri., Jan. 10 | Cal Baptist Distance | 92-151 Final | ||
Sat., Jan. 11 | La Verne * | 239-56 Final | ||
Thu., Jan. 16 | Occidental (Diving) * | Rose Bowl Aquatic Center |
|
|
Sat., Jan. 18 | Occidental * | 222-75 Final | ||
Sat., Jan. 25 | Caltech/Cal Lutheran * | CT: 239-32; CLU 215-64 Final | ||
February | ||||
Sat., Feb. 01 | Redlands * | 172-69 Final | ||
Diving begins at 10am | ||||
Sat., Feb. 08 | Pomona-Pitzer * | 197-103 Final | ||
Thu., Feb. 20 | SCIAC Championships * | Commerce | ||
Diving Only | ||||
Fri., Feb. 21 | SCIAC Championships * | Commerce | Day One: 1st - 278 Final | |
Sat., Feb. 22 | SCIAC Championships * | Commerce | Day Two: 1st - 758 Final | |
Sun., Feb. 23 | SCIAC Championships * | Commerce | 1st - 1152.5 Final | |
Fri., Feb. 28 | NCAA Diving Prelims | Grinnell College | ||
March | ||||
Sat., Mar. 01 | NCAA Diving Prelims | Grinnell College | ||
Wed., Mar. 19 | NCAA Championships | Indianapolis, IN | Day One: 21st - 7 Final | |
Thu., Mar. 20 | NCAA Championships | Indianapolis, IN | Day Two: 13th - 42 Final | |
Fri., Mar. 21 | NCAA Championships | Indianapolis, IN | Day Three: 14th - 49 Final | |
Sat., Mar. 22 | NCAA Championships | 13th - 82 Final | ||
October | ||||
Sat., Oct. 25 | UC San Diego | 110-183 Final | ||
November | ||||
Sat., Nov. 01 | Pomona-Pitzer Relays | 3rd - 79 Final | ||
Sat., Nov. 08 | Alumni # | |||
Sat., Nov. 15 | Redlands Diving Invite |
|
||
Fri., Nov. 21 | Trinity (TX) | |||
Sat., Nov. 22 | Trinity (TX) | W: 178-150 Final | ||
December | ||||
Sat., Dec. 06 | Chapman/Occidental * | CU: 202-100; Oxy: 211-83 Final | ||
Fri., Dec. 12 | Commerce Invite | Final | ||
Sat., Dec. 13 | Commerce Invite | Final | ||
Sun., Dec. 14 | Commerce Invite | Final | ||
January | ||||
Fri., Jan. 09 | Cal Baptist Distance | 90-152 Final | ||
Sat., Jan. 10 | Cal Lutheran * | 246-30 Final | ||
Sat., Jan. 17 | La Verne * | 210-61 Final | ||
Sat., Jan. 24 | Caltech/Whittier * | Pasadena City College | WC: 224-75; CIT: 247-25 Final | |
Sat., Jan. 31 | Redlands * | 167-76 Final | ||
February | ||||
Sat., Feb. 07 | Pomona-Pitzer * | 188-112 Final | ||
Thu., Feb. 19 | SCIAC Championships * | Whittier, Calif. | Day One: 1st - 176 Final | |
Fri., Feb. 20 | SCIAC Championships * | Whittier, Calif. | Day Two: 1st - 422 Final | |
Sat., Feb. 21 | SCIAC Championships * | Whittier, Calif. | Day Three: 1st - 796 Final | |
Sun., Feb. 22 | SCIAC Championships * | Whittier, Calif. | 1st - 1153 Final | |
Fri., Feb. 27 | NCAA Diving Prelims | Final | ||
Sat., Feb. 28 | NCAA Diving Prelims | Final | ||
March | ||||
Wed., Mar. 18 | NCAA Championships | Shenandoah, TX | Day 1: T22nd - 12 Final | |
Thu., Mar. 19 | NCAA Championships | Shenandoah, TX | Day 2: 13th - 42 Final | |
Fri., Mar. 20 | NCAA Championships | Shenandoah, TX | Day 3: 15th - 50.50 Final | |
Sat., Mar. 21 | NCAA Championships | Shenandoah, TX | Day 4: 16th - 60.5 Final | |
October | ||||
Sat., Oct. 31 | UC San Diego | 49-242 Final | ||
November | ||||
Sat., Nov. 07 | Cal Lutheran/Chapman * | CU: 192-103; CLU: 209-78 Final | ||
Sat., Nov. 14 | Alumni # | 11:00 AM | ||
December | ||||
Sat., Dec. 05 | Redlands * | 165-75 Final | ||
Fri., Dec. 11 | Winter Invite | South Gate | Final | |
Sat., Dec. 12 | Winter Invite | South Gate | Final | |
January | ||||
Fri., Jan. 08 | Cal Baptist Distance | 77-161 Final | ||
Sat., Jan. 09 | Occidental * | 196-76 Final | ||
Fri., Jan. 15 | UCLA Diving Invite | Final | ||
Sat., Jan. 16 | Whittier/Caltech * | Whittier, Calif. | CIT: 226-47; WC: 215-68 Final | |
Sat., Jan. 30 | La Verne * | 170-58 Final | ||
February | ||||
Sat., Feb. 06 | Pomona-Pitzer * | 146-152 Final | ||
Thu., Feb. 18 | SCIAC Championships * | Splash! La Mirada | Day One: 5th - 80 Final | |
Fri., Feb. 19 | SCIAC Championships * | Splash! La Mirada | Day Two: 2nd - 362 Final | |
Sat., Feb. 20 | SCIAC Championships * | Splash! La Mirada | Day Three: 2nd - 629 Final | |
Sun., Feb. 21 | SCIAC Championships * | Splash! La Mirada | 2nd - 964 Final | |
Fri., Feb. 26 | NCAA Diving Prelims | Grinnell, Iowa (Grinnell College) | Final | |
Sat., Feb. 27 | NCAA Diving Prelims | Grinnell, Iowa (Grinnell College) | Final | |
March | ||||
Wed., Mar. 16 | NCAA Championships | Greensboro, N.C. | ||
Thu., Mar. 17 | NCAA Championships | Greensboro, N.C. | ||
Fri., Mar. 18 | NCAA Championships | Greensboro, N.C. | ||
Sat., Mar. 19 | NCAA Championships | Greensboro, N.C. | Final | |
October | ||||
Sat., Oct. 29 | UC San Diego | UC San Diego | 2nd - 92 Final | |
November | ||||
Sat., Nov. 05 | Alumni # | 11:00 AM |
|
|
Fri., Nov. 11 | Occidental * | 198-37 Final | ||
Sat., Nov. 19 | Whittier/La Verne * | Whittier | WC: 232-66, ULV: 232-64 Final | |
December | ||||
Fri., Dec. 02 | Winter Invite | ELAC | Final | |
Sat., Dec. 03 | Winter Invite | ELAC | Final | |
Sun., Dec. 04 | Winter Invite | ELAC | Final | |
January | ||||
Fri., Jan. 06 | Cal Baptist Distance | Cal Baptist | 93-150 Final | |
Sat., Jan. 07 | Chapman * | 208-89 Final | ||
Sat., Jan. 14 | Redlands * | Redlands | 186-54 Final | |
Sat., Jan. 21 | Loyola Marymount | Loyola Marymount | 163-98 Final | |
Sat., Jan. 28 | Cal Lutheran/Caltech * | CLU: 173-64, CIT: 197-30 Final | ||
February | ||||
Sat., Feb. 04 | Pomona-Pitzer * | 182-117 Final | ||
Wed., Feb. 15 | SCIAC Championships * | Commerce, CA | Day 1 - 1st: 210 Final | |
Thu., Feb. 16 | SCIAC Championships * | Commerce, CA | Day 2 - 1st: 488 Final | |
Fri., Feb. 17 | SCIAC Championships * | Commerce, CA | Day 3 - 1st: 929 Final | |
Sat., Feb. 18 | SCIAC Championships * | Commerce, CA | 1st: 1289 Final | |
Fri., Feb. 24 | NCAA Diving Prelims | Grinnell, IA | Final | |
Sat., Feb. 25 | NCAA Diving Prelims | Grinnell, IA | Final | |
March | ||||
Wed., Mar. 15 | NCAA Championships | Shenandoah, TX | Final | |
Thu., Mar. 16 | NCAA Championships | Shenandoah, TX | Day 2 - 19th: 24 Final | |
Fri., Mar. 17 | NCAA Championships | Shenandoah, TX | Day 3 - 19th: 36 Final | |
Sat., Mar. 18 | NCAA Championships | Shenandoah, TX | 21st: 36 Final | |
October | ||||
Sat., Oct. 28 | UC San Diego | UC San Diego | 175-114 L | |
November | ||||
Sat., Nov. 04 | Alumni Meet # | 11:00 AM |
|
|
Sat., Nov. 11 | Whittier * ^ | 203-96 W | ||
La Verne * ^ | 236-49 W | |||
Sat., Nov. 18 | Redlands * ^ | 191-47 W | ||
December | ||||
Fri., Dec. 01 | Pomona-Pitzer * ^ | Pomona-Pitzer | --- | |
Sat., Dec. 02 | Pomona-Pitzer * ^ | Pomona-Pitzer | 192-161 L | |
January | ||||
Fri., Jan. 05 | Cal Baptist Distance Meet | Cal Baptist | 142-98 L | |
Wed., Jan. 10 | Whitman ^ | 200-61 W | ||
Sat., Jan. 13 | Cal Lutheran * ^ | Cal Lutheran | 178-65 W | |
Sat., Jan. 20 | Occidental * ^ | 227-66 W | ||
Caltech * ^ | 229-44 W | |||
Senior Day | ||||
Sat., Jan. 27 | Loyola Marymount | 189-73 W | ||
February | ||||
Sat., Feb. 03 | Chapman * ^ | Chapman | 196-103 W | |
Wed., Feb. 21 | SCIAC Championships * ^ % | Commerce, CA | T-1st of 9 (118 points) | |
Thu., Feb. 22 | SCIAC Championships * ^ % | Commerce, CA | 1st of 9 (390 points) | |
Fri., Feb. 23 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (673 points) | |
Sat., Feb. 24 | SCIAC Championships * ^ % | Commerce, CA | 2nd of 9 (1,015 points) | |
March | ||||
Fri., Mar. 02 | NCAA Diving Prelims ^ % | San Antonio, TX | --- | |
Sat., Mar. 03 | NCAA Diving Prelims ^ % | San Antonio, TX | --- | |
Wed., Mar. 21 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Thu., Mar. 22 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Fri., Mar. 23 | NCAA Championships ^ % | Indianapolis, IN | --- | |
Sat., Mar. 24 | NCAA Championships ^ % | Indianapolis, IN | 20th of 68 (34 points) |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event