Women's Swimming & Diving Top 10 List

Last updated 2/19/13

  50 Freestyle    
1. Helen Liu 23.82 2011
2. Michele Kee 23.85 2012
3. Katie Bilotti 23.87 2010
4. Jenni Rinker 23.93 2011
5. Emma Jones 24.21 2010
6. Kristie Howard 24.38 11/13
7. Kevyn Klein 24.41 2007
8. Lauren Kristensen 24.45 2007
9. Monica Brazelton 24.55 2007
10. Michelle Phillips 24.58 2004
       
  200 Freestyle    
1. Sarah Heine 1:51.89 2006
2. Emma Jones 1:53.50 2010
3. Lauren Williams 1.53.64 2002
4. Jenni Rinker 1:54.06 2011
5. LillyBelle Deer 1:54.20 2013
6. Carliann Brashier 1:54.29 2009
7. Michele Kee 1:54.90 2013
8. Jordan Stewart 1:55.14 2007
9. Whitney Dawson 1:55.32 2009
10. Danielle Peebles 1:55.92 2007
       
  1000 Freestyle    
1. Whitney Dawson 10:14.33 2009
2. Carliann Brashier 10:22.59 2009
3. Lauren Williams 10.24.82 1999
4. Danielle Peebles 10:38.27 2009
5. Louisa Dunwiddie 10:38.67 2013
6.
Chrysanthia Cheung-Lau 10:42.51 2008
7. LillyBelle Deer 10:43.58 2011
8. Erica Anderson 10:44.76 2005
9. Meredith King 10:48.09 2004
10. Mackenzie Leake
10:51.30 2013
       
  100 Butterfly    
1. Katie Bilotti 54.93 2010
2. Michele Kee 55.74 2011
3. Helen Liu 57.25 2011
4. Elsa Cheng 57.53 2011
  Erin MacLean 57.53 11/13
6. Annika Jessen
57.84 2011
7. Amy Fuller 58.15 2004
8. Linh Luong 58.38 2004
9. Maya Kale 58.41 2013
10. Jazzi Cooper
58.49 2013
       
  100 Backstroke    
1. Katie Bilotti 56.11 2010
2. Tessa Dover 56.74 2010
3. Elsa Cheng 57.47 2011
4.
Jenni Rinker
57.56
2009
5. Helen Liu 58.55 2012
6. Ali Fisher 58.83 2012
7. Lisal Smith 59.13 2004
8. Lauren Williams 59.57 2002
9. Amy Tresenrider 59.85 2010
10. Gwen Kremer 59.97 2006
       
  100 Breaststroke    
1. Annie Perizzolo 1:01.84 2010
2. Suzy Nicoletti 1.04.77 2002
3. Traci Johnson 1.05.38 1988
4. Emma Jones 1:05.51 2011
5. Maddy Gebhard 1:05.56 2013
6. Maggie Wang 1.06.17 1997
7. Ching Tung 1:06.82 2012
8. Elica Sharifnia 1:07.14 2012
9. Mackenzie Marrs 1:07.52 2013
10. Lisal Smith 1:07.54 2007
       
  200 Individual Medley    
1. Michele Kee 2:03.79 2012
2. Suzy Nicoletti 2.07.12 2002
3. Lisal Smith 2:07.81 2004
4. Tessa Dover 2:08.38 2011
5. Amy Fuller 2:09.08 2006
6. Jordan Stewart 2:09.25 2009
7. Erin MacLean 2:09.71 2013
8. Annie Perizzolo 2:10.11 2010
9. Mackenzie Leake 2:10.46 2013
10.
Heidi Wolfgruber 2:10.73 2008
       
  1 Meter Diving    
1. Pam Tanase 426.15 1987
2.
Monica Emanuel  419.60
2008
3. Carmen Lundell 413.25 2012
4. Ginger Gerhard 385.00 1982
5. Elena Goss 368.60 1994
6. Julie Sutor 354.38 1994
7. Cindy Maresso 347.90 1998
8. Kelly Chang 329.05 2011
9. Rachel Pickens 328.70 2001
10. Jenny Switkes 320.60 1992
 
  100 Freestyle    
1. Michele Kee 51.77 2011
2. Emma Jones 52.05 2009
  Jenni Rinker
52.05 2011
4. Sarah Heine 52.18 2006
5. Helen Liu 52.42 2011
6. Lauren Kristensen 52.74 2007
7. Kevyn Klein 53.17 2007
8.
Monica Brazelton  53.47
2008
9.
Lauren Williams 53.50 2002
10. Suzy Nicoletti 53.52 2001
       
  500 Freestyle    
1. Whitney Dawson 5:00.06 2009
2. Carliann Brashier 5:00.47 2009
3. Lauren Williams 5.02.23 2002
4. Louisa Dunwiddie 5:04.61 2013
5. LillyBelle Deer 5:05.21 2013
6. Danielle Peebles 5:07.01 2007
7. Sarah Heine 5:08.08 2006
8. Emma Jones 5:11.15 2010
9. Tara McIntyre 5:12.20 2011
10. Bridget Moran
5:13.46 2013
       
  1650 Freestyle    
1. Whitney Dawson 16:58.48 2009
2. Carliann Brashier 17:06.78 2009
3. Lauren Williams 17.09.09 1998
4. Louisa Dunwiddie 17:34.08 2013
5. Danielle Peebles 17:37.83 2007
6.
Chrysanthia Cheung-Lau 17:45.23
2008
7. LillyBelle Deer 17:47.23 2013
8. Erica Anderson 17:49.85 2005
9. Mackenzie Leake 17:52.46 2013
10. Bridget Moran 17:52.49 2013
       
  200 Butterfly    
1. Michele Kee 2:03.80 2012
2. Annika Jessen 2:06.37 2011
3. Maya Kale 2:07.12 2013
4. Jazzi Cooper 2:07.88 2013
5. Anna Armstrong 2:08.13 1999
6. Lauren Williams 2:08.43 2002
7. Erin MacLean 2:08.71 2013
8. Jordan Stewart 2:08.88 2009
9. Amy Fuller 2:08.92 2004
10. Elsa Cheng 2:09.76 2010
       
  200 Backstroke    
1. Tessa Dover 2:02.10 2010
2.
Jenni Rinker
2:05.56
2011
3. Elsa Cheng 2:06.41 2011
4. Lisal Smith 2:06.51 2004
5. Ali Fisher 2:07.62 2013
6. Amy Tresenrider 2:08.08 2009
7. Jessica Harrang 2:08.26 2006
8. Sierra Gibson 2:08.39 2013
9. Gwen Kremer 2:08.63 2006
10.
Lauren Williams 2:09.81 2000
       
  200 Breaststroke    
1.
Annie Perizzolo
2:14.83
2010
2. Suzy Nicoletti 2.21.17 2002
3. Lisal Smith 2:23.74 2006
4. Emily Ott 2:24.02 2010
5. Maddy Gebhard 2:25.22 2013
6. Mackenzie Marrs 2:25.29 2013
7. Maggie Wang 2:25.30 1997
8. Ching Tung 2:25.87 2011
9. Kendall Snyder 2:26.55 2006
10. Shelly Ries 2:26.56 1988
       
  400 Individual Medley    
1. Lisal Smith 4:27.18 2004
2. Jordan Stewart 4:32.45 2009
3. Lauren Williams 4:32.57 2002
4. Michele Kee 4:32.68 2012
5. Amy Fuller 4:34.27 2006
6. Heidi Wolfgruber 4:34.63 2011
7. Emily Ott 4:35.70 2010
8. Mackenzie Leake 4:36.12 2013
9. Annie Perizzolo 4:36.58 2010
10. Jazzi Cooper
4:38.23 2013
       
  3 Meter Diving    
1. Elena Goss 439.95 1996
2. Carmen Lundell 418.41 2013
3. Pam Tanase 412.00 1987
4. Julie Sutor 411.25 1996
5. Lauren Fisher 370.75 2002
6. Monica Emanuel 368.90 2006
7. Ginger Gerhard 368.00 1982
8. Jessica Briggs 359.10 2003
9. Kelly Chang 350.85 2011
10. Claire Irvin 347.05 2000

 

  50 Free (relay)    
1. Helen Liu 23.08 2011
2. Katie Bilotti 23.27 2010
3. Michele Kee 23.33 2012
4. Emma Jones 23.60 2010
5. Jenni Rinker 23.68 2011
6. LillyBelle Deer 23.78 2013
7. Kevyn Klein 23.82 2006
8. Sarah Heine 23.90 2006
  Lauren Kristensen 23.90 2007
10. Monica Brazelton 23.95 2007

Kristie Howard
23.95 2013
  100 Free (relay)    
1. Michele Kee 50.67 2012
2. Emma Jones 51.27 2010
3. Sarah Heine 51.37 2006
4. Lauren Kristensen 51.62 2007
5. Katie Bilotti 51.68 2010
6. Jenni Rinker 51.84 2011
7. Helen Liu 52.13 2011
8. Jordan Stewart 52.15 2009
9. LillyBelle Deer 52.30 2013
10. Kevyn Klein 52.61 2007
       
  50 Fly (relay)    
1. Katie Bilotti 24.28 2011
2. Erin MacLean 25.42 2013
3. Kevyn Klein 25.47 2007
4. Sierra Gibson 25.66 2013
5. Linh Luong 25.78 2004
6. Lauren Kristensen 26.14 2005
7. Alissa Sole 26.53 2005
8. Helen Liu 26.44 2011
9. Michelle Phillips 26.55 2004
10. Janine Jurgensen 26.70 1988
  Michele Kee 26.70 2011
  50 Breast (relay)    
1. Annie Perizzolo 28.33 2010
2. Maggie Wang 29.06 1997
3. Emma Jones 29.57 2011
4. Suzy Nicoletti 29.58 2002
5. Traci Johnson 29.61 1988
6. Maddy Gebhard 29.76 2013
7. Lauren Kristensen 30.46 2006
8. Lisal Smith 30.51 2007
9. Mackenzie Marrs 30.83 2013
10. Ching Tung 30.91 2012
 
  50 Back (relay)    
1. Elsa Cheng 26.57 2011
2. Jenni Rinker 27.28 2009
3. Lisal Smith 27.60 2004
4. Ali Fisher 28.13 2013
5. Katy Norris 28.31 1997
6. Katie Bilotti 28.43 2012
7. Jessica Harrang 28.44 2007
8. Sarah Moskowitz 28.60 1991
9. Helen Liu 28.69 2011
10. Tessa Dover 28.81 2009
       
  200 Free (relay)    
1. Sarah Heine 1:50.91 2006
2. Michele Kee 1:52.53 2012
3. Jordan Stewart 1:52.78 2009
4. Whitney Dawson 1:54.43 2009
5. Jenni Rinker 1:54.68 2009
6. Lauren Kristensen 1:55.26 2007
7. LillyBelle Deer 1:55.43 2013
8. Danielle Peebles 1:55.60 2006
9. Lauren Williams 1:55.61 2001
10. Amy Fuller 1:56.37 2004
       
  100 Fly (relay)    
1. Katie Bilotti 54.91 2009
2. Michele Kee 55.25 2011
3. Erin MacLean 56.96 2013
4. Maya Kale 58.06 2013
5. Amy Fuller 58.39 2006
6 Lauren Williams 58.67 2000
7. Anna Armstrong 58.68 1999
8. Kevyn Klein 58.70 2007
9. Alissa Sole 58.97 2005
10. Annika Jessen 59.12 2011
       
  100 Breast (relay)    
1.
Annie Perizzolo
1:01.10 2010
2. Maddy Gebhard 1:04.26 2013
3. Emma Jones 1:04.48 2011
4. Traci Johnson 1:05.06 1988
5. Maggie Wang 1:05.36 1997
6. Suzy Nicoletti 1:05.72 2001
7. Lisal Smith 1:06.51 2006
8. Mackenzie Marrs 1:07.17 2013
9. Lauren Kristensen 1:07.59 2007
10. Shelly Ries 1:07.80 1988

 

  200 Freestyle Relay      
1. Kee (23.85), Bilotti (23.88), Jones (23.78), Liu (23.29) 1:34.80 NCAA 2012
2. Liu (23.82), Rinker (23.68), Howard (24.03), Kee (23.38) 1:34.91 SCIAC 2011
3. Kee (23.97), Howard (24.22), Bilotti (23.54), Liu (23.32) 1:35.05 NCAA 2011
4. Rinker (24.12), Sharifnia (24.61), Bilotti (23.33), Jones (23.99) 1:36.05 SCIAC 2010
5. Rinker (24.18), Stewart (24.02), Bilotti (23.93), Jones (24.09) 1:36.22 NCAA 2009
6. Rinker (24.08), Sharifnia (24.39), Bilotti (23.92), Jones (23.84) 1:36.23 SCIAC 2009
7. Kee (24.21), Howard (23.95), Shaker (24.79), Liu (23.75) 1:36.70 SCIAC 2013
8. Brazelton (24.55), Smith (24.51), Klein (24.02), Kristensen (23.90) 1:36.98 SCIAC 2007
9. Kristensen (24.57), Klein (24.19), Luong (24.23), Heine (24.06) 1:37.05 NCAA 2006
10. Mitchell (24.93), Smith (24.49), Klein (23.88), Kristensen (23.99) 1:37.29 SCIAC 2007
         
  400 Freestyle Relay      
1. Rinker (52.05), Liu (52.13), Jones (52.12), Kee (51.13) 3:27.43 SCIAC 2011
2. Liu (52.60), Jones (51.84), Bilotti (52.72), Kee (50.79) 3:27.95 NCAA 2012
3. Rinker (52.17), Jones (52.84), Bilotti (52.53), Stewart (52.15) 3:29.69 NCAA 2009
4. Rinker (52.49), Perizzolo (53.75), Bilotti (51.68), Jones (51.89) 3:29.81 SCIAC 2010
5. Jones (54.06), Liu (52.49), Smith (53.66), Kee (51.20) 3:31.41 SCIAC 2012
6. Kristensen (52.93), Kepler (53.82), Peebles (53.57), Heine (51.67) 3:31.99 NCAA 2006
7. Brazelton (53.90), Peebles (53.21), Klein (52.61), Kristensen (52.62) 3:32.34 NCAA 2007
8. Peebles (54.40), Bilotti (53.10), Stewart (52.98), Jones (51.99) 3:32.47 SCIAC 2009
9. Liu (54.95), Howard (54.06), Deer (52.30), Kee (52.18) 3:33.49 SCIAC 2013
10. Kristensen (53.10), Phillips (53.95), Luong (53.68), Smith (53.14) 3:33.87 SCIAC 2004
         
  800 Freestyle Relay      
1. Brashier (1:55.28), Rinker (1:54.68), Dawson (1:54.43), Stewart (1:52.78) 7:37.10 NCAA 2009
2. Kristensen (1:57.42), Stewart (1:56.95), Peebles (1:55.60), Heine (1:50.91) 7:40.88 NCAA 2006
3. Rinker (1:54.06), McIntyre (1:58.35), Brashier (1:57.01), Kee (1:54.07) 7:43.49 SCIAC 2011
4. Jones (1:57.56), Smith (1:56.92), Crawford (1:56.91), Kee (1:52.53) 7:43.92 SCIAC 2012
5. Stewart (1:55.14), Brazelton (1:57.24), Peebles (1:55.80), Kristensen (1:55.85) 7:44.03 NCAA 2007
6. Rinker (1:56.21), Jones (1:56.69), Peebles (1:57.41), Stewart (1:55.68) 7:45.99 SCIAC 2009
7. Kee (1:54.90), Dunwiddie (1:58.65), Smith (2:00.67), Deer (1:55.43) 7:49.64 SCIAC 2013
8. Kristensen (1:58.96), Phillips (1:57.49), Luong (1:58.03), Fuller (1:57.27) 7:51.75 NCAA 2004
9. Barnes (1:58.81), Luong (1:58.65), Holth (1:59.60), Fuller (1:56.37) 7:53.43 SCIAC 2004
10.
Wolfgruber (1:59.19), Brashier (1:59.52), Stewart (1:57.48), Peebles (1:57.51)  7:53.70
SCIAC 2008
         
  200 Medley Relay      
1. Cheng (26.58), Perizzolo (28.33), Bilotti (24.55), Jones (23.63) 1:43.09 NCAA 2010
2. Cheng (26.57), Jones (29.57), Bilotti (24.34), Liu (23.08) 1:43.56 NCAA 2011
3. Cheng (26.75), Perizzolo (28.35), Bilotti (24.78), Rinker (23.72) 1:43.60 SCIAC 2010
4. Rinker (27.28), Perizzolo (28.83), Bilotti (24.67), Jones (23.64) 1:44.42 NCAA 2009
5. Cheng (27.38), Jones (29.90), Bilotti (24.45), Liu (23.12) 1:44.85 NCAA 2012
6. Rinker (27.51), Perizzolo (29.26), Bilotti (24.89), Sharifnia (24.33) 1:45.99 SCIAC 2009
7. Cheng (26.90), Tung (30.91), Bilotti (25.08), Liu (23.68) 1:46.57 SCIAC 2012
8. Cheng (28.22), Gebhard (29.76), MacLean (25.42), Liu (23.54) 1:46.94 SCIAC 2013
9.
Rinker (27.96), Perizzolo (29.49), Klein (26.18), Brazelton (24.25) 1:47.73
SCIAC
2008
10. Harrang (28.44), Smith (30.51), Klein (25.64), Kristensen (24.06) 1:48.65 SCIAC 2007
         
  400 Medley Relay      
1. Dover (57.25), Perizzolo (1:01.10), Bilotti (54.98), Jones (51.27) 3:44.60 NCAA 2010
2. Rinker (57.65), Perizzolo (1:01.40), Bilotti (55.08), Jones (52.11) 3:46.24 SCIAC 2010
3. Rinker (57.56), Perizzolo (1:02.25), Bilotti (54.91), Jones (53.01) 3:47.73 NCAA 2009
4. Dover (57.50), Perizzolo (1:02.13), Bilotti (56.10), Rinker (52.47) 3:48.20 NCAA 2010
5. Dover (57.04), Jones (1:04.48), Bilotti (55.83), Kee (51.13) 3:48.48 NCAA 2011
6. Dover (57.23), Jones (1:04.64), Kee (55.25), Liu (52.21) 3:49.33 NCAA 2011
7. Cheng (57.89), Jones (1:06.06), Bilotti (55.22), Kee (51.19) 3:50.36 SCIAC 2012
8. Liu (59.10), Gebhard (1:04.26), MacLean (56.96), Kee (52.12) 3:52.44 SCIAC 2013
9.
Rinker (59.23), Perizzolo (1:04.15), Klein (58.81), Brazelton (53.82)
3:56.01 NCAA 2008
10. Cheng (1:00.15), Perizzolo (1:04.82), Bilotti (58.47), Jones (53.25) 3:56.76 Redlands 2010