2010-11 Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-4 | .840 | 9-1 | .900 | Lost 1 | 12-2 | 6-1 | 3-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 5 | Alumni | Gerry Lahanas Alumnae Classic | 12:00 PM | ||
| Feb. 11 | at Azusa Pacific | L, 7-2 | Final | ||
| Feb. 18 | at Point Loma | 3:00 PM | |||
| Feb. 19 | at UC San Diego | 11:00 AM | |||
| Feb. 26 | Brandeis | W, 9-0 | Final | ||
| Mar. 2 | La Verne * | W, 9-0 | Final | ||
| Mar. 4 | at Westmont | W, 9-0 | Final | ||
| Mar. 6 | at UC Santa Cruz | W, 7-2 | Final | ||
| Mar. 11 | at Caltech * | W, 8-1 | Final | ||
| Mar. 14 | Trinity (Tex.) | W, 7-2 | Final | ||
| Sewanee | W, 8-1 | Final | |||
| Mar. 22 | Trinity (Conn.) | W, 7-2 | Final | ||
| Mar. 24 | Pacific (Ore.) | W, 8-1 | Final | ||
| Mar. 26 | Whitman | W, 9-0 | Final | ||
| Mar. 30 | Oberlin | W, 6-3 | Final | ||
| Apr. 1 | at Whittier * | W, 9-0 | Final | ||
| Apr. 2 | Cal Lutheran * | W, 8-1 | Final | ||
| Apr. 8 | vs. Occidental * (neutral site) | W, 9-0 | Final | ||
| Apr. 9 | at Redlands * | W, 6-3 | Final | ||
| Apr. 16 | at Pomona-Pitzer * | W, 7-2 | Final | ||
| Apr. 22 | vs. Caltech * (neutral site) | SCIAC Championship Tournament, hosted by Caltech | W, 5-1 | Final | |
| vs. Cal Lutheran * (neutral site) | SCIAC Championship Tournament, hosted by Caltech | W, 9-0 | Final | ||
| Apr. 23 | vs. Pomona-Pitzer * (neutral site) | SCIAC Championship Tournament, hosted by Caltech | L, 6-3 | Final | |
| Apr. 28 | vs. Ojai Valley Tournament (neutral site) | TBA | |||
| Apr. 29 | vs. Ojai Valley Tournament (neutral site) | TBA | |||
| Apr. 30 | vs. Ojai Valley Tournament (neutral site) | TBA | |||
| May. 1 | vs. Ojai Valley Tournament (neutral site) | TBA | |||
| May. 5 | Point Loma | L, 7-2 | Final | ||
| May. 6 | Chapman | W, 6-3 | Final | ||
| May. 13 | Chapman | NCAA Championships Second Round | W, 5-2 | Final | |
| May. 14 | Pomona-Pitzer | NCAA Championships Third Round | W, 5-2 | Final | |
| May. 24 | Williams | NCAA Tournament - Quarterfinals | L, 5-0 | Final | |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||
