Date | Teams | Event | Results | Links |
---|---|---|---|---|
January | ||||
Sat., Jan. 30 |
![]() |
|
||
Gerry Lahanas Alumnae Classic | ||||
February | ||||
Sat., Feb. 13 |
![]() |
9 |
|
|
Fri., Feb. 19 |
![]() |
0 |
|
|
Sat., Feb. 20 |
![]() |
0 |
|
|
![]() |
3 |
|
||
March | ||||
Thu., Mar. 11 |
![]() |
3 |
|
|
Fri., Mar. 12 |
![]() |
9 |
|
|
Sun., Mar. 14 |
![]() |
9 |
|
|
Mon., Mar. 15 |
![]() |
6 |
|
|
Tue., Mar. 16 |
![]() |
4 |
|
|
Sun., Mar. 21 |
![]() |
0 |
|
|
Thu., Mar. 25 |
![]() |
7 |
|
|
Sat., Mar. 27 |
![]() |
3 |
|
|
Sun., Mar. 28 |
![]() |
7 |
|
|
April | ||||
Fri., Apr. 02 |
![]() |
9 |
|
|
Sat., Apr. 03 |
![]() |
9 |
|
|
Sat., Apr. 10 |
![]() |
6 |
|
|
Fri., Apr. 16 |
![]() |
Whittier College | 1 |
|
![]() |
Whittier | 2 |
|
|
Sat., Apr. 17 |
![]() |
Whittier | 4 |
|
SCIAC Championships | ||||
Thu., Apr. 22 |
![]() |
Ojai |
|
|
February | ||||
Sat., Feb. 05 | Gerry Lahanas Alumnae Classic # |
|
||
Fri., Feb. 11 | Claremont-Mudd-Scripps | 2 |
|
|
Fri., Feb. 18 | Claremont-Mudd-Scripps |
|
||
Sat., Feb. 19 | Claremont-Mudd-Scripps |
|
||
Sat., Feb. 26 | Brandeis | 0 | ||
March | ||||
Wed., Mar. 02 | La Verne * | 0 | ||
Fri., Mar. 04 | Claremont-Mudd-Scripps | 9 | ||
Sat., Mar. 05 | Claremont-Mudd-Scripps | 7 | ||
Fri., Mar. 11 | Claremont-Mudd-Scripps * | 8 | ||
Mon., Mar. 14 | Trinity (TX) | 2 | ||
University of the South | 1 | |||
Tue., Mar. 22 | Trinity (CT) | 2 | ||
Thu., Mar. 24 | Pacific (OR) | 1 | ||
Sat., Mar. 26 | Whitman | 0 | ||
Wed., Mar. 30 | Oberlin | 3 | ||
April | ||||
Fri., Apr. 01 | Claremont-Mudd-Scripps * | 9 | ||
Sat., Apr. 02 | Cal Lutheran * | 1 | ||
Fri., Apr. 08 | Claremont-Mudd-Scripps * | 9 | ||
Sat., Apr. 09 | Claremont-Mudd-Scripps * | 6 | ||
Sat., Apr. 16 | Claremont-Mudd-Scripps * | 7 | ||
Fri., Apr. 22 | Claremont-Mudd-Scripps * | 5 | ||
SCIAC Championships | ||||
Claremont-Mudd-Scripps * | Caltech | 9 | ||
SCIAC Championships | ||||
Sat., Apr. 23 | Claremont-Mudd-Scripps * | Caltech | 3 | |
SCIAC Championships | ||||
Thu., Apr. 28 | Claremont-Mudd-Scripps # |
|
||
Fri., Apr. 29 | Claremont-Mudd-Scripps # |
|
||
Sat., Apr. 30 | Claremont-Mudd-Scripps # |
|
||
May | ||||
Sun., May. 01 | Claremont-Mudd-Scripps # |
|
||
Thu., May. 05 | Point Loma | 7 |
|
|
Fri., May. 06 | Chapman | 3 |
|
|
Fri., May. 13 | Chapman | 2 | ||
NCAA Championships Second Round | ||||
Sat., May. 14 | Pomona-Pitzer | 2 | ||
NCAA Championships Third Round | ||||
Tue., May. 24 | Williams | 5 |
|
|
NCAA Championships Quarterfinals | ||||
September | ||||
Fri., Sep. 30 | USTA/ITA West Regionals |
|
||
October | ||||
Sat., Oct. 01 | USTA/ITA West Regionals |
|
||
Sun., Oct. 02 | USTA/ITA West Regionals |
|
||
Thu., Oct. 13 | Claremont-Mudd-Scripps | Mobile, AL |
|
|
February | ||||
Sat., Feb. 04 | Gerry Lahanas Alumnae Classic # |
|
||
Sat., Feb. 18 | Whittier * | 0 | ||
Claremont-Mudd-Scripps | 7 | |||
Sat., Feb. 25 | Bates College | 0 |
|
|
March | ||||
Fri., Mar. 02 | Claremont-Mudd-Scripps | DePauw University | 1 |
|
ITA National Indoors | ||||
Sat., Mar. 03 | Claremont-Mudd-Scripps | DePauw University | 7 |
|
ITA National Indoors | ||||
Claremont-Mudd-Scripps | DePauw University | 4 |
|
|
ITA National Indoors | ||||
Fri., Mar. 09 | College of St. Benedict | 1 |
|
|
Caltech * | 0 |
|
||
Mon., Mar. 12 | Trinity University (TX) | 0 |
|
|
Sun., Mar. 18 | Amherst College |
|
||
rain | ||||
Tue., Mar. 20 | Bowdoin College | 2 |
|
|
Thu., Mar. 22 | Trinity College (CT) | 0 |
|
|
Sun., Mar. 25 | Middlebury College | 5 |
|
|
Fri., Mar. 30 | UC Santa Cruz | 0 |
|
|
Sat., Mar. 31 | Linfield College | 0 |
|
|
April | ||||
Fri., Apr. 06 | Claremont-Mudd-Scripps * | Claremont Club | 9 |
|
Sat., Apr. 07 | Occidental * | 0 |
|
|
Sat., Apr. 14 | Pomona-Pitzer * | 0 |
|
|
Fri., Apr. 20 | Claremont-Mudd-Scripps * | 8 |
|
|
Sat., Apr. 21 | Claremont-Mudd-Scripps | 9 |
|
|
Mon., Apr. 23 | Redlands * | 2 |
|
|
rescheduled from 4/13 | ||||
Thu., Apr. 26 | Claremont-Mudd-Scripps # |
|
||
Fri., Apr. 27 | Claremont-Mudd-Scripps # |
|
||
Sat., Apr. 28 | Claremont-Mudd-Scripps # |
|
||
Sun., Apr. 29 | Claremont-Mudd-Scripps # |
|
||
May | ||||
Fri., May. 04 | Claremont-Mudd-Scripps * | Cal State Northridge | 5 |
|
SCIAC Championships | ||||
Claremont-Mudd-Scripps * | 8 |
|
||
SCIAC Championships | ||||
Sat., May. 05 | Claremont-Mudd-Scripps * | Cal State Northridge | 5 |
|
SCIAC Championships | ||||
Sat., May. 12 | Whitman | 0 | ||
NCAA West Regional | ||||
Sun., May. 13 | Pomona-Pitzer | 3 |
|
|
NCAA West Regional | ||||
Mon., May. 21 | Claremont-Mudd-Scripps | Cary, NC | 1 |
|
NCAA Quarterfinals | ||||
September | ||||
Fri., Sep. 28 | USTA/ITA West Regionals |
|
||
Sat., Sep. 29 | USTA/ITA West Regionals |
|
||
Sun., Sep. 30 | USTA/ITA West Regionals | |||
October | ||||
Thu., Oct. 11 | Claremont-Mudd-Scripps | Mobile, AL |
|
|
Fri., Oct. 12 | Claremont-Mudd-Scripps | Mobile, AL |
|
|
Sat., Oct. 13 | Claremont-Mudd-Scripps | Mobile, AL |
|
|
February | ||||
Sat., Feb. 16 | Gerry Lahanas Alumnae Classic # |
|
||
Fri., Feb. 22 | Brandeis University | 0 | ||
Sat., Feb. 23 | Vanguard University | 1 | ||
Bates College | 0 | |||
March | ||||
Fri., Mar. 01 | Point Loma Nazarene University | 3 | ||
Sat., Mar. 09 | University of the South | 1 | ||
Sun., Mar. 10 | Trinity University (TX) | 0 | ||
Case Western Reserve University | 0 | |||
Tue., Mar. 12 | Carnegie Mellon University | 2 | ||
Thu., Mar. 14 | Texas-Dallas | 2 | ||
Fri., Mar. 22 | Trinity College (CT) | 1 | ||
Sat., Mar. 23 | Claremont-Mudd-Scripps * | 9 | ||
Williams College | 4 | |||
Sun., Mar. 24 | Middlebury College | 2 | ||
Tue., Mar. 26 | MIT | 2 | ||
Wed., Mar. 27 | DePauw University | 2 | ||
Fri., Mar. 29 | UC Santa Cruz | 2 | ||
Claremont-Mudd-Scripps * | 8 | |||
Sat., Mar. 30 | Pomona-Pitzer * | 2 | ||
April | ||||
Fri., Apr. 05 | Cal Lutheran * | 1 | ||
Sat., Apr. 06 | Claremont-Mudd-Scripps * | 7 | ||
Fri., Apr. 12 | Claremont-Mudd-Scripps * | 8 | ||
Sat., Apr. 13 | Whittier * | 0 | ||
Cal State L.A. | 4 | |||
Fri., Apr. 19 | La Verne * | 0 | ||
Washington & Lee University | 4 | |||
Thu., Apr. 25 | Claremont-Mudd-Scripps # |
|
||
Fri., Apr. 26 | Claremont-Mudd-Scripps # |
|
||
Sat., Apr. 27 | Claremont-Mudd-Scripps # |
|
||
Sun., Apr. 28 | Claremont-Mudd-Scripps # | |||
May | ||||
Fri., May. 03 | Caltech * | Pomona-Pitzer | 0 | |
SCIAC Championships | ||||
Claremont-Mudd-Scripps * | Upland Tennis Club | 7 | ||
SCIAC Championships | ||||
Sat., May. 04 | Claremont-Mudd-Scripps * | 7 | ||
SCIAC Championships | ||||
Sat., May. 11 | UC Santa Cruz | 1 | ||
NCAA Team Championships Second Round | ||||
Sun., May. 12 | Pomona-Pitzer | 3 | ||
NCAA Team Championships - Third Round | ||||
Mon., May. 20 | Claremont-Mudd-Scripps | Kalamazoo, MI | 5 | |
NCAA Team Championships - Quarterfinals | ||||
Tue., May. 21 | Claremont-Mudd-Scripps | Kalamazoo, MI | 1 | |
NCAA Team Championships - Semifinals | ||||
Wed., May. 22 | Claremont-Mudd-Scripps | Kalamazoo, MI | 0 | |
NCAA Team Championships - Third Place match | ||||
Thu., May. 23 | Claremont-Mudd-Scripps | NCAA Championships, Kalamazoo, MI |
|
|
September | ||||
Fri., Sep. 27 | USTA/ITA West Regionals | |||
Sat., Sep. 28 | USTA/ITA West Regionals | |||
Sun., Sep. 29 | USTA/ITA West Regionals | |||
January | ||||
Wed., Jan. 15 | Claremont-Mudd-Scripps | Central Oahu Regional Park | 8 | |
Fri., Jan. 17 | Claremont-Mudd-Scripps | 1 | ||
Sat., Jan. 18 | Claremont-Mudd-Scripps | Central Oahu Regional Park | 6 | |
Sun., Jan. 19 | Claremont-Mudd-Scripps | 1 | ||
February | ||||
Sat., Feb. 01 | Claremont-Mudd-Scripps | 3 | ||
Claremont-Mudd-Scripps | 5 | |||
Sat., Feb. 15 | Claremont-Mudd-Scripps | 4 | ||
Caltech * | 1 | |||
Fri., Feb. 28 | Claremont-Mudd-Scripps * |
|
||
Postponed because of rain | ||||
March | ||||
Mon., Mar. 10 | Georgetown | 7 | ||
Wed., Mar. 12 | Case Western Reserve | 3 | ||
Fri., Mar. 14 | Claremont-Mudd-Scripps * | 7 | ||
Sat., Mar. 15 | Bowdoin | 4 | ||
Fri., Mar. 21 | Amherst | 6 | ||
Sat., Mar. 22 | Tufts | 1 | ||
Sun., Mar. 23 | University of Chicago | 1 | ||
Tue., Mar. 25 | Middlebury | 4 | ||
Fri., Mar. 28 | Chapman * | 0 | ||
Sat., Mar. 29 | Redlands * | 0 | ||
April | ||||
Wed., Apr. 02 | Williams | 6 | ||
Fri., Apr. 04 | Claremont-Mudd-Scripps * | 8 | ||
Sat., Apr. 05 | Claremont-Mudd-Scripps * | 8 | ||
Sat., Apr. 12 | Occidental * | 0 | ||
Sun., Apr. 13 | UC Santa Cruz | 1 | ||
Sat., Apr. 19 | Claremont-Mudd-Scripps * | 6 |
|
|
Thu., Apr. 24 | Claremont-Mudd-Scripps # | |||
Fri., Apr. 25 | Claremont-Mudd-Scripps # | |||
Sat., Apr. 26 | Claremont-Mudd-Scripps # | |||
Sun., Apr. 27 | Claremont-Mudd-Scripps # | |||
May | ||||
Fri., May. 02 | Cal Lutheran * | 0 | ||
SCIAC Championships | ||||
Redlands * | 3 | |||
SCIAC Championships | ||||
Sat., May. 03 | La Verne * | 4 | ||
SCIAC Championships - Finals | ||||
Sat., May. 10 | Whitman % | 1 | ||
NCAA Team Championships - 2nd Round | ||||
Sun., May. 11 | Pomona-Pitzer | 0 | ||
NCAA Team Championships - 3rd Round | ||||
Mon., May. 19 | Johns Hopkins | 5 | ||
NCAA Team Championships - Quarterfinals | ||||
Thu., May. 22 | Singles and Doubles Championships | |||
NCAA Championships | ||||
Fri., May. 23 | Singles and Doubles Championships | |||
NCAA Championships | ||||
Sat., May. 24 | Singles and Doubles Championships | |||
NCAA Championships | ||||
September | ||||
Fri., Sep. 26 | USTA/ITA West Regionals # | |||
Sat., Sep. 27 | USTA/ITA West Regionals # | |||
Sun., Sep. 28 | USTA/ITA West Regionals # | |||
October | ||||
Thu., Oct. 09 | Claremont-Mudd-Scripps # | Sumter, SC | ||
Fri., Oct. 10 | Claremont-Mudd-Scripps # | Sumter, SC | ||
Sat., Oct. 11 | Claremont-Mudd-Scripps # | Sumter, SC | ||
Sun., Oct. 12 | Claremont-Mudd-Scripps # | Sumter, SC | ||
February | ||||
Fri., Feb. 06 | Cal State L.A. | 1 | ||
Sat., Feb. 14 | Alumnae Match # |
|
||
Gerry Lahanas Alumnae Classic | ||||
Sat., Feb. 21 | Bates | 1 | ||
Point Loma | 2 | |||
Fri., Feb. 27 | Claremont-Mudd-Scripps | Santa Cruz | 6 | |
March | ||||
Sun., Mar. 01 | Claremont-Mudd-Scripps | 9 | ||
Sat., Mar. 07 | Cal Lutheran * | 0 | ||
Sun., Mar. 08 | Washington (Mo.) | 1 | ||
Tue., Mar. 10 | Carnegie Mellon | 2 | ||
Fri., Mar. 13 | Emory | 5 | ||
Thu., Mar. 19 | Trinity (Conn.) | 0 | ||
Fri., Mar. 20 | Tufts | 0 | ||
Sat., Mar. 21 | Middlebury | 2 | ||
Tue., Mar. 24 | MIT | 1 | ||
Fri., Mar. 27 | Claremont-Mudd-Scripps * | 8 | ||
@ Claremont Club | ||||
Sat., Mar. 28 | Whittier * | 1 | ||
April | ||||
Fri., Apr. 03 | Claremont-Mudd-Scripps * | 9 | ||
Fri., Apr. 10 | Pomona-Pitzer * | 3 | ||
Sat., Apr. 11 | Claremont-Mudd-Scripps * | 9 | ||
Fri., Apr. 17 | Chapman * | 0 | ||
Occidental * | 0 | |||
Thu., Apr. 23 | Claremont-Mudd-Scripps | |||
Fri., Apr. 24 | Claremont-Mudd-Scripps | |||
Sat., Apr. 25 | Claremont-Mudd-Scripps | |||
Sun., Apr. 26 | Claremont-Mudd-Scripps | |||
May | ||||
Fri., May. 01 | Occidental * | 0 | ||
SCIAC Championships - First Round | ||||
Redlands * | 0 | |||
SCIAC Championships - Second Round | ||||
Sat., May. 02 | Pomona-Pitzer * | 2 | ||
SCIAC Championships - Final Round | ||||
Sat., May. 09 | Trinity (Tex.) % | 0 | ||
NCAA Team Championships - Second Round | ||||
Sun., May. 10 | Pomona-Pitzer % | 0 | ||
NCAA Team Championships - Third Round | ||||
Mon., May. 18 | Claremont-Mudd-Scripps % | Mason, Ohio | 5 | |
NCAA Team Championships - Quarterfinals | ||||
Tue., May. 19 | Claremont-Mudd-Scripps % | Mason, Ohio | 1 | |
NCAA Team Championships - Semifinals | ||||
Wed., May. 20 | Claremont-Mudd-Scripps % | Mason, Ohio | 1 | |
NCAA Team Championships - 3rd Place Match | ||||
Thu., May. 21 | Claremont-Mudd-Scripps # | Mason, OH | ||
Fri., May. 22 | Claremont-Mudd-Scripps # | Mason, OH | ||
Sat., May. 23 | Claremont-Mudd-Scripps # | Mason, OH | ||
February | ||||
Sat., Feb. 06 |
![]() |
9 | ||
Sat., Feb. 13 |
![]() |
4 | ||
Sat., Feb. 20 |
![]() |
0 | ||
Fri., Feb. 26 |
![]() |
0 | ||
Sat., Feb. 27 |
![]() |
1 | ||
![]() |
1 | |||
Sun., Feb. 28 |
![]() |
9 | ||
March | ||||
Tue., Mar. 08 |
![]() |
3 | ||
Wed., Mar. 16 |
![]() |
3 | ||
Thu., Mar. 17 |
![]() |
0 | ||
Sat., Mar. 19 |
![]() |
2 | ||
Fri., Mar. 25 |
![]() |
Emory University - Atlanta, GA | 7 | |
Fab 5 Tournament | ||||
Sat., Mar. 26 |
![]() |
0 | ||
Fab 5 Tourney | ||||
Sun., Mar. 27 |
![]() |
Emory U - Atlanta, GA | 1 | |
Fab 5 Tourney | ||||
April | ||||
Fri., Apr. 01 |
![]() |
4 | ||
Sat., Apr. 02 |
![]() |
3 | ||
Sat., Apr. 09 |
![]() |
|||
Fri., Apr. 15 |
![]() |
1 | ||
Sat., Apr. 16 |
![]() |
2 | ||
![]() |
9 | |||
Thu., Apr. 28 |
![]() |
0 | ||
May | ||||
Fri., May. 06 |
![]() |
0 | ||
SCIAC Championships | ||||
Sat., May. 07 |
![]() |
Pomona-Pitzer | 1 | |
SCIAC Championship Tournament | ||||
Sun., May. 08 |
![]() |
Pomona-Pitzer | 7 | |
SCIAC Championships - Finals | ||||
Sat., May. 14 |
![]() |
0 | ||
NCAA Championships - Second Round | ||||
Sun., May. 15 |
![]() |
3 | ||
NCAA Championships - Third Round | ||||
Mon., May. 23 |
![]() |
Kalamazoo | 1 | |
NCAA Division III Tournament - Quarterfinals | ||||
September | ||||
Fri., Sep. 30 |
![]() |
Pomona-Pitzer | ||
October | ||||
Sat., Oct. 01 |
![]() |
Pomona-Pitzer | ||
Sun., Oct. 02 |
![]() |
Pomona-Pitzer | ||
February | ||||
Sat., Feb. 04 |
![]() |
|||
Sat., Feb. 18 |
![]() |
0 | ||
![]() |
0 | |||
Tue., Feb. 21 |
![]() |
0 | ||
Fri., Feb. 24 |
![]() |
San Antonio, TX | 9 | |
Trinity Invitational | ||||
![]() |
6 | |||
Trinity Invitational | ||||
Sat., Feb. 25 |
![]() |
San Antonio, TX | 2 | |
Trinity Invitational | ||||
March | ||||
Sat., Mar. 04 |
![]() |
0 | ||
![]() |
0 | |||
Wed., Mar. 15 |
![]() |
2 | ||
Sat., Mar. 18 |
![]() |
3 | ||
Sun., Mar. 19 |
![]() |
1 | ||
Mon., Mar. 20 |
![]() |
1 | ||
Sat., Mar. 25 |
![]() |
3 | ||
Wed., Mar. 29 |
![]() |
3 | ||
Fri., Mar. 31 |
![]() |
1 | ||
April | ||||
Sat., Apr. 01 |
![]() |
0 | ||
Fri., Apr. 07 |
![]() |
9 | ||
Sat., Apr. 08 |
![]() |
0 | ||
![]() |
2 | |||
Fri., Apr. 14 |
![]() |
0 | ||
Sat., Apr. 15 |
![]() |
0 | ||
Thu., Apr. 20 |
![]() |
3 | ||
Sat., Apr. 22 |
![]() |
1 | ||
May | ||||
Fri., May. 05 |
![]() |
0 | ||
SCIAC Postseason Tournament | ||||
Sat., May. 06 |
![]() |
Redlands, CA | 0 | |
SCIAC Championships | ||||
![]() |
Redlands, CA | 4 | ||
SCIAC Championships | ||||
Sat., May. 13 |
![]() |
0 | ||
NCAA 2nd Round | ||||
Sun., May. 14 |
![]() |
3 | ||
NCAA 3rd Round | ||||
Mon., May. 22 |
![]() |
Chattanooga, TN | 1 | |
NCAA Quarterfinal | ||||
Tue., May. 23 |
![]() |
Chattanooga, TN | 5 | |
NCAA Semifinal | ||||
Thu., May. 25 |
![]() |
Chattanooga, TN | ||
NCAA Individual Championships | ||||
Fri., May. 26 |
![]() |
Chattanooga, TN | ||
NCAA Individual Championships | ||||
Sat., May. 27 |
![]() |
Chattanooga, TN | ||
NCAA Individual Championships | ||||
September | ||||
Fri., Sep. 29 |
![]() |
|||
Sat., Sep. 30 |
![]() |
|||
October | ||||
Sun., Oct. 01 |
![]() |
|||
Thu., Oct. 12 |
![]() |
Rome, GA | ||
Fri., Oct. 13 |
![]() |
Rome, GA | ||
Sat., Oct. 14 |
![]() |
Rome, GA | ||
February | ||||
Fri., Feb. 02 |
![]() |
5 | ||
Sat., Feb. 03 |
![]() |
0 | ||
![]() |
3 | |||
Fri., Feb. 16 |
![]() |
0 | ||
![]() |
0 | |||
Fri., Feb. 23 |
![]() |
9 | ||
Sat., Feb. 24 |
![]() |
0 | ||
![]() |
0 | |||
March | ||||
Fri., Mar. 02 |
![]() |
8 | ||
Sat., Mar. 03 |
![]() |
Austin Tennis Academy (Austin, TX) | 1 | |
![]() |
Georgetown, Texas |
|
||
Wed., Mar. 14 |
![]() |
2 | ||
![]() |
0 | |||
Thu., Mar. 15 |
![]() |
3 | ||
Sat., Mar. 17 |
![]() |
2 | ||
![]() |
0 | |||
Wed., Mar. 21 |
![]() |
4 | ||
Sat., Mar. 24 |
![]() |
5 | ||
Sun., Mar. 25 |
![]() |
5 | ||
Fri., Mar. 30 |
![]() |
2 | ||
April | ||||
Fri., Apr. 06 |
![]() |
0 | ||
Sat., Apr. 07 |
![]() |
9 | ||
Thu., Apr. 12 |
![]() |
1 | ||
Sat., Apr. 14 |
![]() |
9 | ||
Fri., Apr. 20 |
![]() |
|||
May | ||||
Fri., May. 04 |
![]() |
|
||
SCIAC Championships | ||||
Sat., May. 05 |
![]() |
|
||
SCIAC Championships | ||||
Fri., May. 11 |
![]() |
|
||
NCAA Regionals | ||||
Sat., May. 12 |
![]() |
|
||
NCAA Regionals | ||||
Sun., May. 13 |
![]() |
|
||
NCAA Regionals | ||||
Mon., May. 21 |
![]() |
|
||
NCAA Championships | ||||
Tue., May. 22 |
![]() |
|
||
NCAA Championships | ||||
Wed., May. 23 |
![]() |
|
||
NCAA Championships |
# Exhibition
* Conference
% Post season
Bold team: Home event