ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
All matches
# 1 Alex Harrison
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Chapman University.. 4 3 1 5 .400 43 0 1 0 5 0 1 0 1.0 2 .231 1-3
Sep 05, 2008 LEWIS & CLARK.......... 4 2 1 7 .143 43 0 0 0 8 0 0 0 0.0 0 .203 3-1
Sep 05, 2008 WHEATON COLLEGE (IL)... 4 2 0 4 .500 44 0 1 0 8 0 0 0 0.0 0 .155 1-3
Sep 06, 2008 PACIFIC LUTHERAN....... 5 2 1 9 .111 40 0 2 0 6 0 0 0 0.0 1 .101 3-2
Sep 06, 2008 PACIFIC UNIVERSITY..... 3 1 0 5 .200 36 1 0 0 8 0 2 0 2.0 2 .212 3-0
Sep 12, 2008 vs UC Santa Cruz....... 3 1 0 4 .250 31 0 0 0 13 0 0 0 0.0 1 .205 1-2
Sep 12, 2008 vs Chapman University.. 4 1 1 6 .000 26 1 0 0 11 0 0 0 0.0 1 .214 3-1
Sep 13, 2008 vs Cal State East Bay.. 3 0 0 1 .000 7 1 0 0 6 0 0 0 0.0 0 .010 0-3
Sep 13, 2008 vs Willamette U........ 3 1 0 2 .500 21 3 0 1 4 0 1 1 1.0 3 .175 3-0
Sep 16, 2008 at Caltech............. 3 3 0 3 1.000 32 3 0 0 2 0 2 2 2.0 0 .325 3-0
Sep 19, 2008 WHITTIER COLLEGE....... 3 1 0 4 .250 24 0 1 0 7 0 2 0 2.0 2 .256 3-0
Sep 19, 2008 NEW YORK UNIVERSITY.... 4 2 0 4 .500 43 1 1 0 13 0 1 0 1.0 0 .254 3-1
Sep 26, 2008 vs Lakeland College.... 5 4 0 8 .500 38 0 1 0 11 0 0 0 0.0 1 .184 2-3
Sep 26, 2008 vs Judson College...... 4 7 0 15 .467 36 0 1 0 11 0 0 0 0.0 0 .183 3-1
Sep 27, 2008 vs UW-Stevens Point.... 3 2 0 4 .500 26 0 1 0 5 0 0 0 0.0 0 .296 3-0
Sep 27, 2008 at Wheaton College (IL) 4 1 1 4 .000 48 2 1 0 9 0 0 1 0.0 3 .188 1-3
Sep 30, 2008 POMONA-PITZER.......... 4 1 0 8 .125 52 0 0 0 8 0 0 1 0.0 1 .165 3-1
Oct 03, 2008 CAL LUTHERAN........... 4 3 0 5 .600 37 0 1 0 9 0 1 0 1.0 0 .208 1-3
Oct 04, 2008 at Univ. of Redlands... 3 1 1 5 .000 34 0 1 0 5 0 0 0 0.0 1 .255 3-0
Oct 07, 2008 OCCIDENTAL COLLEGE..... 3 1 1 3 .000 26 0 0 0 6 0 0 0 0.0 0 .374 3-1
Oct 10, 2008 vs Emory............... 4 0 0 9 .000 43 2 0 0 9 0 0 0 0.0 2 .269 1-3
Oct 11, 2008 at Univ. of La Verne... 3 0 1 5 -.200 26 0 0 0 7 0 0 0 0.0 1 .080 0-3
Oct 11, 2008 vs Juniata............. 5 0 0 0 .000 26 0 0 0 6 0 0 0 0.0 1 .273 3-2
Oct 21, 2008 LA SIERRA UNIVERSITY... 2 1 0 2 .500 13 0 0 0 3 0 0 0 0.0 1 .250 3-0
Oct 21, 2008 CALTECH................ 3 0 0 3 .000 28 0 0 0 12 0 1 0 1.0 1 .244 3-0
Oct 24, 2008 at Whittier College.... 3 1 0 1 1.000 30 1 1 0 6 0 0 1 0.0 0 .412 3-0
Oct 25, 2008 at Pomona-Pitzer....... 3 2 0 3 .667 26 0 1 0 1 0 0 0 0.0 1 .309 0-3
Oct 28, 2008 at Cal Lutheran........ 5 2 0 7 .286 30 0 1 0 8 0 1 0 1.0 1 .093 2-3
Nov 01, 2008 UNIV. OF REDLANDS...... 4 1 0 2 .500 27 1 1 0 16 0 0 0 0.0 1 .183 3-1
Nov 04, 2008 at Occidental College.. 3 1 0 5 .200 23 0 0 0 11 0 1 0 1.0 0 .252 3-0
Nov 06, 2008 UNIV. OF LA VERNE...... 4 0 0 1 .000 17 0 1 0 9 0 0 0 0.0 2 .081 1-3
Totals..............................112 47 8 144 .271 976 16 17 1 243 0 13 6 13.0 29
Games played: 112
Kills per game: 0.42
Assists per game: 8.71
Service aces per game: 0.14
Digs per game: 2.17
Blocks per game: 0.12